FPB

Duplas Fixas&Mistas Thursday Eve Session May 27, 2010

Section J North-South

  1  445 JOSE NADER - 270 MIGUEL VILAS BOA,                       59.50%
  2  343 LUCILIA PEREIRA - 161 PAULO SAMPAIO,                     58.58%
  3  162 SUELI SAMPAIO - 948 FERNANDO TEIXEIR,                    57.67%
  4  103 AGOTA MANDELOT - 40 KAZUO FUJIHIRA,                      51.17%
  5  674 MARILU AMARAL - 318 ROSA GORESCU,                        45.08%
  6  239 ALBERT HAHN - 547 SERGIO RODRIGUES,                      42.42%
  7  935 FABIO NOSCHESE -  PAULA INAGUE,                          35.58%

Section J East-West

  1  540 MAURO MOREIRA - 841 HAMILTON KABE,                       59.00%
  2  220 DAISY KENEDI - 850 IVA CROMBERG,                         56.40%
  3  463 LEAO CARVALHO - 545 MARCOS THOMA,                        54.40%
  4  367 MONA CICUREL - 136 MARCOS LEITAO,                        51.10%
  5  845 GABRIELE TUSA - 710 MANOEL PEIRAO,                       46.90%
  6  245 CECILIA MALTA - 241 PEDRO MANDELOT,                      45.67%
  7  1262 RICHARD V. GEPP. - 971 M LUCIA RACZ,                    44.50%
  8  507 MARIE NOELLE F. - 970 SUSANNE LIGNON,                    44.08%