APB

Duplas Livres Monday Eve Session March 22, 2010

Section A North-South

  1  778 DIEGO BUSH - 98 ALICE MAYER,                             62.75%
  2  209 ANDRE SULZBECK - 726 ALEXANDRE KENEZ,                    61.32%
  3  198 GABY LOEW - 308 ANNA M FRANCO,                           54.20%
  4  852 FATIMA COSTI - 245 CECILIA MALTA,                        55.36%
  5  463 LEAO CARVALHO - 851 LUIZ COSTI,                          53.36%
  6  850 IVA CROMBERG - 841 HAMILTON KABE,                        52.93%
  7  238 SONIA LANDAU - 100 LEONCIO NEUWALD,                      50.09%
  8  314 LILIANE SULSZBEC - 492 PAULETTE UNGAR,                   44.07%
  9  952 PAULO SCHILLER - 872 RICARDO SABBAG,                     47.45%
 10  161 PAULO SAMPAIO - 825 ERIK ALPS,                           48.05%
 11  69 ALBERTO MAYER, ;  ERIC SUN,                               42.50%
 12  744 CIRO NAVAJAS - 220 DAISY KENEDI,                         44.39%
 13  514 IRENE GOMES - 367 MONA CICUREL,                          33.52%

Section A East-West

  1  894 ROBERTO TAUBER, ;  MARCELO STEFANI,                      68.50%
  2  240 RICARDO MAISSA - 743 LENA NAVAJAS,                       60.05%
  3  138 ADRIANA BRASCHI - 474 LUCIA DORIA,                       63.78%
  4  75 LETICIA CHAPUIS - 74 EDUARDO CHAPUIS,                     58.73%
  5  1302 HIROMI, ; 941 MIRNA ROCHA,                              51.60%
  6  255 MARIE C. MEYER - 970 SUSANNE LIGNON,                     54.13%
  7   LEONILDO KOPEL -  LEIB KESSELMAN,                           44.61%
  8  698 CECILIA BEYRUTI - 136 MARCOS LEITAO,                     50.30%
  9  961 ELIZABETH COVELL, ;  VALERIA LINDENBE,                   45.15%
 10  801 GRACIELA JORDAN - 967 MIRTHA SCHACHTER,                  43.80%
 11  971 M LUCIA RACZ - 972 TERESA SAPIRO,                        43.35%
 12  1262 RICHARD V. GEPP. - 620 GISELA MITRI,                    42.18%
 13   MANUELA FERNADES -  ALEXANDRE COSTA,                        37.58%
 14  80 ANITA POLLAK - 85 BERTA PASMANTER,                        38.20%