TERCA   LUIZ DN Tuesday Aft Session January 27, 2015
Scores after 12 rounds  Average:  120.0      Section  L  North-South
Pair    Pct   Score  Rank
  5   62.92  151.00   1   DIRCE CONDE - AGNES DECSI
  2   54.38  130.50   2   SONIA LANDAU - LEAO CARVALHO
  7   53.75  129.00  3/4  MIMI LEVY - ROLANDE SONINO
 11   53.75  129.00  3/4  WANDA PUGLIESE - CLAUDIO PUGLIESE
  3   52.50  126.00   5   PEDRO MANDELOT - PABLO RAVENNA
  1   52.29  125.50   6   YARA ARAUJO - J ALBERTO DIB
  9   49.17  118.00   7   DAISY KENEDI - HELLEN KAHN
  6   47.71  114.50   8   FILLY MATARAZZO - PAULO RIBEIRO
  4   42.29  101.50   9   MOYSES COHEN - CALUDIO CASTRO
  8   41.46   99.50  10   VIVIANNE CHAMMAH - LIZETTE LEVY
 10   39.79   95.50  11   FORTUNEE MICHAAN - MAURICE MICHAAN

TERCA   LUIZ DN Tuesday Aft Session January 27, 2015
Scores after 12 rounds  Average:  120.0      Section  L  East-West
Pair    Pct   Score  Rank
  4   58.86  141.27   1   LIA CASABONA - MIGUEL VILLAS BOAS
 12   57.05  136.91   2   SIMONE CAMPOS - J PAULO CAMPOS
  5   56.36  135.27   3   RICHARD GEPP - CLAYTON PAGNONI
  6   55.23  132.55   4   CLAUDIA SOLETTI - ANDREE RIBEIRO
  8   51.36  123.27   5   SHELLY LANDSHOFF - MARIANA VADAS
  2   51.14  122.73   6   IRENE GOMES - MONA CICUREL
  7   47.73  114.55   7   NICOLE DOSSA - MARTA CASTORIANO
  1   47.27  113.45   8   HELOISA BENEVIDES - IVAN FALEIROS
  3   47.05  112.91   9   CREUZA FABIANI - VERA DUVIVIER
 10   44.09  105.82  10   CELIA CARVALHO - LORETTA TING
  9   42.95  103.09  11   MILA ZEIGER - TERESA PROENCA
 11   40.91   98.18  12   SANDRA GONCALVES - MARLENE KRAKOVIAK

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.50   9.50 1-ARAUJO-DIB vs 1-BENEVIDES-FALEIROS
   50          6.50   3.50 2-LANDAU-CARVALHO vs 3-FABIANI-DUVIVIER
   50          6.50   3.50 3-MANDELOT-RAVENNA vs 5-GEPP-PAGNONI
   50          6.50   3.50 4-COHEN-CASTRO vs 7-DOSSA-CASTORIANO
   50          6.50   3.50 5-CONDE-DECSI vs 9-ZEIGER-PROENCA
  100         10.00   0.00 6-MATARAZZO-RIBEIRO vs 11-GONCALVES-KRAKOVIAK
   50          6.50   3.50 7-LEVY-SONINO vs 2-GOMES-CICUREL
        990    0.50   9.50 8-CHAMMAH-LEVY vs 4-CASABONA-VILLAS BOAS
        980    2.50   7.50 9-KENEDI-KAHN vs 6-SOLETTI-RIBEIRO
        980    2.50   7.50 10-MICHAAN-MICHAAN vs 8-LANDSHOFF-VADAS
   50          6.50   3.50 11-PUGLIESE-PUGLIESE vs 10-CARVALHO-TING
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  10.00 1-ARAUJO-DIB vs 1-BENEVIDES-FALEIROS
        100    2.00   8.00 2-LANDAU-CARVALHO vs 3-FABIANI-DUVIVIER
   50          6.50   3.50 3-MANDELOT-RAVENNA vs 5-GEPP-PAGNONI
        140    1.00   9.00 4-COHEN-CASTRO vs 7-DOSSA-CASTORIANO
   50          6.50   3.50 5-CONDE-DECSI vs 9-ZEIGER-PROENCA
   50          6.50   3.50 6-MATARAZZO-RIBEIRO vs 11-GONCALVES-KRAKOVIAK
   50          6.50   3.50 7-LEVY-SONINO vs 2-GOMES-CICUREL
   50          6.50   3.50 8-CHAMMAH-LEVY vs 4-CASABONA-VILLAS BOAS
   50          6.50   3.50 9-KENEDI-KAHN vs 6-SOLETTI-RIBEIRO
   50          6.50   3.50 10-MICHAAN-MICHAAN vs 8-LANDSHOFF-VADAS
   50          6.50   3.50 11-PUGLIESE-PUGLIESE vs 10-CARVALHO-TING
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.00   3.00 1-ARAUJO-DIB vs 12-CAMPOS-CAMPOS
         50    3.00   7.00 2-LANDAU-CARVALHO vs 2-GOMES-CICUREL
         50    3.00   7.00 3-MANDELOT-RAVENNA vs 4-CASABONA-VILLAS BOAS
  150          6.00   4.00 4-COHEN-CASTRO vs 6-SOLETTI-RIBEIRO
  990          9.50   0.50 5-CONDE-DECSI vs 8-LANDSHOFF-VADAS
         50    3.00   7.00 6-MATARAZZO-RIBEIRO vs 10-CARVALHO-TING
  990          9.50   0.50 7-LEVY-SONINO vs 1-BENEVIDES-FALEIROS
         50    3.00   7.00 8-CHAMMAH-LEVY vs 3-FABIANI-DUVIVIER
  980          8.00   2.00 9-KENEDI-KAHN vs 5-GEPP-PAGNONI
        100    0.00  10.00 10-MICHAAN-MICHAAN vs 7-DOSSA-CASTORIANO
         50    3.00   7.00 11-PUGLIESE-PUGLIESE vs 9-ZEIGER-PROENCA
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         10.00   0.00 1-ARAUJO-DIB vs 12-CAMPOS-CAMPOS
        100    2.50   7.50 2-LANDAU-CARVALHO vs 2-GOMES-CICUREL
  200          9.00   1.00 3-MANDELOT-RAVENNA vs 4-CASABONA-VILLAS BOAS
  110          5.50   4.50 4-COHEN-CASTRO vs 6-SOLETTI-RIBEIRO
        100    2.50   7.50 5-CONDE-DECSI vs 8-LANDSHOFF-VADAS
  120          7.50   2.50 6-MATARAZZO-RIBEIRO vs 10-CARVALHO-TING
  110          5.50   4.50 7-LEVY-SONINO vs 1-BENEVIDES-FALEIROS
        100    2.50   7.50 8-CHAMMAH-LEVY vs 3-FABIANI-DUVIVIER
        100    2.50   7.50 9-KENEDI-KAHN vs 5-GEPP-PAGNONI
        300    0.00  10.00 10-MICHAAN-MICHAAN vs 7-DOSSA-CASTORIANO
  120          7.50   2.50 11-PUGLIESE-PUGLIESE vs 9-ZEIGER-PROENCA
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   7.50 1-ARAUJO-DIB vs 11-GONCALVES-KRAKOVIAK
        200    0.00  10.00 2-LANDAU-CARVALHO vs 1-BENEVIDES-FALEIROS
        100    2.50   7.50 3-MANDELOT-RAVENNA vs 3-FABIANI-DUVIVIER
        100    2.50   7.50 4-COHEN-CASTRO vs 5-GEPP-PAGNONI
  600         10.00   0.00 5-CONDE-DECSI vs 7-DOSSA-CASTORIANO
        100    2.50   7.50 6-MATARAZZO-RIBEIRO vs 9-ZEIGER-PROENCA
  210          8.50   1.50 7-LEVY-SONINO vs 12-CAMPOS-CAMPOS
  100          6.00   4.00 8-CHAMMAH-LEVY vs 2-GOMES-CICUREL
   50          5.00   5.00 9-KENEDI-KAHN vs 4-CASABONA-VILLAS BOAS
  210          8.50   1.50 10-MICHAAN-MICHAAN vs 6-SOLETTI-RIBEIRO
  120          7.00   3.00 11-PUGLIESE-PUGLIESE vs 8-LANDSHOFF-VADAS
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   5.00 1-ARAUJO-DIB vs 11-GONCALVES-KRAKOVIAK
  800         10.00   0.00 2-LANDAU-CARVALHO vs 1-BENEVIDES-FALEIROS
  100          5.00   5.00 3-MANDELOT-RAVENNA vs 3-FABIANI-DUVIVIER
        620    1.50   8.50 4-COHEN-CASTRO vs 5-GEPP-PAGNONI
  200          7.50   2.50 5-CONDE-DECSI vs 7-DOSSA-CASTORIANO
  100          5.00   5.00 6-MATARAZZO-RIBEIRO vs 9-ZEIGER-PROENCA
        690    0.00  10.00 7-LEVY-SONINO vs 12-CAMPOS-CAMPOS
        620    1.50   8.50 8-CHAMMAH-LEVY vs 2-GOMES-CICUREL
  300          9.00   1.00 9-KENEDI-KAHN vs 4-CASABONA-VILLAS BOAS
        600    3.00   7.00 10-MICHAAN-MICHAAN vs 6-SOLETTI-RIBEIRO
  200          7.50   2.50 11-PUGLIESE-PUGLIESE vs 8-LANDSHOFF-VADAS
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.50   1.50 1-ARAUJO-DIB vs 10-CARVALHO-TING
   90          7.00   3.00 2-LANDAU-CARVALHO vs 12-CAMPOS-CAMPOS
        200    2.00   8.00 3-MANDELOT-RAVENNA vs 2-GOMES-CICUREL
        140    4.00   6.00 4-COHEN-CASTRO vs 4-CASABONA-VILLAS BOAS
        100    5.50   4.50 5-CONDE-DECSI vs 6-SOLETTI-RIBEIRO
        300    0.00  10.00 6-MATARAZZO-RIBEIRO vs 8-LANDSHOFF-VADAS
        200    2.00   8.00 7-LEVY-SONINO vs 11-GONCALVES-KRAKOVIAK
        100    5.50   4.50 8-CHAMMAH-LEVY vs 1-BENEVIDES-FALEIROS
  500         10.00   0.00 9-KENEDI-KAHN vs 3-FABIANI-DUVIVIER
        200    2.00   8.00 10-MICHAAN-MICHAAN vs 5-GEPP-PAGNONI
  110          8.50   1.50 11-PUGLIESE-PUGLIESE vs 7-DOSSA-CASTORIANO
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   8.50 1-ARAUJO-DIB vs 10-CARVALHO-TING
  550         10.00   0.00 2-LANDAU-CARVALHO vs 12-CAMPOS-CAMPOS
  450          9.00   1.00 3-MANDELOT-RAVENNA vs 2-GOMES-CICUREL
  140          4.00   6.00 4-COHEN-CASTRO vs 4-CASABONA-VILLAS BOAS
  140          4.00   6.00 5-CONDE-DECSI vs 6-SOLETTI-RIBEIRO
  420          8.00   2.00 6-MATARAZZO-RIBEIRO vs 8-LANDSHOFF-VADAS
         50    1.50   8.50 7-LEVY-SONINO vs 11-GONCALVES-KRAKOVIAK
  170          6.50   3.50 8-CHAMMAH-LEVY vs 1-BENEVIDES-FALEIROS
  140          4.00   6.00 9-KENEDI-KAHN vs 3-FABIANI-DUVIVIER
  170          6.50   3.50 10-MICHAAN-MICHAAN vs 5-GEPP-PAGNONI
        100    0.00  10.00 11-PUGLIESE-PUGLIESE vs 7-DOSSA-CASTORIANO
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   7.50 1-ARAUJO-DIB vs 9-ZEIGER-PROENCA
  200         10.00   0.00 2-LANDAU-CARVALHO vs 11-GONCALVES-KRAKOVIAK
  110          5.00   5.00 3-MANDELOT-RAVENNA vs 1-BENEVIDES-FALEIROS
        100    1.00   9.00 4-COHEN-CASTRO vs 3-FABIANI-DUVIVIER
  110          5.00   5.00 5-CONDE-DECSI vs 5-GEPP-PAGNONI
  140          8.00   2.00 6-MATARAZZO-RIBEIRO vs 7-DOSSA-CASTORIANO
  140          8.00   2.00 7-LEVY-SONINO vs 10-CARVALHO-TING
        300    0.00  10.00 8-CHAMMAH-LEVY vs 12-CAMPOS-CAMPOS
  140          8.00   2.00 9-KENEDI-KAHN vs 2-GOMES-CICUREL
  110          5.00   5.00 10-MICHAAN-MICHAAN vs 4-CASABONA-VILLAS BOAS
         50    2.50   7.50 11-PUGLIESE-PUGLIESE vs 6-SOLETTI-RIBEIRO
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   3.00 1-ARAUJO-DIB vs 9-ZEIGER-PROENCA
  660         10.00   0.00 2-LANDAU-CARVALHO vs 11-GONCALVES-KRAKOVIAK
        100    2.00   8.00 3-MANDELOT-RAVENNA vs 1-BENEVIDES-FALEIROS
  400          6.00   4.00 4-COHEN-CASTRO vs 3-FABIANI-DUVIVIER
        100    2.00   8.00 5-CONDE-DECSI vs 5-GEPP-PAGNONI
        100    2.00   8.00 6-MATARAZZO-RIBEIRO vs 7-DOSSA-CASTORIANO
  620          8.50   1.50 7-LEVY-SONINO vs 10-CARVALHO-TING
        100    2.00   8.00 8-CHAMMAH-LEVY vs 12-CAMPOS-CAMPOS
  200          5.00   5.00 9-KENEDI-KAHN vs 2-GOMES-CICUREL
  620          8.50   1.50 10-MICHAAN-MICHAAN vs 4-CASABONA-VILLAS BOAS
        100    2.00   8.00 11-PUGLIESE-PUGLIESE vs 6-SOLETTI-RIBEIRO
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        280    0.00  10.00 1-ARAUJO-DIB vs 8-LANDSHOFF-VADAS
   50          6.00   4.00 2-LANDAU-CARVALHO vs 10-CARVALHO-TING
         50    4.00   6.00 3-MANDELOT-RAVENNA vs 12-CAMPOS-CAMPOS
  170          8.50   1.50 4-COHEN-CASTRO vs 2-GOMES-CICUREL
        100    2.00   8.00 5-CONDE-DECSI vs 4-CASABONA-VILLAS BOAS
        130    1.00   9.00 6-MATARAZZO-RIBEIRO vs 6-SOLETTI-RIBEIRO
  170          8.50   1.50 7-LEVY-SONINO vs 9-ZEIGER-PROENCA
  200         10.00   0.00 8-CHAMMAH-LEVY vs 11-GONCALVES-KRAKOVIAK
  110          7.00   3.00 9-KENEDI-KAHN vs 1-BENEVIDES-FALEIROS
         50    4.00   6.00 10-MICHAAN-MICHAAN vs 3-FABIANI-DUVIVIER
         50    4.00   6.00 11-PUGLIESE-PUGLIESE vs 5-GEPP-PAGNONI
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   1.00 1-ARAUJO-DIB vs 8-LANDSHOFF-VADAS
  100          6.50   3.50 2-LANDAU-CARVALHO vs 10-CARVALHO-TING
  100          6.50   3.50 3-MANDELOT-RAVENNA vs 12-CAMPOS-CAMPOS
   50          3.50   6.50 4-COHEN-CASTRO vs 2-GOMES-CICUREL
        500    0.50   9.50 5-CONDE-DECSI vs 4-CASABONA-VILLAS BOAS
        140    2.00   8.00 6-MATARAZZO-RIBEIRO vs 6-SOLETTI-RIBEIRO
  100          6.50   3.50 7-LEVY-SONINO vs 9-ZEIGER-PROENCA
        500    0.50   9.50 8-CHAMMAH-LEVY vs 11-GONCALVES-KRAKOVIAK
   50          3.50   6.50 9-KENEDI-KAHN vs 1-BENEVIDES-FALEIROS
  100          6.50   3.50 10-MICHAAN-MICHAAN vs 3-FABIANI-DUVIVIER
  650         10.00   0.00 11-PUGLIESE-PUGLIESE vs 5-GEPP-PAGNONI
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.50   1.50 1-ARAUJO-DIB vs 7-DOSSA-CASTORIANO
  140          8.50   1.50 2-LANDAU-CARVALHO vs 9-ZEIGER-PROENCA
        100    5.00   5.00 3-MANDELOT-RAVENNA vs 11-GONCALVES-KRAKOVIAK
  140          8.50   1.50 4-COHEN-CASTRO vs 1-BENEVIDES-FALEIROS
  140          8.50   1.50 5-CONDE-DECSI vs 3-FABIANI-DUVIVIER
        150    2.50   7.50 6-MATARAZZO-RIBEIRO vs 5-GEPP-PAGNONI
        100    5.00   5.00 7-LEVY-SONINO vs 8-LANDSHOFF-VADAS
        100    5.00   5.00 8-CHAMMAH-LEVY vs 10-CARVALHO-TING
        500    0.00  10.00 9-KENEDI-KAHN vs 12-CAMPOS-CAMPOS
        200    1.00   9.00 10-MICHAAN-MICHAAN vs 2-GOMES-CICUREL
        150    2.50   7.50 11-PUGLIESE-PUGLIESE vs 4-CASABONA-VILLAS BOAS
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.00   0.00 1-ARAUJO-DIB vs 7-DOSSA-CASTORIANO
  130          9.00   1.00 2-LANDAU-CARVALHO vs 9-ZEIGER-PROENCA
         50    6.00   4.00 3-MANDELOT-RAVENNA vs 11-GONCALVES-KRAKOVIAK
        420    1.50   8.50 4-COHEN-CASTRO vs 1-BENEVIDES-FALEIROS
  100          8.00   2.00 5-CONDE-DECSI vs 3-FABIANI-DUVIVIER
        420    1.50   8.50 6-MATARAZZO-RIBEIRO vs 5-GEPP-PAGNONI
        100    4.50   5.50 7-LEVY-SONINO vs 8-LANDSHOFF-VADAS
        170    3.00   7.00 8-CHAMMAH-LEVY vs 10-CARVALHO-TING
   50          7.00   3.00 9-KENEDI-KAHN vs 12-CAMPOS-CAMPOS
       1400    0.00  10.00 10-MICHAAN-MICHAAN vs 2-GOMES-CICUREL
        100    4.50   5.50 11-PUGLIESE-PUGLIESE vs 4-CASABONA-VILLAS BOAS
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   4.00 1-ARAUJO-DIB vs 6-SOLETTI-RIBEIRO
  600          9.50   0.50 2-LANDAU-CARVALHO vs 8-LANDSHOFF-VADAS
        100    2.50   7.50 3-MANDELOT-RAVENNA vs 10-CARVALHO-TING
  130          5.00   5.00 4-COHEN-CASTRO vs 12-CAMPOS-CAMPOS
  600          9.50   0.50 5-CONDE-DECSI vs 2-GOMES-CICUREL
  300          8.00   2.00 6-MATARAZZO-RIBEIRO vs 4-CASABONA-VILLAS BOAS
        100    2.50   7.50 7-LEVY-SONINO vs 7-DOSSA-CASTORIANO
        110    0.00  10.00 8-CHAMMAH-LEVY vs 9-ZEIGER-PROENCA
        100    2.50   7.50 9-KENEDI-KAHN vs 11-GONCALVES-KRAKOVIAK
        100    2.50   7.50 10-MICHAAN-MICHAAN vs 1-BENEVIDES-FALEIROS
  170          7.00   3.00 11-PUGLIESE-PUGLIESE vs 3-FABIANI-DUVIVIER
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.00   1.00 1-ARAUJO-DIB vs 6-SOLETTI-RIBEIRO
        870    1.00   9.00 2-LANDAU-CARVALHO vs 8-LANDSHOFF-VADAS
        150    3.50   6.50 3-MANDELOT-RAVENNA vs 10-CARVALHO-TING
        150    3.50   6.50 4-COHEN-CASTRO vs 12-CAMPOS-CAMPOS
         50    9.00   1.00 5-CONDE-DECSI vs 2-GOMES-CICUREL
        620    2.00   8.00 6-MATARAZZO-RIBEIRO vs 4-CASABONA-VILLAS BOAS
         50    9.00   1.00 7-LEVY-SONINO vs 7-DOSSA-CASTORIANO
        100    6.00   4.00 8-CHAMMAH-LEVY vs 9-ZEIGER-PROENCA
        100    6.00   4.00 9-KENEDI-KAHN vs 11-GONCALVES-KRAKOVIAK
        100    6.00   4.00 10-MICHAAN-MICHAAN vs 1-BENEVIDES-FALEIROS
       1100    0.00  10.00 11-PUGLIESE-PUGLIESE vs 3-FABIANI-DUVIVIER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   6.00 1-ARAUJO-DIB vs 5-GEPP-PAGNONI
  110          8.50   1.50 2-LANDAU-CARVALHO vs 7-DOSSA-CASTORIANO
  110          8.50   1.50 3-MANDELOT-RAVENNA vs 9-ZEIGER-PROENCA
   90          7.00   3.00 4-COHEN-CASTRO vs 11-GONCALVES-KRAKOVIAK
         50    4.00   6.00 5-CONDE-DECSI vs 1-BENEVIDES-FALEIROS
  500         10.00   0.00 6-MATARAZZO-RIBEIRO vs 3-FABIANI-DUVIVIER
        100    1.50   8.50 7-LEVY-SONINO vs 6-SOLETTI-RIBEIRO
         50    4.00   6.00 8-CHAMMAH-LEVY vs 8-LANDSHOFF-VADAS
        100    1.50   8.50 9-KENEDI-KAHN vs 10-CARVALHO-TING
        150    0.00  10.00 10-MICHAAN-MICHAAN vs 12-CAMPOS-CAMPOS
   50          6.00   4.00 11-PUGLIESE-PUGLIESE vs 2-GOMES-CICUREL
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   2.00 1-ARAUJO-DIB vs 5-GEPP-PAGNONI
  170          3.00   7.00 2-LANDAU-CARVALHO vs 7-DOSSA-CASTORIANO
  200          5.50   4.50 3-MANDELOT-RAVENNA vs 9-ZEIGER-PROENCA
  150          1.00   9.00 4-COHEN-CASTRO vs 11-GONCALVES-KRAKOVIAK
  200          5.50   4.50 5-CONDE-DECSI vs 1-BENEVIDES-FALEIROS
  170          3.00   7.00 6-MATARAZZO-RIBEIRO vs 3-FABIANI-DUVIVIER
  620          8.00   2.00 7-LEVY-SONINO vs 6-SOLETTI-RIBEIRO
  620          8.00   2.00 8-CHAMMAH-LEVY vs 8-LANDSHOFF-VADAS
  630         10.00   0.00 9-KENEDI-KAHN vs 10-CARVALHO-TING
        100    0.00  10.00 10-MICHAAN-MICHAAN vs 12-CAMPOS-CAMPOS
  170          3.00   7.00 11-PUGLIESE-PUGLIESE vs 2-GOMES-CICUREL
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   5.50 1-ARAUJO-DIB vs 4-CASABONA-VILLAS BOAS
  430          4.50   5.50 2-LANDAU-CARVALHO vs 6-SOLETTI-RIBEIRO
  430          4.50   5.50 3-MANDELOT-RAVENNA vs 8-LANDSHOFF-VADAS
  140          1.00   9.00 4-COHEN-CASTRO vs 10-CARVALHO-TING
  460          9.00   1.00 5-CONDE-DECSI vs 12-CAMPOS-CAMPOS
  460          9.00   1.00 6-MATARAZZO-RIBEIRO vs 2-GOMES-CICUREL
         50    0.00  10.00 7-LEVY-SONINO vs 5-GEPP-PAGNONI
  430          4.50   5.50 8-CHAMMAH-LEVY vs 7-DOSSA-CASTORIANO
  430          4.50   5.50 9-KENEDI-KAHN vs 9-ZEIGER-PROENCA
  430          4.50   5.50 10-MICHAAN-MICHAAN vs 11-GONCALVES-KRAKOVIAK
  460          9.00   1.00 11-PUGLIESE-PUGLIESE vs 1-BENEVIDES-FALEIROS
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1390    1.00   9.00 1-ARAUJO-DIB vs 4-CASABONA-VILLAS BOAS
        710    4.00   6.00 2-LANDAU-CARVALHO vs 6-SOLETTI-RIBEIRO
       1370    3.00   7.00 3-MANDELOT-RAVENNA vs 8-LANDSHOFF-VADAS
        620    9.00   1.00 4-COHEN-CASTRO vs 10-CARVALHO-TING
       1390    1.00   9.00 5-CONDE-DECSI vs 12-CAMPOS-CAMPOS
       1390    1.00   9.00 6-MATARAZZO-RIBEIRO vs 2-GOMES-CICUREL
        620    9.00   1.00 7-LEVY-SONINO vs 5-GEPP-PAGNONI
        640    6.00   4.00 8-CHAMMAH-LEVY vs 7-DOSSA-CASTORIANO
        640    6.00   4.00 9-KENEDI-KAHN vs 9-ZEIGER-PROENCA
        640    6.00   4.00 10-MICHAAN-MICHAAN vs 11-GONCALVES-KRAKOVIAK
        620    9.00   1.00 11-PUGLIESE-PUGLIESE vs 1-BENEVIDES-FALEIROS
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   5.50 1-ARAUJO-DIB vs 3-FABIANI-DUVIVIER
       1400    0.00  10.00 2-LANDAU-CARVALHO vs 5-GEPP-PAGNONI
        110    8.00   2.00 3-MANDELOT-RAVENNA vs 7-DOSSA-CASTORIANO
        130    4.50   5.50 4-COHEN-CASTRO vs 9-ZEIGER-PROENCA
  300         10.00   0.00 5-CONDE-DECSI vs 11-GONCALVES-KRAKOVIAK
        110    8.00   2.00 6-MATARAZZO-RIBEIRO vs 1-BENEVIDES-FALEIROS
        170    2.00   8.00 7-LEVY-SONINO vs 4-CASABONA-VILLAS BOAS
        130    4.50   5.50 8-CHAMMAH-LEVY vs 6-SOLETTI-RIBEIRO
        130    4.50   5.50 9-KENEDI-KAHN vs 8-LANDSHOFF-VADAS
        110    8.00   2.00 10-MICHAAN-MICHAAN vs 10-CARVALHO-TING
        400    1.00   9.00 11-PUGLIESE-PUGLIESE vs 12-CAMPOS-CAMPOS
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.50   0.50 1-ARAUJO-DIB vs 3-FABIANI-DUVIVIER
        620    3.00   7.00 2-LANDAU-CARVALHO vs 5-GEPP-PAGNONI
  300          9.50   0.50 3-MANDELOT-RAVENNA vs 7-DOSSA-CASTORIANO
        620    3.00   7.00 4-COHEN-CASTRO vs 9-ZEIGER-PROENCA
  200          8.00   2.00 5-CONDE-DECSI vs 11-GONCALVES-KRAKOVIAK
        170    7.00   3.00 6-MATARAZZO-RIBEIRO vs 1-BENEVIDES-FALEIROS
        620    3.00   7.00 7-LEVY-SONINO vs 4-CASABONA-VILLAS BOAS
        620    3.00   7.00 8-CHAMMAH-LEVY vs 6-SOLETTI-RIBEIRO
        620    3.00   7.00 9-KENEDI-KAHN vs 8-LANDSHOFF-VADAS
        790    0.00  10.00 10-MICHAAN-MICHAAN vs 10-CARVALHO-TING
        500    6.00   4.00 11-PUGLIESE-PUGLIESE vs 12-CAMPOS-CAMPOS
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    0.50   9.50 1-ARAUJO-DIB vs 2-GOMES-CICUREL
        690    3.00   7.00 2-LANDAU-CARVALHO vs 4-CASABONA-VILLAS BOAS
  100          6.00   4.00 3-MANDELOT-RAVENNA vs 6-SOLETTI-RIBEIRO
        620    4.50   5.50 4-COHEN-CASTRO vs 8-LANDSHOFF-VADAS
  200          8.00   2.00 5-CONDE-DECSI vs 10-CARVALHO-TING
       1370    0.50   9.50 6-MATARAZZO-RIBEIRO vs 12-CAMPOS-CAMPOS
  400         10.00   0.00 7-LEVY-SONINO vs 3-FABIANI-DUVIVIER
  200          8.00   2.00 8-CHAMMAH-LEVY vs 5-GEPP-PAGNONI
        720    2.00   8.00 9-KENEDI-KAHN vs 7-DOSSA-CASTORIANO
        620    4.50   5.50 10-MICHAAN-MICHAAN vs 9-ZEIGER-PROENCA
  200          8.00   2.00 11-PUGLIESE-PUGLIESE vs 11-GONCALVES-KRAKOVIAK
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   3.50 1-ARAUJO-DIB vs 2-GOMES-CICUREL
        100    3.00   7.00 2-LANDAU-CARVALHO vs 4-CASABONA-VILLAS BOAS
        100    3.00   7.00 3-MANDELOT-RAVENNA vs 6-SOLETTI-RIBEIRO
        100    3.00   7.00 4-COHEN-CASTRO vs 8-LANDSHOFF-VADAS
  110          9.00   1.00 5-CONDE-DECSI vs 10-CARVALHO-TING
