Duplas Fixas 8a. Session March 26, 2015
Scores after  7 rounds  Average:   50.0      Section  J  North-South
Pair  Percent  Rank
  1     55.36   1   MARCOS EIJI THOMA - LIA CASABONA
  6     52.14   2   ANITA POLLAK - GABRIELA LOEW
  2     51.43   3   MARIA CECILIA MALTA - SIMONE TANAKA
  4     50.00   4   MARINA GENTIL - ALINE BIONDILLO
  3     45.71   5   JOAO BATISTA - MARCOS LEITAO
  5     45.36   6   MARINA MILOS - GABRIELE TUSA

Duplas Fixas 8a. Session March 26, 2015
Scores after  7 rounds  Average:   50.0      Section  J  East-West
Pair  Percent  Rank
  7     67.08   1   STEFANO TOMMASINI - BRUNO REIMANN
  3     60.00   2   JOAO PAULO CAMPOS - LEDA MACHADO
  1     53.75   3   ALEXANDRE KENEZ - DAISY KENEDI
  2     45.83  4/5  EDUARDO CHAPUIS - LETICIA CHAPUIS
  5     45.83  4/5  BRUNO FURLAN - SANDRO BERETTA
  4     44.58   6   M.NOELLE FRAIPONT - SUSANNE LIGNON
  6     32.92   7   IVAN FALLEROS - MARIA CELIA CARVALHO

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430        100.00   0.00 1-EIJI THOMA-CASABONA vs 1-KENEZ-KENEDI
  400         60.00  40.00 2-MALTA-TANAKA vs 3-CAMPOS-MACHADO
         50    0.00 100.00 3-BATISTA-LEITAO vs 5-FURLAN-BERETTA
  400         60.00  40.00 4-GENTIL-BIONDILLO vs 7-TOMMASINI-REIMANN
  400         60.00  40.00 5-MILOS-TUSA vs 2-CHAPUIS-CHAPUIS
  150         20.00  80.00 6-POLLAK-LOEW vs 4-FRAIPONT-LIGNON
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510   70.00  30.00 1-EIJI THOMA-CASABONA vs 1-KENEZ-KENEDI
       1510    0.00 100.00 2-MALTA-TANAKA vs 3-CAMPOS-MACHADO
        510   70.00  30.00 3-BATISTA-LEITAO vs 5-FURLAN-BERETTA
        940   20.00  80.00 4-GENTIL-BIONDILLO vs 7-TOMMASINI-REIMANN
        510   70.00  30.00 5-MILOS-TUSA vs 2-CHAPUIS-CHAPUIS
        510   70.00  30.00 6-POLLAK-LOEW vs 4-FRAIPONT-LIGNON
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620   60.00  40.00 1-EIJI THOMA-CASABONA vs 1-KENEZ-KENEDI
        660   30.00  70.00 2-MALTA-TANAKA vs 3-CAMPOS-MACHADO
        690    0.00 100.00 3-BATISTA-LEITAO vs 5-FURLAN-BERETTA
        660   30.00  70.00 4-GENTIL-BIONDILLO vs 7-TOMMASINI-REIMANN
        600   80.00  20.00 5-MILOS-TUSA vs 2-CHAPUIS-CHAPUIS
        200  100.00   0.00 6-POLLAK-LOEW vs 4-FRAIPONT-LIGNON
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         50.00  50.00 1-EIJI THOMA-CASABONA vs 1-KENEZ-KENEDI
        170   20.00  80.00 2-MALTA-TANAKA vs 3-CAMPOS-MACHADO
  200         90.00  10.00 3-BATISTA-LEITAO vs 5-FURLAN-BERETTA
  100         50.00  50.00 4-GENTIL-BIONDILLO vs 7-TOMMASINI-REIMANN
        300    0.00 100.00 5-MILOS-TUSA vs 2-CHAPUIS-CHAPUIS
  200         90.00  10.00 6-POLLAK-LOEW vs 4-FRAIPONT-LIGNON
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         60.00  40.00 1-EIJI THOMA-CASABONA vs 7-TOMMASINI-REIMANN
  100         40.00  60.00 2-MALTA-TANAKA vs 2-CHAPUIS-CHAPUIS
  130         90.00  10.00 3-BATISTA-LEITAO vs 4-FRAIPONT-LIGNON
  130         90.00  10.00 4-GENTIL-BIONDILLO vs 6-FALLEROS-CARVALHO
   50         20.00  80.00 5-MILOS-TUSA vs 1-KENEZ-KENEDI
        100    0.00 100.00 6-POLLAK-LOEW vs 3-CAMPOS-MACHADO
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   20.00  80.00 1-EIJI THOMA-CASABONA vs 7-TOMMASINI-REIMANN
  110         90.00  10.00 2-MALTA-TANAKA vs 2-CHAPUIS-CHAPUIS
        110   40.00  60.00 3-BATISTA-LEITAO vs 4-FRAIPONT-LIGNON
  110         90.00  10.00 4-GENTIL-BIONDILLO vs 6-FALLEROS-CARVALHO
         50   60.00  40.00 5-MILOS-TUSA vs 1-KENEZ-KENEDI
       1100    0.00 100.00 6-POLLAK-LOEW vs 3-CAMPOS-MACHADO
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          0.00 100.00 1-EIJI THOMA-CASABONA vs 7-TOMMASINI-REIMANN
   90         30.00  70.00 2-MALTA-TANAKA vs 2-CHAPUIS-CHAPUIS
  100         70.00  30.00 3-BATISTA-LEITAO vs 4-FRAIPONT-LIGNON
  110        100.00   0.00 4-GENTIL-BIONDILLO vs 6-FALLEROS-CARVALHO
   90         30.00  70.00 5-MILOS-TUSA vs 1-KENEZ-KENEDI
  100         70.00  30.00 6-POLLAK-LOEW vs 3-CAMPOS-MACHADO
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190  100.00   0.00 1-EIJI THOMA-CASABONA vs 7-TOMMASINI-REIMANN
        230   80.00  20.00 2-MALTA-TANAKA vs 2-CHAPUIS-CHAPUIS
        420   60.00  40.00 3-BATISTA-LEITAO vs 4-FRAIPONT-LIGNON
        440   40.00  60.00 4-GENTIL-BIONDILLO vs 6-FALLEROS-CARVALHO
        940   10.00  90.00 5-MILOS-TUSA vs 1-KENEZ-KENEDI
        940   10.00  90.00 6-POLLAK-LOEW vs 3-CAMPOS-MACHADO
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   80.00  20.00 1-EIJI THOMA-CASABONA vs 6-FALLEROS-CARVALHO
  500        100.00   0.00 2-MALTA-TANAKA vs 1-KENEZ-KENEDI
        110   30.00  70.00 3-BATISTA-LEITAO vs 3-CAMPOS-MACHADO
        100   60.00  40.00 4-GENTIL-BIONDILLO vs 5-FURLAN-BERETTA
        140    0.00 100.00 5-MILOS-TUSA vs 7-TOMMASINI-REIMANN
        110   30.00  70.00 6-POLLAK-LOEW vs 2-CHAPUIS-CHAPUIS
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680   40.00  60.00 1-EIJI THOMA-CASABONA vs 6-FALLEROS-CARVALHO
        230   90.00  10.00 2-MALTA-TANAKA vs 1-KENEZ-KENEDI
        680   40.00  60.00 3-BATISTA-LEITAO vs 3-CAMPOS-MACHADO
        230   90.00  10.00 4-GENTIL-BIONDILLO vs 5-FURLAN-BERETTA
        690    0.00 100.00 5-MILOS-TUSA vs 7-TOMMASINI-REIMANN
        680   40.00  60.00 6-POLLAK-LOEW vs 2-CHAPUIS-CHAPUIS
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   40.00  60.00 1-EIJI THOMA-CASABONA vs 6-FALLEROS-CARVALHO
        100   40.00  60.00 2-MALTA-TANAKA vs 1-KENEZ-KENEDI
        100   40.00  60.00 3-BATISTA-LEITAO vs 3-CAMPOS-MACHADO
   90         90.00  10.00 4-GENTIL-BIONDILLO vs 5-FURLAN-BERETTA
        470    0.00 100.00 5-MILOS-TUSA vs 7-TOMMASINI-REIMANN
   90         90.00  10.00 6-POLLAK-LOEW vs 2-CHAPUIS-CHAPUIS
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         90.00  10.00 1-EIJI THOMA-CASABONA vs 6-FALLEROS-CARVALHO
  110         40.00  60.00 2-MALTA-TANAKA vs 1-KENEZ-KENEDI
        800    0.00 100.00 3-BATISTA-LEITAO vs 3-CAMPOS-MACHADO
  110         40.00  60.00 4-GENTIL-BIONDILLO vs 5-FURLAN-BERETTA
  110         40.00  60.00 5-MILOS-TUSA vs 7-TOMMASINI-REIMANN
  140         90.00  10.00 6-POLLAK-LOEW vs 2-CHAPUIS-CHAPUIS
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         40.00  60.00 1-EIJI THOMA-CASABONA vs 5-FURLAN-BERETTA
  620         40.00  60.00 2-MALTA-TANAKA vs 7-TOMMASINI-REIMANN
  150          0.00 100.00 3-BATISTA-LEITAO vs 2-CHAPUIS-CHAPUIS
  620         40.00  60.00 4-GENTIL-BIONDILLO vs 4-FRAIPONT-LIGNON
  650         90.00  10.00 5-MILOS-TUSA vs 6-FALLEROS-CARVALHO
  650         90.00  10.00 6-POLLAK-LOEW vs 1-KENEZ-KENEDI
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00 100.00 1-EIJI THOMA-CASABONA vs 5-FURLAN-BERETTA
        300   50.00  50.00 2-MALTA-TANAKA vs 7-TOMMASINI-REIMANN
        200   80.00  20.00 3-BATISTA-LEITAO vs 2-CHAPUIS-CHAPUIS
        420   20.00  80.00 4-GENTIL-BIONDILLO vs 4-FRAIPONT-LIGNON
   50        100.00   0.00 5-MILOS-TUSA vs 6-FALLEROS-CARVALHO
        300   50.00  50.00 6-POLLAK-LOEW vs 1-KENEZ-KENEDI
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   90.00  10.00 1-EIJI THOMA-CASABONA vs 5-FURLAN-BERETTA
        400   10.00  90.00 2-MALTA-TANAKA vs 7-TOMMASINI-REIMANN
        100   90.00  10.00 3-BATISTA-LEITAO vs 2-CHAPUIS-CHAPUIS
        400   10.00  90.00 4-GENTIL-BIONDILLO vs 4-FRAIPONT-LIGNON
        130   50.00  50.00 5-MILOS-TUSA vs 6-FALLEROS-CARVALHO
        130   50.00  50.00 6-POLLAK-LOEW vs 1-KENEZ-KENEDI
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150        100.00   0.00 1-EIJI THOMA-CASABONA vs 5-FURLAN-BERETTA
   90         10.00  90.00 2-MALTA-TANAKA vs 7-TOMMASINI-REIMANN
  110         40.00  60.00 3-BATISTA-LEITAO vs 2-CHAPUIS-CHAPUIS
  120         70.00  30.00 4-GENTIL-BIONDILLO vs 4-FRAIPONT-LIGNON
  120         70.00  30.00 5-MILOS-TUSA vs 6-FALLEROS-CARVALHO
   90         10.00  90.00 6-POLLAK-LOEW vs 1-KENEZ-KENEDI
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150        100.00   0.00 1-EIJI THOMA-CASABONA vs 4-FRAIPONT-LIGNON
   90         70.00  30.00 2-MALTA-TANAKA vs 6-FALLEROS-CARVALHO
        100   20.00  80.00 3-BATISTA-LEITAO vs 1-KENEZ-KENEDI
   90         70.00  30.00 4-GENTIL-BIONDILLO vs 3-CAMPOS-MACHADO
        100   20.00  80.00 5-MILOS-TUSA vs 5-FURLAN-BERETTA
        100   20.00  80.00 6-POLLAK-LOEW vs 7-TOMMASINI-REIMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00 100.00 1-EIJI THOMA-CASABONA vs 4-FRAIPONT-LIGNON
   50         50.00  50.00 2-MALTA-TANAKA vs 6-FALLEROS-CARVALHO
   50         50.00  50.00 3-BATISTA-LEITAO vs 1-KENEZ-KENEDI
   50         50.00  50.00 4-GENTIL-BIONDILLO vs 3-CAMPOS-MACHADO
   50         50.00  50.00 5-MILOS-TUSA vs 5-FURLAN-BERETTA
   90        100.00   0.00 6-POLLAK-LOEW vs 7-TOMMASINI-REIMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650   40.00  60.00 1-EIJI THOMA-CASABONA vs 4-FRAIPONT-LIGNON
        200   90.00  10.00 2-MALTA-TANAKA vs 6-FALLEROS-CARVALHO
        200   90.00  10.00 3-BATISTA-LEITAO vs 1-KENEZ-KENEDI
        660   10.00  90.00 4-GENTIL-BIONDILLO vs 3-CAMPOS-MACHADO
        620   60.00  40.00 5-MILOS-TUSA vs 5-FURLAN-BERETTA
        660   10.00  90.00 6-POLLAK-LOEW vs 7-TOMMASINI-REIMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   70.00  30.00 1-EIJI THOMA-CASABONA vs 4-FRAIPONT-LIGNON
        170   10.00  90.00 2-MALTA-TANAKA vs 6-FALLEROS-CARVALHO
        170   10.00  90.00 3-BATISTA-LEITAO vs 1-KENEZ-KENEDI
        140   70.00  30.00 4-GENTIL-BIONDILLO vs 3-CAMPOS-MACHADO
        140   70.00  30.00 5-MILOS-TUSA vs 5-FURLAN-BERETTA
        140   70.00  30.00 6-POLLAK-LOEW vs 7-TOMMASINI-REIMANN
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450   30.00  70.00 1-EIJI THOMA-CASABONA vs 3-CAMPOS-MACHADO
        130  100.00   0.00 2-MALTA-TANAKA vs 5-FURLAN-BERETTA
        480    0.00 100.00 3-BATISTA-LEITAO vs 7-TOMMASINI-REIMANN
        450   30.00  70.00 4-GENTIL-BIONDILLO vs 2-CHAPUIS-CHAPUIS
        400   70.00  30.00 5-MILOS-TUSA vs 4-FRAIPONT-LIGNON
        400   70.00  30.00 6-POLLAK-LOEW vs 6-FALLEROS-CARVALHO
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420        100.00   0.00 1-EIJI THOMA-CASABONA vs 3-CAMPOS-MACHADO
        620   10.00  90.00 2-MALTA-TANAKA vs 5-FURLAN-BERETTA
  100         70.00  30.00 3-BATISTA-LEITAO vs 7-TOMMASINI-REIMANN
  100         70.00  30.00 4-GENTIL-BIONDILLO vs 2-CHAPUIS-CHAPUIS
        620   10.00  90.00 5-MILOS-TUSA vs 4-FRAIPONT-LIGNON
        100   40.00  60.00 6-POLLAK-LOEW vs 6-FALLEROS-CARVALHO
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         80.00  20.00 1-EIJI THOMA-CASABONA vs 3-CAMPOS-MACHADO
        300   20.00  80.00 2-MALTA-TANAKA vs 5-FURLAN-BERETTA
       1100    0.00 100.00 3-BATISTA-LEITAO vs 7-TOMMASINI-REIMANN
        170   40.00  60.00 4-GENTIL-BIONDILLO vs 2-CHAPUIS-CHAPUIS
        100   60.00  40.00 5-MILOS-TUSA vs 4-FRAIPONT-LIGNON
  200        100.00   0.00 6-POLLAK-LOEW vs 6-FALLEROS-CARVALHO
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         30.00  70.00 1-EIJI THOMA-CASABONA vs 3-CAMPOS-MACHADO
  100         90.00  10.00 2-MALTA-TANAKA vs 5-FURLAN-BERETTA
   50         30.00  70.00 3-BATISTA-LEITAO vs 7-TOMMASINI-REIMANN
  100         90.00  10.00 4-GENTIL-BIONDILLO vs 2-CHAPUIS-CHAPUIS
   50         30.00  70.00 5-MILOS-TUSA vs 4-FRAIPONT-LIGNON
   50         30.00  70.00 6-POLLAK-LOEW vs 6-FALLEROS-CARVALHO
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   10.00  90.00 1-EIJI THOMA-CASABONA vs 2-CHAPUIS-CHAPUIS
  420         90.00  10.00 2-MALTA-TANAKA vs 4-FRAIPONT-LIGNON
  140         60.00  40.00 3-BATISTA-LEITAO vs 6-FALLEROS-CARVALHO
  110         40.00  60.00 4-GENTIL-BIONDILLO vs 1-KENEZ-KENEDI
         50   10.00  90.00 5-MILOS-TUSA vs 3-CAMPOS-MACHADO
  420         90.00  10.00 6-POLLAK-LOEW vs 5-FURLAN-BERETTA
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         60.00  40.00 1-EIJI THOMA-CASABONA vs 2-CHAPUIS-CHAPUIS
  620         40.00  60.00 2-MALTA-TANAKA vs 4-FRAIPONT-LIGNON
  660         90.00  10.00 3-BATISTA-LEITAO vs 6-FALLEROS-CARVALHO
        100    0.00 100.00 4-GENTIL-BIONDILLO vs 1-KENEZ-KENEDI
  660         90.00  10.00 5-MILOS-TUSA vs 3-CAMPOS-MACHADO
  150         20.00  80.00 6-POLLAK-LOEW vs 5-FURLAN-BERETTA
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420   80.00  20.00 1-EIJI THOMA-CASABONA vs 2-CHAPUIS-CHAPUIS
        420   80.00  20.00 2-MALTA-TANAKA vs 4-FRAIPONT-LIGNON
        420   80.00  20.00 3-BATISTA-LEITAO vs 6-FALLEROS-CARVALHO
        450   20.00  80.00 4-GENTIL-BIONDILLO vs 1-KENEZ-KENEDI
        450   20.00  80.00 5-MILOS-TUSA vs 3-CAMPOS-MACHADO
        450   20.00  80.00 6-POLLAK-LOEW vs 5-FURLAN-BERETTA
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450   10.00  90.00 1-EIJI THOMA-CASABONA vs 2-CHAPUIS-CHAPUIS
   50         60.00  40.00 2-MALTA-TANAKA vs 4-FRAIPONT-LIGNON
        200   40.00  60.00 3-BATISTA-LEITAO vs 6-FALLEROS-CARVALHO
        450   10.00  90.00 4-GENTIL-BIONDILLO vs 1-KENEZ-KENEDI
  930        100.00   0.00 5-MILOS-TUSA vs 3-CAMPOS-MACHADO
  100         80.00  20.00 6-POLLAK-LOEW vs 5-FURLAN-BERETTA
----------------------------------------------------------------------