TERCA   LUIZ DN Tuesday Aft Session November 24, 2015
Scores after  8 rounds  Average:   84.0      Section  D  North-South
Pair    Pct   Score  Rank
  4   69.78  117.23   1   LIA CASABONA - MARCOS THOMA
  7   56.41   94.77   2   EVELINE DUCHENE - RENA WEINBERG
  1   56.05   94.16   3   YARA ARAUJO - J ALBERTO DIB
  8   52.17   87.64   4   SONIA LANDAU - DAISY KENEDI
  5   49.87   83.78       LAURITA MARCHIONI - LEDA MACHADO
  9   49.59   83.31       DIANA HORN - ROLANDE SONINO
  2   48.38   81.28       FORTUNEE MICHAAN - MAURICE MICHAAN
  6   43.33   72.80       DIRCE CONDE - HELGA SICHEL
  3   24.43   41.05       MOYSES COHEN - CLAUDIO CASTRO

TERCA   LUIZ DN Tuesday Aft Session November 24, 2015
Scores after  8 rounds  Average:   84.0      Section  D  East-West
Pair    Pct   Score  Rank
  2   62.06  104.26   1   TERESA PROENCA - MARCOS LEITAO
  7   57.54   96.66   2   M CHRISTINE MEYER - M NOELLE FRAIPONT
  9   57.10   95.93   3   VERA T PINTO - CLAUDIA SOLETTI
  8   51.24   86.09   4   IVONNE SLEZYNGER - LEIVY GLEICHER
  6   50.72   85.21       SUSY FEDER - NOREEN SARUE
 10   49.42   83.02       CECILIA MALTA - ROSA GORESCU
  5   48.13   80.85       MARTA CASTORIANO - NICOLE DOSSA
  3   45.04   75.67       ANDREE RIBEIRO - LIZETTE LEVY
  1   41.96   70.50       MARIANA VADAS - SHELLY LANDSHOFF
  4   38.19   64.16       CREUZA FABIANI - VERA DUVIVIER

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-ARAUJO-DIB vs 1-VADAS-LANDSHOFF
  140          6.93   0.07 4-CASABONA-THOMA vs 6-FEDER-SARUE
        130    1.21   5.79 5-MARCHIONI-MACHADO vs 8-SLEZYNGER-GLEICHER
   50          4.07   2.93 6-CONDE-SICHEL vs 10-MALTA-GORESCU
   50          4.07   2.93 7-DUCHENE-WEINBERG vs 3-RIBEIRO-LEVY
        140    0.07   6.93 8-LANDAU-KENEDI vs 5-CASTORIANO-DOSSA
         50    2.36   4.64 9-HORN-SONINO vs 7-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.93   0.07 1-ARAUJO-DIB vs 1-VADAS-LANDSHOFF
  100          5.21   1.79 4-CASABONA-THOMA vs 6-FEDER-SARUE
   50          2.36   4.64 5-MARCHIONI-MACHADO vs 8-SLEZYNGER-GLEICHER
        400    0.07   6.93 6-CONDE-SICHEL vs 10-MALTA-GORESCU
   50          2.36   4.64 7-DUCHENE-WEINBERG vs 3-RIBEIRO-LEVY
   50          2.36   4.64 8-LANDAU-KENEDI vs 5-CASTORIANO-DOSSA
  100          5.21   1.79 9-HORN-SONINO vs 7-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          5.79   1.21 1-ARAUJO-DIB vs 1-VADAS-LANDSHOFF
 1010          5.79   1.21 4-CASABONA-THOMA vs 6-FEDER-SARUE
 1010          5.79   1.21 5-MARCHIONI-MACHADO vs 8-SLEZYNGER-GLEICHER
  510          2.93   4.07 6-CONDE-SICHEL vs 10-MALTA-GORESCU
  420          0.64   6.36 7-DUCHENE-WEINBERG vs 3-RIBEIRO-LEVY
  420          0.64   6.36 8-LANDAU-KENEDI vs 5-CASTORIANO-DOSSA
  510          2.93   4.07 9-HORN-SONINO vs 7-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.64   6.36 1-ARAUJO-DIB vs 10-MALTA-GORESCU
        200    4.64   2.36 2-MICHAAN-MICHAAN vs 2-PROENCA-LEITAO
        620    2.93   4.07 5-MARCHIONI-MACHADO vs 7-MEYER-FRAIPONT
        620    2.93   4.07 6-CONDE-SICHEL vs 9-T PINTO-SOLETTI
        170    6.36   0.64 7-DUCHENE-WEINBERG vs 1-VADAS-LANDSHOFF
        650    0.64   6.36 8-LANDAU-KENEDI vs 4-FABIANI-DUVIVIER
        170    6.36   0.64 9-HORN-SONINO vs 6-FEDER-SARUE
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.07   6.93 1-ARAUJO-DIB vs 10-MALTA-GORESCU
        200    1.21   5.79 2-MICHAAN-MICHAAN vs 2-PROENCA-LEITAO
  170          6.36   0.64 5-MARCHIONI-MACHADO vs 7-MEYER-FRAIPONT
        100    2.93   4.07 6-CONDE-SICHEL vs 9-T PINTO-SOLETTI
  140          4.64   2.36 7-DUCHENE-WEINBERG vs 1-VADAS-LANDSHOFF
  170          6.36   0.64 8-LANDAU-KENEDI vs 4-FABIANI-DUVIVIER
        100    2.93   4.07 9-HORN-SONINO vs 6-FEDER-SARUE
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.21   1.79 1-ARAUJO-DIB vs 10-MALTA-GORESCU
  200          5.21   1.79 2-MICHAAN-MICHAAN vs 2-PROENCA-LEITAO
  100          1.79   5.21 5-MARCHIONI-MACHADO vs 7-MEYER-FRAIPONT
  100          1.79   5.21 6-CONDE-SICHEL vs 9-T PINTO-SOLETTI
  200          5.21   1.79 7-DUCHENE-WEINBERG vs 1-VADAS-LANDSHOFF
  200          5.21   1.79 8-LANDAU-KENEDI vs 4-FABIANI-DUVIVIER
        120    0.07   6.93 9-HORN-SONINO vs 6-FEDER-SARUE
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.79   5.21 1-ARAUJO-DIB vs 9-T PINTO-SOLETTI
        170    4.07   2.93 2-MICHAAN-MICHAAN vs 1-VADAS-LANDSHOFF
        170    4.07   2.93 3-COHEN-CASTRO vs 3-RIBEIRO-LEVY
        200    1.79   5.21 6-CONDE-SICHEL vs 8-SLEZYNGER-GLEICHER
        100    6.36   0.64 7-DUCHENE-WEINBERG vs 10-MALTA-GORESCU
        300    0.07   6.93 8-LANDAU-KENEDI vs 2-PROENCA-LEITAO
        100    6.36   0.64 9-HORN-SONINO vs 5-CASTORIANO-DOSSA
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   3.50 1-ARAUJO-DIB vs 9-T PINTO-SOLETTI
        430    3.50   3.50 2-MICHAAN-MICHAAN vs 1-VADAS-LANDSHOFF
  100          6.93   0.07 3-COHEN-CASTRO vs 3-RIBEIRO-LEVY
        430    3.50   3.50 6-CONDE-SICHEL vs 8-SLEZYNGER-GLEICHER
        460    0.07   6.93 7-DUCHENE-WEINBERG vs 10-MALTA-GORESCU
        430    3.50   3.50 8-LANDAU-KENEDI vs 2-PROENCA-LEITAO
        430    3.50   3.50 9-HORN-SONINO vs 5-CASTORIANO-DOSSA
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    3.50   3.50 1-ARAUJO-DIB vs 9-T PINTO-SOLETTI
        660    0.07   6.93 2-MICHAAN-MICHAAN vs 1-VADAS-LANDSHOFF
        250    4.64   2.36 3-COHEN-CASTRO vs 3-RIBEIRO-LEVY
        650    1.79   5.21 6-CONDE-SICHEL vs 8-SLEZYNGER-GLEICHER
  100          6.93   0.07 7-DUCHENE-WEINBERG vs 10-MALTA-GORESCU
        650    1.79   5.21 8-LANDAU-KENEDI vs 2-PROENCA-LEITAO
        170    5.79   1.21 9-HORN-SONINO vs 5-CASTORIANO-DOSSA
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.79   5.21 1-ARAUJO-DIB vs 8-SLEZYNGER-GLEICHER
  130          4.64   2.36 2-MICHAAN-MICHAAN vs 10-MALTA-GORESCU
   70          0.07   6.93 3-COHEN-CASTRO vs 2-PROENCA-LEITAO
  180          6.93   0.07 4-CASABONA-THOMA vs 4-FABIANI-DUVIVIER
  130          4.64   2.36 7-DUCHENE-WEINBERG vs 9-T PINTO-SOLETTI
  130          4.64   2.36 8-LANDAU-KENEDI vs 1-VADAS-LANDSHOFF
  120          1.79   5.21 9-HORN-SONINO vs 3-RIBEIRO-LEVY
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.93   4.07 1-ARAUJO-DIB vs 8-SLEZYNGER-GLEICHER
         50    2.93   4.07 2-MICHAAN-MICHAAN vs 10-MALTA-GORESCU
        110    0.07   6.93 3-COHEN-CASTRO vs 2-PROENCA-LEITAO
  170          6.93   0.07 4-CASABONA-THOMA vs 4-FABIANI-DUVIVIER
        100    1.21   5.79 7-DUCHENE-WEINBERG vs 9-T PINTO-SOLETTI
  120          4.64   2.36 8-LANDAU-KENEDI vs 1-VADAS-LANDSHOFF
  140          5.79   1.21 9-HORN-SONINO vs 3-RIBEIRO-LEVY
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   3.50 1-ARAUJO-DIB vs 8-SLEZYNGER-GLEICHER
        400    5.79   1.21 2-MICHAAN-MICHAAN vs 10-MALTA-GORESCU
        980    0.07   6.93 3-COHEN-CASTRO vs 2-PROENCA-LEITAO
        450    3.50   3.50 4-CASABONA-THOMA vs 4-FABIANI-DUVIVIER
  680          6.93   0.07 7-DUCHENE-WEINBERG vs 9-T PINTO-SOLETTI
        450    3.50   3.50 8-LANDAU-KENEDI vs 1-VADAS-LANDSHOFF
        480    1.21   5.79 9-HORN-SONINO vs 3-RIBEIRO-LEVY
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-ARAUJO-DIB vs 7-MEYER-FRAIPONT
        100    1.21   5.79 2-MICHAAN-MICHAAN vs 9-T PINTO-SOLETTI
  150          4.64   2.36 3-COHEN-CASTRO vs 1-VADAS-LANDSHOFF
  620          6.93   0.07 4-CASABONA-THOMA vs 3-RIBEIRO-LEVY
        100    1.21   5.79 5-MARCHIONI-MACHADO vs 5-CASTORIANO-DOSSA
  170          5.79   1.21 8-LANDAU-KENEDI vs 10-MALTA-GORESCU
  140          3.50   3.50 9-HORN-SONINO vs 2-PROENCA-LEITAO
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.93   4.07 1-ARAUJO-DIB vs 7-MEYER-FRAIPONT
         50    2.93   4.07 2-MICHAAN-MICHAAN vs 9-T PINTO-SOLETTI
        150    0.07   6.93 3-COHEN-CASTRO vs 1-VADAS-LANDSHOFF
  120          5.79   1.21 4-CASABONA-THOMA vs 3-RIBEIRO-LEVY
  420          6.93   0.07 5-MARCHIONI-MACHADO vs 5-CASTORIANO-DOSSA
         50    2.93   4.07 8-LANDAU-KENEDI vs 10-MALTA-GORESCU
         50    2.93   4.07 9-HORN-SONINO vs 2-PROENCA-LEITAO
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.07   6.93 1-ARAUJO-DIB vs 7-MEYER-FRAIPONT
  620          5.79   1.21 2-MICHAAN-MICHAAN vs 9-T PINTO-SOLETTI
  140          1.21   5.79 3-COHEN-CASTRO vs 1-VADAS-LANDSHOFF
  170          2.93   4.07 4-CASABONA-THOMA vs 3-RIBEIRO-LEVY
  650          6.93   0.07 5-MARCHIONI-MACHADO vs 5-CASTORIANO-DOSSA
  200          4.64   2.36 8-LANDAU-KENEDI vs 10-MALTA-GORESCU
  170          2.93   4.07 9-HORN-SONINO vs 2-PROENCA-LEITAO
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.64   2.36 1-ARAUJO-DIB vs 5-CASTORIANO-DOSSA
 1400          6.93   0.07 2-MICHAAN-MICHAAN vs 8-SLEZYNGER-GLEICHER
    PASS       0.07   6.93 3-COHEN-CASTRO vs 10-MALTA-GORESCU
  450          4.64   2.36 4-CASABONA-THOMA vs 2-PROENCA-LEITAO
  450          4.64   2.36 5-MARCHIONI-MACHADO vs 4-FABIANI-DUVIVIER
  420          1.79   5.21 6-CONDE-SICHEL vs 6-FEDER-SARUE
  420          1.79   5.21 9-HORN-SONINO vs 1-VADAS-LANDSHOFF
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.93   0.07 1-ARAUJO-DIB vs 5-CASTORIANO-DOSSA
        100    0.07   6.93 2-MICHAAN-MICHAAN vs 8-SLEZYNGER-GLEICHER
   70          2.36   4.64 3-COHEN-CASTRO vs 10-MALTA-GORESCU
  420          5.79   1.21 4-CASABONA-THOMA vs 2-PROENCA-LEITAO
         50    1.21   5.79 5-MARCHIONI-MACHADO vs 4-FABIANI-DUVIVIER
  400          4.07   2.93 6-CONDE-SICHEL vs 6-FEDER-SARUE
  400          4.07   2.93 9-HORN-SONINO vs 1-VADAS-LANDSHOFF
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.93   0.07 1-ARAUJO-DIB vs 5-CASTORIANO-DOSSA
  100          5.79   1.21 2-MICHAAN-MICHAAN vs 8-SLEZYNGER-GLEICHER
        130    2.36   4.64 3-COHEN-CASTRO vs 10-MALTA-GORESCU
        200    1.21   5.79 4-CASABONA-THOMA vs 2-PROENCA-LEITAO
   50          4.07   2.93 5-MARCHIONI-MACHADO vs 4-FABIANI-DUVIVIER
        800    0.07   6.93 6-CONDE-SICHEL vs 6-FEDER-SARUE
   50          4.07   2.93 9-HORN-SONINO vs 1-VADAS-LANDSHOFF
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-ARAUJO-DIB vs 4-FABIANI-DUVIVIER
  140          5.79   1.21 2-MICHAAN-MICHAAN vs 6-FEDER-SARUE
         50    1.21   5.79 3-COHEN-CASTRO vs 9-T PINTO-SOLETTI
  140          5.79   1.21 4-CASABONA-THOMA vs 1-VADAS-LANDSHOFF
        150    0.07   6.93 5-MARCHIONI-MACHADO vs 3-RIBEIRO-LEVY
  110          2.93   4.07 6-CONDE-SICHEL vs 5-CASTORIANO-DOSSA
  110          2.93   4.07 7-DUCHENE-WEINBERG vs 7-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.93   4.07 1-ARAUJO-DIB vs 4-FABIANI-DUVIVIER
  170          4.64   2.36 2-MICHAAN-MICHAAN vs 6-FEDER-SARUE
        110    0.07   6.93 3-COHEN-CASTRO vs 9-T PINTO-SOLETTI
  200          6.36   0.64 4-CASABONA-THOMA vs 1-VADAS-LANDSHOFF
  100          2.93   4.07 5-MARCHIONI-MACHADO vs 3-RIBEIRO-LEVY
  200          6.36   0.64 6-CONDE-SICHEL vs 5-CASTORIANO-DOSSA
        100    1.21   5.79 7-DUCHENE-WEINBERG vs 7-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.79   1.21 1-ARAUJO-DIB vs 4-FABIANI-DUVIVIER
        800    0.07   6.93 2-MICHAAN-MICHAAN vs 6-FEDER-SARUE
        500    1.21   5.79 3-COHEN-CASTRO vs 9-T PINTO-SOLETTI
        200    2.93   4.07 4-CASABONA-THOMA vs 1-VADAS-LANDSHOFF
  150          6.93   0.07 5-MARCHIONI-MACHADO vs 3-RIBEIRO-LEVY
        200    2.93   4.07 6-CONDE-SICHEL vs 5-CASTORIANO-DOSSA
  120          4.64   2.36 7-DUCHENE-WEINBERG vs 7-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   2.50 1-ARAUJO-DIB vs 3-RIBEIRO-LEVY
         50    0.50   6.50 2-MICHAAN-MICHAAN vs 5-CASTORIANO-DOSSA
  100          2.00   5.00 3-COHEN-CASTRO vs 7-MEYER-FRAIPONT
  140          4.50   2.50 4-CASABONA-THOMA vs 10-MALTA-GORESCU
  140          4.50   2.50 5-MARCHIONI-MACHADO vs 2-PROENCA-LEITAO
  800          7.00   0.00 6-CONDE-SICHEL vs 4-FABIANI-DUVIVIER
         50    0.50   6.50 7-DUCHENE-WEINBERG vs 6-FEDER-SARUE
  140          4.50   2.50 8-LANDAU-KENEDI vs 8-SLEZYNGER-GLEICHER
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          7.00   0.00 1-ARAUJO-DIB vs 3-RIBEIRO-LEVY
  140          1.00   6.00 2-MICHAAN-MICHAAN vs 5-CASTORIANO-DOSSA
  200          2.00   5.00 3-COHEN-CASTRO vs 7-MEYER-FRAIPONT
  690          5.00   2.00 4-CASABONA-THOMA vs 10-MALTA-GORESCU
        100    0.00   7.00 5-MARCHIONI-MACHADO vs 2-PROENCA-LEITAO
  620          3.00   4.00 6-CONDE-SICHEL vs 4-FABIANI-DUVIVIER
 1070          6.00   1.00 7-DUCHENE-WEINBERG vs 6-FEDER-SARUE
  680          4.00   3.00 8-LANDAU-KENEDI vs 8-SLEZYNGER-GLEICHER
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-ARAUJO-DIB vs 3-RIBEIRO-LEVY
        100    0.00   7.00 2-MICHAAN-MICHAAN vs 5-CASTORIANO-DOSSA
         90    1.00   6.00 3-COHEN-CASTRO vs 7-MEYER-FRAIPONT
  570          7.00   0.00 4-CASABONA-THOMA vs 10-MALTA-GORESCU
   50          2.00   5.00 5-MARCHIONI-MACHADO vs 2-PROENCA-LEITAO
  100          3.00   4.00 6-CONDE-SICHEL vs 4-FABIANI-DUVIVIER
  150          5.50   1.50 7-DUCHENE-WEINBERG vs 6-FEDER-SARUE
  150          5.50   1.50 8-LANDAU-KENEDI vs 8-SLEZYNGER-GLEICHER
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   3.00 2-MICHAAN-MICHAAN vs 4-FABIANI-DUVIVIER
        650    0.00   7.00 3-COHEN-CASTRO vs 6-FEDER-SARUE
        200    4.00   3.00 4-CASABONA-THOMA vs 8-SLEZYNGER-GLEICHER
        200    4.00   3.00 5-MARCHIONI-MACHADO vs 1-VADAS-LANDSHOFF
        200    4.00   3.00 6-CONDE-SICHEL vs 3-RIBEIRO-LEVY
        200    4.00   3.00 7-DUCHENE-WEINBERG vs 5-CASTORIANO-DOSSA
        200    4.00   3.00 8-LANDAU-KENEDI vs 7-MEYER-FRAIPONT
        200    4.00   3.00 9-HORN-SONINO vs 9-T PINTO-SOLETTI
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          7.00   0.00 2-MICHAAN-MICHAAN vs 4-FABIANI-DUVIVIER
    PASS       1.00   6.00 3-COHEN-CASTRO vs 6-FEDER-SARUE
  630          4.50   2.50 4-CASABONA-THOMA vs 8-SLEZYNGER-GLEICHER
  630          4.50   2.50 5-MARCHIONI-MACHADO vs 1-VADAS-LANDSHOFF
  620          3.00   4.00 6-CONDE-SICHEL vs 3-RIBEIRO-LEVY
  680          6.00   1.00 7-DUCHENE-WEINBERG vs 5-CASTORIANO-DOSSA
  200          2.00   5.00 8-LANDAU-KENEDI vs 7-MEYER-FRAIPONT
        200    0.00   7.00 9-HORN-SONINO vs 9-T PINTO-SOLETTI
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    3.50   3.50 2-MICHAAN-MICHAAN vs 4-FABIANI-DUVIVIER
        500    0.07   6.93 3-COHEN-CASTRO vs 6-FEDER-SARUE
  140          2.93   4.07 4-CASABONA-THOMA vs 8-SLEZYNGER-GLEICHER
  140          2.93   4.07 5-MARCHIONI-MACHADO vs 1-VADAS-LANDSHOFF
   50          1.21   5.79 6-CONDE-SICHEL vs 3-RIBEIRO-LEVY
  170          5.21   1.79 7-DUCHENE-WEINBERG vs 5-CASTORIANO-DOSSA
  170          5.21   1.79 8-LANDAU-KENEDI vs 7-MEYER-FRAIPONT
  420          6.93   0.07 9-HORN-SONINO vs 9-T PINTO-SOLETTI
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.36   4.64 3-COHEN-CASTRO vs 5-CASTORIANO-DOSSA
        200    0.07   6.93 4-CASABONA-THOMA vs 7-MEYER-FRAIPONT
  130          4.64   2.36 5-MARCHIONI-MACHADO vs 9-T PINTO-SOLETTI
  130          4.64   2.36 6-CONDE-SICHEL vs 2-PROENCA-LEITAO
  130          4.64   2.36 7-DUCHENE-WEINBERG vs 4-FABIANI-DUVIVIER
  150          6.93   0.07 8-LANDAU-KENEDI vs 6-FEDER-SARUE
   50          1.21   5.79 9-HORN-SONINO vs 8-SLEZYNGER-GLEICHER
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 3-COHEN-CASTRO vs 5-CASTORIANO-DOSSA
  110          6.93   0.07 4-CASABONA-THOMA vs 7-MEYER-FRAIPONT
        100    4.64   2.36 5-MARCHIONI-MACHADO vs 9-T PINTO-SOLETTI
        150    0.07   6.93 6-CONDE-SICHEL vs 2-PROENCA-LEITAO
        120    1.79   5.21 7-DUCHENE-WEINBERG vs 4-FABIANI-DUVIVIER
         90    5.79   1.21 8-LANDAU-KENEDI vs 6-FEDER-SARUE
        120    1.79   5.21 9-HORN-SONINO vs 8-SLEZYNGER-GLEICHER
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.07   6.93 3-COHEN-CASTRO vs 5-CASTORIANO-DOSSA
        210    4.64   2.36 4-CASABONA-THOMA vs 7-MEYER-FRAIPONT
        420    1.21   5.79 5-MARCHIONI-MACHADO vs 9-T PINTO-SOLETTI
        140    6.93   0.07 6-CONDE-SICHEL vs 2-PROENCA-LEITAO
        400    2.93   4.07 7-DUCHENE-WEINBERG vs 4-FABIANI-DUVIVIER
        400    2.93   4.07 8-LANDAU-KENEDI vs 6-FEDER-SARUE
        170    5.79   1.21 9-HORN-SONINO vs 8-SLEZYNGER-GLEICHER
----------------------------------------------------------------------