SABADO Saturday Aft Session January 31, 2015
Scores after 11 rounds  Average:  110.0      Section  F  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank
  1   65.68  144.50   1      6.60  151.10   1    ALINE -  AGOTA
  3   65.45  144.00   2      6.60  150.60   2    RENATO -  KYRA
 12   58.18  128.00   3     11.00  139.00   3    ROLANDE -  ENIKO
 16   57.05  125.50   4      8.80  134.30   4    LEAO -  MARCIA
  9   53.64  118.00   6     13.20  131.20   5    RENA -  MARY B
 10   51.82  114.00         13.20  127.20   6    VERA -  BETO
 14   52.73  116.00   7     11.00  127.00   7    DAISY -  CECILIA G
  4   54.55  120.00   5      6.60  126.60        VITA -  LIA C
  2   51.59  113.50         11.00  124.50        SONIA -  M NOELLE
  5   49.09  108.00         11.00  119.00        M LUCIA -  DIRCE
 17   48.64  107.00         11.00  118.00        CARLOS N -  LIDICE
  6   47.73  105.00          9.90  114.90        JULIO -  ADRIANA B
 13   43.18   95.00         17.60  112.60        SAMUEL -  BACCI
  8   45.00   99.00         11.00  110.00        ANITA -  HIROMI
 11   42.73   94.00         14.30  108.30        ANDRE S -  SONIA
  7   39.77   87.50         15.40  102.90        LEANDRO -  EVA
 15   40.23   88.50         13.20  101.70        HANNI -  IVAN
 18   32.95   72.50         19.80   92.30        ELENA -  LATIFE

SABADO Saturday Aft Session January 31, 2015
Scores after 11 rounds  Average:  110.0      Section  F  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank
  3   71.59  157.50   1     12.10  169.60   1    IRENE -  DULCE
  4   64.77  142.50   2     11.00  153.50   2    JAQUES -  ANA
 14   57.27  126.00   4     11.00  137.00   3    ALEXANDRE -  GENUIR
  7   58.18  128.00   3      7.70  135.70  4/5   ARNALDO -  FABIO N
 10   55.68  122.50   5     13.20  135.70  4/5   CELIA R -  SHELLY
 11   52.05  114.50  6/7    14.30  128.80   6    PAULA -  PAULO
 16   52.05  114.50  6/7     9.90  124.40   7    CECILIA M -  MARIA T
  6   49.09  108.00         13.20  121.20        LORETTA -  HEDDA
  5   47.50  104.50         11.00  115.50        RICHARD -  JENNIFER
 13   47.27  104.00         11.00  115.00        ANDREE -  LISETTE
 15   46.82  103.00         11.00  114.00        ANDRAS -  TAMARA
  8   45.68  100.50         13.20  113.70        ANDREA -  SUSANNA
 18   46.59  102.50         11.00  113.50        GISELA -  OTTO
  2   45.00   99.00         13.20  112.20        RAQUEL -  LISAH
  1   47.95  105.50          5.50  111.00        LIS -  FRED
 12   37.27   82.00         26.40  108.40        CECILIA -  MICHEL
 17   38.41   84.50         13.20   97.70        CELIA C -  MIRTHA
  9   36.82   81.00         14.30   95.30        BETH -  CLARA

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   5.00 1-ALINE-AGOTA vs 1-LIS-FRED
  460          8.00   2.00 9-RENA-MARY B vs 16-CECILIA M-MARIA T
  460          8.00   2.00 10-VERA-BETO vs 18-GISELA-OTTO
  400          2.50   7.50 11-ANDRE S-SONIA vs 3-IRENE-DULCE
  460          8.00   2.00 12-ROLANDE-ENIKO vs 5-RICHARD-JENNIFER
  430          5.00   5.00 13-SAMUEL-BACCI vs 7-ARNALDO-FABIO N
         50    0.00  10.00 14-DAISY-CECILIA G vs 9-BETH-CLARA
  430          5.00   5.00 15-HANNI-IVAN vs 11-PAULA-PAULO
  800         10.00   0.00 16-LEAO-MARCIA vs 13-ANDREE-LISETTE
  400          2.50   7.50 17-CARLOS N-LIDICE vs 15-ANDRAS-TAMARA
  150          1.00   9.00 18-ELENA-LATIFE vs 17-CELIA C-MIRTHA
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  750         10.00   0.00 1-ALINE-AGOTA vs 1-LIS-FRED
  300          2.00   8.00 9-RENA-MARY B vs 16-CECILIA M-MARIA T
  600          4.00   6.00 10-VERA-BETO vs 18-GISELA-OTTO
  250          1.00   9.00 11-ANDRE S-SONIA vs 3-IRENE-DULCE
  600          4.00   6.00 12-ROLANDE-ENIKO vs 5-RICHARD-JENNIFER
  600          4.00   6.00 13-SAMUEL-BACCI vs 7-ARNALDO-FABIO N
  680          7.00   3.00 14-DAISY-CECILIA G vs 9-BETH-CLARA
  150          0.00  10.00 15-HANNI-IVAN vs 11-PAULA-PAULO
  710          9.00   1.00 16-LEAO-MARCIA vs 13-ANDREE-LISETTE
  620          6.00   4.00 17-CARLOS N-LIDICE vs 15-ANDRAS-TAMARA
  690          8.00   2.00 18-ELENA-LATIFE vs 17-CELIA C-MIRTHA
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   5.00 1-ALINE-AGOTA vs 18-GISELA-OTTO
        650    5.00   5.00 2-SONIA-M NOELLE vs 2-RAQUEL-LISAH
  100          9.50   0.50 10-VERA-BETO vs 17-CELIA C-MIRTHA
  100          9.50   0.50 11-ANDRE S-SONIA vs 1-LIS-FRED
        650    5.00   5.00 12-ROLANDE-ENIKO vs 4-JAQUES-ANA
        650    5.00   5.00 13-SAMUEL-BACCI vs 6-LORETTA-HEDDA
        650    5.00   5.00 14-DAISY-CECILIA G vs 8-ANDREA-SUSANNA
        650    5.00   5.00 15-HANNI-IVAN vs 10-CELIA R-SHELLY
        650    5.00   5.00 16-LEAO-MARCIA vs 12-CECILIA-MICHEL
        680    0.50   9.50 17-CARLOS N-LIDICE vs 14-ALEXANDRE-GENUIR
        680    0.50   9.50 18-ELENA-LATIFE vs 16-CECILIA M-MARIA T
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   3.00 1-ALINE-AGOTA vs 18-GISELA-OTTO
         90    2.00   8.00 2-SONIA-M NOELLE vs 2-RAQUEL-LISAH
  100          7.00   3.00 10-VERA-BETO vs 17-CELIA C-MIRTHA
        120    1.00   9.00 11-ANDRE S-SONIA vs 1-LIS-FRED
  100          7.00   3.00 12-ROLANDE-ENIKO vs 4-JAQUES-ANA
  100          7.00   3.00 13-SAMUEL-BACCI vs 6-LORETTA-HEDDA
   90          4.00   6.00 14-DAISY-CECILIA G vs 8-ANDREA-SUSANNA
   80          3.00   7.00 15-HANNI-IVAN vs 10-CELIA R-SHELLY
  200         10.00   0.00 16-LEAO-MARCIA vs 12-CECILIA-MICHEL
  100          7.00   3.00 17-CARLOS N-LIDICE vs 14-ALEXANDRE-GENUIR
        600    0.00  10.00 18-ELENA-LATIFE vs 16-CECILIA M-MARIA T
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.00   0.00 1-ALINE-AGOTA vs 17-CELIA C-MIRTHA
   50          7.50   2.50 2-SONIA-M NOELLE vs 1-LIS-FRED
        500    0.50   9.50 3-RENATO-KYRA vs 3-IRENE-DULCE
        500    0.50   9.50 11-ANDRE S-SONIA vs 18-GISELA-OTTO
        100    4.50   5.50 12-ROLANDE-ENIKO vs 2-RAQUEL-LISAH
   50          7.50   2.50 13-SAMUEL-BACCI vs 5-RICHARD-JENNIFER
  130          9.00   1.00 14-DAISY-CECILIA G vs 7-ARNALDO-FABIO N
        100    4.50   5.50 15-HANNI-IVAN vs 9-BETH-CLARA
        100    4.50   5.50 16-LEAO-MARCIA vs 11-PAULA-PAULO
        100    4.50   5.50 17-CARLOS N-LIDICE vs 13-ANDREE-LISETTE
        200    2.00   8.00 18-ELENA-LATIFE vs 15-ANDRAS-TAMARA
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   5.00 1-ALINE-AGOTA vs 17-CELIA C-MIRTHA
  450          8.50   1.50 2-SONIA-M NOELLE vs 1-LIS-FRED
  450          8.50   1.50 3-RENATO-KYRA vs 3-IRENE-DULCE
  140          3.00   7.00 11-ANDRE S-SONIA vs 18-GISELA-OTTO
  450          8.50   1.50 12-ROLANDE-ENIKO vs 2-RAQUEL-LISAH
  450          8.50   1.50 13-SAMUEL-BACCI vs 5-RICHARD-JENNIFER
        150    0.00  10.00 14-DAISY-CECILIA G vs 7-ARNALDO-FABIO N
  420          5.00   5.00 15-HANNI-IVAN vs 9-BETH-CLARA
  420          5.00   5.00 16-LEAO-MARCIA vs 11-PAULA-PAULO
         50    2.00   8.00 17-CARLOS N-LIDICE vs 13-ANDREE-LISETTE
        100    1.00   9.00 18-ELENA-LATIFE vs 15-ANDRAS-TAMARA
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   4.50 1-ALINE-AGOTA vs 16-CECILIA M-MARIA T
  140          8.00   2.00 2-SONIA-M NOELLE vs 18-GISELA-OTTO
  100          4.00   6.00 3-RENATO-KYRA vs 2-RAQUEL-LISAH
  150         10.00   0.00 4-VITA-LIA C vs 4-JAQUES-ANA
  140          8.00   2.00 12-ROLANDE-ENIKO vs 1-LIS-FRED
        300    0.00  10.00 13-SAMUEL-BACCI vs 3-IRENE-DULCE
  140          8.00   2.00 14-DAISY-CECILIA G vs 6-LORETTA-HEDDA
  110          5.50   4.50 15-HANNI-IVAN vs 8-ANDREA-SUSANNA
        100    2.00   8.00 16-LEAO-MARCIA vs 10-CELIA R-SHELLY
   90          3.00   7.00 17-CARLOS N-LIDICE vs 12-CECILIA-MICHEL
        110    1.00   9.00 18-ELENA-LATIFE vs 14-ALEXANDRE-GENUIR
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   4.00 1-ALINE-AGOTA vs 16-CECILIA M-MARIA T
  170          7.00   3.00 2-SONIA-M NOELLE vs 18-GISELA-OTTO
  100          3.50   6.50 3-RENATO-KYRA vs 2-RAQUEL-LISAH
  100          3.50   6.50 4-VITA-LIA C vs 4-JAQUES-ANA
  470          9.00   1.00 12-ROLANDE-ENIKO vs 1-LIS-FRED
  100          3.50   6.50 13-SAMUEL-BACCI vs 3-IRENE-DULCE
  100          3.50   6.50 14-DAISY-CECILIA G vs 6-LORETTA-HEDDA
  200          8.00   2.00 15-HANNI-IVAN vs 8-ANDREA-SUSANNA
         50    0.00  10.00 16-LEAO-MARCIA vs 10-CELIA R-SHELLY
  670         10.00   0.00 17-CARLOS N-LIDICE vs 12-CECILIA-MICHEL
   50          1.00   9.00 18-ELENA-LATIFE vs 14-ALEXANDRE-GENUIR
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   5.00 1-ALINE-AGOTA vs 15-ANDRAS-TAMARA
    PASS       2.00   8.00 2-SONIA-M NOELLE vs 17-CELIA C-MIRTHA
    PASS       2.00   8.00 3-RENATO-KYRA vs 1-LIS-FRED
  130          7.50   2.50 4-VITA-LIA C vs 3-IRENE-DULCE
  400         10.00   0.00 5-M LUCIA-DIRCE vs 5-RICHARD-JENNIFER
  100          6.00   4.00 13-SAMUEL-BACCI vs 2-RAQUEL-LISAH
    PASS       2.00   8.00 14-DAISY-CECILIA G vs 4-JAQUES-ANA
    PASS       2.00   8.00 15-HANNI-IVAN vs 7-ARNALDO-FABIO N
  150          9.00   1.00 16-LEAO-MARCIA vs 9-BETH-CLARA
  130          7.50   2.50 17-CARLOS N-LIDICE vs 11-PAULA-PAULO
    PASS       2.00   8.00 18-ELENA-LATIFE vs 13-ANDREE-LISETTE
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          9.50   0.50 1-ALINE-AGOTA vs 15-ANDRAS-TAMARA
  800          9.50   0.50 2-SONIA-M NOELLE vs 17-CELIA C-MIRTHA
  600          5.50   4.50 3-RENATO-KYRA vs 1-LIS-FRED
  600          5.50   4.50 4-VITA-LIA C vs 3-IRENE-DULCE
  600          5.50   4.50 5-M LUCIA-DIRCE vs 5-RICHARD-JENNIFER
        100    0.00  10.00 13-SAMUEL-BACCI vs 2-RAQUEL-LISAH
  600          5.50   4.50 14-DAISY-CECILIA G vs 4-JAQUES-ANA
  150          1.00   9.00 15-HANNI-IVAN vs 7-ARNALDO-FABIO N
  650          8.00   2.00 16-LEAO-MARCIA vs 9-BETH-CLARA
  170          2.00   8.00 17-CARLOS N-LIDICE vs 11-PAULA-PAULO
  200          3.00   7.00 18-ELENA-LATIFE vs 13-ANDREE-LISETTE
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   6.00 1-ALINE-AGOTA vs 14-ALEXANDRE-GENUIR
        170    1.00   9.00 2-SONIA-M NOELLE vs 16-CECILIA M-MARIA T
        140    4.00   6.00 3-RENATO-KYRA vs 18-GISELA-OTTO
         90    7.00   3.00 4-VITA-LIA C vs 2-RAQUEL-LISAH
   50          9.00   1.00 5-M LUCIA-DIRCE vs 4-JAQUES-ANA
   50          9.00   1.00 6-JULIO-ADRIANA B vs 6-LORETTA-HEDDA
        140    4.00   6.00 14-DAISY-CECILIA G vs 3-IRENE-DULCE
        170    1.00   9.00 15-HANNI-IVAN vs 5-RICHARD-JENNIFER
   50          9.00   1.00 16-LEAO-MARCIA vs 8-ANDREA-SUSANNA
        170    1.00   9.00 17-CARLOS N-LIDICE vs 10-CELIA R-SHELLY
        120    6.00   4.00 18-ELENA-LATIFE vs 12-CECILIA-MICHEL
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   8.50 1-ALINE-AGOTA vs 14-ALEXANDRE-GENUIR
        160    3.00   7.00 2-SONIA-M NOELLE vs 16-CECILIA M-MARIA T
  120          6.00   4.00 3-RENATO-KYRA vs 18-GISELA-OTTO
  120          6.00   4.00 4-VITA-LIA C vs 2-RAQUEL-LISAH
        300    0.00  10.00 5-M LUCIA-DIRCE vs 4-JAQUES-ANA
  600         10.00   0.00 6-JULIO-ADRIANA B vs 6-LORETTA-HEDDA
  150          8.50   1.50 14-DAISY-CECILIA G vs 3-IRENE-DULCE
  110          4.00   6.00 15-HANNI-IVAN vs 5-RICHARD-JENNIFER
        200    1.50   8.50 16-LEAO-MARCIA vs 8-ANDREA-SUSANNA
  120          6.00   4.00 17-CARLOS N-LIDICE vs 10-CELIA R-SHELLY
  150          8.50   1.50 18-ELENA-LATIFE vs 12-CECILIA-MICHEL
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   2.50 1-ALINE-AGOTA vs 13-ANDREE-LISETTE
  660          7.50   2.50 2-SONIA-M NOELLE vs 15-ANDRAS-TAMARA
  660          7.50   2.50 3-RENATO-KYRA vs 17-CELIA C-MIRTHA
  630          2.50   7.50 4-VITA-LIA C vs 1-LIS-FRED
  630          2.50   7.50 5-M LUCIA-DIRCE vs 3-IRENE-DULCE
  660          7.50   2.50 6-JULIO-ADRIANA B vs 5-RICHARD-JENNIFER
  660          7.50   2.50 7-LEANDRO-EVA vs 7-ARNALDO-FABIO N
  600          0.00  10.00 15-HANNI-IVAN vs 4-JAQUES-ANA
  630          2.50   7.50 16-LEAO-MARCIA vs 6-LORETTA-HEDDA
  660          7.50   2.50 17-CARLOS N-LIDICE vs 9-BETH-CLARA
  630          2.50   7.50 18-ELENA-LATIFE vs 11-PAULA-PAULO
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   6.00 1-ALINE-AGOTA vs 13-ANDREE-LISETTE
        100    2.50   7.50 2-SONIA-M NOELLE vs 15-ANDRAS-TAMARA
  430          9.00   1.00 3-RENATO-KYRA vs 17-CELIA C-MIRTHA
  420          8.00   2.00 4-VITA-LIA C vs 1-LIS-FRED
        150    1.00   9.00 5-M LUCIA-DIRCE vs 3-IRENE-DULCE
  200          6.00   4.00 6-JULIO-ADRIANA B vs 5-RICHARD-JENNIFER
   50          5.00   5.00 7-LEANDRO-EVA vs 7-ARNALDO-FABIO N
        200    0.00  10.00 15-HANNI-IVAN vs 4-JAQUES-ANA
  500         10.00   0.00 16-LEAO-MARCIA vs 6-LORETTA-HEDDA
  400          7.00   3.00 17-CARLOS N-LIDICE vs 9-BETH-CLARA
        100    2.50   7.50 18-ELENA-LATIFE vs 11-PAULA-PAULO
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          9.50   0.50 1-ALINE-AGOTA vs 12-CECILIA-MICHEL
  660          7.00   3.00 2-SONIA-M NOELLE vs 14-ALEXANDRE-GENUIR
 1370          9.50   0.50 3-RENATO-KYRA vs 16-CECILIA M-MARIA T
  690          8.00   2.00 4-VITA-LIA C vs 18-GISELA-OTTO
  170          4.00   6.00 5-M LUCIA-DIRCE vs 2-RAQUEL-LISAH
        100    2.00   8.00 6-JULIO-ADRIANA B vs 4-JAQUES-ANA
        200    0.00  10.00 7-LEANDRO-EVA vs 6-LORETTA-HEDDA
        100    2.00   8.00 8-ANITA-HIROMI vs 8-ANDREA-SUSANNA
  630          6.00   4.00 16-LEAO-MARCIA vs 5-RICHARD-JENNIFER
  620          5.00   5.00 17-CARLOS N-LIDICE vs 7-ARNALDO-FABIO N
        100    2.00   8.00 18-ELENA-LATIFE vs 10-CELIA R-SHELLY
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         10.00   0.00 1-ALINE-AGOTA vs 12-CECILIA-MICHEL
        120    1.00   9.00 2-SONIA-M NOELLE vs 14-ALEXANDRE-GENUIR
  100          6.00   4.00 3-RENATO-KYRA vs 16-CECILIA M-MARIA T
  110          7.50   2.50 4-VITA-LIA C vs 18-GISELA-OTTO
  200          9.00   1.00 5-M LUCIA-DIRCE vs 2-RAQUEL-LISAH
         90    3.50   6.50 6-JULIO-ADRIANA B vs 4-JAQUES-ANA
        100    2.00   8.00 7-LEANDRO-EVA vs 6-LORETTA-HEDDA
  110          7.50   2.50 8-ANITA-HIROMI vs 8-ANDREA-SUSANNA
        670    0.00  10.00 16-LEAO-MARCIA vs 5-RICHARD-JENNIFER
         50    5.00   5.00 17-CARLOS N-LIDICE vs 7-ARNALDO-FABIO N
         90    3.50   6.50 18-ELENA-LATIFE vs 10-CELIA R-SHELLY
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   1.00 1-ALINE-AGOTA vs 11-PAULA-PAULO
  110          7.00   3.00 2-SONIA-M NOELLE vs 13-ANDREE-LISETTE
  140          9.00   1.00 3-RENATO-KYRA vs 15-ANDRAS-TAMARA
         50    4.00   6.00 4-VITA-LIA C vs 17-CELIA C-MIRTHA
        100    2.50   7.50 5-M LUCIA-DIRCE vs 1-LIS-FRED
        100    2.50   7.50 6-JULIO-ADRIANA B vs 3-IRENE-DULCE
   50          5.50   4.50 7-LEANDRO-EVA vs 5-RICHARD-JENNIFER
        140    0.00  10.00 8-ANITA-HIROMI vs 7-ARNALDO-FABIO N
  140          9.00   1.00 9-RENA-MARY B vs 9-BETH-CLARA
   50          5.50   4.50 17-CARLOS N-LIDICE vs 6-LORETTA-HEDDA
        110    1.00   9.00 18-ELENA-LATIFE vs 8-ANDREA-SUSANNA
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   7.50 1-ALINE-AGOTA vs 11-PAULA-PAULO
        170    6.00   4.00 2-SONIA-M NOELLE vs 13-ANDREE-LISETTE
        140    8.50   1.50 3-RENATO-KYRA vs 15-ANDRAS-TAMARA
        200    4.00   6.00 4-VITA-LIA C vs 17-CELIA C-MIRTHA
        450    0.50   9.50 5-M LUCIA-DIRCE vs 1-LIS-FRED
        420    2.50   7.50 6-JULIO-ADRIANA B vs 3-IRENE-DULCE
   50         10.00   0.00 7-LEANDRO-EVA vs 5-RICHARD-JENNIFER
        450    0.50   9.50 8-ANITA-HIROMI vs 7-ARNALDO-FABIO N
        140    8.50   1.50 9-RENA-MARY B vs 9-BETH-CLARA
        170    6.00   4.00 17-CARLOS N-LIDICE vs 6-LORETTA-HEDDA
        170    6.00   4.00 18-ELENA-LATIFE vs 8-ANDREA-SUSANNA
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   4.50 1-ALINE-AGOTA vs 9-BETH-CLARA
         50    5.50   4.50 2-SONIA-M NOELLE vs 12-CECILIA-MICHEL
  300         10.00   0.00 3-RENATO-KYRA vs 14-ALEXANDRE-GENUIR
         50    5.50   4.50 4-VITA-LIA C vs 16-CECILIA M-MARIA T
        140    3.00   7.00 5-M LUCIA-DIRCE vs 18-GISELA-OTTO
         50    5.50   4.50 6-JULIO-ADRIANA B vs 2-RAQUEL-LISAH
        730    0.00  10.00 7-LEANDRO-EVA vs 4-JAQUES-ANA
        500    1.00   9.00 8-ANITA-HIROMI vs 6-LORETTA-HEDDA
  200          9.00   1.00 9-RENA-MARY B vs 8-ANDREA-SUSANNA
        200    2.00   8.00 10-VERA-BETO vs 10-CELIA R-SHELLY
  100          8.00   2.00 18-ELENA-LATIFE vs 7-ARNALDO-FABIO N
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   0.50 1-ALINE-AGOTA vs 9-BETH-CLARA
        800    0.00  10.00 2-SONIA-M NOELLE vs 12-CECILIA-MICHEL
        600    5.50   4.50 3-RENATO-KYRA vs 14-ALEXANDRE-GENUIR
        620    3.00   7.00 4-VITA-LIA C vs 16-CECILIA M-MARIA T
        600    5.50   4.50 5-M LUCIA-DIRCE vs 18-GISELA-OTTO
        170    7.00   3.00 6-JULIO-ADRIANA B vs 2-RAQUEL-LISAH
        620    3.00   7.00 7-LEANDRO-EVA vs 4-JAQUES-ANA
        140    8.00   2.00 8-ANITA-HIROMI vs 6-LORETTA-HEDDA
  100          9.50   0.50 9-RENA-MARY B vs 8-ANDREA-SUSANNA
        620    3.00   7.00 10-VERA-BETO vs 10-CELIA R-SHELLY
        630    1.00   9.00 18-ELENA-LATIFE vs 7-ARNALDO-FABIO N
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   3.00 1-ALINE-AGOTA vs 8-ANDREA-SUSANNA
        170    4.00   6.00 2-SONIA-M NOELLE vs 10-CELIA R-SHELLY
        150    6.00   4.00 3-RENATO-KYRA vs 13-ANDREE-LISETTE
        400    2.00   8.00 4-VITA-LIA C vs 15-ANDRAS-TAMARA
  100          9.50   0.50 5-M LUCIA-DIRCE vs 17-CELIA C-MIRTHA
        420    0.50   9.50 6-JULIO-ADRIANA B vs 1-LIS-FRED
        420    0.50   9.50 7-LEANDRO-EVA vs 3-IRENE-DULCE
        170    4.00   6.00 8-ANITA-HIROMI vs 5-RICHARD-JENNIFER
        170    4.00   6.00 9-RENA-MARY B vs 7-ARNALDO-FABIO N
  100          9.50   0.50 10-VERA-BETO vs 9-BETH-CLARA
   50          8.00   2.00 11-ANDRE S-SONIA vs 11-PAULA-PAULO
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.50   3.50 1-ALINE-AGOTA vs 8-ANDREA-SUSANNA
        170    9.00   1.00 2-SONIA-M NOELLE vs 10-CELIA R-SHELLY
        630    6.50   3.50 3-RENATO-KYRA vs 13-ANDREE-LISETTE
        150   10.00   0.00 4-VITA-LIA C vs 15-ANDRAS-TAMARA
        660    4.50   5.50 5-M LUCIA-DIRCE vs 17-CELIA C-MIRTHA
       1430    1.50   8.50 6-JULIO-ADRIANA B vs 1-LIS-FRED
       1440    0.00  10.00 7-LEANDRO-EVA vs 3-IRENE-DULCE
        660    4.50   5.50 8-ANITA-HIROMI vs 5-RICHARD-JENNIFER
       1430    1.50   8.50 9-RENA-MARY B vs 7-ARNALDO-FABIO N
        620    8.00   2.00 10-VERA-BETO vs 9-BETH-CLARA
        680    3.00   7.00 11-ANDRE S-SONIA vs 11-PAULA-PAULO
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   3.00 2-SONIA-M NOELLE vs 9-BETH-CLARA
 1400         10.00   0.00 3-RENATO-KYRA vs 11-PAULA-PAULO
        200    1.00   9.00 4-VITA-LIA C vs 14-ALEXANDRE-GENUIR
  110          2.00   8.00 5-M LUCIA-DIRCE vs 16-CECILIA M-MARIA T
  660          9.00   1.00 6-JULIO-ADRIANA B vs 18-GISELA-OTTO
        300    0.00  10.00 7-LEANDRO-EVA vs 2-RAQUEL-LISAH
  200          5.00   5.00 8-ANITA-HIROMI vs 4-JAQUES-ANA
  600          7.00   3.00 9-RENA-MARY B vs 6-LORETTA-HEDDA
  130          3.00   7.00 10-VERA-BETO vs 8-ANDREA-SUSANNA
  150          4.00   6.00 11-ANDRE S-SONIA vs 10-CELIA R-SHELLY
  600          7.00   3.00 12-ROLANDE-ENIKO vs 12-CECILIA-MICHEL
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   6.50 2-SONIA-M NOELLE vs 9-BETH-CLARA
  100          9.00   1.00 3-RENATO-KYRA vs 11-PAULA-PAULO
         50    6.50   3.50 4-VITA-LIA C vs 14-ALEXANDRE-GENUIR
        110    3.50   6.50 5-M LUCIA-DIRCE vs 16-CECILIA M-MARIA T
        140    0.50   9.50 6-JULIO-ADRIANA B vs 18-GISELA-OTTO
   50          8.00   2.00 7-LEANDRO-EVA vs 2-RAQUEL-LISAH
        140    0.50   9.50 8-ANITA-HIROMI vs 4-JAQUES-ANA
        110    3.50   6.50 9-RENA-MARY B vs 6-LORETTA-HEDDA
         50    6.50   3.50 10-VERA-BETO vs 8-ANDREA-SUSANNA
  140         10.00   0.00 11-ANDRE S-SONIA vs 10-CELIA R-SHELLY
        110    3.50   6.50 12-ROLANDE-ENIKO vs 12-CECILIA-MICHEL
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   2.00 3-RENATO-KYRA vs 10-CELIA R-SHELLY
         50    2.50   7.50 4-VITA-LIA C vs 12-CECILIA-MICHEL
  400          5.50   4.50 5-M LUCIA-DIRCE vs 15-ANDRAS-TAMARA
  400          5.50   4.50 6-JULIO-ADRIANA B vs 17-CELIA C-MIRTHA
        300    0.00  10.00 7-LEANDRO-EVA vs 1-LIS-FRED
        100    1.00   9.00 8-ANITA-HIROMI vs 3-IRENE-DULCE
  400          5.50   4.50 9-RENA-MARY B vs 5-RICHARD-JENNIFER
  800          9.50   0.50 10-VERA-BETO vs 7-ARNALDO-FABIO N
  400          5.50   4.50 11-ANDRE S-SONIA vs 9-BETH-CLARA
  800          9.50   0.50 12-ROLANDE-ENIKO vs 11-PAULA-PAULO
         50    2.50   7.50 13-SAMUEL-BACCI vs 13-ANDREE-LISETTE
