SEGUNDA Monday Eve Session April 20, 2015
Scores after 10 rounds  Average:   90.0      Section  F  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank
 11   62.78  113.00   1      9.90  122.90   1    SUSANA M -  PAULETTE
 10   58.33  105.00   2      9.90  114.90   2    ERIC S -  ALBERTO M
 12   57.50  103.50   3      9.00  112.50   3    LEANDRO -  JOAO B
  4   56.39  101.50   4      6.30  107.80   4    LEAO -  MARCIA
  9   55.00   99.00   5      8.10  107.10   5    ALEXANDRE -  DAISY
  6   52.50   94.50   6      7.20  101.70   6    LUCILIA -  MARILU
  5   47.22   85.00   7      9.00   94.00   7    CIRO -  LENA
  1   45.00   81.00   8      9.00   90.00   8    ANNA F -  GABY
  8   43.33   78.00   9      9.90   87.90   9    JENNIFER -  BERTA
  2   40.83   73.50  11     10.80   84.30  10    BETO -  VERA
  3   42.78   77.00  10      7.20   84.20  11    SONIA -  LEONCIO
  7   38.33   69.00  12     11.70   80.70  12    DIRCE -  LATIFE

SEGUNDA Monday Eve Session April 20, 2015
Scores after 10 rounds  Average:   90.0      Section  F  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank
 12   67.50  121.50   1      4.50  126.00   1    JOAO P -  SIMONE
  1   63.89  115.00   2      9.00  124.00   2    ANITA -  MARINA G
  5   63.06  113.50   3      9.90  123.40   3    RICHARD -  M LUCIA
  2   61.11  110.00   4      9.00  119.00   4    SUSANNE -  CLAUDIA S
 11   58.33  105.00   5     11.70  116.70   5    BETH -  CLARA
  4   55.56  100.00   6      6.30  106.30   6    MONA -  IRENE
 10   54.44   98.00   7      8.10  106.10   7    CECILIA -  MARCOS
  9   41.67   75.00   8     14.40   89.40   8    HELIO -  SARA
  3   41.11   74.00   9      9.00   83.00   9    EDGARD -  JON SV
  8   31.67   57.00  11     21.60   78.60  10    LEONICE -  THOMAS
  6   36.11   65.00  10     10.80   75.80  11    ROMOLO -  ANDREA
  7   25.56   46.00  12     21.60   67.60  12    MAURO -  MARTA

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   4.50 1-ANNA F-GABY vs 1-ANITA-MARINA G
  420          9.00   0.00 4-LEAO-MARCIA vs 6-ROMOLO-ANDREA
  170          7.00   2.00 5-CIRO-LENA vs 8-LEONICE-THOMAS
  140          4.50   4.50 6-LUCILIA-MARILU vs 10-CECILIA-MARCOS
        130    0.50   8.50 7-DIRCE-LATIFE vs 12-JOAO P-SIMONE
        130    0.50   8.50 8-JENNIFER-BERTA vs 3-EDGARD-JON SV
  140          4.50   4.50 9-ALEXANDRE-DAISY vs 5-RICHARD-M LUCIA
  200          8.00   1.00 10-ERIC S-ALBERTO M vs 7-MAURO-MARTA
   50          2.00   7.00 11-SUSANA M-PAULETTE vs 9-HELIO-SARA
  140          4.50   4.50 12-LEANDRO-JOAO B vs 11-BETH-CLARA
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   7.50 1-ANNA F-GABY vs 1-ANITA-MARINA G
  500          9.00   0.00 4-LEAO-MARCIA vs 6-ROMOLO-ANDREA
   50          4.00   5.00 5-CIRO-LENA vs 8-LEONICE-THOMAS
        500    0.00   9.00 6-LUCILIA-MARILU vs 10-CECILIA-MARCOS
         80    3.00   6.00 7-DIRCE-LATIFE vs 12-JOAO P-SIMONE
  150          7.50   1.50 8-JENNIFER-BERTA vs 3-EDGARD-JON SV
  100          5.50   3.50 9-ALEXANDRE-DAISY vs 5-RICHARD-M LUCIA
  100          5.50   3.50 10-ERIC S-ALBERTO M vs 7-MAURO-MARTA
  150          7.50   1.50 11-SUSANA M-PAULETTE vs 9-HELIO-SARA
        110    1.50   7.50 12-LEANDRO-JOAO B vs 11-BETH-CLARA
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   6.50 1-ANNA F-GABY vs 12-JOAO P-SIMONE
        620    2.50   6.50 2-BETO-VERA vs 2-SUSANNE-CLAUDIA S
  200          9.00   0.00 5-CIRO-LENA vs 7-MAURO-MARTA
  100          7.00   2.00 6-LUCILIA-MARILU vs 9-HELIO-SARA
        620    2.50   6.50 7-DIRCE-LATIFE vs 11-BETH-CLARA
        620    2.50   6.50 8-JENNIFER-BERTA vs 1-ANITA-MARINA G
        620    2.50   6.50 9-ALEXANDRE-DAISY vs 4-MONA-IRENE
  100          7.00   2.00 10-ERIC S-ALBERTO M vs 6-ROMOLO-ANDREA
  100          7.00   2.00 11-SUSANA M-PAULETTE vs 8-LEONICE-THOMAS
        620    2.50   6.50 12-LEANDRO-JOAO B vs 10-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   4.00 1-ANNA F-GABY vs 12-JOAO P-SIMONE
        200    1.00   8.00 2-BETO-VERA vs 2-SUSANNE-CLAUDIA S
  200          7.00   2.00 5-CIRO-LENA vs 7-MAURO-MARTA
  200          7.00   2.00 6-LUCILIA-MARILU vs 9-HELIO-SARA
  100          3.00   6.00 7-DIRCE-LATIFE vs 11-BETH-CLARA
  100          3.00   6.00 8-JENNIFER-BERTA vs 1-ANITA-MARINA G
  100          3.00   6.00 9-ALEXANDRE-DAISY vs 4-MONA-IRENE
  200          7.00   2.00 10-ERIC S-ALBERTO M vs 6-ROMOLO-ANDREA
  300          9.00   0.00 11-SUSANA M-PAULETTE vs 8-LEONICE-THOMAS
        300    0.00   9.00 12-LEANDRO-JOAO B vs 10-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   5.00 1-ANNA F-GABY vs 11-BETH-CLARA
        520    0.50   8.50 2-BETO-VERA vs 1-ANITA-MARINA G
        190    5.50   3.50 3-SONIA-LEONCIO vs 3-EDGARD-JON SV
        110    9.00   0.00 6-LUCILIA-MARILU vs 8-LEONICE-THOMAS
        520    0.50   8.50 7-DIRCE-LATIFE vs 10-CECILIA-MARCOS
        490    2.50   6.50 8-JENNIFER-BERTA vs 12-JOAO P-SIMONE
        170    7.00   2.00 9-ALEXANDRE-DAISY vs 2-SUSANNE-CLAUDIA S
        490    2.50   6.50 10-ERIC S-ALBERTO M vs 5-RICHARD-M LUCIA
        190    5.50   3.50 11-SUSANA M-PAULETTE vs 7-MAURO-MARTA
        130    8.00   1.00 12-LEANDRO-JOAO B vs 9-HELIO-SARA
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.50   2.50 1-ANNA F-GABY vs 11-BETH-CLARA
        680    0.50   8.50 2-BETO-VERA vs 1-ANITA-MARINA G
        660    3.00   6.00 3-SONIA-LEONCIO vs 3-EDGARD-JON SV
        650    6.50   2.50 6-LUCILIA-MARILU vs 8-LEONICE-THOMAS
        650    6.50   2.50 7-DIRCE-LATIFE vs 10-CECILIA-MARCOS
        680    0.50   8.50 8-JENNIFER-BERTA vs 12-JOAO P-SIMONE
        660    3.00   6.00 9-ALEXANDRE-DAISY vs 2-SUSANNE-CLAUDIA S
        650    6.50   2.50 10-ERIC S-ALBERTO M vs 5-RICHARD-M LUCIA
  100          9.00   0.00 11-SUSANA M-PAULETTE vs 7-MAURO-MARTA
        660    3.00   6.00 12-LEANDRO-JOAO B vs 9-HELIO-SARA
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   5.50 1-ANNA F-GABY vs 10-CECILIA-MARCOS
  100          7.00   2.00 2-BETO-VERA vs 12-JOAO P-SIMONE
        730    0.00   9.00 3-SONIA-LEONCIO vs 2-SUSANNE-CLAUDIA S
  200          8.50   0.50 4-LEAO-MARCIA vs 4-MONA-IRENE
        140    3.50   5.50 7-DIRCE-LATIFE vs 9-HELIO-SARA
        140    3.50   5.50 8-JENNIFER-BERTA vs 11-BETH-CLARA
  200          8.50   0.50 9-ALEXANDRE-DAISY vs 1-ANITA-MARINA G
        200    1.00   8.00 10-ERIC S-ALBERTO M vs 3-EDGARD-JON SV
        110    6.00   3.00 11-SUSANA M-PAULETTE vs 6-ROMOLO-ANDREA
        140    3.50   5.50 12-LEANDRO-JOAO B vs 8-LEONICE-THOMAS
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   4.50 1-ANNA F-GABY vs 10-CECILIA-MARCOS
   50          4.50   4.50 2-BETO-VERA vs 12-JOAO P-SIMONE
         50    2.00   7.00 3-SONIA-LEONCIO vs 2-SUSANNE-CLAUDIA S
   50          4.50   4.50 4-LEAO-MARCIA vs 4-MONA-IRENE
  420          8.00   1.00 7-DIRCE-LATIFE vs 9-HELIO-SARA
   50          4.50   4.50 8-JENNIFER-BERTA vs 11-BETH-CLARA
        450    0.00   9.00 9-ALEXANDRE-DAISY vs 1-ANITA-MARINA G
  170          7.00   2.00 10-ERIC S-ALBERTO M vs 3-EDGARD-JON SV
        170    1.00   8.00 11-SUSANA M-PAULETTE vs 6-ROMOLO-ANDREA
  440          9.00   0.00 12-LEANDRO-JOAO B vs 8-LEONICE-THOMAS
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.00   0.00 1-ANNA F-GABY vs 9-HELIO-SARA
        130    0.00   9.00 2-BETO-VERA vs 11-BETH-CLARA
         50    4.00   5.00 3-SONIA-LEONCIO vs 1-ANITA-MARINA G
  200          8.00   1.00 4-LEAO-MARCIA vs 3-EDGARD-JON SV
        120    1.00   8.00 5-CIRO-LENA vs 5-RICHARD-M LUCIA
  100          6.00   3.00 8-JENNIFER-BERTA vs 10-CECILIA-MARCOS
        110    2.50   6.50 9-ALEXANDRE-DAISY vs 12-JOAO P-SIMONE
  100          6.00   3.00 10-ERIC S-ALBERTO M vs 2-SUSANNE-CLAUDIA S
  100          6.00   3.00 11-SUSANA M-PAULETTE vs 4-MONA-IRENE
        110    2.50   6.50 12-LEANDRO-JOAO B vs 7-MAURO-MARTA
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   5.50 1-ANNA F-GABY vs 9-HELIO-SARA
        120    3.50   5.50 2-BETO-VERA vs 11-BETH-CLARA
        120    3.50   5.50 3-SONIA-LEONCIO vs 1-ANITA-MARINA G
        120    3.50   5.50 4-LEAO-MARCIA vs 3-EDGARD-JON SV
        120    3.50   5.50 5-CIRO-LENA vs 5-RICHARD-M LUCIA
        110    7.00   2.00 8-JENNIFER-BERTA vs 10-CECILIA-MARCOS
        120    3.50   5.50 9-ALEXANDRE-DAISY vs 12-JOAO P-SIMONE
  100          8.50   0.50 10-ERIC S-ALBERTO M vs 2-SUSANNE-CLAUDIA S
        600    0.00   9.00 11-SUSANA M-PAULETTE vs 4-MONA-IRENE
  100          8.50   0.50 12-LEANDRO-JOAO B vs 7-MAURO-MARTA
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.00   1.00 1-ANNA F-GABY vs 8-LEONICE-THOMAS
        400    1.50   7.50 2-BETO-VERA vs 10-CECILIA-MARCOS
        400    1.50   7.50 3-SONIA-LEONCIO vs 12-JOAO P-SIMONE
        400    1.50   7.50 4-LEAO-MARCIA vs 2-SUSANNE-CLAUDIA S
        170    5.50   3.50 5-CIRO-LENA vs 4-MONA-IRENE
        130    8.00   1.00 6-LUCILIA-MARILU vs 6-ROMOLO-ANDREA
        400    1.50   7.50 9-ALEXANDRE-DAISY vs 11-BETH-CLARA
        170    5.50   3.50 10-ERIC S-ALBERTO M vs 1-ANITA-MARINA G
        130    8.00   1.00 11-SUSANA M-PAULETTE vs 3-EDGARD-JON SV
        180    4.00   5.00 12-LEANDRO-JOAO B vs 5-RICHARD-M LUCIA
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   8.00 1-ANNA F-GABY vs 8-LEONICE-THOMAS
   50          6.00   3.00 2-BETO-VERA vs 10-CECILIA-MARCOS
        490    0.00   9.00 3-SONIA-LEONCIO vs 12-JOAO P-SIMONE
        400    2.00   7.00 4-LEAO-MARCIA vs 2-SUSANNE-CLAUDIA S
   50          6.00   3.00 5-CIRO-LENA vs 4-MONA-IRENE
   50          6.00   3.00 6-LUCILIA-MARILU vs 6-ROMOLO-ANDREA
   50          6.00   3.00 9-ALEXANDRE-DAISY vs 11-BETH-CLARA
   50          6.00   3.00 10-ERIC S-ALBERTO M vs 1-ANITA-MARINA G
   50          6.00   3.00 11-SUSANA M-PAULETTE vs 3-EDGARD-JON SV
   50          6.00   3.00 12-LEANDRO-JOAO B vs 5-RICHARD-M LUCIA
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   2.00 1-ANNA F-GABY vs 6-ROMOLO-ANDREA
  100          2.00   7.00 2-BETO-VERA vs 9-HELIO-SARA
  500          9.00   0.00 3-SONIA-LEONCIO vs 11-BETH-CLARA
        200    0.00   9.00 4-LEAO-MARCIA vs 1-ANITA-MARINA G
  100          2.00   7.00 5-CIRO-LENA vs 3-EDGARD-JON SV
  100          2.00   7.00 6-LUCILIA-MARILU vs 5-RICHARD-M LUCIA
  130          4.50   4.50 7-DIRCE-LATIFE vs 7-MAURO-MARTA
  130          4.50   4.50 10-ERIC S-ALBERTO M vs 12-JOAO P-SIMONE
  200          7.00   2.00 11-SUSANA M-PAULETTE vs 2-SUSANNE-CLAUDIA S
  200          7.00   2.00 12-LEANDRO-JOAO B vs 4-MONA-IRENE
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   7.50 1-ANNA F-GABY vs 6-ROMOLO-ANDREA
  100          7.50   1.50 2-BETO-VERA vs 9-HELIO-SARA
   50          4.00   5.00 3-SONIA-LEONCIO vs 11-BETH-CLARA
        420    0.00   9.00 4-LEAO-MARCIA vs 1-ANITA-MARINA G
   50          4.00   5.00 5-CIRO-LENA vs 3-EDGARD-JON SV
  100          7.50   1.50 6-LUCILIA-MARILU vs 5-RICHARD-M LUCIA
        140    1.50   7.50 7-DIRCE-LATIFE vs 7-MAURO-MARTA
   50          4.00   5.00 10-ERIC S-ALBERTO M vs 12-JOAO P-SIMONE
  100          7.50   1.50 11-SUSANA M-PAULETTE vs 2-SUSANNE-CLAUDIA S
  100          7.50   1.50 12-LEANDRO-JOAO B vs 4-MONA-IRENE
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   7.00 1-ANNA F-GABY vs 5-RICHARD-M LUCIA
        150    6.00   3.00 2-BETO-VERA vs 7-MAURO-MARTA
        450    2.00   7.00 3-SONIA-LEONCIO vs 10-CECILIA-MARCOS
        450    2.00   7.00 4-LEAO-MARCIA vs 12-JOAO P-SIMONE
        450    2.00   7.00 5-CIRO-LENA vs 2-SUSANNE-CLAUDIA S
        450    2.00   7.00 6-LUCILIA-MARILU vs 4-MONA-IRENE
   50          7.50   1.50 7-DIRCE-LATIFE vs 6-ROMOLO-ANDREA
        170    5.00   4.00 8-JENNIFER-BERTA vs 8-LEONICE-THOMAS
   50          7.50   1.50 11-SUSANA M-PAULETTE vs 1-ANITA-MARINA G
  250          9.00   0.00 12-LEANDRO-JOAO B vs 3-EDGARD-JON SV
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   5.00 1-ANNA F-GABY vs 5-RICHARD-M LUCIA
        150    7.00   2.00 2-BETO-VERA vs 7-MAURO-MARTA
        620    4.00   5.00 3-SONIA-LEONCIO vs 10-CECILIA-MARCOS
        650    1.00   8.00 4-LEAO-MARCIA vs 12-JOAO P-SIMONE
        650    1.00   8.00 5-CIRO-LENA vs 2-SUSANNE-CLAUDIA S
        650    1.00   8.00 6-LUCILIA-MARILU vs 4-MONA-IRENE
  100          8.50   0.50 7-DIRCE-LATIFE vs 6-ROMOLO-ANDREA
        620    4.00   5.00 8-JENNIFER-BERTA vs 8-LEONICE-THOMAS
  100          8.50   0.50 11-SUSANA M-PAULETTE vs 1-ANITA-MARINA G
        200    6.00   3.00 12-LEANDRO-JOAO B vs 3-EDGARD-JON SV
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   9.00 1-ANNA F-GABY vs 4-MONA-IRENE
  450          7.50   1.50 2-BETO-VERA vs 6-ROMOLO-ANDREA
  420          3.50   5.50 3-SONIA-LEONCIO vs 8-LEONICE-THOMAS
  420          3.50   5.50 4-LEAO-MARCIA vs 11-BETH-CLARA
  420          3.50   5.50 5-CIRO-LENA vs 1-ANITA-MARINA G
  450          7.50   1.50 6-LUCILIA-MARILU vs 3-EDGARD-JON SV
  170          1.00   8.00 7-DIRCE-LATIFE vs 5-RICHARD-M LUCIA
  450          7.50   1.50 8-JENNIFER-BERTA vs 7-MAURO-MARTA
  450          7.50   1.50 9-ALEXANDRE-DAISY vs 9-HELIO-SARA
  420          3.50   5.50 12-LEANDRO-JOAO B vs 2-SUSANNE-CLAUDIA S
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   5.00 1-ANNA F-GABY vs 4-MONA-IRENE
        140    4.00   5.00 2-BETO-VERA vs 6-ROMOLO-ANDREA
        140    4.00   5.00 3-SONIA-LEONCIO vs 8-LEONICE-THOMAS
   50          7.00   2.00 4-LEAO-MARCIA vs 11-BETH-CLARA
        150    1.00   8.00 5-CIRO-LENA vs 1-ANITA-MARINA G
  100          8.00   1.00 6-LUCILIA-MARILU vs 3-EDGARD-JON SV
        140    4.00   5.00 7-DIRCE-LATIFE vs 5-RICHARD-M LUCIA
        140    4.00   5.00 8-JENNIFER-BERTA vs 7-MAURO-MARTA
        170    0.00   9.00 9-ALEXANDRE-DAISY vs 9-HELIO-SARA
  150          9.00   0.00 12-LEANDRO-JOAO B vs 2-SUSANNE-CLAUDIA S
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.50   3.50 1-ANNA F-GABY vs 3-EDGARD-JON SV
        180    4.00   5.00 2-BETO-VERA vs 5-RICHARD-M LUCIA
  100          8.50   0.50 3-SONIA-LEONCIO vs 7-MAURO-MARTA
        150    5.50   3.50 4-LEAO-MARCIA vs 9-HELIO-SARA
        500    2.00   7.00 5-CIRO-LENA vs 12-JOAO P-SIMONE
        200    3.00   6.00 6-LUCILIA-MARILU vs 2-SUSANNE-CLAUDIA S
        600    0.50   8.50 7-DIRCE-LATIFE vs 4-MONA-IRENE
        600    0.50   8.50 8-JENNIFER-BERTA vs 6-ROMOLO-ANDREA
  100          8.50   0.50 9-ALEXANDRE-DAISY vs 8-LEONICE-THOMAS
        100    7.00   2.00 10-ERIC S-ALBERTO M vs 10-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   5.50 1-ANNA F-GABY vs 3-EDGARD-JON SV
  620          0.00   9.00 2-BETO-VERA vs 5-RICHARD-M LUCIA
  660          8.50   0.50 3-SONIA-LEONCIO vs 7-MAURO-MARTA
  650          7.00   2.00 4-LEAO-MARCIA vs 9-HELIO-SARA
  630          3.50   5.50 5-CIRO-LENA vs 12-JOAO P-SIMONE
  630          3.50   5.50 6-LUCILIA-MARILU vs 2-SUSANNE-CLAUDIA S
  630          3.50   5.50 7-DIRCE-LATIFE vs 4-MONA-IRENE
  630          3.50   5.50 8-JENNIFER-BERTA vs 6-ROMOLO-ANDREA
  660          8.50   0.50 9-ALEXANDRE-DAISY vs 8-LEONICE-THOMAS
  630          3.50   5.50 10-ERIC S-ALBERTO M vs 10-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   3.50 2-BETO-VERA vs 4-MONA-IRENE
        100    4.00   5.00 3-SONIA-LEONCIO vs 6-ROMOLO-ANDREA
   50          5.50   3.50 4-LEAO-MARCIA vs 8-LEONICE-THOMAS
  600          7.50   1.50 5-CIRO-LENA vs 10-CECILIA-MARCOS
        550    1.50   7.50 6-LUCILIA-MARILU vs 1-ANITA-MARINA G
  600          7.50   1.50 7-DIRCE-LATIFE vs 3-EDGARD-JON SV
        150    3.00   6.00 8-JENNIFER-BERTA vs 5-RICHARD-M LUCIA
  620          9.00   0.00 9-ALEXANDRE-DAISY vs 7-MAURO-MARTA
        550    1.50   7.50 10-ERIC S-ALBERTO M vs 9-HELIO-SARA
        650    0.00   9.00 11-SUSANA M-PAULETTE vs 11-BETH-CLARA
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   6.00 2-BETO-VERA vs 4-MONA-IRENE
  450          7.50   1.50 3-SONIA-LEONCIO vs 6-ROMOLO-ANDREA
  490          9.00   0.00 4-LEAO-MARCIA vs 8-LEONICE-THOMAS
  420          3.00   6.00 5-CIRO-LENA vs 10-CECILIA-MARCOS
  420          3.00   6.00 6-LUCILIA-MARILU vs 1-ANITA-MARINA G
  420          3.00   6.00 7-DIRCE-LATIFE vs 3-EDGARD-JON SV
  420          3.00   6.00 8-JENNIFER-BERTA vs 5-RICHARD-M LUCIA
  450          7.50   1.50 9-ALEXANDRE-DAISY vs 7-MAURO-MARTA
  420          3.00   6.00 10-ERIC S-ALBERTO M vs 9-HELIO-SARA
  420          3.00   6.00 11-SUSANA M-PAULETTE vs 11-BETH-CLARA
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   7.50 3-SONIA-LEONCIO vs 5-RICHARD-M LUCIA
  630          7.00   2.00 4-LEAO-MARCIA vs 7-MAURO-MARTA
  620          5.50   3.50 5-CIRO-LENA vs 9-HELIO-SARA
  130          3.00   6.00 6-LUCILIA-MARILU vs 11-BETH-CLARA
        200    0.00   9.00 7-DIRCE-LATIFE vs 2-SUSANNE-CLAUDIA S
  620          5.50   3.50 8-JENNIFER-BERTA vs 4-MONA-IRENE
        100    1.50   7.50 9-ALEXANDRE-DAISY vs 6-ROMOLO-ANDREA
  800          9.00   0.00 10-ERIC S-ALBERTO M vs 8-LEONICE-THOMAS
  650          8.00   1.00 11-SUSANA M-PAULETTE vs 10-CECILIA-MARCOS
  200          4.00   5.00 12-LEANDRO-JOAO B vs 12-JOAO P-SIMONE
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   8.00 3-SONIA-LEONCIO vs 5-RICHARD-M LUCIA
  480          8.00   1.00 4-LEAO-MARCIA vs 7-MAURO-MARTA
  420          7.00   2.00 5-CIRO-LENA vs 9-HELIO-SARA
  400          4.50   4.50 6-LUCILIA-MARILU vs 11-BETH-CLARA
        100    0.00   9.00 7-DIRCE-LATIFE vs 2-SUSANNE-CLAUDIA S
  400          4.50   4.50 8-JENNIFER-BERTA vs 4-MONA-IRENE
 1100          9.00   0.00 9-ALEXANDRE-DAISY vs 6-ROMOLO-ANDREA
  170          2.00   7.00 10-ERIC S-ALBERTO M vs 8-LEONICE-THOMAS
  400          4.50   4.50 11-SUSANA M-PAULETTE vs 10-CECILIA-MARCOS
  400          4.50   4.50 12-LEANDRO-JOAO B vs 12-JOAO P-SIMONE
----------------------------------------------------------------------