TERCA   LUIZ DN Tuesday Aft Session September 20, 2016
Scores after 24 boards  Average:   36.0      Section  D  North-South
Pair    Pct   Score  Rank
  4   62.50   45.00   1   LIA CASABONA - MARCOS THOMA
  1   59.03   42.50   2   ROLANDE SONINO - JACQUELINE NIGRI
  2   40.28   29.00       SONIA LANDAU - DAISY KENEDI
  3   38.19   27.50       DIRCE CONDE - MARIANA VADAS

TERCA   LUIZ DN Tuesday Aft Session September 20, 2016
Scores after 24 boards  Average:   36.0      Section  D  East-West
Pair    Pct   Score  Rank
  4   56.25   40.50   1   CREUZA FABIANI - VERA DUVIVIER
  2   52.78   38.00   2   SANDRA GONCALVES - MARLENE KRAKOWIAK
  3   50.00   36.00       TERESA PROENCA - HIROE WAKABAYASHI
  1   40.97   29.50       M CHRISTINE MEYER - M NOELLE FRAIPONT

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   0.50 1-SONINO-NIGRI vs 1-MEYER-FRAIPONT
  430          0.50   2.50 2-LANDAU-KENEDI vs 3-PROENCA-WAKABAYASHI
  430          0.50   2.50 3-CONDE-VADAS vs 2-GONCALVES-KRAKOWIAK
  460          2.50   0.50 4-CASABONA-THOMA vs 4-FABIANI-DUVIVIER
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 1-SONINO-NIGRI vs 1-MEYER-FRAIPONT
        170    2.00   1.00 2-LANDAU-KENEDI vs 3-PROENCA-WAKABAYASHI
        420    0.50   2.50 3-CONDE-VADAS vs 2-GONCALVES-KRAKOWIAK
        420    0.50   2.50 4-CASABONA-THOMA vs 4-FABIANI-DUVIVIER
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-SONINO-NIGRI vs 1-MEYER-FRAIPONT
        630    0.00   3.00 2-LANDAU-KENEDI vs 3-PROENCA-WAKABAYASHI
        620    1.00   2.00 3-CONDE-VADAS vs 2-GONCALVES-KRAKOWIAK
  100          2.50   0.50 4-CASABONA-THOMA vs 4-FABIANI-DUVIVIER
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   0.00 1-SONINO-NIGRI vs 1-MEYER-FRAIPONT
  100          1.50   1.50 2-LANDAU-KENEDI vs 3-PROENCA-WAKABAYASHI
  100          1.50   1.50 3-CONDE-VADAS vs 2-GONCALVES-KRAKOWIAK
        110    0.00   3.00 4-CASABONA-THOMA vs 4-FABIANI-DUVIVIER
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   2.00 1-SONINO-NIGRI vs 1-MEYER-FRAIPONT
  660          2.00   1.00 2-LANDAU-KENEDI vs 3-PROENCA-WAKABAYASHI
  620          0.00   3.00 3-CONDE-VADAS vs 2-GONCALVES-KRAKOWIAK
  800          3.00   0.00 4-CASABONA-THOMA vs 4-FABIANI-DUVIVIER
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.50   2.50 1-SONINO-NIGRI vs 1-MEYER-FRAIPONT
  450          0.50   2.50 2-LANDAU-KENEDI vs 3-PROENCA-WAKABAYASHI
  480          2.50   0.50 3-CONDE-VADAS vs 2-GONCALVES-KRAKOWIAK
  480          2.50   0.50 4-CASABONA-THOMA vs 4-FABIANI-DUVIVIER
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.00   0.00 1-SONINO-NIGRI vs 4-FABIANI-DUVIVIER
  200          1.50   1.50 2-LANDAU-KENEDI vs 2-GONCALVES-KRAKOWIAK
  200          1.50   1.50 3-CONDE-VADAS vs 1-MEYER-FRAIPONT
  100          0.00   3.00 4-CASABONA-THOMA vs 3-PROENCA-WAKABAYASHI
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.50   1.50 1-SONINO-NIGRI vs 4-FABIANI-DUVIVIER
  480          1.50   1.50 2-LANDAU-KENEDI vs 2-GONCALVES-KRAKOWIAK
  480          1.50   1.50 3-CONDE-VADAS vs 1-MEYER-FRAIPONT
  480          1.50   1.50 4-CASABONA-THOMA vs 3-PROENCA-WAKABAYASHI
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          1.00   2.00 1-SONINO-NIGRI vs 4-FABIANI-DUVIVIER
  980          1.00   2.00 2-LANDAU-KENEDI vs 2-GONCALVES-KRAKOWIAK
  980          1.00   2.00 3-CONDE-VADAS vs 1-MEYER-FRAIPONT
  990          3.00   0.00 4-CASABONA-THOMA vs 3-PROENCA-WAKABAYASHI
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   2.00 1-SONINO-NIGRI vs 4-FABIANI-DUVIVIER
  100          0.00   3.00 2-LANDAU-KENEDI vs 2-GONCALVES-KRAKOWIAK
  600          3.00   0.00 3-CONDE-VADAS vs 1-MEYER-FRAIPONT
  210          2.00   1.00 4-CASABONA-THOMA vs 3-PROENCA-WAKABAYASHI
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 1-SONINO-NIGRI vs 4-FABIANI-DUVIVIER
  140          2.00   1.00 2-LANDAU-KENEDI vs 2-GONCALVES-KRAKOWIAK
  420          3.00   0.00 3-CONDE-VADAS vs 1-MEYER-FRAIPONT
        420    0.50   2.50 4-CASABONA-THOMA vs 3-PROENCA-WAKABAYASHI
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   1.00 1-SONINO-NIGRI vs 4-FABIANI-DUVIVIER
  600          1.00   2.00 2-LANDAU-KENEDI vs 2-GONCALVES-KRAKOWIAK
        100    0.00   3.00 3-CONDE-VADAS vs 1-MEYER-FRAIPONT
  630          3.00   0.00 4-CASABONA-THOMA vs 3-PROENCA-WAKABAYASHI
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 1-SONINO-NIGRI vs 3-PROENCA-WAKABAYASHI
        300    1.00   2.00 2-LANDAU-KENEDI vs 1-MEYER-FRAIPONT
        200    2.00   1.00 3-CONDE-VADAS vs 4-FABIANI-DUVIVIER
        100    3.00   0.00 4-CASABONA-THOMA vs 2-GONCALVES-KRAKOWIAK
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-SONINO-NIGRI vs 3-PROENCA-WAKABAYASHI
        100    0.00   3.00 2-LANDAU-KENEDI vs 1-MEYER-FRAIPONT
         50    1.00   2.00 3-CONDE-VADAS vs 4-FABIANI-DUVIVIER
  110          2.00   1.00 4-CASABONA-THOMA vs 2-GONCALVES-KRAKOWIAK
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 1-SONINO-NIGRI vs 3-PROENCA-WAKABAYASHI
        130    1.00   2.00 2-LANDAU-KENEDI vs 1-MEYER-FRAIPONT
        150    0.00   3.00 3-CONDE-VADAS vs 4-FABIANI-DUVIVIER
        120    2.00   1.00 4-CASABONA-THOMA vs 2-GONCALVES-KRAKOWIAK
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 1-SONINO-NIGRI vs 3-PROENCA-WAKABAYASHI
  140          3.00   0.00 2-LANDAU-KENEDI vs 1-MEYER-FRAIPONT
        100    0.00   3.00 3-CONDE-VADAS vs 4-FABIANI-DUVIVIER
         50    1.50   1.50 4-CASABONA-THOMA vs 2-GONCALVES-KRAKOWIAK
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   1.00 1-SONINO-NIGRI vs 3-PROENCA-WAKABAYASHI
        430    0.50   2.50 2-LANDAU-KENEDI vs 1-MEYER-FRAIPONT
        430    0.50   2.50 3-CONDE-VADAS vs 4-FABIANI-DUVIVIER
  100          3.00   0.00 4-CASABONA-THOMA vs 2-GONCALVES-KRAKOWIAK
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 1-SONINO-NIGRI vs 3-PROENCA-WAKABAYASHI
  100          2.50   0.50 2-LANDAU-KENEDI vs 1-MEYER-FRAIPONT
   50          0.50   2.50 3-CONDE-VADAS vs 4-FABIANI-DUVIVIER
   50          0.50   2.50 4-CASABONA-THOMA vs 2-GONCALVES-KRAKOWIAK
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 1-SONINO-NIGRI vs 2-GONCALVES-KRAKOWIAK
        130    0.50   2.50 2-LANDAU-KENEDI vs 4-FABIANI-DUVIVIER
        130    0.50   2.50 3-CONDE-VADAS vs 3-PROENCA-WAKABAYASHI
  100          3.00   0.00 4-CASABONA-THOMA vs 1-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 1-SONINO-NIGRI vs 2-GONCALVES-KRAKOWIAK
        710    0.00   3.00 2-LANDAU-KENEDI vs 4-FABIANI-DUVIVIER
        100    1.50   1.50 3-CONDE-VADAS vs 3-PROENCA-WAKABAYASHI
  170          3.00   0.00 4-CASABONA-THOMA vs 1-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-SONINO-NIGRI vs 2-GONCALVES-KRAKOWIAK
   50          3.00   0.00 2-LANDAU-KENEDI vs 4-FABIANI-DUVIVIER
        170    1.50   1.50 3-CONDE-VADAS vs 3-PROENCA-WAKABAYASHI
        170    1.50   1.50 4-CASABONA-THOMA vs 1-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-SONINO-NIGRI vs 2-GONCALVES-KRAKOWIAK
  200          3.00   0.00 2-LANDAU-KENEDI vs 4-FABIANI-DUVIVIER
  100          1.00   2.00 3-CONDE-VADAS vs 3-PROENCA-WAKABAYASHI
  100          1.00   2.00 4-CASABONA-THOMA vs 1-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 1-SONINO-NIGRI vs 2-GONCALVES-KRAKOWIAK
        100    0.00   3.00 2-LANDAU-KENEDI vs 4-FABIANI-DUVIVIER
  710          3.00   0.00 3-CONDE-VADAS vs 3-PROENCA-WAKABAYASHI
  650          1.50   1.50 4-CASABONA-THOMA vs 1-MEYER-FRAIPONT
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 1-SONINO-NIGRI vs 2-GONCALVES-KRAKOWIAK
        100    1.00   2.00 2-LANDAU-KENEDI vs 4-FABIANI-DUVIVIER
        500    0.00   3.00 3-CONDE-VADAS vs 3-PROENCA-WAKABAYASHI
  170          2.00   1.00 4-CASABONA-THOMA vs 1-MEYER-FRAIPONT
----------------------------------------------------------------------