Sexta DN Friday Eve Session October 21, 2016
Scores after 25 boards Average: 50.0 Section D North-South
Pair Pct Score Rank O/A
1 55.50 55.50 1/2 2/3 CLAUDIA SOLETI - ANA TERESA LARA
5 55.50 55.50 1/2 2/3 DAISY KENEDI - KYRA URSINI
3 55.00 55.00 3 4 LIA CASABONA - RICARDO SABBAG
2 47.50 47.50 4 DIRCE CONDE - BEATRIZ GARCEZ
4 36.50 36.50 5 SONIA SULSZBECK - ANDRE SULSZBECK
Sexta DN Friday Eve Session October 21, 2016
Scores after 25 boards Average: 50.0 Section D East-West
Pair Pct Score Rank O/A
1 58.50 58.50 1 1 CESAR GIOBBI - PABLO RAVENNA
5 51.50 51.50 2 LETICIA CHAPUIS - EDUARDO CHAPUIS
4 50.50 50.50 3 MARCOS LEITÃO - CECILIA BEIRUTH
2 49.50 49.50 4 JOÃO A DIB - HELIO ZVEIBIL
3 40.00 40.00 5 ELENA MAHFUZ - RAFAEL DUQUE DIAS
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-SOLETI-LARA vs 1-GIOBBI-RAVENNA
50 1.00 3.00 2-CONDE-GARCEZ vs 3-MAHFUZ-DUQUE DIAS
500 4.00 0.00 3-CASABONA-SABBAG vs 5-CHAPUIS-CHAPUIS
100 3.00 1.00 4-SULSZBECK-SULSZBECK vs 2-DIB-ZVEIBIL
50 1.00 3.00 5-KENEDI-URSINI vs 4-LEITÃO-BEIRUTH
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 1-SOLETI-LARA vs 1-GIOBBI-RAVENNA
650 2.50 1.50 2-CONDE-GARCEZ vs 3-MAHFUZ-DUQUE DIAS
650 2.50 1.50 3-CASABONA-SABBAG vs 5-CHAPUIS-CHAPUIS
650 2.50 1.50 4-SULSZBECK-SULSZBECK vs 2-DIB-ZVEIBIL
650 2.50 1.50 5-KENEDI-URSINI vs 4-LEITÃO-BEIRUTH
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 1-SOLETI-LARA vs 1-GIOBBI-RAVENNA
420 0.50 3.50 2-CONDE-GARCEZ vs 3-MAHFUZ-DUQUE DIAS
450 3.00 1.00 3-CASABONA-SABBAG vs 5-CHAPUIS-CHAPUIS
450 3.00 1.00 4-SULSZBECK-SULSZBECK vs 2-DIB-ZVEIBIL
420 0.50 3.50 5-KENEDI-URSINI vs 4-LEITÃO-BEIRUTH
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-SOLETI-LARA vs 1-GIOBBI-RAVENNA
110 2.00 2.00 2-CONDE-GARCEZ vs 3-MAHFUZ-DUQUE DIAS
140 3.50 0.50 3-CASABONA-SABBAG vs 5-CHAPUIS-CHAPUIS
100 0.50 3.50 4-SULSZBECK-SULSZBECK vs 2-DIB-ZVEIBIL
140 3.50 0.50 5-KENEDI-URSINI vs 4-LEITÃO-BEIRUTH
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 1-SOLETI-LARA vs 1-GIOBBI-RAVENNA
140 4.00 0.00 2-CONDE-GARCEZ vs 3-MAHFUZ-DUQUE DIAS
110 2.50 1.50 3-CASABONA-SABBAG vs 5-CHAPUIS-CHAPUIS
90 1.00 3.00 4-SULSZBECK-SULSZBECK vs 2-DIB-ZVEIBIL
110 2.50 1.50 5-KENEDI-URSINI vs 4-LEITÃO-BEIRUTH
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-SOLETI-LARA vs 5-CHAPUIS-CHAPUIS
100 3.00 1.00 2-CONDE-GARCEZ vs 2-DIB-ZVEIBIL
100 3.00 1.00 3-CASABONA-SABBAG vs 4-LEITÃO-BEIRUTH
680 0.00 4.00 4-SULSZBECK-SULSZBECK vs 1-GIOBBI-RAVENNA
650 1.00 3.00 5-KENEDI-URSINI vs 3-MAHFUZ-DUQUE DIAS
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 2.00 1-SOLETI-LARA vs 5-CHAPUIS-CHAPUIS
620 0.00 4.00 2-CONDE-GARCEZ vs 2-DIB-ZVEIBIL
650 2.00 2.00 3-CASABONA-SABBAG vs 4-LEITÃO-BEIRUTH
650 2.00 2.00 4-SULSZBECK-SULSZBECK vs 1-GIOBBI-RAVENNA
1340 4.00 0.00 5-KENEDI-URSINI vs 3-MAHFUZ-DUQUE DIAS
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 4.00 1-SOLETI-LARA vs 5-CHAPUIS-CHAPUIS
200 3.50 0.50 2-CONDE-GARCEZ vs 2-DIB-ZVEIBIL
420 1.50 2.50 3-CASABONA-SABBAG vs 4-LEITÃO-BEIRUTH
200 3.50 0.50 4-SULSZBECK-SULSZBECK vs 1-GIOBBI-RAVENNA
420 1.50 2.50 5-KENEDI-URSINI vs 3-MAHFUZ-DUQUE DIAS
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-SOLETI-LARA vs 5-CHAPUIS-CHAPUIS
500 0.50 3.50 2-CONDE-GARCEZ vs 2-DIB-ZVEIBIL
500 0.50 3.50 3-CASABONA-SABBAG vs 4-LEITÃO-BEIRUTH
100 2.00 2.00 4-SULSZBECK-SULSZBECK vs 1-GIOBBI-RAVENNA
50 3.50 0.50 5-KENEDI-URSINI vs 3-MAHFUZ-DUQUE DIAS
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-SOLETI-LARA vs 5-CHAPUIS-CHAPUIS
300 2.00 2.00 2-CONDE-GARCEZ vs 2-DIB-ZVEIBIL
800 4.00 0.00 3-CASABONA-SABBAG vs 4-LEITÃO-BEIRUTH
140 0.00 4.00 4-SULSZBECK-SULSZBECK vs 1-GIOBBI-RAVENNA
630 3.00 1.00 5-KENEDI-URSINI vs 3-MAHFUZ-DUQUE DIAS
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-SOLETI-LARA vs 4-LEITÃO-BEIRUTH
50 2.00 2.00 2-CONDE-GARCEZ vs 1-GIOBBI-RAVENNA
110 4.00 0.00 3-CASABONA-SABBAG vs 3-MAHFUZ-DUQUE DIAS
50 2.00 2.00 4-SULSZBECK-SULSZBECK vs 5-CHAPUIS-CHAPUIS
450 0.00 4.00 5-KENEDI-URSINI vs 2-DIB-ZVEIBIL
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 1-SOLETI-LARA vs 4-LEITÃO-BEIRUTH
100 2.00 2.00 2-CONDE-GARCEZ vs 1-GIOBBI-RAVENNA
130 1.00 3.00 3-CASABONA-SABBAG vs 3-MAHFUZ-DUQUE DIAS
430 0.00 4.00 4-SULSZBECK-SULSZBECK vs 5-CHAPUIS-CHAPUIS
300 4.00 0.00 5-KENEDI-URSINI vs 2-DIB-ZVEIBIL
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 1-SOLETI-LARA vs 4-LEITÃO-BEIRUTH
620 1.50 2.50 2-CONDE-GARCEZ vs 1-GIOBBI-RAVENNA
650 4.00 0.00 3-CASABONA-SABBAG vs 3-MAHFUZ-DUQUE DIAS
100 0.00 4.00 4-SULSZBECK-SULSZBECK vs 5-CHAPUIS-CHAPUIS
620 1.50 2.50 5-KENEDI-URSINI vs 2-DIB-ZVEIBIL
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-SOLETI-LARA vs 4-LEITÃO-BEIRUTH
50 3.00 1.00 2-CONDE-GARCEZ vs 1-GIOBBI-RAVENNA
420 1.00 3.00 3-CASABONA-SABBAG vs 3-MAHFUZ-DUQUE DIAS
430 0.00 4.00 4-SULSZBECK-SULSZBECK vs 5-CHAPUIS-CHAPUIS
50 3.00 1.00 5-KENEDI-URSINI vs 2-DIB-ZVEIBIL
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1190 4.00 0.00 1-SOLETI-LARA vs 4-LEITÃO-BEIRUTH
680 1.00 3.00 2-CONDE-GARCEZ vs 1-GIOBBI-RAVENNA
680 1.00 3.00 3-CASABONA-SABBAG vs 3-MAHFUZ-DUQUE DIAS
680 1.00 3.00 4-SULSZBECK-SULSZBECK vs 5-CHAPUIS-CHAPUIS
1050 3.00 1.00 5-KENEDI-URSINI vs 2-DIB-ZVEIBIL
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-SOLETI-LARA vs 3-MAHFUZ-DUQUE DIAS
110 2.50 1.50 2-CONDE-GARCEZ vs 5-CHAPUIS-CHAPUIS
110 2.50 1.50 3-CASABONA-SABBAG vs 2-DIB-ZVEIBIL
50 0.00 4.00 4-SULSZBECK-SULSZBECK vs 4-LEITÃO-BEIRUTH
110 2.50 1.50 5-KENEDI-URSINI vs 1-GIOBBI-RAVENNA
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-SOLETI-LARA vs 3-MAHFUZ-DUQUE DIAS
50 2.50 1.50 2-CONDE-GARCEZ vs 5-CHAPUIS-CHAPUIS
140 0.00 4.00 3-CASABONA-SABBAG vs 2-DIB-ZVEIBIL
50 2.50 1.50 4-SULSZBECK-SULSZBECK vs 4-LEITÃO-BEIRUTH
50 2.50 1.50 5-KENEDI-URSINI vs 1-GIOBBI-RAVENNA
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-SOLETI-LARA vs 3-MAHFUZ-DUQUE DIAS
450 1.50 2.50 2-CONDE-GARCEZ vs 5-CHAPUIS-CHAPUIS
450 1.50 2.50 3-CASABONA-SABBAG vs 2-DIB-ZVEIBIL
450 1.50 2.50 4-SULSZBECK-SULSZBECK vs 4-LEITÃO-BEIRUTH
450 1.50 2.50 5-KENEDI-URSINI vs 1-GIOBBI-RAVENNA
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-SOLETI-LARA vs 3-MAHFUZ-DUQUE DIAS
100 4.00 0.00 2-CONDE-GARCEZ vs 5-CHAPUIS-CHAPUIS
110 2.00 2.00 3-CASABONA-SABBAG vs 2-DIB-ZVEIBIL
140 0.00 4.00 4-SULSZBECK-SULSZBECK vs 4-LEITÃO-BEIRUTH
110 2.00 2.00 5-KENEDI-URSINI vs 1-GIOBBI-RAVENNA
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 0.00 1-SOLETI-LARA vs 3-MAHFUZ-DUQUE DIAS
90 0.00 4.00 2-CONDE-GARCEZ vs 5-CHAPUIS-CHAPUIS
170 2.50 1.50 3-CASABONA-SABBAG vs 2-DIB-ZVEIBIL
120 1.00 3.00 4-SULSZBECK-SULSZBECK vs 4-LEITÃO-BEIRUTH
170 2.50 1.50 5-KENEDI-URSINI vs 1-GIOBBI-RAVENNA
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-SOLETI-LARA vs 2-DIB-ZVEIBIL
110 0.00 4.00 2-CONDE-GARCEZ vs 4-LEITÃO-BEIRUTH
50 2.00 2.00 3-CASABONA-SABBAG vs 1-GIOBBI-RAVENNA
50 2.00 2.00 4-SULSZBECK-SULSZBECK vs 3-MAHFUZ-DUQUE DIAS
100 4.00 0.00 5-KENEDI-URSINI vs 5-CHAPUIS-CHAPUIS
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 2.50 1-SOLETI-LARA vs 2-DIB-ZVEIBIL
200 4.00 0.00 2-CONDE-GARCEZ vs 4-LEITÃO-BEIRUTH
110 3.00 1.00 3-CASABONA-SABBAG vs 1-GIOBBI-RAVENNA
870 0.00 4.00 4-SULSZBECK-SULSZBECK vs 3-MAHFUZ-DUQUE DIAS
90 1.50 2.50 5-KENEDI-URSINI vs 5-CHAPUIS-CHAPUIS
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-SOLETI-LARA vs 2-DIB-ZVEIBIL
130 1.00 3.00 2-CONDE-GARCEZ vs 4-LEITÃO-BEIRUTH
110 2.50 1.50 3-CASABONA-SABBAG vs 1-GIOBBI-RAVENNA
200 4.00 0.00 4-SULSZBECK-SULSZBECK vs 3-MAHFUZ-DUQUE DIAS
400 0.00 4.00 5-KENEDI-URSINI vs 5-CHAPUIS-CHAPUIS
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-SOLETI-LARA vs 2-DIB-ZVEIBIL
90 2.00 2.00 2-CONDE-GARCEZ vs 4-LEITÃO-BEIRUTH
150 0.00 4.00 3-CASABONA-SABBAG vs 1-GIOBBI-RAVENNA
110 1.00 3.00 4-SULSZBECK-SULSZBECK vs 3-MAHFUZ-DUQUE DIAS
100 3.00 1.00 5-KENEDI-URSINI vs 5-CHAPUIS-CHAPUIS
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 2.50 1-SOLETI-LARA vs 2-DIB-ZVEIBIL
650 1.50 2.50 2-CONDE-GARCEZ vs 4-LEITÃO-BEIRUTH
650 1.50 2.50 3-CASABONA-SABBAG vs 1-GIOBBI-RAVENNA
620 4.00 0.00 4-SULSZBECK-SULSZBECK vs 3-MAHFUZ-DUQUE DIAS
650 1.50 2.50 5-KENEDI-URSINI vs 5-CHAPUIS-CHAPUIS
----------------------------------------------------------------------