TERCA   LUIZ DN Tuesday Aft Session April 25, 2017
Scores after 24 boards  Average:   36.0      Section  L  North-South
Pair    Pct   Score  Rank
  2   56.25   40.50   1   JACQUELINE NIGRI - ROLANDE SONINO
  4   52.08   37.50   2   VIVIANNE CHAMMAH - FORTUNEE MICHAAN
  3   48.61   35.00   3   SONIA LANDAU - DAISY KENEDI
  1   43.06   31.00   4   LIA CASABONA - MARCOS THOMA

TERCA   LUIZ DN Tuesday Aft Session April 25, 2017
Scores after 24 boards  Average:   36.0      Section  L  East-West
Pair    Pct   Score  Rank
  3   59.72   43.00   1   CECILIA MALTA - FABIO NOSCHESE
  1   49.31   35.50   2   VERA DUVIVIER - CREUZA FABIANI
  2   46.53   33.50   3   KRISTINA ARNHOLD - MARCOS LEITAO
  4   44.44   32.00   4   OTTO ZINN - ERICH FREIER

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-CASABONA-THOMA vs 1-DUVIVIER-FABIANI
  420          2.00   1.00 2-NIGRI-SONINO vs 3-MALTA-NOSCHESE
  420          2.00   1.00 3-LANDAU-KENEDI vs 2-ARNHOLD-LEITAO
  420          2.00   1.00 4-CHAMMAH-MICHAAN vs 4-ZINN-FREIER
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.00   2.00 1-CASABONA-THOMA vs 1-DUVIVIER-FABIANI
  680          2.50   0.50 2-NIGRI-SONINO vs 3-MALTA-NOSCHESE
  230          0.00   3.00 3-LANDAU-KENEDI vs 2-ARNHOLD-LEITAO
  680          2.50   0.50 4-CHAMMAH-MICHAAN vs 4-ZINN-FREIER
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-CASABONA-THOMA vs 1-DUVIVIER-FABIANI
  200          3.00   0.00 2-NIGRI-SONINO vs 3-MALTA-NOSCHESE
        170    0.00   3.00 3-LANDAU-KENEDI vs 2-ARNHOLD-LEITAO
        110    1.00   2.00 4-CHAMMAH-MICHAAN vs 4-ZINN-FREIER
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   2.00 1-CASABONA-THOMA vs 1-DUVIVIER-FABIANI
  130          0.00   3.00 2-NIGRI-SONINO vs 3-MALTA-NOSCHESE
  620          2.00   1.00 3-LANDAU-KENEDI vs 2-ARNHOLD-LEITAO
  650          3.00   0.00 4-CHAMMAH-MICHAAN vs 4-ZINN-FREIER
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   3.00 1-CASABONA-THOMA vs 1-DUVIVIER-FABIANI
        180    3.00   0.00 2-NIGRI-SONINO vs 3-MALTA-NOSCHESE
        400    1.00   2.00 3-LANDAU-KENEDI vs 2-ARNHOLD-LEITAO
        210    2.00   1.00 4-CHAMMAH-MICHAAN vs 4-ZINN-FREIER
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 1-CASABONA-THOMA vs 1-DUVIVIER-FABIANI
        990    0.00   3.00 2-NIGRI-SONINO vs 3-MALTA-NOSCHESE
         90    1.00   2.00 3-LANDAU-KENEDI vs 2-ARNHOLD-LEITAO
  130          2.00   1.00 4-CHAMMAH-MICHAAN vs 4-ZINN-FREIER
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-CASABONA-THOMA vs 4-ZINN-FREIER
  790          3.00   0.00 2-NIGRI-SONINO vs 2-ARNHOLD-LEITAO
  620          2.00   1.00 3-LANDAU-KENEDI vs 1-DUVIVIER-FABIANI
        100    0.50   2.50 4-CHAMMAH-MICHAAN vs 3-MALTA-NOSCHESE
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   0.00 1-CASABONA-THOMA vs 4-ZINN-FREIER
        200    2.00   1.00 2-NIGRI-SONINO vs 2-ARNHOLD-LEITAO
        450    0.50   2.50 3-LANDAU-KENEDI vs 1-DUVIVIER-FABIANI
        450    0.50   2.50 4-CHAMMAH-MICHAAN vs 3-MALTA-NOSCHESE
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 1-CASABONA-THOMA vs 4-ZINN-FREIER
  450          1.50   1.50 2-NIGRI-SONINO vs 2-ARNHOLD-LEITAO
  450          1.50   1.50 3-LANDAU-KENEDI vs 1-DUVIVIER-FABIANI
  450          1.50   1.50 4-CHAMMAH-MICHAAN vs 3-MALTA-NOSCHESE
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 1-CASABONA-THOMA vs 4-ZINN-FREIER
 1100          3.00   0.00 2-NIGRI-SONINO vs 2-ARNHOLD-LEITAO
  620          1.50   1.50 3-LANDAU-KENEDI vs 1-DUVIVIER-FABIANI
  170          0.00   3.00 4-CHAMMAH-MICHAAN vs 3-MALTA-NOSCHESE
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 1-CASABONA-THOMA vs 4-ZINN-FREIER
        110    2.50   0.50 2-NIGRI-SONINO vs 2-ARNHOLD-LEITAO
        110    2.50   0.50 3-LANDAU-KENEDI vs 1-DUVIVIER-FABIANI
        500    0.00   3.00 4-CHAMMAH-MICHAAN vs 3-MALTA-NOSCHESE
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 1-CASABONA-THOMA vs 4-ZINN-FREIER
  620          3.00   0.00 2-NIGRI-SONINO vs 2-ARNHOLD-LEITAO
  170          1.50   1.50 3-LANDAU-KENEDI vs 1-DUVIVIER-FABIANI
  170          1.50   1.50 4-CHAMMAH-MICHAAN vs 3-MALTA-NOSCHESE
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 1-CASABONA-THOMA vs 3-MALTA-NOSCHESE
  170          0.50   2.50 2-NIGRI-SONINO vs 1-DUVIVIER-FABIANI
  170          0.50   2.50 3-LANDAU-KENEDI vs 4-ZINN-FREIER
  680          2.00   1.00 4-CHAMMAH-MICHAAN vs 2-ARNHOLD-LEITAO
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   1.50 1-CASABONA-THOMA vs 3-MALTA-NOSCHESE
        430    0.00   3.00 2-NIGRI-SONINO vs 1-DUVIVIER-FABIANI
        150    1.50   1.50 3-LANDAU-KENEDI vs 4-ZINN-FREIER
   50          3.00   0.00 4-CHAMMAH-MICHAAN vs 2-ARNHOLD-LEITAO
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-CASABONA-THOMA vs 3-MALTA-NOSCHESE
  100          3.00   0.00 2-NIGRI-SONINO vs 1-DUVIVIER-FABIANI
        200    1.50   1.50 3-LANDAU-KENEDI vs 4-ZINN-FREIER
        200    1.50   1.50 4-CHAMMAH-MICHAAN vs 2-ARNHOLD-LEITAO
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   2.00 1-CASABONA-THOMA vs 3-MALTA-NOSCHESE
  460          2.00   1.00 2-NIGRI-SONINO vs 1-DUVIVIER-FABIANI
  480          3.00   0.00 3-LANDAU-KENEDI vs 4-ZINN-FREIER
  400          0.00   3.00 4-CHAMMAH-MICHAAN vs 2-ARNHOLD-LEITAO
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-CASABONA-THOMA vs 3-MALTA-NOSCHESE
         50    0.00   3.00 2-NIGRI-SONINO vs 1-DUVIVIER-FABIANI
  510          3.00   0.00 3-LANDAU-KENEDI vs 4-ZINN-FREIER
  130          2.00   1.00 4-CHAMMAH-MICHAAN vs 2-ARNHOLD-LEITAO
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 1-CASABONA-THOMA vs 3-MALTA-NOSCHESE
  110          2.00   1.00 2-NIGRI-SONINO vs 1-DUVIVIER-FABIANI
  130          3.00   0.00 3-LANDAU-KENEDI vs 4-ZINN-FREIER
        100    0.00   3.00 4-CHAMMAH-MICHAAN vs 2-ARNHOLD-LEITAO
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 1-CASABONA-THOMA vs 2-ARNHOLD-LEITAO
  110          1.50   1.50 2-NIGRI-SONINO vs 4-ZINN-FREIER
        500    0.00   3.00 3-LANDAU-KENEDI vs 3-MALTA-NOSCHESE
  200          3.00   0.00 4-CHAMMAH-MICHAAN vs 1-DUVIVIER-FABIANI
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 1-CASABONA-THOMA vs 2-ARNHOLD-LEITAO
  620          3.00   0.00 2-NIGRI-SONINO vs 4-ZINN-FREIER
   90          1.00   2.00 3-LANDAU-KENEDI vs 3-MALTA-NOSCHESE
        200    0.00   3.00 4-CHAMMAH-MICHAAN vs 1-DUVIVIER-FABIANI
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-CASABONA-THOMA vs 2-ARNHOLD-LEITAO
        420    0.00   3.00 2-NIGRI-SONINO vs 4-ZINN-FREIER
  100          3.00   0.00 3-LANDAU-KENEDI vs 3-MALTA-NOSCHESE
   50          2.00   1.00 4-CHAMMAH-MICHAAN vs 1-DUVIVIER-FABIANI
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-CASABONA-THOMA vs 2-ARNHOLD-LEITAO
  100          2.00   1.00 2-NIGRI-SONINO vs 4-ZINN-FREIER
  100          2.00   1.00 3-LANDAU-KENEDI vs 3-MALTA-NOSCHESE
  100          2.00   1.00 4-CHAMMAH-MICHAAN vs 1-DUVIVIER-FABIANI
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-CASABONA-THOMA vs 2-ARNHOLD-LEITAO
        170    0.00   3.00 2-NIGRI-SONINO vs 4-ZINN-FREIER
        140    1.00   2.00 3-LANDAU-KENEDI vs 3-MALTA-NOSCHESE
  110          3.00   0.00 4-CHAMMAH-MICHAAN vs 1-DUVIVIER-FABIANI
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 1-CASABONA-THOMA vs 2-ARNHOLD-LEITAO
  420          1.00   2.00 2-NIGRI-SONINO vs 4-ZINN-FREIER
  140          0.00   3.00 3-LANDAU-KENEDI vs 3-MALTA-NOSCHESE
  450          2.50   0.50 4-CHAMMAH-MICHAAN vs 1-DUVIVIER-FABIANI
----------------------------------------------------------------------