SEXTA BCP Friday Aft Session October 13, 2017
Scores after 24 boards  Average:   36.0      Section  L  North-South
Pair    Pct   Score  Rank
  1   58.33   42.00   1   LIA CASABONA - MARCOS THOMA
  2   50.00   36.00  2/3  SONIA LANDAU - CECILIA MALTA
  3   50.00   36.00  2/3  DIRCE CONDE - LATIFE SERRA
  4   41.67   30.00   4   SANDRA GARAFULI - ALEJANDRO GARAFULI

SEXTA BCP Friday Aft Session October 13, 2017
Scores after 24 boards  Average:   36.0      Section  L  East-West
Pair    Pct   Score  Rank
  3   59.03   42.50   1   JORGE YAMAGUSHI - J BATISTA P ALMEIDA
  2   51.39   37.00   2   GABY LOEW - ALICE MAYER
  1   50.69   36.50   3   HIROE WAKABAYASHI - FABIO SAMPAIO
  4   38.89   28.00   4   ELENA MAHFUZ - A TERESA L CAMPOS

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   1.50 1-CASABONA-THOMA vs 1-WAKABAYASHI-SAMPAIO
        450    0.00   3.00 2-LANDAU-MALTA vs 3-YAMAGUSHI-P ALMEIDA
        420    1.50   1.50 3-CONDE-SERRA vs 2-LOEW-MAYER
   50          3.00   0.00 4-GARAFULI-GARAFULI vs 4-MAHFUZ-L CAMPOS
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-CASABONA-THOMA vs 1-WAKABAYASHI-SAMPAIO
        140    0.50   2.50 2-LANDAU-MALTA vs 3-YAMAGUSHI-P ALMEIDA
        140    0.50   2.50 3-CONDE-SERRA vs 2-LOEW-MAYER
  100          3.00   0.00 4-GARAFULI-GARAFULI vs 4-MAHFUZ-L CAMPOS
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-CASABONA-THOMA vs 1-WAKABAYASHI-SAMPAIO
         50    3.00   0.00 2-LANDAU-MALTA vs 3-YAMAGUSHI-P ALMEIDA
        620    1.00   2.00 3-CONDE-SERRA vs 2-LOEW-MAYER
        790    0.00   3.00 4-GARAFULI-GARAFULI vs 4-MAHFUZ-L CAMPOS
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          1.00   2.00 1-CASABONA-THOMA vs 1-WAKABAYASHI-SAMPAIO
  660          3.00   0.00 2-LANDAU-MALTA vs 3-YAMAGUSHI-P ALMEIDA
        200    0.00   3.00 3-CONDE-SERRA vs 2-LOEW-MAYER
  600          2.00   1.00 4-GARAFULI-GARAFULI vs 4-MAHFUZ-L CAMPOS
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   1.50 1-CASABONA-THOMA vs 1-WAKABAYASHI-SAMPAIO
  650          1.50   1.50 2-LANDAU-MALTA vs 3-YAMAGUSHI-P ALMEIDA
  650          1.50   1.50 3-CONDE-SERRA vs 2-LOEW-MAYER
  650          1.50   1.50 4-GARAFULI-GARAFULI vs 4-MAHFUZ-L CAMPOS
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 1-CASABONA-THOMA vs 1-WAKABAYASHI-SAMPAIO
  110          0.50   2.50 2-LANDAU-MALTA vs 3-YAMAGUSHI-P ALMEIDA
  140          2.00   1.00 3-CONDE-SERRA vs 2-LOEW-MAYER
  110          0.50   2.50 4-GARAFULI-GARAFULI vs 4-MAHFUZ-L CAMPOS
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-CASABONA-THOMA vs 4-MAHFUZ-L CAMPOS
  300          3.00   0.00 2-LANDAU-MALTA vs 2-LOEW-MAYER
  100          0.50   2.50 3-CONDE-SERRA vs 1-WAKABAYASHI-SAMPAIO
  100          0.50   2.50 4-GARAFULI-GARAFULI vs 3-YAMAGUSHI-P ALMEIDA
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   0.00 1-CASABONA-THOMA vs 4-MAHFUZ-L CAMPOS
        150    1.00   2.00 2-LANDAU-MALTA vs 2-LOEW-MAYER
  400          2.00   1.00 3-CONDE-SERRA vs 1-WAKABAYASHI-SAMPAIO
        200    0.00   3.00 4-GARAFULI-GARAFULI vs 3-YAMAGUSHI-P ALMEIDA
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.00   3.00 1-CASABONA-THOMA vs 4-MAHFUZ-L CAMPOS
  490          3.00   0.00 2-LANDAU-MALTA vs 2-LOEW-MAYER
  420          1.00   2.00 3-CONDE-SERRA vs 1-WAKABAYASHI-SAMPAIO
  430          2.00   1.00 4-GARAFULI-GARAFULI vs 3-YAMAGUSHI-P ALMEIDA
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-CASABONA-THOMA vs 4-MAHFUZ-L CAMPOS
        100    1.00   2.00 2-LANDAU-MALTA vs 2-LOEW-MAYER
        300    0.00   3.00 3-CONDE-SERRA vs 1-WAKABAYASHI-SAMPAIO
  100          2.00   1.00 4-GARAFULI-GARAFULI vs 3-YAMAGUSHI-P ALMEIDA
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 1-CASABONA-THOMA vs 4-MAHFUZ-L CAMPOS
   50          2.00   1.00 2-LANDAU-MALTA vs 2-LOEW-MAYER
        420    0.00   3.00 3-CONDE-SERRA vs 1-WAKABAYASHI-SAMPAIO
   50          2.00   1.00 4-GARAFULI-GARAFULI vs 3-YAMAGUSHI-P ALMEIDA
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 1-CASABONA-THOMA vs 4-MAHFUZ-L CAMPOS
        400    1.00   2.00 2-LANDAU-MALTA vs 2-LOEW-MAYER
   50          2.50   0.50 3-CONDE-SERRA vs 1-WAKABAYASHI-SAMPAIO
        460    0.00   3.00 4-GARAFULI-GARAFULI vs 3-YAMAGUSHI-P ALMEIDA
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       2210    0.50   2.50 1-CASABONA-THOMA vs 3-YAMAGUSHI-P ALMEIDA
       1460    2.00   1.00 2-LANDAU-MALTA vs 1-WAKABAYASHI-SAMPAIO
        710    3.00   0.00 3-CONDE-SERRA vs 4-MAHFUZ-L CAMPOS
       2210    0.50   2.50 4-GARAFULI-GARAFULI vs 2-LOEW-MAYER
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-CASABONA-THOMA vs 3-YAMAGUSHI-P ALMEIDA
  100          2.00   1.00 2-LANDAU-MALTA vs 1-WAKABAYASHI-SAMPAIO
  150          3.00   0.00 3-CONDE-SERRA vs 4-MAHFUZ-L CAMPOS
        100    0.00   3.00 4-GARAFULI-GARAFULI vs 2-LOEW-MAYER
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 1-CASABONA-THOMA vs 3-YAMAGUSHI-P ALMEIDA
   50          2.00   1.00 2-LANDAU-MALTA vs 1-WAKABAYASHI-SAMPAIO
        430    1.00   2.00 3-CONDE-SERRA vs 4-MAHFUZ-L CAMPOS
  200          3.00   0.00 4-GARAFULI-GARAFULI vs 2-LOEW-MAYER
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 1-CASABONA-THOMA vs 3-YAMAGUSHI-P ALMEIDA
  100          3.00   0.00 2-LANDAU-MALTA vs 1-WAKABAYASHI-SAMPAIO
        140    2.00   1.00 3-CONDE-SERRA vs 4-MAHFUZ-L CAMPOS
        170    0.00   3.00 4-GARAFULI-GARAFULI vs 2-LOEW-MAYER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   1.50 1-CASABONA-THOMA vs 3-YAMAGUSHI-P ALMEIDA
        130    0.00   3.00 2-LANDAU-MALTA vs 1-WAKABAYASHI-SAMPAIO
         50    3.00   0.00 3-CONDE-SERRA vs 4-MAHFUZ-L CAMPOS
        110    1.50   1.50 4-GARAFULI-GARAFULI vs 2-LOEW-MAYER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   1.00 1-CASABONA-THOMA vs 3-YAMAGUSHI-P ALMEIDA
        450    1.00   2.00 2-LANDAU-MALTA vs 1-WAKABAYASHI-SAMPAIO
        200    3.00   0.00 3-CONDE-SERRA vs 4-MAHFUZ-L CAMPOS
        480    0.00   3.00 4-GARAFULI-GARAFULI vs 2-LOEW-MAYER
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          3.00   0.00 1-CASABONA-THOMA vs 2-LOEW-MAYER
        710    0.00   3.00 2-LANDAU-MALTA vs 4-MAHFUZ-L CAMPOS
        690    1.00   2.00 3-CONDE-SERRA vs 3-YAMAGUSHI-P ALMEIDA
        500    2.00   1.00 4-GARAFULI-GARAFULI vs 1-WAKABAYASHI-SAMPAIO
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 1-CASABONA-THOMA vs 2-LOEW-MAYER
  400          2.00   1.00 2-LANDAU-MALTA vs 4-MAHFUZ-L CAMPOS
  170          1.00   2.00 3-CONDE-SERRA vs 3-YAMAGUSHI-P ALMEIDA
  680          3.00   0.00 4-GARAFULI-GARAFULI vs 1-WAKABAYASHI-SAMPAIO
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   0.50 1-CASABONA-THOMA vs 2-LOEW-MAYER
        110    2.50   0.50 2-LANDAU-MALTA vs 4-MAHFUZ-L CAMPOS
        140    0.50   2.50 3-CONDE-SERRA vs 3-YAMAGUSHI-P ALMEIDA
        140    0.50   2.50 4-GARAFULI-GARAFULI vs 1-WAKABAYASHI-SAMPAIO
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-CASABONA-THOMA vs 2-LOEW-MAYER
   90          1.00   2.00 2-LANDAU-MALTA vs 4-MAHFUZ-L CAMPOS
  300          3.00   0.00 3-CONDE-SERRA vs 3-YAMAGUSHI-P ALMEIDA
        110    0.00   3.00 4-GARAFULI-GARAFULI vs 1-WAKABAYASHI-SAMPAIO
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          2.00   1.00 1-CASABONA-THOMA vs 2-LOEW-MAYER
  690          0.00   3.00 2-LANDAU-MALTA vs 4-MAHFUZ-L CAMPOS
 1370          2.00   1.00 3-CONDE-SERRA vs 3-YAMAGUSHI-P ALMEIDA
 1370          2.00   1.00 4-GARAFULI-GARAFULI vs 1-WAKABAYASHI-SAMPAIO
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-CASABONA-THOMA vs 2-LOEW-MAYER
  140          1.00   2.00 2-LANDAU-MALTA vs 4-MAHFUZ-L CAMPOS
  140          1.00   2.00 3-CONDE-SERRA vs 3-YAMAGUSHI-P ALMEIDA
  140          1.00   2.00 4-GARAFULI-GARAFULI vs 1-WAKABAYASHI-SAMPAIO
----------------------------------------------------------------------