SEGUNDA Monday Eve Session January 16, 2017
Scores after 10 rounds  Average:   90.0      Section  F  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank
 13   63.13  113.64   1      5.40  119.04   1    NAJLA -  CLAUDIO
 14   60.13  108.24   2      9.00  117.24   2    ALICE -  DIEGO
  1   58.52  105.33   3      7.20  112.53   3    PAULO -  EDSON
  6   54.85   98.73   4      7.20  105.93   4    SIMONE -  PAULA I
 11   50.67   91.20   5      9.90  101.10   5    CELIA C -  IVAN
 10   48.89   88.00   7      9.90   97.90   6    JENNIFER -  BERTA
  4   50.65   91.17   6      6.30   97.47   7    LEAO -  MARCIA
  2   47.97   86.35   8      8.10   94.45   8    ALEXANDRE -  DAISY
  3   47.41   85.34   9      8.10   93.44   9    SONIA -  LEONCIO
  9   46.59   83.87  10      9.00   92.87  10    ERIC -  ALBERTO M
  7   45.43   81.78  11      8.10   89.88  11    JOAO B -  RAFA
 12   43.58   78.44  12      9.00   87.44  12    M LUCIA -  SUSANA M
  8   41.24   74.24  13      9.00   83.24  13    GABY -  HIROMI
  5   40.46   72.83  14      9.90   82.73  14    RONNY -  PAULETTE

SEGUNDA Monday Eve Session January 16, 2017
Scores after 10 rounds  Average:   90.0      Section  F  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank
  3   63.92  115.05   2      9.00  124.05   1    LUIZ H -  ZECA
 15   66.15  119.07   1      4.50  123.57   2    PABLO R -  SANDRA
  2   58.08  104.55   3      8.10  112.65   3    ALBERT H -  ANITA
  4   56.51  101.72   4     10.80  112.52   4    HELIO -  ANTONIO P
 14   55.67  100.20   5      9.90  110.10   5    ARNALDO -  LIDICE
 10   52.62   94.71   7     10.80  105.51   6    ROBERTO -  GABRIEL
  7   53.11   95.60   6      8.10  103.70   7    M CHRISTINE -  SUSY
 11   48.99   88.19   9      9.90   98.09   8    MORIS -  GRACIELA
  5   51.55   92.79   8      3.60   96.39   9    IRIS -  JPAPC
 13   45.13   81.23  11     11.70   92.93  10    BETH -  CLARA
  8   45.48   81.86  10      9.90   91.76  11    LILI M -  ROMOLO
  1   43.27   77.88  13      9.90   87.78  12    M NOELLE -  GIAN T
 12   43.86   78.94  12      7.20   86.14  13    TAIS -  ERWIN
  9   31.24   56.23  15     18.00   74.23  14    THOMAS -  LEONICE
  6   31.87   57.36  14     14.40   71.76  15    CALU -  MAURO

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.28   1.72 1-PAULO-EDSON vs 1-M NOELLE-GIAN T
  100          3.94   5.06 7-JOAO B-RAFA vs 13-BETH-CLARA
   50          2.28   6.72 8-GABY-HIROMI vs 15-PABLO R-SANDRA
  150          7.28   1.72 9-ERIC-ALBERTO M vs 2-ALBERT H-ANITA
  150          7.28   1.72 10-JENNIFER-BERTA vs 4-HELIO-ANTONIO P
         50    1.17   7.83 11-CELIA C-IVAN vs 6-CALU-MAURO
        110    0.06   8.94 12-M LUCIA-SUSANA M vs 8-LILI M-ROMOLO
  150          7.28   1.72 13-NAJLA-CLAUDIO vs 10-ROBERTO-GABRIEL
  100          3.94   5.06 14-ALICE-DIEGO vs 12-TAIS-ERWIN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.61   3.39 1-PAULO-EDSON vs 1-M NOELLE-GIAN T
        400    5.61   3.39 7-JOAO B-RAFA vs 13-BETH-CLARA
        430    1.17   7.83 8-GABY-HIROMI vs 15-PABLO R-SANDRA
        400    5.61   3.39 9-ERIC-ALBERTO M vs 2-ALBERT H-ANITA
        430    1.17   7.83 10-JENNIFER-BERTA vs 4-HELIO-ANTONIO P
        400    5.61   3.39 11-CELIA C-IVAN vs 6-CALU-MAURO
   50          8.94   0.06 12-M LUCIA-SUSANA M vs 8-LILI M-ROMOLO
        430    1.17   7.83 13-NAJLA-CLAUDIO vs 10-ROBERTO-GABRIEL
        400    5.61   3.39 14-ALICE-DIEGO vs 12-TAIS-ERWIN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.94   5.06 1-PAULO-EDSON vs 15-PABLO R-SANDRA
         50    3.94   5.06 2-ALEXANDRE-DAISY vs 2-ALBERT H-ANITA
         50    3.94   5.06 8-GABY-HIROMI vs 14-ARNALDO-LIDICE
         50    3.94   5.06 9-ERIC-ALBERTO M vs 1-M NOELLE-GIAN T
         50    3.94   5.06 10-JENNIFER-BERTA vs 3-LUIZ H-ZECA
         50    3.94   5.06 11-CELIA C-IVAN vs 5-IRIS-JPAPC
         50    3.94   5.06 12-M LUCIA-SUSANA M vs 7-M CHRISTINE-SUSY
  420          8.94   0.06 13-NAJLA-CLAUDIO vs 9-THOMAS-LEONICE
         50    3.94   5.06 14-ALICE-DIEGO vs 11-MORIS-GRACIELA
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.83   6.17 1-PAULO-EDSON vs 15-PABLO R-SANDRA
  690          7.83   1.17 2-ALEXANDRE-DAISY vs 2-ALBERT H-ANITA
        100    2.83   6.17 8-GABY-HIROMI vs 14-ARNALDO-LIDICE
        100    2.83   6.17 9-ERIC-ALBERTO M vs 1-M NOELLE-GIAN T
  600          5.61   3.39 10-JENNIFER-BERTA vs 3-LUIZ H-ZECA
        100    2.83   6.17 11-CELIA C-IVAN vs 5-IRIS-JPAPC
        300    0.06   8.94 12-M LUCIA-SUSANA M vs 7-M CHRISTINE-SUSY
  690          7.83   1.17 13-NAJLA-CLAUDIO vs 9-THOMAS-LEONICE
  690          7.83   1.17 14-ALICE-DIEGO vs 11-MORIS-GRACIELA
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   4.50 1-PAULO-EDSON vs 14-ARNALDO-LIDICE
  650          4.50   4.50 2-ALEXANDRE-DAISY vs 1-M NOELLE-GIAN T
  650          4.50   4.50 3-SONIA-LEONCIO vs 3-LUIZ H-ZECA
  650          4.50   4.50 9-ERIC-ALBERTO M vs 15-PABLO R-SANDRA
  650          4.50   4.50 10-JENNIFER-BERTA vs 2-ALBERT H-ANITA
  650          4.50   4.50 11-CELIA C-IVAN vs 4-HELIO-ANTONIO P
  650          4.50   4.50 12-M LUCIA-SUSANA M vs 6-CALU-MAURO
  650          4.50   4.50 13-NAJLA-CLAUDIO vs 8-LILI M-ROMOLO
  650          4.50   4.50 14-ALICE-DIEGO vs 10-ROBERTO-GABRIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.72   7.28 1-PAULO-EDSON vs 14-ARNALDO-LIDICE
  140          3.94   5.06 2-ALEXANDRE-DAISY vs 1-M NOELLE-GIAN T
  400          7.28   1.72 3-SONIA-LEONCIO vs 3-LUIZ H-ZECA
  140          3.94   5.06 9-ERIC-ALBERTO M vs 15-PABLO R-SANDRA
        110    0.06   8.94 10-JENNIFER-BERTA vs 2-ALBERT H-ANITA
         50    1.72   7.28 11-CELIA C-IVAN vs 4-HELIO-ANTONIO P
  420          8.94   0.06 12-M LUCIA-SUSANA M vs 6-CALU-MAURO
  400          7.28   1.72 13-NAJLA-CLAUDIO vs 8-LILI M-ROMOLO
  230          5.61   3.39 14-ALICE-DIEGO vs 10-ROBERTO-GABRIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.17   7.83 1-PAULO-EDSON vs 13-BETH-CLARA
        620    1.17   7.83 2-ALEXANDRE-DAISY vs 15-PABLO R-SANDRA
        170    6.17   2.83 3-SONIA-LEONCIO vs 2-ALBERT H-ANITA
        170    6.17   2.83 4-LEAO-MARCIA vs 4-HELIO-ANTONIO P
        170    6.17   2.83 10-JENNIFER-BERTA vs 1-M NOELLE-GIAN T
        170    6.17   2.83 11-CELIA C-IVAN vs 3-LUIZ H-ZECA
        170    6.17   2.83 12-M LUCIA-SUSANA M vs 5-IRIS-JPAPC
        170    6.17   2.83 13-NAJLA-CLAUDIO vs 7-M CHRISTINE-SUSY
        620    1.17   7.83 14-ALICE-DIEGO vs 9-THOMAS-LEONICE
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.94   5.06 1-PAULO-EDSON vs 13-BETH-CLARA
        110    1.17   7.83 2-ALEXANDRE-DAISY vs 15-PABLO R-SANDRA
   50          3.94   5.06 3-SONIA-LEONCIO vs 2-ALBERT H-ANITA
   50          3.94   5.06 4-LEAO-MARCIA vs 4-HELIO-ANTONIO P
  100          7.28   1.72 10-JENNIFER-BERTA vs 1-M NOELLE-GIAN T
  100          7.28   1.72 11-CELIA C-IVAN vs 3-LUIZ H-ZECA
        140    0.06   8.94 12-M LUCIA-SUSANA M vs 5-IRIS-JPAPC
   50          3.94   5.06 13-NAJLA-CLAUDIO vs 7-M CHRISTINE-SUSY
  150          8.94   0.06 14-ALICE-DIEGO vs 9-THOMAS-LEONICE
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.39   0.61 1-PAULO-EDSON vs 12-TAIS-ERWIN
        110    2.83   6.17 2-ALEXANDRE-DAISY vs 14-ARNALDO-LIDICE
  100          5.61   3.39 3-SONIA-LEONCIO vs 1-M NOELLE-GIAN T
        140    1.17   7.83 4-LEAO-MARCIA vs 3-LUIZ H-ZECA
  100          5.61   3.39 5-RONNY-PAULETTE vs 5-IRIS-JPAPC
        620    0.06   8.94 11-CELIA C-IVAN vs 2-ALBERT H-ANITA
        110    2.83   6.17 12-M LUCIA-SUSANA M vs 4-HELIO-ANTONIO P
  100          5.61   3.39 13-NAJLA-CLAUDIO vs 6-CALU-MAURO
  200          8.39   0.61 14-ALICE-DIEGO vs 8-LILI M-ROMOLO
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.72   2.28 1-PAULO-EDSON vs 12-TAIS-ERWIN
        600    1.72   7.28 2-ALEXANDRE-DAISY vs 14-ARNALDO-LIDICE
        120    5.06   3.94 3-SONIA-LEONCIO vs 1-M NOELLE-GIAN T
        670    0.06   8.94 4-LEAO-MARCIA vs 3-LUIZ H-ZECA
        600    1.72   7.28 5-RONNY-PAULETTE vs 5-IRIS-JPAPC
        150    3.39   5.61 11-CELIA C-IVAN vs 2-ALBERT H-ANITA
        120    5.06   3.94 12-M LUCIA-SUSANA M vs 4-HELIO-ANTONIO P
  300          8.39   0.61 13-NAJLA-CLAUDIO vs 6-CALU-MAURO
  300          8.39   0.61 14-ALICE-DIEGO vs 8-LILI M-ROMOLO
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.72   2.28 1-PAULO-EDSON vs 11-MORIS-GRACIELA
  490          6.72   2.28 2-ALEXANDRE-DAISY vs 13-BETH-CLARA
  430          0.06   8.94 3-SONIA-LEONCIO vs 15-PABLO R-SANDRA
  460          2.28   6.72 4-LEAO-MARCIA vs 2-ALBERT H-ANITA
  460          2.28   6.72 5-RONNY-PAULETTE vs 4-HELIO-ANTONIO P
  490          6.72   2.28 6-SIMONE-PAULA I vs 6-CALU-MAURO
  460          2.28   6.72 12-M LUCIA-SUSANA M vs 3-LUIZ H-ZECA
  490          6.72   2.28 13-NAJLA-CLAUDIO vs 5-IRIS-JPAPC
  490          6.72   2.28 14-ALICE-DIEGO vs 7-M CHRISTINE-SUSY
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.28   6.72 1-PAULO-EDSON vs 11-MORIS-GRACIELA
  620          8.39   0.61 2-ALEXANDRE-DAISY vs 13-BETH-CLARA
  170          6.17   2.83 3-SONIA-LEONCIO vs 15-PABLO R-SANDRA
  110          4.50   4.50 4-LEAO-MARCIA vs 2-ALBERT H-ANITA
        100    2.28   6.72 5-RONNY-PAULETTE vs 4-HELIO-ANTONIO P
  170          6.17   2.83 6-SIMONE-PAULA I vs 6-CALU-MAURO
        100    2.28   6.72 12-M LUCIA-SUSANA M vs 3-LUIZ H-ZECA
  620          8.39   0.61 13-NAJLA-CLAUDIO vs 5-IRIS-JPAPC
        200    0.06   8.94 14-ALICE-DIEGO vs 7-M CHRISTINE-SUSY
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.72   2.28 1-PAULO-EDSON vs 10-ROBERTO-GABRIEL
  100          3.94   5.06 2-ALEXANDRE-DAISY vs 12-TAIS-ERWIN
    PASS       1.72   7.28 3-SONIA-LEONCIO vs 14-ARNALDO-LIDICE
  120          6.72   2.28 4-LEAO-MARCIA vs 1-M NOELLE-GIAN T
    PASS       1.72   7.28 5-RONNY-PAULETTE vs 3-LUIZ H-ZECA
  100          3.94   5.06 6-SIMONE-PAULA I vs 5-IRIS-JPAPC
        100    0.06   8.94 7-JOAO B-RAFA vs 7-M CHRISTINE-SUSY
  120          6.72   2.28 13-NAJLA-CLAUDIO vs 4-HELIO-ANTONIO P
  200          8.94   0.06 14-ALICE-DIEGO vs 6-CALU-MAURO
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.06   3.94 1-PAULO-EDSON vs 10-ROBERTO-GABRIEL
        450    5.06   3.94 2-ALEXANDRE-DAISY vs 12-TAIS-ERWIN
        450    5.06   3.94 3-SONIA-LEONCIO vs 14-ARNALDO-LIDICE
        480    1.17   7.83 4-LEAO-MARCIA vs 1-M NOELLE-GIAN T
        460    2.28   6.72 5-RONNY-PAULETTE vs 3-LUIZ H-ZECA
        170    7.83   1.17 6-SIMONE-PAULA I vs 5-IRIS-JPAPC
  100          8.94   0.06 7-JOAO B-RAFA vs 7-M CHRISTINE-SUSY
        490    0.06   8.94 13-NAJLA-CLAUDIO vs 4-HELIO-ANTONIO P
        450    5.06   3.94 14-ALICE-DIEGO vs 6-CALU-MAURO
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.17   2.83 1-PAULO-EDSON vs 9-THOMAS-LEONICE
         90    3.39   5.61 2-ALEXANDRE-DAISY vs 11-MORIS-GRACIELA
         90    3.39   5.61 3-SONIA-LEONCIO vs 13-BETH-CLARA
         90    3.39   5.61 4-LEAO-MARCIA vs 15-PABLO R-SANDRA
        300    0.06   8.94 5-RONNY-PAULETTE vs 2-ALBERT H-ANITA
  110          7.83   1.17 6-SIMONE-PAULA I vs 4-HELIO-ANTONIO P
  150          8.94   0.06 7-JOAO B-RAFA vs 6-CALU-MAURO
   50          6.17   2.83 8-GABY-HIROMI vs 8-LILI M-ROMOLO
        200    1.17   7.83 14-ALICE-DIEGO vs 5-IRIS-JPAPC
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          5.61   3.39 1-PAULO-EDSON vs 9-THOMAS-LEONICE
         50    2.83   6.17 2-ALEXANDRE-DAISY vs 11-MORIS-GRACIELA
         50    2.83   6.17 3-SONIA-LEONCIO vs 13-BETH-CLARA
  400          6.72   2.28 4-LEAO-MARCIA vs 15-PABLO R-SANDRA
         50    2.83   6.17 5-RONNY-PAULETTE vs 2-ALBERT H-ANITA
 1020          8.94   0.06 6-SIMONE-PAULA I vs 4-HELIO-ANTONIO P
  980          7.83   1.17 7-JOAO B-RAFA vs 6-CALU-MAURO
         50    2.83   6.17 8-GABY-HIROMI vs 8-LILI M-ROMOLO
        100    0.06   8.94 14-ALICE-DIEGO vs 5-IRIS-JPAPC
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE+   4.50   5.40 1-PAULO-EDSON vs 8-LILI M-ROMOLO
        420    0.75   8.25 2-ALEXANDRE-DAISY vs 10-ROBERTO-GABRIEL
         50    3.88   5.13 3-SONIA-LEONCIO vs 12-TAIS-ERWIN
  420          8.88   0.13 4-LEAO-MARCIA vs 14-ARNALDO-LIDICE
         50    3.88   5.13 5-RONNY-PAULETTE vs 1-M NOELLE-GIAN T
   50          6.38   2.63 6-SIMONE-PAULA I vs 3-LUIZ H-ZECA
  140          7.63   1.38 7-JOAO B-RAFA vs 5-IRIS-JPAPC
         50    3.88   5.13 8-GABY-HIROMI vs 7-M CHRISTINE-SUSY
        420    0.75   8.25 9-ERIC-ALBERTO M vs 9-THOMAS-LEONICE
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.17   2.83 1-PAULO-EDSON vs 8-LILI M-ROMOLO
        420    6.17   2.83 2-ALEXANDRE-DAISY vs 10-ROBERTO-GABRIEL
        420    6.17   2.83 3-SONIA-LEONCIO vs 12-TAIS-ERWIN
        420    6.17   2.83 4-LEAO-MARCIA vs 14-ARNALDO-LIDICE
        420    6.17   2.83 5-RONNY-PAULETTE vs 1-M NOELLE-GIAN T
        450    1.17   7.83 6-SIMONE-PAULA I vs 3-LUIZ H-ZECA
        450    1.17   7.83 7-JOAO B-RAFA vs 5-IRIS-JPAPC
        450    1.17   7.83 8-GABY-HIROMI vs 7-M CHRISTINE-SUSY
        420    6.17   2.83 9-ERIC-ALBERTO M vs 9-THOMAS-LEONICE
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   2.00 1-PAULO-EDSON vs 7-M CHRISTINE-SUSY
  420          9.00   0.00 2-ALEXANDRE-DAISY vs 9-THOMAS-LEONICE
  140          7.00   2.00 3-SONIA-LEONCIO vs 11-MORIS-GRACIELA
        100    2.50   6.50 4-LEAO-MARCIA vs 13-BETH-CLARA
        150    1.00   8.00 5-RONNY-PAULETTE vs 15-PABLO R-SANDRA
        100    2.50   6.50 6-SIMONE-PAULA I vs 2-ALBERT H-ANITA
        670    0.00   9.00 7-JOAO B-RAFA vs 4-HELIO-ANTONIO P
  110          5.00   4.00 8-GABY-HIROMI vs 6-CALU-MAURO
         50    4.00   5.00 9-ERIC-ALBERTO M vs 8-LILI M-ROMOLO
  140          7.00   2.00 10-JENNIFER-BERTA vs 10-ROBERTO-GABRIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.00   0.00 1-PAULO-EDSON vs 7-M CHRISTINE-SUSY
  100          5.00   4.00 2-ALEXANDRE-DAISY vs 9-THOMAS-LEONICE
        110    2.50   6.50 3-SONIA-LEONCIO vs 11-MORIS-GRACIELA
  150          7.50   1.50 4-LEAO-MARCIA vs 13-BETH-CLARA
        110    2.50   6.50 5-RONNY-PAULETTE vs 15-PABLO R-SANDRA
  140          6.00   3.00 6-SIMONE-PAULA I vs 2-ALBERT H-ANITA
        110    2.50   6.50 7-JOAO B-RAFA vs 4-HELIO-ANTONIO P
  150          7.50   1.50 8-GABY-HIROMI vs 6-CALU-MAURO
        200    0.00   9.00 9-ERIC-ALBERTO M vs 8-LILI M-ROMOLO
        110    2.50   6.50 10-JENNIFER-BERTA vs 10-ROBERTO-GABRIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   2.00 2-ALEXANDRE-DAISY vs 8-LILI M-ROMOLO
  600          4.00   5.00 3-SONIA-LEONCIO vs 10-ROBERTO-GABRIEL
        100    1.00   8.00 4-LEAO-MARCIA vs 12-TAIS-ERWIN
  210          2.00   7.00 5-RONNY-PAULETTE vs 14-ARNALDO-LIDICE
  630          7.00   2.00 6-SIMONE-PAULA I vs 1-M NOELLE-GIAN T
        200    0.00   9.00 7-JOAO B-RAFA vs 3-LUIZ H-ZECA
  630          7.00   2.00 8-GABY-HIROMI vs 5-IRIS-JPAPC
  650          9.00   0.00 9-ERIC-ALBERTO M vs 7-M CHRISTINE-SUSY
  600          4.00   5.00 10-JENNIFER-BERTA vs 9-THOMAS-LEONICE
  600          4.00   5.00 11-CELIA C-IVAN vs 11-MORIS-GRACIELA
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   8.00 2-ALEXANDRE-DAISY vs 8-LILI M-ROMOLO
        150    2.00   7.00 3-SONIA-LEONCIO vs 10-ROBERTO-GABRIEL
         50    6.50   2.50 4-LEAO-MARCIA vs 12-TAIS-ERWIN
        110    3.50   5.50 5-RONNY-PAULETTE vs 14-ARNALDO-LIDICE
  300          9.00   0.00 6-SIMONE-PAULA I vs 1-M NOELLE-GIAN T
        600    0.00   9.00 7-JOAO B-RAFA vs 3-LUIZ H-ZECA
        110    3.50   5.50 8-GABY-HIROMI vs 5-IRIS-JPAPC
        100    5.00   4.00 9-ERIC-ALBERTO M vs 7-M CHRISTINE-SUSY
         50    6.50   2.50 10-JENNIFER-BERTA vs 9-THOMAS-LEONICE
  100          8.00   1.00 11-CELIA C-IVAN vs 11-MORIS-GRACIELA
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   6.00 3-SONIA-LEONCIO vs 9-THOMAS-LEONICE
        650    8.50   0.50 4-LEAO-MARCIA vs 11-MORIS-GRACIELA
        650    8.50   0.50 5-RONNY-PAULETTE vs 13-BETH-CLARA
        680    3.00   6.00 6-SIMONE-PAULA I vs 15-PABLO R-SANDRA
        680    3.00   6.00 7-JOAO B-RAFA vs 2-ALBERT H-ANITA
        680    3.00   6.00 8-GABY-HIROMI vs 4-HELIO-ANTONIO P
        660    7.00   2.00 9-ERIC-ALBERTO M vs 6-CALU-MAURO
        680    3.00   6.00 10-JENNIFER-BERTA vs 8-LILI M-ROMOLO
        680    3.00   6.00 11-CELIA C-IVAN vs 10-ROBERTO-GABRIEL
        680    3.00   6.00 12-M LUCIA-SUSANA M vs 12-TAIS-ERWIN
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.00   4.00 3-SONIA-LEONCIO vs 9-THOMAS-LEONICE
        520    3.00   6.00 4-LEAO-MARCIA vs 11-MORIS-GRACIELA
        460    6.50   2.50 5-RONNY-PAULETTE vs 13-BETH-CLARA
       1010    0.00   9.00 6-SIMONE-PAULA I vs 15-PABLO R-SANDRA
        460    6.50   2.50 7-JOAO B-RAFA vs 2-ALBERT H-ANITA
        520    3.00   6.00 8-GABY-HIROMI vs 4-HELIO-ANTONIO P
        430    8.00   1.00 9-ERIC-ALBERTO M vs 6-CALU-MAURO
   50          9.00   0.00 10-JENNIFER-BERTA vs 8-LILI M-ROMOLO
        520    3.00   6.00 11-CELIA C-IVAN vs 10-ROBERTO-GABRIEL
        990    1.00   8.00 12-M LUCIA-SUSANA M vs 12-TAIS-ERWIN
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          6.50   2.50 4-LEAO-MARCIA vs 10-ROBERTO-GABRIEL
  920          6.50   2.50 5-RONNY-PAULETTE vs 12-TAIS-ERWIN
  520          4.00   5.00 6-SIMONE-PAULA I vs 14-ARNALDO-LIDICE
  920          6.50   2.50 7-JOAO B-RAFA vs 1-M NOELLE-GIAN T
  920          6.50   2.50 8-GABY-HIROMI vs 3-LUIZ H-ZECA
        100    0.50   8.50 9-ERIC-ALBERTO M vs 5-IRIS-JPAPC
        100    0.50   8.50 10-JENNIFER-BERTA vs 7-M CHRISTINE-SUSY
  990          9.00   0.00 11-CELIA C-IVAN vs 9-THOMAS-LEONICE
         50    2.50   6.50 12-M LUCIA-SUSANA M vs 11-MORIS-GRACIELA
         50    2.50   6.50 13-NAJLA-CLAUDIO vs 13-BETH-CLARA
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   4.50 4-LEAO-MARCIA vs 10-ROBERTO-GABRIEL
  620          4.50   4.50 5-RONNY-PAULETTE vs 12-TAIS-ERWIN
  620          4.50   4.50 6-SIMONE-PAULA I vs 14-ARNALDO-LIDICE
  620          4.50   4.50 7-JOAO B-RAFA vs 1-M NOELLE-GIAN T
  620          4.50   4.50 8-GABY-HIROMI vs 3-LUIZ H-ZECA
  620          4.50   4.50 9-ERIC-ALBERTO M vs 5-IRIS-JPAPC
        100    0.00   9.00 10-JENNIFER-BERTA vs 7-M CHRISTINE-SUSY
  650          9.00   0.00 11-CELIA C-IVAN vs 9-THOMAS-LEONICE
  620          4.50   4.50 12-M LUCIA-SUSANA M vs 11-MORIS-GRACIELA
  620          4.50   4.50 13-NAJLA-CLAUDIO vs 13-BETH-CLARA
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   4.00 5-RONNY-PAULETTE vs 11-MORIS-GRACIELA
   50          5.00   4.00 6-SIMONE-PAULA I vs 13-BETH-CLARA
        110    3.00   6.00 7-JOAO B-RAFA vs 15-PABLO R-SANDRA
        140    1.00   8.00 8-GABY-HIROMI vs 2-ALBERT H-ANITA
   50          5.00   4.00 9-ERIC-ALBERTO M vs 4-HELIO-ANTONIO P
        140    1.00   8.00 10-JENNIFER-BERTA vs 6-CALU-MAURO
        140    1.00   8.00 11-CELIA C-IVAN vs 8-LILI M-ROMOLO
   90          7.00   2.00 12-M LUCIA-SUSANA M vs 10-ROBERTO-GABRIEL
  100          8.00   1.00 13-NAJLA-CLAUDIO vs 12-TAIS-ERWIN
  130          9.00   0.00 14-ALICE-DIEGO vs 14-ARNALDO-LIDICE
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   5.00 5-RONNY-PAULETTE vs 11-MORIS-GRACIELA
        200    1.00   8.00 6-SIMONE-PAULA I vs 13-BETH-CLARA
  650          8.00   1.00 7-JOAO B-RAFA vs 15-PABLO R-SANDRA
  620          4.00   5.00 8-GABY-HIROMI vs 2-ALBERT H-ANITA
  620          4.00   5.00 9-ERIC-ALBERTO M vs 4-HELIO-ANTONIO P
  620          4.00   5.00 10-JENNIFER-BERTA vs 6-CALU-MAURO
  630          7.00   2.00 11-CELIA C-IVAN vs 8-LILI M-ROMOLO
        300    0.00   9.00 12-M LUCIA-SUSANA M vs 10-ROBERTO-GABRIEL
 1430          9.00   0.00 13-NAJLA-CLAUDIO vs 12-TAIS-ERWIN
  620          4.00   5.00 14-ALICE-DIEGO vs 14-ARNALDO-LIDICE
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.50   4.50 6-SIMONE-PAULA I vs 12-TAIS-ERWIN
        200    0.06   8.94 7-JOAO B-RAFA vs 14-ARNALDO-LIDICE
        100    1.72   7.28 8-GABY-HIROMI vs 1-M NOELLE-GIAN T
        100    1.72   7.28 9-ERIC-ALBERTO M vs 3-LUIZ H-ZECA
