SABADO Saturday Aft Session October 14, 2017
Scores after 11 rounds  Average:  110.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank
 13   58.34  128.35   1     11.00  139.35   1    OTTO -  GISELA
  5   57.50  126.50   2      2.20  128.70   2    IRIS -  DIB
 14   54.36  119.60   4      8.80  128.40   3    RAFA -  MARY
  8   52.75  116.05   5     11.00  127.05   4    BERTA -  RICHARD
 10   54.84  120.65   3      4.40  125.05   5    PEDRO M -  AGOTA
  6   51.64  113.60   7     11.00  124.60   6    M LUCIA -  DIRCE
  2   50.45  111.00   8     11.00  122.00   7    SONIA -  NAJLA
 15   52.73  116.00   6      4.40  120.40   8    FABIO -  ALBERT H
  9   47.93  105.45  10     11.00  116.45   9    HIROMI -  ALBERTO M
  1   49.09  108.00   9      7.70  115.70  10    LIDICE -  CLAUDIO
 11   47.48  104.45  11     11.00  115.45  11    ANITA -  SUSANA P
  7   46.16  101.55  12      8.80  110.35  12    JOAO B -  JORGE
  3   45.68  100.50  13      6.60  107.10  13    CARLOS N -  ARNALDO
  4   45.00   99.00  14      5.50  104.50  14    VITA -  LIA C
 12   36.95   81.30  15     15.40   96.70  15    ELENA -  ANA T

SABADO Saturday Aft Session October 14, 2017
Scores after 11 rounds  Average:  110.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank
 14   58.61  128.95   1     11.00  139.95   1    RENAN -  MARINA
  6   57.50  126.50   2     11.00  137.50   2    IVAN -  CLAYTON
 15   55.68  122.50   3     11.00  133.50   3    BEN -  VICTOR C
  7   53.20  117.05   5     12.10  129.15   4    GRACIELA -  ELIANA
  8   53.64  118.00   4     11.00  129.00   5    CECILIA M -  LATIFE
  3   52.52  115.55   6     12.10  127.65   6    TERRY -  MARTHA
  4   52.27  115.00   7     11.00  126.00   7    ANDRAS -  GENUIR
  5   51.75  113.85   9     11.00  124.85   8    GIAN -  THAIS
 10   52.05  114.50   8      8.80  123.30   9    ALICINHA -  ROSA
 12   46.77  102.90  12     14.30  117.20  10    LEVY -  IVONNE
  9   47.14  103.70  10     11.00  114.70  11    LORETTA -  JENNIFER
  1   47.02  103.45  11     11.00  114.45  12    ANDREE -  CLAUDIA
  2   42.27   93.00  13     11.00  104.00  13    HELIO -  MORIS
 13   40.64   89.40  14     13.20  102.60  14    BETH -  ROBERTO
 11   39.84   87.65  15     13.20  100.85  15    PAULO -  PAULA

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         10.00   0.00 1-LIDICE-CLAUDIO vs 1-ANDREE-CLAUDIA
  450          6.00   4.00 6-M LUCIA-DIRCE vs 11-PAULO-PAULA
         50    1.00   9.00 7-JOAO B-JORGE vs 13-BETH-ROBERTO
  450          6.00   4.00 8-BERTA-RICHARD vs 15-BEN-VICTOR C
  450          6.00   4.00 9-HIROMI-ALBERTO M vs 2-HELIO-MORIS
  450          6.00   4.00 10-PEDRO M-AGOTA vs 4-ANDRAS-GENUIR
        100    0.00  10.00 11-ANITA-SUSANA P vs 6-IVAN-CLAYTON
  100          2.00   8.00 12-ELENA-ANA T vs 8-CECILIA M-LATIFE
  450          6.00   4.00 13-OTTO-GISELA vs 10-ALICINHA-ROSA
  450          6.00   4.00 14-RAFA-MARY vs 12-LEVY-IVONNE
  450          6.00   4.00 15-FABIO-ALBERT H vs 14-RENAN-MARINA
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   8.50 1-LIDICE-CLAUDIO vs 1-ANDREE-CLAUDIA
  100          9.50   0.50 6-M LUCIA-DIRCE vs 11-PAULO-PAULA
  100          9.50   0.50 7-JOAO B-JORGE vs 13-BETH-ROBERTO
        140    4.00   6.00 8-BERTA-RICHARD vs 15-BEN-VICTOR C
        120    6.00   4.00 9-HIROMI-ALBERTO M vs 2-HELIO-MORIS
   50          8.00   2.00 10-PEDRO M-AGOTA vs 4-ANDRAS-GENUIR
        110    7.00   3.00 11-ANITA-SUSANA P vs 6-IVAN-CLAYTON
        140    4.00   6.00 12-ELENA-ANA T vs 8-CECILIA M-LATIFE
        420    0.00  10.00 13-OTTO-GISELA vs 10-ALICINHA-ROSA
        140    4.00   6.00 14-RAFA-MARY vs 12-LEVY-IVONNE
        170    1.50   8.50 15-FABIO-ALBERT H vs 14-RENAN-MARINA
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550         10.00   0.00 1-LIDICE-CLAUDIO vs 15-BEN-VICTOR C
  400          7.50   2.50 2-SONIA-NAJLA vs 2-HELIO-MORIS
         50    1.00   9.00 7-JOAO B-JORGE vs 12-LEVY-IVONNE
  100          3.00   7.00 8-BERTA-RICHARD vs 14-RENAN-MARINA
  400          7.50   2.50 9-HIROMI-ALBERTO M vs 1-ANDREE-CLAUDIA
  110          4.00   6.00 10-PEDRO M-AGOTA vs 3-TERRY-MARTHA
         50    1.00   9.00 11-ANITA-SUSANA P vs 5-GIAN-THAIS
  200          6.00   4.00 12-ELENA-ANA T vs 7-GRACIELA-ELIANA
  150          5.00   5.00 13-OTTO-GISELA vs 9-LORETTA-JENNIFER
         50    1.00   9.00 14-RAFA-MARY vs 11-PAULO-PAULA
  430          9.00   1.00 15-FABIO-ALBERT H vs 13-BETH-ROBERTO
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   6.50 1-LIDICE-CLAUDIO vs 15-BEN-VICTOR C
  600          8.50   1.50 2-SONIA-NAJLA vs 2-HELIO-MORIS
 1400         10.00   0.00 7-JOAO B-JORGE vs 12-LEVY-IVONNE
        300    0.00  10.00 8-BERTA-RICHARD vs 14-RENAN-MARINA
  300          6.00   4.00 9-HIROMI-ALBERTO M vs 1-ANDREE-CLAUDIA
  400          7.00   3.00 10-PEDRO M-AGOTA vs 3-TERRY-MARTHA
  600          8.50   1.50 11-ANITA-SUSANA P vs 5-GIAN-THAIS
  200          3.50   6.50 12-ELENA-ANA T vs 7-GRACIELA-ELIANA
        100    1.00   9.00 13-OTTO-GISELA vs 9-LORETTA-JENNIFER
  200          3.50   6.50 14-RAFA-MARY vs 11-PAULO-PAULA
  200          3.50   6.50 15-FABIO-ALBERT H vs 13-BETH-ROBERTO
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          7.50   2.50 1-LIDICE-CLAUDIO vs 14-RENAN-MARINA
  150          3.50   6.50 2-SONIA-NAJLA vs 1-ANDREE-CLAUDIA
  120          1.00   9.00 3-CARLOS N-ARNALDO vs 3-TERRY-MARTHA
  250          7.50   2.50 8-BERTA-RICHARD vs 13-BETH-ROBERTO
  200          6.00   4.00 9-HIROMI-ALBERTO M vs 15-BEN-VICTOR C
  800          9.50   0.50 10-PEDRO M-AGOTA vs 2-HELIO-MORIS
  150          3.50   6.50 11-ANITA-SUSANA P vs 4-ANDRAS-GENUIR
   90          0.00  10.00 12-ELENA-ANA T vs 6-IVAN-CLAYTON
  150          3.50   6.50 13-OTTO-GISELA vs 8-CECILIA M-LATIFE
  800          9.50   0.50 14-RAFA-MARY vs 10-ALICINHA-ROSA
  150          3.50   6.50 15-FABIO-ALBERT H vs 12-LEVY-IVONNE
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00  10.00 1-LIDICE-CLAUDIO vs 14-RENAN-MARINA
  300          8.00   2.00 2-SONIA-NAJLA vs 1-ANDREE-CLAUDIA
  500         10.00   0.00 3-CARLOS N-ARNALDO vs 3-TERRY-MARTHA
  400          9.00   1.00 8-BERTA-RICHARD vs 13-BETH-ROBERTO
        140    1.00   9.00 9-HIROMI-ALBERTO M vs 15-BEN-VICTOR C
         50    5.50   4.50 10-PEDRO M-AGOTA vs 2-HELIO-MORIS
        100    4.00   6.00 11-ANITA-SUSANA P vs 4-ANDRAS-GENUIR
        130    2.00   8.00 12-ELENA-ANA T vs 6-IVAN-CLAYTON
  100          7.00   3.00 13-OTTO-GISELA vs 8-CECILIA M-LATIFE
        110    3.00   7.00 14-RAFA-MARY vs 10-ALICINHA-ROSA
         50    5.50   4.50 15-FABIO-ALBERT H vs 12-LEVY-IVONNE
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   4.00 1-LIDICE-CLAUDIO vs 13-BETH-ROBERTO
  620          6.00   4.00 2-SONIA-NAJLA vs 15-BEN-VICTOR C
  620          6.00   4.00 3-CARLOS N-ARNALDO vs 2-HELIO-MORIS
        500    0.00  10.00 4-VITA-LIA C vs 4-ANDRAS-GENUIR
  620          6.00   4.00 9-HIROMI-ALBERTO M vs 14-RENAN-MARINA
  170          2.00   8.00 10-PEDRO M-AGOTA vs 1-ANDREE-CLAUDIA
        200    1.00   9.00 11-ANITA-SUSANA P vs 3-TERRY-MARTHA
  620          6.00   4.00 12-ELENA-ANA T vs 5-GIAN-THAIS
  620          6.00   4.00 13-OTTO-GISELA vs 7-GRACIELA-ELIANA
  620          6.00   4.00 14-RAFA-MARY vs 9-LORETTA-JENNIFER
  650         10.00   0.00 15-FABIO-ALBERT H vs 11-PAULO-PAULA
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   9.50 1-LIDICE-CLAUDIO vs 13-BETH-ROBERTO
        120    2.00   8.00 2-SONIA-NAJLA vs 15-BEN-VICTOR C
        140    0.50   9.50 3-CARLOS N-ARNALDO vs 2-HELIO-MORIS
        100    5.00   5.00 4-VITA-LIA C vs 4-ANDRAS-GENUIR
   50          7.00   3.00 9-HIROMI-ALBERTO M vs 14-RENAN-MARINA
        110    3.50   6.50 10-PEDRO M-AGOTA vs 1-ANDREE-CLAUDIA
        110    3.50   6.50 11-ANITA-SUSANA P vs 3-TERRY-MARTHA
   50          7.00   3.00 12-ELENA-ANA T vs 5-GIAN-THAIS
  100          9.50   0.50 13-OTTO-GISELA vs 7-GRACIELA-ELIANA
   50          7.00   3.00 14-RAFA-MARY vs 9-LORETTA-JENNIFER
  100          9.50   0.50 15-FABIO-ALBERT H vs 11-PAULO-PAULA
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   6.50 1-LIDICE-CLAUDIO vs 12-LEVY-IVONNE
         50    5.00   5.00 2-SONIA-NAJLA vs 14-RENAN-MARINA
       1430    0.00  10.00 3-CARLOS N-ARNALDO vs 1-ANDREE-CLAUDIA
        650    2.00   8.00 4-VITA-LIA C vs 3-TERRY-MARTHA
        620    3.50   6.50 5-IRIS-DIB vs 5-GIAN-THAIS
  200          8.00   2.00 10-PEDRO M-AGOTA vs 15-BEN-VICTOR C
  300         10.00   0.00 11-ANITA-SUSANA P vs 2-HELIO-MORIS
  100          6.00   4.00 12-ELENA-ANA T vs 4-ANDRAS-GENUIR
  200          8.00   2.00 13-OTTO-GISELA vs 6-IVAN-CLAYTON
       1370    1.00   9.00 14-RAFA-MARY vs 8-CECILIA M-LATIFE
  200          8.00   2.00 15-FABIO-ALBERT H vs 10-ALICINHA-ROSA
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00  10.00 1-LIDICE-CLAUDIO vs 12-LEVY-IVONNE
  100          7.00   3.00 2-SONIA-NAJLA vs 14-RENAN-MARINA
  100          7.00   3.00 3-CARLOS N-ARNALDO vs 1-ANDREE-CLAUDIA
  140         10.00   0.00 4-VITA-LIA C vs 3-TERRY-MARTHA
        120    3.50   6.50 5-IRIS-DIB vs 5-GIAN-THAIS
        120    3.50   6.50 10-PEDRO M-AGOTA vs 15-BEN-VICTOR C
  100          7.00   3.00 11-ANITA-SUSANA P vs 2-HELIO-MORIS
        200    1.00   9.00 12-ELENA-ANA T vs 4-ANDRAS-GENUIR
        100    5.00   5.00 13-OTTO-GISELA vs 6-IVAN-CLAYTON
        150    2.00   8.00 14-RAFA-MARY vs 8-CECILIA M-LATIFE
  110          9.00   1.00 15-FABIO-ALBERT H vs 10-ALICINHA-ROSA
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   8.00 1-LIDICE-CLAUDIO vs 11-PAULO-PAULA
   50          7.00   3.00 2-SONIA-NAJLA vs 13-BETH-ROBERTO
         50    3.50   6.50 3-CARLOS N-ARNALDO vs 15-BEN-VICTOR C
        110    0.00  10.00 4-VITA-LIA C vs 2-HELIO-MORIS
  100          9.00   1.00 5-IRIS-DIB vs 4-ANDRAS-GENUIR
         50    3.50   6.50 6-M LUCIA-DIRCE vs 6-IVAN-CLAYTON
   50          7.00   3.00 11-ANITA-SUSANA P vs 1-ANDREE-CLAUDIA
    PASS       5.00   5.00 12-ELENA-ANA T vs 3-TERRY-MARTHA
   50          7.00   3.00 13-OTTO-GISELA vs 5-GIAN-THAIS
  120         10.00   0.00 14-RAFA-MARY vs 7-GRACIELA-ELIANA
        100    1.00   9.00 15-FABIO-ALBERT H vs 9-LORETTA-JENNIFER
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.50   2.50 1-LIDICE-CLAUDIO vs 11-PAULO-PAULA
   50         10.00   0.00 2-SONIA-NAJLA vs 13-BETH-ROBERTO
        170    3.50   6.50 3-CARLOS N-ARNALDO vs 15-BEN-VICTOR C
        140    7.50   2.50 4-VITA-LIA C vs 2-HELIO-MORIS
        170    3.50   6.50 5-IRIS-DIB vs 4-ANDRAS-GENUIR
        170    3.50   6.50 6-M LUCIA-DIRCE vs 6-IVAN-CLAYTON
        140    7.50   2.50 11-ANITA-SUSANA P vs 1-ANDREE-CLAUDIA
        670    0.00  10.00 12-ELENA-ANA T vs 3-TERRY-MARTHA
        200    1.00   9.00 13-OTTO-GISELA vs 5-GIAN-THAIS
        170    3.50   6.50 14-RAFA-MARY vs 7-GRACIELA-ELIANA
        140    7.50   2.50 15-FABIO-ALBERT H vs 9-LORETTA-JENNIFER
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   5.00 1-LIDICE-CLAUDIO vs 10-ALICINHA-ROSA
  680          9.00   1.00 2-SONIA-NAJLA vs 12-LEVY-IVONNE
        100    0.50   9.50 3-CARLOS N-ARNALDO vs 14-RENAN-MARINA
        100    0.50   9.50 4-VITA-LIA C vs 1-ANDREE-CLAUDIA
  650          5.00   5.00 5-IRIS-DIB vs 3-TERRY-MARTHA
  650          5.00   5.00 6-M LUCIA-DIRCE vs 5-GIAN-THAIS
  650          5.00   5.00 7-JOAO B-JORGE vs 7-GRACIELA-ELIANA
  620          2.00   8.00 12-ELENA-ANA T vs 2-HELIO-MORIS
  650          5.00   5.00 13-OTTO-GISELA vs 4-ANDRAS-GENUIR
  680          9.00   1.00 14-RAFA-MARY vs 6-IVAN-CLAYTON
  680          9.00   1.00 15-FABIO-ALBERT H vs 8-CECILIA M-LATIFE
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   4.00 1-LIDICE-CLAUDIO vs 10-ALICINHA-ROSA
         50    4.00   6.00 2-SONIA-NAJLA vs 12-LEVY-IVONNE
         50    4.00   6.00 3-CARLOS N-ARNALDO vs 14-RENAN-MARINA
  430          9.00   1.00 4-VITA-LIA C vs 1-ANDREE-CLAUDIA
        100    2.00   8.00 5-IRIS-DIB vs 3-TERRY-MARTHA
        150    1.00   9.00 6-M LUCIA-DIRCE vs 5-GIAN-THAIS
  430          9.00   1.00 7-JOAO B-JORGE vs 7-GRACIELA-ELIANA
        300    0.00  10.00 12-ELENA-ANA T vs 2-HELIO-MORIS
  430          9.00   1.00 13-OTTO-GISELA vs 4-ANDRAS-GENUIR
  400          7.00   3.00 14-RAFA-MARY vs 6-IVAN-CLAYTON
         50    4.00   6.00 15-FABIO-ALBERT H vs 8-CECILIA M-LATIFE
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   8.00 1-LIDICE-CLAUDIO vs 9-LORETTA-JENNIFER
        200    2.00   8.00 2-SONIA-NAJLA vs 11-PAULO-PAULA
  100          6.00   4.00 3-CARLOS N-ARNALDO vs 13-BETH-ROBERTO
        200    2.00   8.00 4-VITA-LIA C vs 15-BEN-VICTOR C
  300         10.00   0.00 5-IRIS-DIB vs 2-HELIO-MORIS
        300    0.00  10.00 6-M LUCIA-DIRCE vs 4-ANDRAS-GENUIR
  110          7.00   3.00 7-JOAO B-JORGE vs 6-IVAN-CLAYTON
   50          5.00   5.00 8-BERTA-RICHARD vs 8-CECILIA M-LATIFE
  130          8.00   2.00 13-OTTO-GISELA vs 3-TERRY-MARTHA
  150          9.00   1.00 14-RAFA-MARY vs 5-GIAN-THAIS
        110    4.00   6.00 15-FABIO-ALBERT H vs 7-GRACIELA-ELIANA
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   2.50 1-LIDICE-CLAUDIO vs 9-LORETTA-JENNIFER
        630    1.00   9.00 2-SONIA-NAJLA vs 11-PAULO-PAULA
  200         10.00   0.00 3-CARLOS N-ARNALDO vs 13-BETH-ROBERTO
        620    3.50   6.50 4-VITA-LIA C vs 15-BEN-VICTOR C
  100          7.50   2.50 5-IRIS-DIB vs 2-HELIO-MORIS
  100          7.50   2.50 6-M LUCIA-DIRCE vs 4-ANDRAS-GENUIR
        650    0.00  10.00 7-JOAO B-JORGE vs 6-IVAN-CLAYTON
  100          7.50   2.50 8-BERTA-RICHARD vs 8-CECILIA M-LATIFE
        620    3.50   6.50 13-OTTO-GISELA vs 3-TERRY-MARTHA
        620    3.50   6.50 14-RAFA-MARY vs 5-GIAN-THAIS
        620    3.50   6.50 15-FABIO-ALBERT H vs 7-GRACIELA-ELIANA
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   0.50 1-LIDICE-CLAUDIO vs 8-CECILIA M-LATIFE
        420    1.50   8.50 2-SONIA-NAJLA vs 10-ALICINHA-ROSA
   50          7.50   2.50 3-CARLOS N-ARNALDO vs 12-LEVY-IVONNE
        420    1.50   8.50 4-VITA-LIA C vs 14-RENAN-MARINA
        140    6.00   4.00 5-IRIS-DIB vs 1-ANDREE-CLAUDIA
        420    1.50   8.50 6-M LUCIA-DIRCE vs 3-TERRY-MARTHA
   50          7.50   2.50 7-JOAO B-JORGE vs 5-GIAN-THAIS
        170    4.50   5.50 8-BERTA-RICHARD vs 7-GRACIELA-ELIANA
        170    4.50   5.50 9-HIROMI-ALBERTO M vs 9-LORETTA-JENNIFER
  100          9.50   0.50 14-RAFA-MARY vs 4-ANDRAS-GENUIR
        420    1.50   8.50 15-FABIO-ALBERT H vs 6-IVAN-CLAYTON
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   2.50 1-LIDICE-CLAUDIO vs 8-CECILIA M-LATIFE
        100    0.50   9.50 2-SONIA-NAJLA vs 10-ALICINHA-ROSA
  660          7.50   2.50 3-CARLOS N-ARNALDO vs 12-LEVY-IVONNE
  660          7.50   2.50 4-VITA-LIA C vs 14-RENAN-MARINA
  630          4.00   6.00 5-IRIS-DIB vs 1-ANDREE-CLAUDIA
  660          7.50   2.50 6-M LUCIA-DIRCE vs 3-TERRY-MARTHA
  660          7.50   2.50 7-JOAO B-JORGE vs 5-GIAN-THAIS
  500          2.50   7.50 8-BERTA-RICHARD vs 7-GRACIELA-ELIANA
  660          7.50   2.50 9-HIROMI-ALBERTO M vs 9-LORETTA-JENNIFER
  500          2.50   7.50 14-RAFA-MARY vs 4-ANDRAS-GENUIR
        100    0.50   9.50 15-FABIO-ALBERT H vs 6-IVAN-CLAYTON
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.50   1.50 1-LIDICE-CLAUDIO vs 7-GRACIELA-ELIANA
  180          4.00   6.00 2-SONIA-NAJLA vs 9-LORETTA-JENNIFER
  210          5.00   5.00 3-CARLOS N-ARNALDO vs 11-PAULO-PAULA
  400          8.50   1.50 4-VITA-LIA C vs 13-BETH-ROBERTO
  360          6.00   4.00 5-IRIS-DIB vs 15-BEN-VICTOR C
  400          8.50   1.50 6-M LUCIA-DIRCE vs 2-HELIO-MORIS
         50    1.00   9.00 7-JOAO B-JORGE vs 4-ANDRAS-GENUIR
  150          3.00   7.00 8-BERTA-RICHARD vs 6-IVAN-CLAYTON
  120          2.00   8.00 9-HIROMI-ALBERTO M vs 8-CECILIA M-LATIFE
  400          8.50   1.50 10-PEDRO M-AGOTA vs 10-ALICINHA-ROSA
        100    0.00  10.00 15-FABIO-ALBERT H vs 5-GIAN-THAIS
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00  10.00 1-LIDICE-CLAUDIO vs 7-GRACIELA-ELIANA
  630          7.50   2.50 2-SONIA-NAJLA vs 9-LORETTA-JENNIFER
  500          2.00   8.00 3-CARLOS N-ARNALDO vs 11-PAULO-PAULA
  150          1.00   9.00 4-VITA-LIA C vs 13-BETH-ROBERTO
  630          7.50   2.50 5-IRIS-DIB vs 15-BEN-VICTOR C
  660         10.00   0.00 6-M LUCIA-DIRCE vs 2-HELIO-MORIS
  600          3.50   6.50 7-JOAO B-JORGE vs 4-ANDRAS-GENUIR
  600          3.50   6.50 8-BERTA-RICHARD vs 6-IVAN-CLAYTON
  620          5.00   5.00 9-HIROMI-ALBERTO M vs 8-CECILIA M-LATIFE
  630          7.50   2.50 10-PEDRO M-AGOTA vs 10-ALICINHA-ROSA
  630          7.50   2.50 15-FABIO-ALBERT H vs 5-GIAN-THAIS
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       8.00   2.00 1-LIDICE-CLAUDIO vs 6-IVAN-CLAYTON
        140    4.00   6.00 2-SONIA-NAJLA vs 8-CECILIA M-LATIFE
        100    6.00   4.00 3-CARLOS N-ARNALDO vs 10-ALICINHA-ROSA
        530    0.00  10.00 4-VITA-LIA C vs 12-LEVY-IVONNE
  110         10.00   0.00 5-IRIS-DIB vs 14-RENAN-MARINA
        170    3.00   7.00 6-M LUCIA-DIRCE vs 1-ANDREE-CLAUDIA
        420    1.50   8.50 7-JOAO B-JORGE vs 3-TERRY-MARTHA
   50          9.00   1.00 8-BERTA-RICHARD vs 5-GIAN-THAIS
        420    1.50   8.50 9-HIROMI-ALBERTO M vs 7-GRACIELA-ELIANA
        100    6.00   4.00 10-PEDRO M-AGOTA vs 9-LORETTA-JENNIFER
        100    6.00   4.00 11-ANITA-SUSANA P vs 11-PAULO-PAULA
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    2.00   8.00 1-LIDICE-CLAUDIO vs 6-IVAN-CLAYTON
  100          6.50   3.50 2-SONIA-NAJLA vs 8-CECILIA M-LATIFE
  100          6.50   3.50 3-CARLOS N-ARNALDO vs 10-ALICINHA-ROSA
  200         10.00   0.00 4-VITA-LIA C vs 12-LEVY-IVONNE
        600    0.50   9.50 5-IRIS-DIB vs 14-RENAN-MARINA
  100          6.50   3.50 6-M LUCIA-DIRCE vs 1-ANDREE-CLAUDIA
  100          6.50   3.50 7-JOAO B-JORGE vs 3-TERRY-MARTHA
  100          6.50   3.50 8-BERTA-RICHARD vs 5-GIAN-THAIS
        600    0.50   9.50 9-HIROMI-ALBERTO M vs 7-GRACIELA-ELIANA
        140    3.00   7.00 10-PEDRO M-AGOTA vs 9-LORETTA-JENNIFER
  100          6.50   3.50 11-ANITA-SUSANA P vs 11-PAULO-PAULA
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   4.00 2-SONIA-NAJLA vs 7-GRACIELA-ELIANA
        100    6.00   4.00 3-CARLOS N-ARNALDO vs 9-LORETTA-JENNIFER
        100    6.00   4.00 4-VITA-LIA C vs 11-PAULO-PAULA
        100    6.00   4.00 5-IRIS-DIB vs 13-BETH-ROBERTO
        200    0.50   9.50 6-M LUCIA-DIRCE vs 15-BEN-VICTOR C
        200    0.50   9.50 7-JOAO B-JORGE vs 2-HELIO-MORIS
        100    6.00   4.00 8-BERTA-RICHARD vs 4-ANDRAS-GENUIR
        100    6.00   4.00 9-HIROMI-ALBERTO M vs 6-IVAN-CLAYTON
        100    6.00   4.00 10-PEDRO M-AGOTA vs 8-CECILIA M-LATIFE
        100    6.00   4.00 11-ANITA-SUSANA P vs 10-ALICINHA-ROSA
        100    6.00   4.00 12-ELENA-ANA T vs 12-LEVY-IVONNE
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   9.50 2-SONIA-NAJLA vs 7-GRACIELA-ELIANA
  110          5.00   5.00 3-CARLOS N-ARNALDO vs 9-LORETTA-JENNIFER
  120          6.50   3.50 4-VITA-LIA C vs 11-PAULO-PAULA
        100    0.50   9.50 5-IRIS-DIB vs 13-BETH-ROBERTO
  140          9.00   1.00 6-M LUCIA-DIRCE vs 15-BEN-VICTOR C
         50    3.00   7.00 7-JOAO B-JORGE vs 2-HELIO-MORIS
  120          6.50   3.50 8-BERTA-RICHARD vs 4-ANDRAS-GENUIR
  140          9.00   1.00 9-HIROMI-ALBERTO M vs 6-IVAN-CLAYTON
  140          9.00   1.00 10-PEDRO M-AGOTA vs 8-CECILIA M-LATIFE
         50    3.00   7.00 11-ANITA-SUSANA P vs 10-ALICINHA-ROSA
         50    3.00   7.00 12-ELENA-ANA T vs 12-LEVY-IVONNE
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   8.00 3-CARLOS N-ARNALDO vs 8-CECILIA M-LATIFE
        150    5.00   5.00 4-VITA-LIA C vs 10-ALICINHA-ROSA
         50    6.00   4.00 5-IRIS-DIB vs 12-LEVY-IVONNE
        630    0.50   9.50 6-M LUCIA-DIRCE vs 14-RENAN-MARINA
  400          9.00   1.00 7-JOAO B-JORGE vs 1-ANDREE-CLAUDIA
  400          9.00   1.00 8-BERTA-RICHARD vs 3-TERRY-MARTHA
        500    3.00   7.00 9-HIROMI-ALBERTO M vs 5-GIAN-THAIS
        630    0.50   9.50 10-PEDRO M-AGOTA vs 7-GRACIELA-ELIANA
        300    4.00   6.00 11-ANITA-SUSANA P vs 9-LORETTA-JENNIFER
  100          7.00   3.00 12-ELENA-ANA T vs 11-PAULO-PAULA
  400          9.00   1.00 13-OTTO-GISELA vs 13-BETH-ROBERTO
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
