SABADO Saturday Aft Session September 15, 2018
Scores after  8 rounds  Average:  180.0      Section  A B  North-South
  Pair     Pct   Score  Rank   HNDCP   Total  Rank
  B  4   66.30  238.67   1      7.20  245.87   1    AGOTA -  REYNALDO
  A  6   63.77  229.58   2      7.20  236.78   2    MARILU -  PABLO
  B  1   61.38  220.97   4      7.20  228.17   3    VITA -  LIA C
  A  7   62.19  223.87   3      3.60  227.47   4    LUCIA -  SERGIO R
  A  5   59.54  214.34   5     12.60  226.94   5    ERWIN -  LUCILIA
  B  5   55.36  199.29   6     12.60  211.89   6    SUELI -  RENAN
  B  6   53.34  192.03   7     18.00  210.03   7    GISELA -  OTTO
  B  9   52.73  189.82   8     18.00  207.82   8    ANITA -  NAJLA
  B  2   49.83  179.37   9     14.40  193.77   9    TAIS -  MARINA G
  B  7   48.30  173.87  10     18.00  191.87  10    RICHARD -  BERTA
  A  4   47.61  171.41  11     18.00  189.41  11    HIROMI -  ALBERTO
  A  9   45.57  164.05  12     16.20  180.25  12    CECILIA M -  LATIFE
  B  3   44.54  160.36  13     18.00  178.36  13    M LUCIA -  DIRCE
  A  1   44.40  159.83  14     14.40  174.23  14    SANTA -  JAIR
  B  8   41.89  150.81  16     18.00  168.81  15    THAIS -  GIAN
  A  2   42.21  151.97  15     16.20  168.17  16    GABY -  PAULETTE
  A  3   41.24  148.48  17     16.20  164.68  17    LILIANE -  ANDRE S
  B 10   36.67  132.00  18     14.40  146.40  18    CARLOS N -  ELIANA
  A  8   33.10  119.17  19     19.80  138.97  19    ANDREA -  SUSANNA

SABADO Saturday Aft Session September 15, 2018
Scores after  8 rounds  Average:  180.0      Section  A B  East-West
  Pair     Pct   Score  Rank   HNDCP   Total  Rank
  A  6   61.88  222.78   2     25.20  247.98   1    THOMAS -  GRACIELA
  A  7   66.08  237.87   1      7.20  245.07   2    PEDRO -  FELIPE
  A  5   61.83  222.58   3      5.40  227.98   3    GABRIELE -  NABIL
  B  5   59.60  214.55   4      3.60  218.15   4    IRIS -  JPAPC
  B 10   55.88  201.18   6     14.40  215.58   5    ALEJANDRO -  BRUNNO
  B  7   57.98  208.74   5      5.40  214.14   6    LIS -  FRED
  A  4   52.79  190.03   8     19.80  209.83   7    ISABEL -  ANDRE
  B  6   53.07  191.05   7     18.00  209.05   8    BETO -  VERA
  A 10   51.77  186.37   9     18.00  204.37   9    TERRY -  LUIZ B
  B  4   49.97  179.90  11     18.00  197.90  10    LEON -  MORIS
  A  1   51.05  183.77  10     10.80  194.57  11    LENA -  PAULO A S
  B  2   47.36  170.50  12     21.60  192.10  12    HEITOR -  MARLENE
  B  9   46.53  167.50  13     21.60  189.10  13    MIRTHA -  SUSANA
  A  9   45.75  164.70  15     18.00  182.70  14    M NOELLE -  M CHRISTINE
  B  1   46.24  166.48  14     14.40  180.88  15    ALEXANDRE -  ANDRAS
  A  8   42.23  152.01  16     18.00  170.01  16    ANDREE -  LISETTE
  A  2   39.24  141.28  17     25.20  166.48  17    ANA T -  DULCE
  A  3   37.39  134.62  18     21.60  156.22  18    ROBERTO T -  BETH
  B  8   36.20  130.33  20     21.60  151.93  19    LEVY -  IVONNE
  B  3   36.83  132.58  19     18.00  150.58  20    LORETTA -  JENNIFER

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.90   9.10 A1-SANTA-JAIR vs A1-LENA-PAULO A S
  450          9.63   5.37 A4-HIROMI-ALBERTO vs A6-THOMAS-GRACIELA
  480         12.83   2.17 A5-ERWIN-LUCILIA vs A8-ANDREE-LISETTE
  480         12.83   2.17 A6-MARILU-PABLO vs A10-TERRY-LUIZ B
        100    1.10  13.90 A7-LUCIA-SERGIO R vs A3-ROBERTO T-BETH
        100    1.10  13.90 A8-ANDREA-SUSANNA vs A5-GABRIELE-NABIL
  140          3.23  11.77 A9-CECILIA M-LATIFE vs A7-PEDRO-FELIPE
  450          9.63   5.37 B1-VITA-LIA C vs B1-ALEXANDRE-ANDRAS
  480         12.83   2.17 B4-AGOTA-REYNALDO vs B6-BETO-VERA
  430          7.50   7.50 B5-SUELI-RENAN vs B8-LEVY-IVONNE
  590         14.97   0.03 B6-GISELA-OTTO vs B10-ALEJANDRO-BRUNNO
  200          4.30  10.70 B7-RICHARD-BERTA vs B3-LORETTA-JENNIFER
  450          9.63   5.37 B8-THAIS-GIAN vs B5-IRIS-JPAPC
  420          5.90   9.10 B9-ANITA-NAJLA vs B7-LIS-FRED
        100    1.10  13.90 B10-CARLOS N-ELIANA vs B9-MIRTHA-SUSANA
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.03   6.97 A1-SANTA-JAIR vs A1-LENA-PAULO A S
  150          2.17  12.83 A4-HIROMI-ALBERTO vs A6-THOMAS-GRACIELA
  620          8.03   6.97 A5-ERWIN-LUCILIA vs A8-ANDREE-LISETTE
  620          8.03   6.97 A6-MARILU-PABLO vs A10-TERRY-LUIZ B
 1100         14.97   0.03 A7-LUCIA-SERGIO R vs A3-ROBERTO T-BETH
        100    0.03  14.97 A8-ANDREA-SUSANNA vs A5-GABRIELE-NABIL
  620          8.03   6.97 A9-CECILIA M-LATIFE vs A7-PEDRO-FELIPE
  630         12.83   2.17 B1-VITA-LIA C vs B1-ALEXANDRE-ANDRAS
  620          8.03   6.97 B4-AGOTA-REYNALDO vs B6-BETO-VERA
  620          8.03   6.97 B5-SUELI-RENAN vs B8-LEVY-IVONNE
  500          3.23  11.77 B6-GISELA-OTTO vs B10-ALEJANDRO-BRUNNO
  620          8.03   6.97 B7-RICHARD-BERTA vs B3-LORETTA-JENNIFER
  100          1.10  13.90 B8-THAIS-GIAN vs B5-IRIS-JPAPC
  620          8.03   6.97 B9-ANITA-NAJLA vs B7-LIS-FRED
  650         13.90   1.10 B10-CARLOS N-ELIANA vs B9-MIRTHA-SUSANA
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    8.57   6.43 A1-SANTA-JAIR vs A1-LENA-PAULO A S
        950    3.77  11.23 A4-HIROMI-ALBERTO vs A6-THOMAS-GRACIELA
        130   11.77   3.23 A5-ERWIN-LUCILIA vs A8-ANDREE-LISETTE
        170   10.17   4.83 A6-MARILU-PABLO vs A10-TERRY-LUIZ B
  590         14.97   0.03 A7-LUCIA-SERGIO R vs A3-ROBERTO T-BETH
       1390    1.63  13.37 A8-ANDREA-SUSANNA vs A5-GABRIELE-NABIL
       1390    1.63  13.37 A9-CECILIA M-LATIFE vs A7-PEDRO-FELIPE
       1540    0.03  14.97 B1-VITA-LIA C vs B1-ALEXANDRE-ANDRAS
  420         13.90   1.10 B4-AGOTA-REYNALDO vs B6-BETO-VERA
        600    6.43   8.57 B5-SUELI-RENAN vs B8-LEVY-IVONNE
        950    3.77  11.23 B6-GISELA-OTTO vs B10-ALEJANDRO-BRUNNO
        300    7.50   7.50 B7-RICHARD-BERTA vs B3-LORETTA-JENNIFER
        170   10.17   4.83 B8-THAIS-GIAN vs B5-IRIS-JPAPC
  400         12.83   2.17 B9-ANITA-NAJLA vs B7-LIS-FRED
        620    5.37   9.63 B10-CARLOS N-ELIANA vs B9-MIRTHA-SUSANA
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         14.97   0.03 A1-SANTA-JAIR vs A10-TERRY-LUIZ B
  600         11.77   3.23 A2-GABY-PAULETTE vs A2-ANA T-DULCE
  150          3.77  11.23 A5-ERWIN-LUCILIA vs A7-PEDRO-FELIPE
  600         11.77   3.23 A6-MARILU-PABLO vs A9-M NOELLE-M CHRISTINE
  180          6.97   8.03 A7-LUCIA-SERGIO R vs A1-LENA-PAULO A S
  600         11.77   3.23 A8-ANDREA-SUSANNA vs A4-ISABEL-ANDRE
        200    0.03  14.97 A9-CECILIA M-LATIFE vs A6-THOMAS-GRACIELA
        100    1.10  13.90 B1-VITA-LIA C vs B10-ALEJANDRO-BRUNNO
  180          6.97   8.03 B2-TAIS-MARINA G vs B2-HEITOR-MARLENE
  150          3.77  11.23 B5-SUELI-RENAN vs B7-LIS-FRED
  600         11.77   3.23 B6-GISELA-OTTO vs B9-MIRTHA-SUSANA
  600         11.77   3.23 B7-RICHARD-BERTA vs B1-ALEXANDRE-ANDRAS
  180          6.97   8.03 B8-THAIS-GIAN vs B4-LEON-MORIS
  120          2.17  12.83 B9-ANITA-NAJLA vs B6-BETO-VERA
  180          6.97   8.03 B10-CARLOS N-ELIANA vs B8-LEVY-IVONNE
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         13.90   1.10 A1-SANTA-JAIR vs A10-TERRY-LUIZ B
        100    4.30  10.70 A2-GABY-PAULETTE vs A2-ANA T-DULCE
  300         11.23   3.77 A5-ERWIN-LUCILIA vs A7-PEDRO-FELIPE
        100    4.30  10.70 A6-MARILU-PABLO vs A9-M NOELLE-M CHRISTINE
  600         13.90   1.10 A7-LUCIA-SERGIO R vs A1-LENA-PAULO A S
        100    4.30  10.70 A8-ANDREA-SUSANNA vs A4-ISABEL-ANDRE
  100          8.57   6.43 A9-CECILIA M-LATIFE vs A6-THOMAS-GRACIELA
   50          7.50   7.50 B1-VITA-LIA C vs B10-ALEJANDRO-BRUNNO
        400    0.03  14.97 B2-TAIS-MARINA G vs B2-HEITOR-MARLENE
        200    1.10  13.90 B5-SUELI-RENAN vs B7-LIS-FRED
  130          9.63   5.37 B6-GISELA-OTTO vs B9-MIRTHA-SUSANA
  600         13.90   1.10 B7-RICHARD-BERTA vs B1-ALEXANDRE-ANDRAS
  300         11.23   3.77 B8-THAIS-GIAN vs B4-LEON-MORIS
        100    4.30  10.70 B9-ANITA-NAJLA vs B6-BETO-VERA
        100    4.30  10.70 B10-CARLOS N-ELIANA vs B8-LEVY-IVONNE
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         11.23   3.77 A1-SANTA-JAIR vs A10-TERRY-LUIZ B
  480         14.97   0.03 A2-GABY-PAULETTE vs A2-ANA T-DULCE
  420          4.83  10.17 A5-ERWIN-LUCILIA vs A7-PEDRO-FELIPE
  450         11.23   3.77 A6-MARILU-PABLO vs A9-M NOELLE-M CHRISTINE
  450         11.23   3.77 A7-LUCIA-SERGIO R vs A1-LENA-PAULO A S
  420          4.83  10.17 A8-ANDREA-SUSANNA vs A4-ISABEL-ANDRE
  140          0.03  14.97 A9-CECILIA M-LATIFE vs A6-THOMAS-GRACIELA
  420          4.83  10.17 B1-VITA-LIA C vs B10-ALEJANDRO-BRUNNO
  450         11.23   3.77 B2-TAIS-MARINA G vs B2-HEITOR-MARLENE
  170          1.10  13.90 B5-SUELI-RENAN vs B7-LIS-FRED
  450         11.23   3.77 B6-GISELA-OTTO vs B9-MIRTHA-SUSANA
  420          4.83  10.17 B7-RICHARD-BERTA vs B1-ALEXANDRE-ANDRAS
  420          4.83  10.17 B8-THAIS-GIAN vs B4-LEON-MORIS
  420          4.83  10.17 B9-ANITA-NAJLA vs B6-BETO-VERA
  450         11.23   3.77 B10-CARLOS N-ELIANA vs B8-LEVY-IVONNE
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.63  13.37 A1-SANTA-JAIR vs A9-M NOELLE-M CHRISTINE
        600    7.50   7.50 A2-GABY-PAULETTE vs A1-LENA-PAULO A S
        600    7.50   7.50 A3-LILIANE-ANDRE S vs A3-ROBERTO T-BETH
  200         14.43   0.57 A6-MARILU-PABLO vs A8-ANDREE-LISETTE
  200         14.43   0.57 A7-LUCIA-SERGIO R vs A10-TERRY-LUIZ B
        600    7.50   7.50 A8-ANDREA-SUSANNA vs A2-ANA T-DULCE
        630    1.63  13.37 A9-CECILIA M-LATIFE vs A5-GABRIELE-NABIL
  100         12.30   2.70 B1-VITA-LIA C vs B9-MIRTHA-SUSANA
  100         12.30   2.70 B2-TAIS-MARINA G vs B1-ALEXANDRE-ANDRAS
        630    1.63  13.37 B3-M LUCIA-DIRCE vs B3-LORETTA-JENNIFER
        600    7.50   7.50 B6-GISELA-OTTO vs B8-LEVY-IVONNE
        600    7.50   7.50 B7-RICHARD-BERTA vs B10-ALEJANDRO-BRUNNO
        600    7.50   7.50 B8-THAIS-GIAN vs B2-HEITOR-MARLENE
        630    1.63  13.37 B9-ANITA-NAJLA vs B5-IRIS-JPAPC
        600    7.50   7.50 B10-CARLOS N-ELIANA vs B7-LIS-FRED
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.10   5.90 A1-SANTA-JAIR vs A9-M NOELLE-M CHRISTINE
        300    2.17  12.83 A2-GABY-PAULETTE vs A1-LENA-PAULO A S
  800         14.97   0.03 A3-LILIANE-ANDRE S vs A3-ROBERTO T-BETH
   50         11.23   3.77 A6-MARILU-PABLO vs A8-ANDREE-LISETTE
        100    5.90   9.10 A7-LUCIA-SERGIO R vs A10-TERRY-LUIZ B
        100    5.90   9.10 A8-ANDREA-SUSANNA vs A2-ANA T-DULCE
  150         13.90   1.10 A9-CECILIA M-LATIFE vs A5-GABRIELE-NABIL
        100    5.90   9.10 B1-VITA-LIA C vs B9-MIRTHA-SUSANA
        460    1.10  13.90 B2-TAIS-MARINA G vs B1-ALEXANDRE-ANDRAS
        100    5.90   9.10 B3-M LUCIA-DIRCE vs B3-LORETTA-JENNIFER
   50         11.23   3.77 B6-GISELA-OTTO vs B8-LEVY-IVONNE
         50    9.10   5.90 B7-RICHARD-BERTA vs B10-ALEJANDRO-BRUNNO
        250    3.23  11.77 B8-THAIS-GIAN vs B2-HEITOR-MARLENE
  100         12.83   2.17 B9-ANITA-NAJLA vs B5-IRIS-JPAPC
        490    0.03  14.97 B10-CARLOS N-ELIANA vs B7-LIS-FRED
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.43   8.57 A1-SANTA-JAIR vs A9-M NOELLE-M CHRISTINE
  170         10.70   4.30 A2-GABY-PAULETTE vs A1-LENA-PAULO A S
         50    4.30  10.70 A3-LILIANE-ANDRE S vs A3-ROBERTO T-BETH
  170         10.70   4.30 A6-MARILU-PABLO vs A8-ANDREE-LISETTE
        100    1.10  13.90 A7-LUCIA-SERGIO R vs A10-TERRY-LUIZ B
        100    1.10  13.90 A8-ANDREA-SUSANNA vs A2-ANA T-DULCE
         50    4.30  10.70 A9-CECILIA M-LATIFE vs A5-GABRIELE-NABIL
  420         13.37   1.63 B1-VITA-LIA C vs B9-MIRTHA-SUSANA
  800         14.97   0.03 B2-TAIS-MARINA G vs B1-ALEXANDRE-ANDRAS
  420         13.37   1.63 B3-M LUCIA-DIRCE vs B3-LORETTA-JENNIFER
  170         10.70   4.30 B6-GISELA-OTTO vs B8-LEVY-IVONNE
  140          8.03   6.97 B7-RICHARD-BERTA vs B10-ALEJANDRO-BRUNNO
  140          8.03   6.97 B8-THAIS-GIAN vs B2-HEITOR-MARLENE
         50    4.30  10.70 B9-ANITA-NAJLA vs B5-IRIS-JPAPC
        100    1.10  13.90 B10-CARLOS N-ELIANA vs B7-LIS-FRED
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.57   6.43 A1-SANTA-JAIR vs A8-ANDREE-LISETTE
        200    0.03  14.97 A2-GABY-PAULETTE vs A10-TERRY-LUIZ B
  100          2.17  12.83 A3-LILIANE-ANDRE S vs A2-ANA T-DULCE
  600         13.90   1.10 A4-HIROMI-ALBERTO vs A4-ISABEL-ANDRE
  150          8.57   6.43 A7-LUCIA-SERGIO R vs A9-M NOELLE-M CHRISTINE
  150          8.57   6.43 A8-ANDREA-SUSANNA vs A1-LENA-PAULO A S
  170         11.77   3.23 A9-CECILIA M-LATIFE vs A3-ROBERTO T-BETH
  630         14.97   0.03 B1-VITA-LIA C vs B8-LEVY-IVONNE
  150          8.57   6.43 B2-TAIS-MARINA G vs B10-ALEJANDRO-BRUNNO
        100    1.10  13.90 B3-M LUCIA-DIRCE vs B2-HEITOR-MARLENE
  130          4.83  10.17 B4-AGOTA-REYNALDO vs B4-LEON-MORIS
  150          8.57   6.43 B7-RICHARD-BERTA vs B9-MIRTHA-SUSANA
  120          3.23  11.77 B8-THAIS-GIAN vs B1-ALEXANDRE-ANDRAS
  210         12.83   2.17 B9-ANITA-NAJLA vs B3-LORETTA-JENNIFER
  130          4.83  10.17 B10-CARLOS N-ELIANA vs B6-BETO-VERA
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.10   5.90 A1-SANTA-JAIR vs A8-ANDREE-LISETTE
        150    0.57  14.43 A2-GABY-PAULETTE vs A10-TERRY-LUIZ B
  100         11.77   3.23 A3-LILIANE-ANDRE S vs A2-ANA T-DULCE
   50          9.10   5.90 A4-HIROMI-ALBERTO vs A4-ISABEL-ANDRE
   50          9.10   5.90 A7-LUCIA-SERGIO R vs A9-M NOELLE-M CHRISTINE
        150    0.57  14.43 A8-ANDREA-SUSANNA vs A1-LENA-PAULO A S
   50          9.10   5.90 A9-CECILIA M-LATIFE vs A3-ROBERTO T-BETH
  300         14.97   0.03 B1-VITA-LIA C vs B8-LEVY-IVONNE
         90    5.37   9.63 B2-TAIS-MARINA G vs B10-ALEJANDRO-BRUNNO
  150         13.90   1.10 B3-M LUCIA-DIRCE vs B2-HEITOR-MARLENE
         50    6.43   8.57 B4-AGOTA-REYNALDO vs B4-LEON-MORIS
        100    4.30  10.70 B7-RICHARD-BERTA vs B9-MIRTHA-SUSANA
        120    2.70  12.30 B8-THAIS-GIAN vs B1-ALEXANDRE-ANDRAS
  120         12.83   2.17 B9-ANITA-NAJLA vs B3-LORETTA-JENNIFER
        120    2.70  12.30 B10-CARLOS N-ELIANA vs B6-BETO-VERA
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.03  14.97 A1-SANTA-JAIR vs A8-ANDREE-LISETTE
        150    4.83  10.17 A2-GABY-PAULETTE vs A10-TERRY-LUIZ B
   50         11.77   3.23 A3-LILIANE-ANDRE S vs A2-ANA T-DULCE
        150    4.83  10.17 A4-HIROMI-ALBERTO vs A4-ISABEL-ANDRE
   50         11.77   3.23 A7-LUCIA-SERGIO R vs A9-M NOELLE-M CHRISTINE
        150    4.83  10.17 A8-ANDREA-SUSANNA vs A1-LENA-PAULO A S
   50         11.77   3.23 A9-CECILIA M-LATIFE vs A3-ROBERTO T-BETH
        200    2.17  12.83 B1-VITA-LIA C vs B8-LEVY-IVONNE
        150    4.83  10.17 B2-TAIS-MARINA G vs B10-ALEJANDRO-BRUNNO
   50         11.77   3.23 B3-M LUCIA-DIRCE vs B2-HEITOR-MARLENE
        120    7.50   7.50 B4-AGOTA-REYNALDO vs B4-LEON-MORIS
   50         11.77   3.23 B7-RICHARD-BERTA vs B9-MIRTHA-SUSANA
   50         11.77   3.23 B8-THAIS-GIAN vs B1-ALEXANDRE-ANDRAS
   50         11.77   3.23 B9-ANITA-NAJLA vs B3-LORETTA-JENNIFER
        210    1.10  13.90 B10-CARLOS N-ELIANA vs B6-BETO-VERA
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.30  10.70 A1-SANTA-JAIR vs A7-PEDRO-FELIPE
  630          6.43   8.57 A2-GABY-PAULETTE vs A9-M NOELLE-M CHRISTINE
  650          9.63   5.37 A3-LILIANE-ANDRE S vs A1-LENA-PAULO A S
  620          4.30  10.70 A4-HIROMI-ALBERTO vs A3-ROBERTO T-BETH
  620          4.30  10.70 A5-ERWIN-LUCILIA vs A5-GABRIELE-NABIL
  600          2.17  12.83 A8-ANDREA-SUSANNA vs A10-TERRY-LUIZ B
  200          1.10  13.90 A9-CECILIA M-LATIFE vs A2-ANA T-DULCE
  690         14.97   0.03 B1-VITA-LIA C vs B7-LIS-FRED
  120          0.03  14.97 B2-TAIS-MARINA G vs B9-MIRTHA-SUSANA
  650          9.63   5.37 B3-M LUCIA-DIRCE vs B1-ALEXANDRE-ANDRAS
  650          9.63   5.37 B4-AGOTA-REYNALDO vs B3-LORETTA-JENNIFER
  650          9.63   5.37 B5-SUELI-RENAN vs B5-IRIS-JPAPC
  650          9.63   5.37 B8-THAIS-GIAN vs B10-ALEJANDRO-BRUNNO
  660         13.37   1.63 B9-ANITA-NAJLA vs B2-HEITOR-MARLENE
  660         13.37   1.63 B10-CARLOS N-ELIANA vs B4-LEON-MORIS
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.10   5.90 A1-SANTA-JAIR vs A7-PEDRO-FELIPE
  100          9.10   5.90 A2-GABY-PAULETTE vs A9-M NOELLE-M CHRISTINE
   50          3.23  11.77 A3-LILIANE-ANDRE S vs A1-LENA-PAULO A S
  100          9.10   5.90 A4-HIROMI-ALBERTO vs A3-ROBERTO T-BETH
   50          3.23  11.77 A5-ERWIN-LUCILIA vs A5-GABRIELE-NABIL
   50          3.23  11.77 A8-ANDREA-SUSANNA vs A10-TERRY-LUIZ B
  100          9.10   5.90 A9-CECILIA M-LATIFE vs A2-ANA T-DULCE
  500         14.97   0.03 B1-VITA-LIA C vs B7-LIS-FRED
  100          9.10   5.90 B2-TAIS-MARINA G vs B9-MIRTHA-SUSANA
        130    0.03  14.97 B3-M LUCIA-DIRCE vs B1-ALEXANDRE-ANDRAS
  150         12.83   2.17 B4-AGOTA-REYNALDO vs B3-LORETTA-JENNIFER
  200         13.90   1.10 B5-SUELI-RENAN vs B5-IRIS-JPAPC
   50          3.23  11.77 B8-THAIS-GIAN vs B10-ALEJANDRO-BRUNNO
  100          9.10   5.90 B9-ANITA-NAJLA vs B2-HEITOR-MARLENE
   50          3.23  11.77 B10-CARLOS N-ELIANA vs B4-LEON-MORIS
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.57  14.43 A1-SANTA-JAIR vs A7-PEDRO-FELIPE
   90         10.70   4.30 A2-GABY-PAULETTE vs A9-M NOELLE-M CHRISTINE
        100    4.30  10.70 A3-LILIANE-ANDRE S vs A1-LENA-PAULO A S
        100    4.30  10.70 A4-HIROMI-ALBERTO vs A3-ROBERTO T-BETH
   90         10.70   4.30 A5-ERWIN-LUCILIA vs A5-GABRIELE-NABIL
   90         10.70   4.30 A8-ANDREA-SUSANNA vs A10-TERRY-LUIZ B
   50          7.50   7.50 A9-CECILIA M-LATIFE vs A2-ANA T-DULCE
   90         10.70   4.30 B1-VITA-LIA C vs B7-LIS-FRED
  120         14.43   0.57 B2-TAIS-MARINA G vs B9-MIRTHA-SUSANA
        100    4.30  10.70 B3-M LUCIA-DIRCE vs B1-ALEXANDRE-ANDRAS
  120         14.43   0.57 B4-AGOTA-REYNALDO vs B3-LORETTA-JENNIFER
   90         10.70   4.30 B5-SUELI-RENAN vs B5-IRIS-JPAPC
        100    4.30  10.70 B8-THAIS-GIAN vs B10-ALEJANDRO-BRUNNO
        100    4.30  10.70 B9-ANITA-NAJLA vs B2-HEITOR-MARLENE
        200    0.57  14.43 B10-CARLOS N-ELIANA vs B4-LEON-MORIS
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.17   4.83 A1-SANTA-JAIR vs A5-GABRIELE-NABIL
        140    4.83  10.17 A2-GABY-PAULETTE vs A8-ANDREE-LISETTE
        620    1.10  13.90 A3-LILIANE-ANDRE S vs A10-TERRY-LUIZ B
         50    8.57   6.43 A4-HIROMI-ALBERTO vs A2-ANA T-DULCE
        150    3.23  11.77 A5-ERWIN-LUCILIA vs A4-ISABEL-ANDRE
        140    4.83  10.17 A6-MARILU-PABLO vs A6-THOMAS-GRACIELA
  200         12.83   2.17 A9-CECILIA M-LATIFE vs A1-LENA-PAULO A S
  300         14.97   0.03 B1-VITA-LIA C vs B5-IRIS-JPAPC
        110    6.97   8.03 B2-TAIS-MARINA G vs B8-LEVY-IVONNE
  200         12.83   2.17 B3-M LUCIA-DIRCE vs B10-ALEJANDRO-BRUNNO
  200         12.83   2.17 B4-AGOTA-REYNALDO vs B2-HEITOR-MARLENE
  100         10.17   4.83 B5-SUELI-RENAN vs B4-LEON-MORIS
        620    1.10  13.90 B6-GISELA-OTTO vs B6-BETO-VERA
        620    1.10  13.90 B9-ANITA-NAJLA vs B1-ALEXANDRE-ANDRAS
        110    6.97   8.03 B10-CARLOS N-ELIANA vs B3-LORETTA-JENNIFER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.63  13.37 A1-SANTA-JAIR vs A5-GABRIELE-NABIL
        170    8.57   6.43 A2-GABY-PAULETTE vs A8-ANDREE-LISETTE
  100         14.97   0.03 A3-LILIANE-ANDRE S vs A10-TERRY-LUIZ B
        110   10.17   4.83 A4-HIROMI-ALBERTO vs A2-ANA T-DULCE
        420    4.30  10.70 A5-ERWIN-LUCILIA vs A4-ISABEL-ANDRE
         90   11.77   3.23 A6-MARILU-PABLO vs A6-THOMAS-GRACIELA
        420    4.30  10.70 A9-CECILIA M-LATIFE vs A1-LENA-PAULO A S
        450    1.63  13.37 B1-VITA-LIA C vs B5-IRIS-JPAPC
   50         13.37   1.63 B2-TAIS-MARINA G vs B8-LEVY-IVONNE
        500    0.03  14.97 B3-M LUCIA-DIRCE vs B10-ALEJANDRO-BRUNNO
        400    6.97   8.03 B4-AGOTA-REYNALDO vs B2-HEITOR-MARLENE
        400    6.97   8.03 B5-SUELI-RENAN vs B4-LEON-MORIS
        420    4.30  10.70 B6-GISELA-OTTO vs B6-BETO-VERA
   50         13.37   1.63 B9-ANITA-NAJLA vs B1-ALEXANDRE-ANDRAS
        110   10.17   4.83 B10-CARLOS N-ELIANA vs B3-LORETTA-JENNIFER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.10  13.90 A1-SANTA-JAIR vs A5-GABRIELE-NABIL
 1430          5.37   9.63 A2-GABY-PAULETTE vs A8-ANDREE-LISETTE
  710          3.77  11.23 A3-LILIANE-ANDRE S vs A10-TERRY-LUIZ B
 1460         10.70   4.30 A4-HIROMI-ALBERTO vs A2-ANA T-DULCE
 1460         10.70   4.30 A5-ERWIN-LUCILIA vs A4-ISABEL-ANDRE
 1460         10.70   4.30 A6-MARILU-PABLO vs A6-THOMAS-GRACIELA
 1460         10.70   4.30 A9-CECILIA M-LATIFE vs A1-LENA-PAULO A S
 1460         10.70   4.30 B1-VITA-LIA C vs B5-IRIS-JPAPC
 1460         10.70   4.30 B2-TAIS-MARINA G vs B8-LEVY-IVONNE
  680          1.10  13.90 B3-M LUCIA-DIRCE vs B10-ALEJANDRO-BRUNNO
  710          3.77  11.23 B4-AGOTA-REYNALDO vs B2-HEITOR-MARLENE
 1460         10.70   4.30 B5-SUELI-RENAN vs B4-LEON-MORIS
