SEGUNDA Monday Eve Session November 18, 2019
Scores after 30 boards  Average:   63.0      Section  F  North-South
Pair    Pct   Score  Rank
  3   63.90   80.51   1    ALICE -  ROSA
  8   54.24   68.34   2    SUSANA -  ROSANI
  7   49.21   62.01   3    ALICE -  DIEGO
  9   48.10   60.60   4    MINU -  RICHARD
  1   47.87   60.32        ALINE -  EUGENIO
  6   47.76   60.18        DIEGO -  ANDRE
  4   47.70   60.10        ANITA -  ALBERTO
  2   45.67   57.55        SUSY -  M CHRISTINE
  5   44.72   56.35        CARLAO -  RONNY

SEGUNDA Monday Eve Session November 18, 2019
Scores after 30 boards  Average:   63.0      Section  F  East-West
Pair    Pct   Score  Rank
  4   68.37   86.15   1    J BATISTA -  SERGIO
  5   65.74   82.83   2    JULIANNE -  ERICK
  8   56.90   71.69   3    CELIA -  NAJLA
  1   54.04   68.09   4    M NOELLE -  GABRIEL
  3   53.00   66.78        ALEXANDRE -  RICARDO
  9   49.09   61.85        CECILIA -  MARCOS
  6   46.98   59.20        IVA -  RENAN
 10   46.34   58.39        LUCAS -  LUCAS
  7   34.71   43.74        MORIS -  LEON
  2   26.43   33.30        GISELA -  CLAUDIA

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.25   4.75 1-ALINE-EUGENIO vs 1-M NOELLE-GABRIEL
        100    0.08   5.92 5-CARLAO-RONNY vs 8-CELIA-NAJLA
  100          4.75   1.25 6-DIEGO-ANDRE vs 10-LUCAS-LUCAS
  110          5.92   0.08 7-ALICE-DIEGO vs 3-ALEXANDRE-RICARDO
   50          3.00   3.00 8-SUSANA-ROSANI vs 5-JULIANNE-ERICK
   50          3.00   3.00 9-MINU-RICHARD vs 7-MORIS-LEON
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.42   3.58 1-ALINE-EUGENIO vs 1-M NOELLE-GABRIEL
  680          5.92   0.08 5-CARLAO-RONNY vs 8-CELIA-NAJLA
  650          2.42   3.58 6-DIEGO-ANDRE vs 10-LUCAS-LUCAS
  650          2.42   3.58 7-ALICE-DIEGO vs 3-ALEXANDRE-RICARDO
  650          2.42   3.58 8-SUSANA-ROSANI vs 5-JULIANNE-ERICK
  650          2.42   3.58 9-MINU-RICHARD vs 7-MORIS-LEON
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.75   1.25 1-ALINE-EUGENIO vs 1-M NOELLE-GABRIEL
  140          1.25   4.75 5-CARLAO-RONNY vs 8-CELIA-NAJLA
  170          3.00   3.00 6-DIEGO-ANDRE vs 10-LUCAS-LUCAS
  420          5.92   0.08 7-ALICE-DIEGO vs 3-ALEXANDRE-RICARDO
         50    0.08   5.92 8-SUSANA-ROSANI vs 5-JULIANNE-ERICK
  170          3.00   3.00 9-MINU-RICHARD vs 7-MORIS-LEON
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.25   4.75 1-ALINE-EUGENIO vs 10-LUCAS-LUCAS
        140    4.17   1.83 2-SUSY-M CHRISTINE vs 2-GISELA-CLAUDIA
        120    5.92   0.08 6-DIEGO-ANDRE vs 9-CECILIA-MARCOS
        170    1.25   4.75 7-ALICE-DIEGO vs 1-M NOELLE-GABRIEL
        170    1.25   4.75 8-SUSANA-ROSANI vs 4-J BATISTA-SERGIO
        140    4.17   1.83 9-MINU-RICHARD vs 6-IVA-RENAN
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.58   2.42 1-ALINE-EUGENIO vs 10-LUCAS-LUCAS
        100    5.92   0.08 2-SUSY-M CHRISTINE vs 2-GISELA-CLAUDIA
        600    1.83   4.17 6-DIEGO-ANDRE vs 9-CECILIA-MARCOS
        600    1.83   4.17 7-ALICE-DIEGO vs 1-M NOELLE-GABRIEL
        650    0.08   5.92 8-SUSANA-ROSANI vs 4-J BATISTA-SERGIO
        120    4.75   1.25 9-MINU-RICHARD vs 6-IVA-RENAN
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.58   2.42 1-ALINE-EUGENIO vs 10-LUCAS-LUCAS
  130          3.58   2.42 2-SUSY-M CHRISTINE vs 2-GISELA-CLAUDIA
  150          5.92   0.08 6-DIEGO-ANDRE vs 9-CECILIA-MARCOS
        100    0.08   5.92 7-ALICE-DIEGO vs 1-M NOELLE-GABRIEL
  130          3.58   2.42 8-SUSANA-ROSANI vs 4-J BATISTA-SERGIO
  110          1.25   4.75 9-MINU-RICHARD vs 6-IVA-RENAN
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        750    0.08   5.92 1-ALINE-EUGENIO vs 9-CECILIA-MARCOS
        130    4.17   1.83 2-SUSY-M CHRISTINE vs 1-M NOELLE-GABRIEL
        130    4.17   1.83 3-ALICE-ROSA vs 3-ALEXANDRE-RICARDO
        630    2.42   3.58 7-ALICE-DIEGO vs 10-LUCAS-LUCAS
  100          5.92   0.08 8-SUSANA-ROSANI vs 2-GISELA-CLAUDIA
        690    1.25   4.75 9-MINU-RICHARD vs 5-JULIANNE-ERICK
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.58   2.42 1-ALINE-EUGENIO vs 9-CECILIA-MARCOS
        100    1.25   4.75 2-SUSY-M CHRISTINE vs 1-M NOELLE-GABRIEL
        100    1.25   4.75 3-ALICE-ROSA vs 3-ALEXANDRE-RICARDO
        100    1.25   4.75 7-ALICE-DIEGO vs 10-LUCAS-LUCAS
  110          5.92   0.08 8-SUSANA-ROSANI vs 2-GISELA-CLAUDIA
  100          4.75   1.25 9-MINU-RICHARD vs 5-JULIANNE-ERICK
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.25   4.75 1-ALINE-EUGENIO vs 9-CECILIA-MARCOS
         50    4.17   1.83 2-SUSY-M CHRISTINE vs 1-M NOELLE-GABRIEL
        300    0.08   5.92 3-ALICE-ROSA vs 3-ALEXANDRE-RICARDO
         50    4.17   1.83 7-ALICE-DIEGO vs 10-LUCAS-LUCAS
        100    2.42   3.58 8-SUSANA-ROSANI vs 2-GISELA-CLAUDIA
  200          5.92   0.08 9-MINU-RICHARD vs 5-JULIANNE-ERICK
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.42   3.58 1-ALINE-EUGENIO vs 8-CELIA-NAJLA
        600    2.42   3.58 2-SUSY-M CHRISTINE vs 10-LUCAS-LUCAS
  100          5.33   0.67 3-ALICE-ROSA vs 2-GISELA-CLAUDIA
        660    0.08   5.92 4-ANITA-ALBERTO vs 4-J BATISTA-SERGIO
  100          5.33   0.67 8-SUSANA-ROSANI vs 1-M NOELLE-GABRIEL
        600    2.42   3.58 9-MINU-RICHARD vs 3-ALEXANDRE-RICARDO
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.17   1.83 1-ALINE-EUGENIO vs 8-CELIA-NAJLA
        300    1.25   4.75 2-SUSY-M CHRISTINE vs 10-LUCAS-LUCAS
         50    5.92   0.08 3-ALICE-ROSA vs 2-GISELA-CLAUDIA
        300    1.25   4.75 4-ANITA-ALBERTO vs 4-J BATISTA-SERGIO
        100    4.17   1.83 8-SUSANA-ROSANI vs 1-M NOELLE-GABRIEL
        300    1.25   4.75 9-MINU-RICHARD vs 3-ALEXANDRE-RICARDO
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.67   5.33 1-ALINE-EUGENIO vs 8-CELIA-NAJLA
  690          5.92   0.08 2-SUSY-M CHRISTINE vs 10-LUCAS-LUCAS
  600          4.75   1.25 3-ALICE-ROSA vs 2-GISELA-CLAUDIA
  140          3.00   3.00 4-ANITA-ALBERTO vs 4-J BATISTA-SERGIO
  140          3.00   3.00 8-SUSANA-ROSANI vs 1-M NOELLE-GABRIEL
        100    0.67   5.33 9-MINU-RICHARD vs 3-ALEXANDRE-RICARDO
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          5.92   0.08 1-ALINE-EUGENIO vs 7-MORIS-LEON
  300          4.75   1.25 2-SUSY-M CHRISTINE vs 9-CECILIA-MARCOS
        100    0.08   5.92 3-ALICE-ROSA vs 1-M NOELLE-GABRIEL
  110          2.42   3.58 4-ANITA-ALBERTO vs 3-ALEXANDRE-RICARDO
  110          2.42   3.58 5-CARLAO-RONNY vs 5-JULIANNE-ERICK
  110          2.42   3.58 9-MINU-RICHARD vs 2-GISELA-CLAUDIA
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.33   0.67 1-ALINE-EUGENIO vs 7-MORIS-LEON
        450    1.83   4.17 2-SUSY-M CHRISTINE vs 9-CECILIA-MARCOS
        450    1.83   4.17 3-ALICE-ROSA vs 1-M NOELLE-GABRIEL
        450    1.83   4.17 4-ANITA-ALBERTO vs 3-ALEXANDRE-RICARDO
        450    1.83   4.17 5-CARLAO-RONNY vs 5-JULIANNE-ERICK
        420    5.33   0.67 9-MINU-RICHARD vs 2-GISELA-CLAUDIA
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-ALINE-EUGENIO vs 7-MORIS-LEON
  110          3.00   3.00 2-SUSY-M CHRISTINE vs 9-CECILIA-MARCOS
  140          5.33   0.67 3-ALICE-ROSA vs 1-M NOELLE-GABRIEL
        100    0.08   5.92 4-ANITA-ALBERTO vs 3-ALEXANDRE-RICARDO
  100          1.25   4.75 5-CARLAO-RONNY vs 5-JULIANNE-ERICK
  140          5.33   0.67 9-MINU-RICHARD vs 2-GISELA-CLAUDIA
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    3.00   3.00 1-ALINE-EUGENIO vs 5-JULIANNE-ERICK
        110    0.20   5.80 2-SUSY-M CHRISTINE vs 8-CELIA-NAJLA
  200          5.10   0.90 3-ALICE-ROSA vs 10-LUCAS-LUCAS
  200          5.10   0.90 4-ANITA-ALBERTO vs 2-GISELA-CLAUDIA
        100    1.60   4.40 5-CARLAO-RONNY vs 4-J BATISTA-SERGIO
  110          3.00   3.00 6-DIEGO-ANDRE vs 6-IVA-RENAN
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.25   4.75 1-ALINE-EUGENIO vs 5-JULIANNE-ERICK
        140    1.25   4.75 2-SUSY-M CHRISTINE vs 8-CELIA-NAJLA
  100          5.92   0.08 3-ALICE-ROSA vs 10-LUCAS-LUCAS
        110    3.58   2.42 4-ANITA-ALBERTO vs 2-GISELA-CLAUDIA
        140    1.25   4.75 5-CARLAO-RONNY vs 4-J BATISTA-SERGIO
   50          4.75   1.25 6-DIEGO-ANDRE vs 6-IVA-RENAN
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.42   3.58 1-ALINE-EUGENIO vs 5-JULIANNE-ERICK
        420    2.42   3.58 2-SUSY-M CHRISTINE vs 8-CELIA-NAJLA
        420    2.42   3.58 3-ALICE-ROSA vs 10-LUCAS-LUCAS
   50          5.92   0.08 4-ANITA-ALBERTO vs 2-GISELA-CLAUDIA
        420    2.42   3.58 5-CARLAO-RONNY vs 4-J BATISTA-SERGIO
        420    2.42   3.58 6-DIEGO-ANDRE vs 6-IVA-RENAN
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE-  AVE+   1.90   4.10 1-ALINE-EUGENIO vs 4-J BATISTA-SERGIO
  100          1.25   4.75 2-SUSY-M CHRISTINE vs 6-IVA-RENAN
  650          5.33   0.67 3-ALICE-ROSA vs 9-CECILIA-MARCOS
  450          3.00   3.00 4-ANITA-ALBERTO vs 1-M NOELLE-GABRIEL
  650          5.33   0.67 5-CARLAO-RONNY vs 3-ALEXANDRE-RICARDO
        790    0.08   5.92 6-DIEGO-ANDRE vs 5-JULIANNE-ERICK
  450          3.00   3.00 7-ALICE-DIEGO vs 7-MORIS-LEON
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-ALINE-EUGENIO vs 4-J BATISTA-SERGIO
        120    0.50   5.50 2-SUSY-M CHRISTINE vs 6-IVA-RENAN
  100          3.50   2.50 3-ALICE-ROSA vs 9-CECILIA-MARCOS
  200          5.50   0.50 4-ANITA-ALBERTO vs 1-M NOELLE-GABRIEL
         90    2.00   4.00 5-CARLAO-RONNY vs 3-ALEXANDRE-RICARDO
        120    0.50   5.50 6-DIEGO-ANDRE vs 5-JULIANNE-ERICK
  100          3.50   2.50 7-ALICE-DIEGO vs 7-MORIS-LEON
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   3.00 1-ALINE-EUGENIO vs 4-J BATISTA-SERGIO
        170    5.50   0.50 2-SUSY-M CHRISTINE vs 6-IVA-RENAN
        200    3.00   3.00 3-ALICE-ROSA vs 9-CECILIA-MARCOS
        450    0.00   6.00 4-ANITA-ALBERTO vs 1-M NOELLE-GABRIEL
        170    5.50   0.50 5-CARLAO-RONNY vs 3-ALEXANDRE-RICARDO
        420    1.00   5.00 6-DIEGO-ANDRE vs 5-JULIANNE-ERICK
        200    3.00   3.00 7-ALICE-DIEGO vs 7-MORIS-LEON
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   4.00 2-SUSY-M CHRISTINE vs 5-JULIANNE-ERICK
  200          5.50   0.50 3-ALICE-ROSA vs 7-MORIS-LEON
  200          5.50   0.50 4-ANITA-ALBERTO vs 10-LUCAS-LUCAS
  140          2.00   4.00 5-CARLAO-RONNY vs 2-GISELA-CLAUDIA
        100    0.00   6.00 6-DIEGO-ANDRE vs 4-J BATISTA-SERGIO
  140          2.00   4.00 7-ALICE-DIEGO vs 6-IVA-RENAN
  170          4.00   2.00 8-SUSANA-ROSANI vs 8-CELIA-NAJLA
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 2-SUSY-M CHRISTINE vs 5-JULIANNE-ERICK
  200          4.50   1.50 3-ALICE-ROSA vs 7-MORIS-LEON
        200    0.00   6.00 4-ANITA-ALBERTO vs 10-LUCAS-LUCAS
  100          3.00   3.00 5-CARLAO-RONNY vs 2-GISELA-CLAUDIA
        110    1.00   5.00 6-DIEGO-ANDRE vs 4-J BATISTA-SERGIO
  200          4.50   1.50 7-ALICE-DIEGO vs 6-IVA-RENAN
  300          6.00   0.00 8-SUSANA-ROSANI vs 8-CELIA-NAJLA
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   6.00 2-SUSY-M CHRISTINE vs 5-JULIANNE-ERICK
   50          5.50   0.50 3-ALICE-ROSA vs 7-MORIS-LEON
        140    3.00   3.00 4-ANITA-ALBERTO vs 10-LUCAS-LUCAS
        140    3.00   3.00 5-CARLAO-RONNY vs 2-GISELA-CLAUDIA
        170    1.00   5.00 6-DIEGO-ANDRE vs 4-J BATISTA-SERGIO
   50          5.50   0.50 7-ALICE-DIEGO vs 6-IVA-RENAN
        140    3.00   3.00 8-SUSANA-ROSANI vs 8-CELIA-NAJLA
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   2.50 3-ALICE-ROSA vs 6-IVA-RENAN
        100    1.00   5.00 4-ANITA-ALBERTO vs 8-CELIA-NAJLA
  130          5.50   0.50 5-CARLAO-RONNY vs 1-M NOELLE-GABRIEL
         50    2.00   4.00 6-DIEGO-ANDRE vs 3-ALEXANDRE-RICARDO
        620    0.00   6.00 7-ALICE-DIEGO vs 5-JULIANNE-ERICK
  130          5.50   0.50 8-SUSANA-ROSANI vs 7-MORIS-LEON
  110          3.50   2.50 9-MINU-RICHARD vs 9-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   1.00 3-ALICE-ROSA vs 6-IVA-RENAN
  660          5.00   1.00 4-ANITA-ALBERTO vs 8-CELIA-NAJLA
  620          0.50   5.50 5-CARLAO-RONNY vs 1-M NOELLE-GABRIEL
  660          5.00   1.00 6-DIEGO-ANDRE vs 3-ALEXANDRE-RICARDO
  630          2.50   3.50 7-ALICE-DIEGO vs 5-JULIANNE-ERICK
  620          0.50   5.50 8-SUSANA-ROSANI vs 7-MORIS-LEON
  630          2.50   3.50 9-MINU-RICHARD vs 9-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   3.50 3-ALICE-ROSA vs 6-IVA-RENAN
        420    2.50   3.50 4-ANITA-ALBERTO vs 8-CELIA-NAJLA
        420    2.50   3.50 5-CARLAO-RONNY vs 1-M NOELLE-GABRIEL
        420    2.50   3.50 6-DIEGO-ANDRE vs 3-ALEXANDRE-RICARDO
   50          5.50   0.50 7-ALICE-DIEGO vs 5-JULIANNE-ERICK
   50          5.50   0.50 8-SUSANA-ROSANI vs 7-MORIS-LEON
        480    0.00   6.00 9-MINU-RICHARD vs 9-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.25   4.75 4-ANITA-ALBERTO vs 7-MORIS-LEON
  100          4.75   1.25 5-CARLAO-RONNY vs 9-CECILIA-MARCOS
  100          4.75   1.25 6-DIEGO-ANDRE vs 2-GISELA-CLAUDIA
  100          4.75   1.25 7-ALICE-DIEGO vs 4-J BATISTA-SERGIO
   50          1.25   4.75 8-SUSANA-ROSANI vs 6-IVA-RENAN
   50          1.25   4.75 9-MINU-RICHARD vs 8-CELIA-NAJLA
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.92   0.08 4-ANITA-ALBERTO vs 7-MORIS-LEON
  120          4.17   1.83 5-CARLAO-RONNY vs 9-CECILIA-MARCOS
  100          2.42   3.58 6-DIEGO-ANDRE vs 2-GISELA-CLAUDIA
        100    0.08   5.92 7-ALICE-DIEGO vs 4-J BATISTA-SERGIO
  120          4.17   1.83 8-SUSANA-ROSANI vs 6-IVA-RENAN
         80    1.25   4.75 9-MINU-RICHARD vs 8-CELIA-NAJLA
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.17   1.83 4-ANITA-ALBERTO vs 7-MORIS-LEON
         50    0.08   5.92 5-CARLAO-RONNY vs 9-CECILIA-MARCOS
  920          5.92   0.08 6-DIEGO-ANDRE vs 2-GISELA-CLAUDIA
  400          2.42   3.58 7-ALICE-DIEGO vs 4-J BATISTA-SERGIO
  170          1.25   4.75 8-SUSANA-ROSANI vs 6-IVA-RENAN
  420          4.17   1.83 9-MINU-RICHARD vs 8-CELIA-NAJLA
----------------------------------------------------------------------