SABADO Saturday Aft Session April 13, 2019
Scores after  7 rounds  Average:  136.5      Section  A B  North-South
  Pair     Pct   Score  Rank   HNDCP   Total  Rank
  B  5   63.66  173.79   1      8.19  181.98   1    CARLOS -  LUCILIA
  B  1   60.84  166.09   2      6.83  172.92   2    LIA C -  VITA
  B  7   57.63  157.34   3     13.65  170.99   3    GABY -  SUSANA M
  A  2   52.75  144.02   5     13.65  157.67   4    SONIA -  DAISY
  A  3   54.05  147.56   4      8.19  155.75   5    AGOTA -  MARINA M
  B  6   51.45  140.45   6     13.65  154.10   6    BERTA -  RICHARD
  B  3   50.95  139.10   7     13.65  152.75   7    DIRCE -  M LUCIA
  A  4   48.66  132.84   8     13.65  146.49   8    HIROMI -  ALBERTO
  A  6   45.60  124.50  10     16.38  140.88   9    ANDRE S -  SONIA
  B  4   44.18  120.61  16     16.38  136.99  10    ISABEL -  ROMOLO
  A  1   44.80  122.31  13     13.65  135.96  11    ANITA -  SUSANA P
  A  7   45.77  124.94   9     10.92  135.86  12    MARINA G -  LAURITA
  B  8   44.71  122.06  14     13.65  135.71  13    ALBERT H -  GUILLERMO
  B  2   45.22  123.45  12     10.92  134.37  14    ERWIN -  ARNALDO
  A  8   45.26  123.55  11      9.56  133.11  15    MARILU -  PEDRO M
  A  5   44.40  121.20  15      4.10  125.30  16    IRIS -  JPAPC

SABADO Saturday Aft Session April 13, 2019
Scores after  7 rounds  Average:  136.5      Section  A B  East-West
  Pair     Pct   Score  Rank   HNDCP   Total  Rank
  A  8   63.64  173.75   1     13.65  187.40   1    ELIANA -  ALEXANDRE
  A  5   57.82  157.85   2     17.75  175.60   2    MARLENE -  CLARA
  A  3   57.64  157.36   3     13.65  171.01   3    BETO -  VERA
  A  4   57.54  157.08   4      9.56  166.64   4    GENUIR -  SERGIO R
  B  4   55.47  151.44   5     13.65  165.09   5    ANDREA -  TERRY
  B  1   55.25  150.82   6     13.65  164.47   6    ANDRAS -  JENNIFER
  A  6   53.56  146.21   9     13.65  159.86   7    JAQUES -  ANA P
  A  9   53.92  147.19   8      9.56  156.75   8    PAULO -  RENAN
  A  2   52.07  142.14  10     13.65  155.79   9    ALICINHA -  M NOELLE
  B  2   53.95  147.27   7      8.19  155.46  10    DIB -  JAN
  B  6   47.27  129.05  12     15.02  144.07  11    SANDRA -  LORETTA
  B  5   50.07  136.69  11      5.46  142.15  12    LUCIA -  EUGENIO
  B  7   44.19  120.63  13     12.29  132.92  13    LATIFE -  CECILIA M
  A  7   41.33  112.84  14     13.65  126.49  14    ANDREE -  LISETTE
  B  3   37.63  102.72  15     21.84  124.56  15    ELENA -  BERTA N
  B  8   37.54  102.49  16     16.38  118.87  16    LEVY -  IVONNE
  A  1   36.26   98.99  17     19.11  118.10  17    ANA T -  DULCE

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.27   2.73 A1-ANITA-SUSANA P vs A1-ANA T-DULCE
  170          4.88   8.12 A4-HIROMI-ALBERTO vs A7-ANDREE-LISETTE
  100          0.04  12.96 A5-IRIS-JPAPC vs A9-PAULO-RENAN
  170          4.88   8.12 A6-ANDRE S-SONIA vs A2-ALICINHA-M NOELLE
  170          4.88   8.12 A7-MARINA G-LAURITA vs A4-GENUIR-SERGIO R
  170          4.88   8.12 A8-MARILU-PEDRO M vs A6-JAQUES-ANA P
  450         12.96   0.04 B1-LIA C-VITA vs B1-ANDRAS-JENNIFER
  200         10.27   2.73 B3-DIRCE-M LUCIA vs B4-ANDREA-TERRY
  170          4.88   8.12 B4-ISABEL-ROMOLO vs B6-SANDRA-LORETTA
  170          4.88   8.12 B5-CARLOS-LUCILIA vs B8-LEVY-IVONNE
  170          4.88   8.12 B6-BERTA-RICHARD vs B3-ELENA-BERTA N
  170          4.88   8.12 B7-GABY-SUSANA M vs B5-LUCIA-EUGENIO
  230         11.88   1.12 B8-ALBERT H-GUILLERMO vs B7-LATIFE-CECILIA M
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    8.65   4.35 A1-ANITA-SUSANA P vs A1-ANA T-DULCE
        980    2.73  10.27 A4-HIROMI-ALBERTO vs A7-ANDREE-LISETTE
        980    2.73  10.27 A5-IRIS-JPAPC vs A9-PAULO-RENAN
  100         12.96   0.04 A6-ANDRE S-SONIA vs A2-ALICINHA-M NOELLE
        980    2.73  10.27 A7-MARINA G-LAURITA vs A4-GENUIR-SERGIO R
   50         11.88   1.12 A8-MARILU-PEDRO M vs A6-JAQUES-ANA P
        420   10.81   2.19 B1-LIA C-VITA vs B1-ANDRAS-JENNIFER
        510    5.42   7.58 B3-DIRCE-M LUCIA vs B4-ANDREA-TERRY
        480    6.50   6.50 B4-ISABEL-ROMOLO vs B6-SANDRA-LORETTA
        450    8.65   4.35 B5-CARLOS-LUCILIA vs B8-LEVY-IVONNE
        450    8.65   4.35 B6-BERTA-RICHARD vs B3-ELENA-BERTA N
        980    2.73  10.27 B7-GABY-SUSANA M vs B5-LUCIA-EUGENIO
       1010    0.04  12.96 B8-ALBERT H-GUILLERMO vs B7-LATIFE-CECILIA M
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.04  12.96 A1-ANITA-SUSANA P vs A1-ANA T-DULCE
   90          7.04   5.96 A4-HIROMI-ALBERTO vs A7-ANDREE-LISETTE
   90          7.04   5.96 A5-IRIS-JPAPC vs A9-PAULO-RENAN
        110    1.65  11.35 A6-ANDRE S-SONIA vs A2-ALICINHA-M NOELLE
  100          9.73   3.27 A7-MARINA G-LAURITA vs A4-GENUIR-SERGIO R
  200         11.88   1.12 A8-MARILU-PEDRO M vs A6-JAQUES-ANA P
         50    3.81   9.19 B1-LIA C-VITA vs B1-ANDRAS-JENNIFER
   90          7.04   5.96 B3-DIRCE-M LUCIA vs B4-ANDREA-TERRY
         50    3.81   9.19 B4-ISABEL-ROMOLO vs B6-SANDRA-LORETTA
   90          7.04   5.96 B5-CARLOS-LUCILIA vs B8-LEVY-IVONNE
  200         11.88   1.12 B6-BERTA-RICHARD vs B3-ELENA-BERTA N
  200         11.88   1.12 B7-GABY-SUSANA M vs B5-LUCIA-EUGENIO
        110    1.65  11.35 B8-ALBERT H-GUILLERMO vs B7-LATIFE-CECILIA M
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.12   4.88 A1-ANITA-SUSANA P vs A9-PAULO-RENAN
        110    3.81   9.19 A2-SONIA-DAISY vs A2-ALICINHA-M NOELLE
        100    8.12   4.88 A5-IRIS-JPAPC vs A8-ELIANA-ALEXANDRE
  200         12.96   0.04 A6-ANDRE S-SONIA vs A1-ANA T-DULCE
        200    0.04  12.96 A7-MARINA G-LAURITA vs A3-BETO-VERA
        110    3.81   9.19 A8-MARILU-PEDRO M vs A5-MARLENE-CLARA
         80    9.73   3.27 B1-LIA C-VITA vs B8-LEVY-IVONNE
        110    3.81   9.19 B2-ERWIN-ARNALDO vs B2-DIB-JAN
        110    3.81   9.19 B4-ISABEL-ROMOLO vs B5-LUCIA-EUGENIO
  140         11.35   1.65 B5-CARLOS-LUCILIA vs B7-LATIFE-CECILIA M
  140         11.35   1.65 B6-BERTA-RICHARD vs B1-ANDRAS-JENNIFER
        110    3.81   9.19 B7-GABY-SUSANA M vs B4-ANDREA-TERRY
        110    3.81   9.19 B8-ALBERT H-GUILLERMO vs B6-SANDRA-LORETTA
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.58  12.42 A1-ANITA-SUSANA P vs A9-PAULO-RENAN
        980    4.88   8.12 A2-SONIA-DAISY vs A2-ALICINHA-M NOELLE
        990    0.58  12.42 A5-IRIS-JPAPC vs A8-ELIANA-ALEXANDRE
        420   11.35   1.65 A6-ANDRE S-SONIA vs A1-ANA T-DULCE
        980    4.88   8.12 A7-MARINA G-LAURITA vs A3-BETO-VERA
        420   11.35   1.65 A8-MARILU-PEDRO M vs A5-MARLENE-CLARA
  100         12.96   0.04 B1-LIA C-VITA vs B8-LEVY-IVONNE
        480    9.73   3.27 B2-ERWIN-ARNALDO vs B2-DIB-JAN
        980    4.88   8.12 B4-ISABEL-ROMOLO vs B5-LUCIA-EUGENIO
        920    8.65   4.35 B5-CARLOS-LUCILIA vs B7-LATIFE-CECILIA M
        980    4.88   8.12 B6-BERTA-RICHARD vs B1-ANDRAS-JENNIFER
        980    4.88   8.12 B7-GABY-SUSANA M vs B4-ANDREA-TERRY
        980    4.88   8.12 B8-ALBERT H-GUILLERMO vs B6-SANDRA-LORETTA
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.73   3.27 A1-ANITA-SUSANA P vs A9-PAULO-RENAN
         50    2.19  10.81 A2-SONIA-DAISY vs A2-ALICINHA-M NOELLE
  140          4.35   8.65 A5-IRIS-JPAPC vs A8-ELIANA-ALEXANDRE
  170          6.50   6.50 A6-ANDRE S-SONIA vs A1-ANA T-DULCE
  300          9.73   3.27 A7-MARINA G-LAURITA vs A3-BETO-VERA
  170          6.50   6.50 A8-MARILU-PEDRO M vs A5-MARLENE-CLARA
  400         11.88   1.12 B1-LIA C-VITA vs B8-LEVY-IVONNE
  300          9.73   3.27 B2-ERWIN-ARNALDO vs B2-DIB-JAN
         50    2.19  10.81 B4-ISABEL-ROMOLO vs B5-LUCIA-EUGENIO
  170          6.50   6.50 B5-CARLOS-LUCILIA vs B7-LATIFE-CECILIA M
        120    0.04  12.96 B6-BERTA-RICHARD vs B1-ANDRAS-JENNIFER
         50    2.19  10.81 B7-GABY-SUSANA M vs B4-ANDREA-TERRY
  420         12.96   0.04 B8-ALBERT H-GUILLERMO vs B6-SANDRA-LORETTA
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.96   7.04 A1-ANITA-SUSANA P vs A8-ELIANA-ALEXANDRE
  100         11.88   1.12 A2-SONIA-DAISY vs A1-ANA T-DULCE
        620    2.19  10.81 A3-AGOTA-MARINA M vs A3-BETO-VERA
        620    2.19  10.81 A6-ANDRE S-SONIA vs A9-PAULO-RENAN
        620    2.19  10.81 A7-MARINA G-LAURITA vs A2-ALICINHA-M NOELLE
        620    2.19  10.81 A8-MARILU-PEDRO M vs A4-GENUIR-SERGIO R
  100         11.88   1.12 B1-LIA C-VITA vs B7-LATIFE-CECILIA M
        140    8.65   4.35 B2-ERWIN-ARNALDO vs B1-ANDRAS-JENNIFER
        140    8.65   4.35 B3-DIRCE-M LUCIA vs B3-ELENA-BERTA N
        140    8.65   4.35 B5-CARLOS-LUCILIA vs B6-SANDRA-LORETTA
        170    5.96   7.04 B6-BERTA-RICHARD vs B8-LEVY-IVONNE
        620    2.19  10.81 B7-GABY-SUSANA M vs B2-DIB-JAN
  100         11.88   1.12 B8-ALBERT H-GUILLERMO vs B5-LUCIA-EUGENIO
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.65  11.35 A1-ANITA-SUSANA P vs A8-ELIANA-ALEXANDRE
  170          7.58   5.42 A2-SONIA-DAISY vs A1-ANA T-DULCE
  100          5.96   7.04 A3-AGOTA-MARINA M vs A3-BETO-VERA
        150    0.04  12.96 A6-ANDRE S-SONIA vs A9-PAULO-RENAN
  420          9.19   3.81 A7-MARINA G-LAURITA vs A2-ALICINHA-M NOELLE
         50    3.81   9.19 A8-MARILU-PEDRO M vs A4-GENUIR-SERGIO R
  450         11.35   1.65 B1-LIA C-VITA vs B7-LATIFE-CECILIA M
         50    3.81   9.19 B2-ERWIN-ARNALDO vs B1-ANDRAS-JENNIFER
  480         12.96   0.04 B3-DIRCE-M LUCIA vs B3-ELENA-BERTA N
  450         11.35   1.65 B5-CARLOS-LUCILIA vs B6-SANDRA-LORETTA
  420          9.19   3.81 B6-BERTA-RICHARD vs B8-LEVY-IVONNE
  100          5.96   7.04 B7-GABY-SUSANA M vs B2-DIB-JAN
        100    1.65  11.35 B8-ALBERT H-GUILLERMO vs B5-LUCIA-EUGENIO
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.19   3.81 A1-ANITA-SUSANA P vs A8-ELIANA-ALEXANDRE
  110         11.35   1.65 A2-SONIA-DAISY vs A1-ANA T-DULCE
        130    0.04  12.96 A3-AGOTA-MARINA M vs A3-BETO-VERA
        100    4.88   8.12 A6-ANDRE S-SONIA vs A9-PAULO-RENAN
        100    4.88   8.12 A7-MARINA G-LAURITA vs A2-ALICINHA-M NOELLE
        110    1.12  11.88 A8-MARILU-PEDRO M vs A4-GENUIR-SERGIO R
        100    4.88   8.12 B1-LIA C-VITA vs B7-LATIFE-CECILIA M
        100    4.88   8.12 B2-ERWIN-ARNALDO vs B1-ANDRAS-JENNIFER
        100    4.88   8.12 B3-DIRCE-M LUCIA vs B3-ELENA-BERTA N
         50    9.19   3.81 B5-CARLOS-LUCILIA vs B6-SANDRA-LORETTA
  110         11.35   1.65 B6-BERTA-RICHARD vs B8-LEVY-IVONNE
        100    4.88   8.12 B7-GABY-SUSANA M vs B2-DIB-JAN
  400         12.96   0.04 B8-ALBERT H-GUILLERMO vs B5-LUCIA-EUGENIO
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660         12.96   0.04 A1-ANITA-SUSANA P vs A7-ANDREE-LISETTE
  630          8.65   4.35 A2-SONIA-DAISY vs A9-PAULO-RENAN
  630          8.65   4.35 A3-AGOTA-MARINA M vs A2-ALICINHA-M NOELLE
  600          2.19  10.81 A4-HIROMI-ALBERTO vs A4-GENUIR-SERGIO R
  630          8.65   4.35 A7-MARINA G-LAURITA vs A1-ANA T-DULCE
  600          2.19  10.81 A8-MARILU-PEDRO M vs A3-BETO-VERA
  630          8.65   4.35 B1-LIA C-VITA vs B6-SANDRA-LORETTA
  630          8.65   4.35 B2-ERWIN-ARNALDO vs B8-LEVY-IVONNE
  600          2.19  10.81 B3-DIRCE-M LUCIA vs B2-DIB-JAN
  600          2.19  10.81 B4-ISABEL-ROMOLO vs B4-ANDREA-TERRY
  600          2.19  10.81 B6-BERTA-RICHARD vs B7-LATIFE-CECILIA M
  630          8.65   4.35 B7-GABY-SUSANA M vs B1-ANDRAS-JENNIFER
  630          8.65   4.35 B8-ALBERT H-GUILLERMO vs B3-ELENA-BERTA N
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.65   4.35 A1-ANITA-SUSANA P vs A7-ANDREE-LISETTE
   50          8.65   4.35 A2-SONIA-DAISY vs A9-PAULO-RENAN
        100    5.42   7.58 A3-AGOTA-MARINA M vs A2-ALICINHA-M NOELLE
  100         11.35   1.65 A4-HIROMI-ALBERTO vs A4-GENUIR-SERGIO R
  100         11.35   1.65 A7-MARINA G-LAURITA vs A1-ANA T-DULCE
        100    5.42   7.58 A8-MARILU-PEDRO M vs A3-BETO-VERA
        140    2.73  10.27 B1-LIA C-VITA vs B6-SANDRA-LORETTA
        530    0.04  12.96 B2-ERWIN-ARNALDO vs B8-LEVY-IVONNE
  470         12.96   0.04 B3-DIRCE-M LUCIA vs B2-DIB-JAN
        100    5.42   7.58 B4-ISABEL-ROMOLO vs B4-ANDREA-TERRY
        140    2.73  10.27 B6-BERTA-RICHARD vs B7-LATIFE-CECILIA M
   50          8.65   4.35 B7-GABY-SUSANA M vs B1-ANDRAS-JENNIFER
        150    1.12  11.88 B8-ALBERT H-GUILLERMO vs B3-ELENA-BERTA N
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.12   4.88 A1-ANITA-SUSANA P vs A7-ANDREE-LISETTE
  150         12.42   0.58 A2-SONIA-DAISY vs A9-PAULO-RENAN
   50          8.12   4.88 A3-AGOTA-MARINA M vs A2-ALICINHA-M NOELLE
   50          8.12   4.88 A4-HIROMI-ALBERTO vs A4-GENUIR-SERGIO R
        200    2.19  10.81 A7-MARINA G-LAURITA vs A1-ANA T-DULCE
  100         10.81   2.19 A8-MARILU-PEDRO M vs A3-BETO-VERA
        130    3.81   9.19 B1-LIA C-VITA vs B6-SANDRA-LORETTA
        130    3.81   9.19 B2-ERWIN-ARNALDO vs B8-LEVY-IVONNE
        420    1.12  11.88 B3-DIRCE-M LUCIA vs B2-DIB-JAN
  150         12.42   0.58 B4-ISABEL-ROMOLO vs B4-ANDREA-TERRY
   50          8.12   4.88 B6-BERTA-RICHARD vs B7-LATIFE-CECILIA M
        100    5.42   7.58 B7-GABY-SUSANA M vs B1-ANDRAS-JENNIFER
        510    0.04  12.96 B8-ALBERT H-GUILLERMO vs B3-ELENA-BERTA N
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.12  11.88 A1-ANITA-SUSANA P vs A6-JAQUES-ANA P
        170    8.65   4.35 A2-SONIA-DAISY vs A8-ELIANA-ALEXANDRE
        110   11.88   1.12 A3-AGOTA-MARINA M vs A1-ANA T-DULCE
        170    8.65   4.35 A4-HIROMI-ALBERTO vs A3-BETO-VERA
        620    4.35   8.65 A5-IRIS-JPAPC vs A5-MARLENE-CLARA
        620    4.35   8.65 A8-MARILU-PEDRO M vs A2-ALICINHA-M NOELLE
        650    1.12  11.88 B1-LIA C-VITA vs B4-ANDREA-TERRY
        200    6.50   6.50 B2-ERWIN-ARNALDO vs B7-LATIFE-CECILIA M
        650    1.12  11.88 B3-DIRCE-M LUCIA vs B1-ANDRAS-JENNIFER
        140   10.81   2.19 B4-ISABEL-ROMOLO vs B3-ELENA-BERTA N
        170    8.65   4.35 B5-CARLOS-LUCILIA vs B5-LUCIA-EUGENIO
  100         12.96   0.04 B7-GABY-SUSANA M vs B8-LEVY-IVONNE
        620    4.35   8.65 B8-ALBERT H-GUILLERMO vs B2-DIB-JAN
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.88   8.12 A1-ANITA-SUSANA P vs A6-JAQUES-ANA P
  420          4.88   8.12 A2-SONIA-DAISY vs A8-ELIANA-ALEXANDRE
  420          4.88   8.12 A3-AGOTA-MARINA M vs A1-ANA T-DULCE
  450         12.42   0.58 A4-HIROMI-ALBERTO vs A3-BETO-VERA
  420          4.88   8.12 A5-IRIS-JPAPC vs A5-MARLENE-CLARA
  420          4.88   8.12 A8-MARILU-PEDRO M vs A2-ALICINHA-M NOELLE
  420          4.88   8.12 B1-LIA C-VITA vs B4-ANDREA-TERRY
  420          4.88   8.12 B2-ERWIN-ARNALDO vs B7-LATIFE-CECILIA M
  420          4.88   8.12 B3-DIRCE-M LUCIA vs B1-ANDRAS-JENNIFER
  430         10.81   2.19 B4-ISABEL-ROMOLO vs B3-ELENA-BERTA N
  420          4.88   8.12 B5-CARLOS-LUCILIA vs B5-LUCIA-EUGENIO
  420          4.88   8.12 B7-GABY-SUSANA M vs B8-LEVY-IVONNE
  450         12.42   0.58 B8-ALBERT H-GUILLERMO vs B2-DIB-JAN
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    8.12   4.88 A1-ANITA-SUSANA P vs A6-JAQUES-ANA P
        150    4.35   8.65 A2-SONIA-DAISY vs A8-ELIANA-ALEXANDRE
        200    1.65  11.35 A3-AGOTA-MARINA M vs A1-ANA T-DULCE
        120    8.12   4.88 A4-HIROMI-ALBERTO vs A3-BETO-VERA
        300    0.04  12.96 A5-IRIS-JPAPC vs A5-MARLENE-CLARA
        100   10.81   2.19 A8-MARILU-PEDRO M vs A2-ALICINHA-M NOELLE
        200    1.65  11.35 B1-LIA C-VITA vs B4-ANDREA-TERRY
        180    3.27   9.73 B2-ERWIN-ARNALDO vs B7-LATIFE-CECILIA M
   50         12.96   0.04 B3-DIRCE-M LUCIA vs B1-ANDRAS-JENNIFER
        130    5.96   7.04 B4-ISABEL-ROMOLO vs B3-ELENA-BERTA N
        110    9.73   3.27 B5-CARLOS-LUCILIA vs B5-LUCIA-EUGENIO
         90   11.88   1.12 B7-GABY-SUSANA M vs B8-LEVY-IVONNE
        130    5.96   7.04 B8-ALBERT H-GUILLERMO vs B2-DIB-JAN
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.81   9.19 A1-ANITA-SUSANA P vs A5-MARLENE-CLARA
  100          9.73   3.27 A2-SONIA-DAISY vs A7-ANDREE-LISETTE
         90    5.96   7.04 A3-AGOTA-MARINA M vs A9-PAULO-RENAN
  100          9.73   3.27 A4-HIROMI-ALBERTO vs A2-ALICINHA-M NOELLE
         50    7.58   5.42 A5-IRIS-JPAPC vs A4-GENUIR-SERGIO R
        110    3.81   9.19 A6-ANDRE S-SONIA vs A6-JAQUES-ANA P
  120         11.88   1.12 B1-LIA C-VITA vs B3-ELENA-BERTA N
        120    2.19  10.81 B2-ERWIN-ARNALDO vs B5-LUCIA-EUGENIO
  100          9.73   3.27 B3-DIRCE-M LUCIA vs B8-LEVY-IVONNE
        140    1.12  11.88 B4-ISABEL-ROMOLO vs B2-DIB-JAN
  200         12.96   0.04 B5-CARLOS-LUCILIA vs B4-ANDREA-TERRY
         90    5.96   7.04 B6-BERTA-RICHARD vs B6-SANDRA-LORETTA
        150    0.04  12.96 B8-ALBERT H-GUILLERMO vs B1-ANDRAS-JENNIFER
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.73  10.27 A1-ANITA-SUSANA P vs A5-MARLENE-CLARA
  180          2.73  10.27 A2-SONIA-DAISY vs A7-ANDREE-LISETTE
  430          7.04   5.96 A3-AGOTA-MARINA M vs A9-PAULO-RENAN
  430          7.04   5.96 A4-HIROMI-ALBERTO vs A2-ALICINHA-M NOELLE
         50    1.12  11.88 A5-IRIS-JPAPC vs A4-GENUIR-SERGIO R
  460         11.88   1.12 A6-ANDRE S-SONIA vs A6-JAQUES-ANA P
  460         11.88   1.12 B1-LIA C-VITA vs B3-ELENA-BERTA N
  430          7.04   5.96 B2-ERWIN-ARNALDO vs B5-LUCIA-EUGENIO
  460         11.88   1.12 B3-DIRCE-M LUCIA vs B8-LEVY-IVONNE
        100    0.04  12.96 B4-ISABEL-ROMOLO vs B2-DIB-JAN
  430          7.04   5.96 B5-CARLOS-LUCILIA vs B4-ANDREA-TERRY
  430          7.04   5.96 B6-BERTA-RICHARD vs B6-SANDRA-LORETTA
  430          7.04   5.96 B8-ALBERT H-GUILLERMO vs B1-ANDRAS-JENNIFER
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.73  10.27 A1-ANITA-SUSANA P vs A5-MARLENE-CLARA
  140         10.27   2.73 A2-SONIA-DAISY vs A7-ANDREE-LISETTE
  140         10.27   2.73 A3-AGOTA-MARINA M vs A9-PAULO-RENAN
        100    2.73  10.27 A4-HIROMI-ALBERTO vs A2-ALICINHA-M NOELLE
  100          7.04   5.96 A5-IRIS-JPAPC vs A4-GENUIR-SERGIO R
        100    2.73  10.27 A6-ANDRE S-SONIA vs A6-JAQUES-ANA P
        100    2.73  10.27 B1-LIA C-VITA vs B3-ELENA-BERTA N
  650         12.96   0.04 B2-ERWIN-ARNALDO vs B5-LUCIA-EUGENIO
  100          7.04   5.96 B3-DIRCE-M LUCIA vs B8-LEVY-IVONNE
  140         10.27   2.73 B4-ISABEL-ROMOLO vs B2-DIB-JAN
  140         10.27   2.73 B5-CARLOS-LUCILIA vs B4-ANDREA-TERRY
        100    2.73  10.27 B6-BERTA-RICHARD vs B6-SANDRA-LORETTA
        100    2.73  10.27 B8-ALBERT H-GUILLERMO vs B1-ANDRAS-JENNIFER
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         12.00   1.00 A1-ANITA-SUSANA P vs A4-GENUIR-SERGIO R
  450          5.50   7.50 A2-SONIA-DAISY vs A6-JAQUES-ANA P
  480         12.00   1.00 A3-AGOTA-MARINA M vs A8-ELIANA-ALEXANDRE
  450          5.50   7.50 A4-HIROMI-ALBERTO vs A1-ANA T-DULCE
  450          5.50   7.50 A5-IRIS-JPAPC vs A3-BETO-VERA
  450          5.50   7.50 A6-ANDRE S-SONIA vs A5-MARLENE-CLARA
  450          5.50   7.50 A7-MARINA G-LAURITA vs A7-ANDREE-LISETTE
  460         10.00   3.00 B1-LIA C-VITA vs B2-DIB-JAN
  450          5.50   7.50 B2-ERWIN-ARNALDO vs B4-ANDREA-TERRY
  420          1.00  12.00 B3-DIRCE-M LUCIA vs B6-SANDRA-LORETTA
  400          0.00  13.00 B4-ISABEL-ROMOLO vs B1-ANDRAS-JENNIFER
  450          5.50   7.50 B5-CARLOS-LUCILIA vs B3-ELENA-BERTA N
  450          5.50   7.50 B6-BERTA-RICHARD vs B5-LUCIA-EUGENIO
  480         12.00   1.00 B7-GABY-SUSANA M vs B7-LATIFE-CECILIA M
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00  13.00 A1-ANITA-SUSANA P vs A4-GENUIR-SERGIO R
        620    7.50   5.50 A2-SONIA-DAISY vs A6-JAQUES-ANA P
        620    7.50   5.50 A3-AGOTA-MARINA M vs A8-ELIANA-ALEXANDRE
        180   12.00   1.00 A4-HIROMI-ALBERTO vs A1-ANA T-DULCE
        650    2.00  11.00 A5-IRIS-JPAPC vs A3-BETO-VERA
        620    7.50   5.50 A6-ANDRE S-SONIA vs A5-MARLENE-CLARA
        620    7.50   5.50 A7-MARINA G-LAURITA vs A7-ANDREE-LISETTE
        620    7.50   5.50 B1-LIA C-VITA vs B2-DIB-JAN
        650    2.00  11.00 B2-ERWIN-ARNALDO vs B4-ANDREA-TERRY
        620    7.50   5.50 B3-DIRCE-M LUCIA vs B6-SANDRA-LORETTA
        650    2.00  11.00 B4-ISABEL-ROMOLO vs B1-ANDRAS-JENNIFER
  200         13.00   0.00 B5-CARLOS-LUCILIA vs B3-ELENA-BERTA N
        620    7.50   5.50 B6-BERTA-RICHARD vs B5-LUCIA-EUGENIO
        620    7.50   5.50 B7-GABY-SUSANA M vs B7-LATIFE-CECILIA M
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00  10.00 A1-ANITA-SUSANA P vs A4-GENUIR-SERGIO R
