SABADO Saturday Aft Session April 20, 2019
Scores after 11 rounds  Average:  110.0      Section  A  North-South
Pair    Pct   Score  Rank   HNDCP   Total  Rank
  2   68.93  151.65   2      9.90  161.55   1    ANITA -  ANNA F
  4   70.39  154.85   1      5.50  160.35   2    VITA -  LIA C
 12   55.93  123.05   4     12.10  135.15   3    ANDRE S -  SONIA
  5   57.70  126.95   3      4.40  131.35   4    IRIS -  DIB
  9   53.41  117.50   5      6.60  124.10   5    CARLOS N -  LILI M
  8   47.27  104.00   9     11.00  115.00   6    HIROMI -  SUSANA M
 11   47.52  104.55   8      9.90  114.45   7    SUSANA P -  NAJLA
  1   48.68  107.10   6      5.50  112.60   8    ARNALDO -  CLAUDIO
  7   47.73  105.00   7      4.40  109.40   9    PAULO -  SUELI
 14   43.82   96.40  11     11.00  107.40  10    OTTO -  GISELA
 13   40.77   89.70  12     17.60  107.30  11    ODDONE -  ELENA
  3   44.02   96.85  10      5.50  102.35  12    AGOTA -  PEDRO M
  6   39.14   86.10  13     11.00   97.10  13    DIRCE -  M LUCIA
 10   34.68   76.30  14      9.90   86.20  14    GABY -  PAULETTE

SABADO Saturday Aft Session April 20, 2019
Scores after 11 rounds  Average:  110.0      Section  A  East-West
Pair    Pct   Score  Rank   HNDCP   Total  Rank
  6   62.23  136.90   1      7.70  144.60   1    SERGIO -  GENUIR
  7   58.13  127.88   4     12.10  139.98   2    SUSY -  ENIKO
  3   58.45  128.60   2      7.70  136.30   3    MARILU -  ALINE
  9   56.53  124.36   5     11.00  135.36   4    ANDREA ND -  SUSANNA
  2   58.14  127.90   3      5.50  133.40   5    JORGE -  ERWIN
 14   53.33  117.32   9     15.40  132.72   6    MARLENE -  CLARA
 10   55.73  122.60   6      9.90  132.50   7    CECILIA M -  LATIFE
  4   54.93  120.85   7      8.80  129.65   8    ZE SERRA -  GAMBA
 11   53.53  117.76   8      8.80  126.56   9    ANDRAS -  ALBERTO M
  5   47.88  105.33  10     13.20  118.53  10    FRANCO -  ROMOLO
  8   47.78  105.11  11     11.00  116.11  11    ANA -  JAQUES
  1   37.98   83.55  12     13.20   96.75  12    SARA -  HELIO
 13   37.90   83.38  13     12.10   95.48  13    SUSANA L -  LORETTA
 15   35.55   78.21  14     13.20   91.41  14    MIRTHA -  SANDRA
 12   31.00   68.20  15     14.30   82.50  15    ISAAC -  ESTHER

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.10   3.90 1-ARNALDO-CLAUDIO vs 1-SARA-HELIO
        400    0.05   9.95 6-DIRCE-M LUCIA vs 11-ANDRAS-ALBERTO M
        110    3.35   6.65 7-PAULO-SUELI vs 13-SUSANA L-LORETTA
        130    1.70   8.30 8-HIROMI-SUSANA M vs 15-MIRTHA-SANDRA
        130    1.70   8.30 9-CARLOS N-LILI M vs 2-JORGE-ERWIN
  100          9.40   0.60 10-GABY-PAULETTE vs 4-ZE SERRA-GAMBA
        100    4.45   5.55 11-SUSANA P-NAJLA vs 6-SERGIO-GENUIR
         50    6.10   3.90 12-ANDRE S-SONIA vs 8-ANA-JAQUES
   50          7.75   2.25 13-ODDONE-ELENA vs 10-CECILIA M-LATIFE
  100          9.40   0.60 14-OTTO-GISELA vs 12-ISAAC-ESTHER
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.30   1.70 1-ARNALDO-CLAUDIO vs 1-SARA-HELIO
   50          8.30   1.70 6-DIRCE-M LUCIA vs 11-ANDRAS-ALBERTO M
        140    2.80   7.20 7-PAULO-SUELI vs 13-SUSANA L-LORETTA
        140    2.80   7.20 8-HIROMI-SUSANA M vs 15-MIRTHA-SANDRA
  100          9.95   0.05 9-CARLOS N-LILI M vs 2-JORGE-ERWIN
        140    2.80   7.20 10-GABY-PAULETTE vs 4-ZE SERRA-GAMBA
        140    2.80   7.20 11-SUSANA P-NAJLA vs 6-SERGIO-GENUIR
        140    2.80   7.20 12-ANDRE S-SONIA vs 8-ANA-JAQUES
        140    2.80   7.20 13-ODDONE-ELENA vs 10-CECILIA M-LATIFE
        110    6.65   3.35 14-OTTO-GISELA vs 12-ISAAC-ESTHER
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.95   0.05 1-ARNALDO-CLAUDIO vs 15-MIRTHA-SANDRA
        620    2.80   7.20 2-ANITA-ANNA F vs 2-JORGE-ERWIN
        150    8.85   1.15 7-PAULO-SUELI vs 12-ISAAC-ESTHER
        630    0.60   9.40 8-HIROMI-SUSANA M vs 14-MARLENE-CLARA
        600    5.00   5.00 9-CARLOS N-LILI M vs 1-SARA-HELIO
        630    0.60   9.40 10-GABY-PAULETTE vs 3-MARILU-ALINE
        600    5.00   5.00 11-SUSANA P-NAJLA vs 5-FRANCO-ROMOLO
        170    7.75   2.25 12-ANDRE S-SONIA vs 7-SUSY-ENIKO
        620    2.80   7.20 13-ODDONE-ELENA vs 9-ANDREA ND-SUSANNA
        180    6.65   3.35 14-OTTO-GISELA vs 11-ANDRAS-ALBERTO M
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.55   4.45 1-ARNALDO-CLAUDIO vs 15-MIRTHA-SANDRA
  650          5.55   4.45 2-ANITA-ANNA F vs 2-JORGE-ERWIN
  650          5.55   4.45 7-PAULO-SUELI vs 12-ISAAC-ESTHER
  650          5.55   4.45 8-HIROMI-SUSANA M vs 14-MARLENE-CLARA
  650          5.55   4.45 9-CARLOS N-LILI M vs 1-SARA-HELIO
  650          5.55   4.45 10-GABY-PAULETTE vs 3-MARILU-ALINE
  650          5.55   4.45 11-SUSANA P-NAJLA vs 5-FRANCO-ROMOLO
  650          5.55   4.45 12-ANDRE S-SONIA vs 7-SUSY-ENIKO
  650          5.55   4.45 13-ODDONE-ELENA vs 9-ANDREA ND-SUSANNA
        100    0.05   9.95 14-OTTO-GISELA vs 11-ANDRAS-ALBERTO M
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.35   6.65 1-ARNALDO-CLAUDIO vs 14-MARLENE-CLARA
  100          7.75   2.25 2-ANITA-ANNA F vs 1-SARA-HELIO
   50          5.55   4.45 3-AGOTA-PEDRO M vs 3-MARILU-ALINE
  110          8.85   1.15 8-HIROMI-SUSANA M vs 13-SUSANA L-LORETTA
  500          9.95   0.05 9-CARLOS N-LILI M vs 15-MIRTHA-SANDRA
   50          5.55   4.45 10-GABY-PAULETTE vs 2-JORGE-ERWIN
        300    0.05   9.95 11-SUSANA P-NAJLA vs 4-ZE SERRA-GAMBA
        140    2.25   7.75 12-ANDRE S-SONIA vs 6-SERGIO-GENUIR
        200    1.15   8.85 13-ODDONE-ELENA vs 8-ANA-JAQUES
   50          5.55   4.45 14-OTTO-GISELA vs 10-CECILIA M-LATIFE
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.05   9.95 1-ARNALDO-CLAUDIO vs 14-MARLENE-CLARA
  460          9.95   0.05 2-ANITA-ANNA F vs 1-SARA-HELIO
  450          8.30   1.70 3-AGOTA-PEDRO M vs 3-MARILU-ALINE
  200          4.45   5.55 8-HIROMI-SUSANA M vs 13-SUSANA L-LORETTA
  450          8.30   1.70 9-CARLOS N-LILI M vs 15-MIRTHA-SANDRA
  200          4.45   5.55 10-GABY-PAULETTE vs 2-JORGE-ERWIN
  400          6.65   3.35 11-SUSANA P-NAJLA vs 4-ZE SERRA-GAMBA
  200          4.45   5.55 12-ANDRE S-SONIA vs 6-SERGIO-GENUIR
  170          2.25   7.75 13-ODDONE-ELENA vs 8-ANA-JAQUES
  150          1.15   8.85 14-OTTO-GISELA vs 10-CECILIA M-LATIFE
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.20   2.80 1-ARNALDO-CLAUDIO vs 13-SUSANA L-LORETTA
  100          9.95   0.05 2-ANITA-ANNA F vs 15-MIRTHA-SANDRA
        150    1.15   8.85 3-AGOTA-PEDRO M vs 2-JORGE-ERWIN
        110    7.20   2.80 4-VITA-LIA C vs 4-ZE SERRA-GAMBA
        110    7.20   2.80 9-CARLOS N-LILI M vs 14-MARLENE-CLARA
        140    3.35   6.65 10-GABY-PAULETTE vs 1-SARA-HELIO
        170    0.05   9.95 11-SUSANA P-NAJLA vs 3-MARILU-ALINE
        140    3.35   6.65 12-ANDRE S-SONIA vs 5-FRANCO-ROMOLO
        110    7.20   2.80 13-ODDONE-ELENA vs 7-SUSY-ENIKO
        140    3.35   6.65 14-OTTO-GISELA vs 9-ANDREA ND-SUSANNA
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.35   6.65 1-ARNALDO-CLAUDIO vs 13-SUSANA L-LORETTA
   50          9.95   0.05 2-ANITA-ANNA F vs 15-MIRTHA-SANDRA
        460    0.60   9.40 3-AGOTA-PEDRO M vs 2-JORGE-ERWIN
        400    7.20   2.80 4-VITA-LIA C vs 4-ZE SERRA-GAMBA
        400    7.20   2.80 9-CARLOS N-LILI M vs 14-MARLENE-CLARA
        430    3.35   6.65 10-GABY-PAULETTE vs 1-SARA-HELIO
        430    3.35   6.65 11-SUSANA P-NAJLA vs 3-MARILU-ALINE
        400    7.20   2.80 12-ANDRE S-SONIA vs 5-FRANCO-ROMOLO
        400    7.20   2.80 13-ODDONE-ELENA vs 7-SUSY-ENIKO
        460    0.60   9.40 14-OTTO-GISELA vs 9-ANDREA ND-SUSANNA
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.65   3.35 1-ARNALDO-CLAUDIO vs 12-ISAAC-ESTHER
  200          7.75   2.25 2-ANITA-ANNA F vs 14-MARLENE-CLARA
   90          2.80   7.20 3-AGOTA-PEDRO M vs 1-SARA-HELIO
   90          2.80   7.20 4-VITA-LIA C vs 3-MARILU-ALINE
         50    0.05   9.95 5-IRIS-DIB vs 5-FRANCO-ROMOLO
   90          2.80   7.20 10-GABY-PAULETTE vs 15-MIRTHA-SANDRA
   90          2.80   7.20 11-SUSANA P-NAJLA vs 2-JORGE-ERWIN
  500          9.95   0.05 12-ANDRE S-SONIA vs 4-ZE SERRA-GAMBA
  100          5.55   4.45 13-ODDONE-ELENA vs 6-SERGIO-GENUIR
  400          8.85   1.15 14-OTTO-GISELA vs 8-ANA-JAQUES
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.25   7.75 1-ARNALDO-CLAUDIO vs 12-ISAAC-ESTHER
  180          9.95   0.05 2-ANITA-ANNA F vs 14-MARLENE-CLARA
  110          6.65   3.35 3-AGOTA-PEDRO M vs 1-SARA-HELIO
  100          3.90   6.10 4-VITA-LIA C vs 3-MARILU-ALINE
  110          6.65   3.35 5-IRIS-DIB vs 5-FRANCO-ROMOLO
  110          6.65   3.35 10-GABY-PAULETTE vs 15-MIRTHA-SANDRA
  150          8.85   1.15 11-SUSANA P-NAJLA vs 2-JORGE-ERWIN
        100    1.15   8.85 12-ANDRE S-SONIA vs 4-ZE SERRA-GAMBA
        110    0.05   9.95 13-ODDONE-ELENA vs 6-SERGIO-GENUIR
  100          3.90   6.10 14-OTTO-GISELA vs 8-ANA-JAQUES
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.65   3.35 1-ARNALDO-CLAUDIO vs 11-ANDRAS-ALBERTO M
        140    3.35   6.65 2-ANITA-ANNA F vs 13-SUSANA L-LORETTA
        110    6.65   3.35 3-AGOTA-PEDRO M vs 15-MIRTHA-SANDRA
        420    0.60   9.40 4-VITA-LIA C vs 2-JORGE-ERWIN
        110    6.65   3.35 5-IRIS-DIB vs 4-ZE SERRA-GAMBA
        140    3.35   6.65 6-DIRCE-M LUCIA vs 6-SERGIO-GENUIR
        420    0.60   9.40 11-SUSANA P-NAJLA vs 1-SARA-HELIO
  100          8.85   1.15 12-ANDRE S-SONIA vs 3-MARILU-ALINE
  150          9.95   0.05 13-ODDONE-ELENA vs 5-FRANCO-ROMOLO
        140    3.35   6.65 14-OTTO-GISELA vs 7-SUSY-ENIKO
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.10   3.90 1-ARNALDO-CLAUDIO vs 11-ANDRAS-ALBERTO M
  100          8.85   1.15 2-ANITA-ANNA F vs 13-SUSANA L-LORETTA
        140    3.35   6.65 3-AGOTA-PEDRO M vs 15-MIRTHA-SANDRA
   50          7.75   2.25 4-VITA-LIA C vs 2-JORGE-ERWIN
        200    1.15   8.85 5-IRIS-DIB vs 4-ZE SERRA-GAMBA
        170    2.25   7.75 6-DIRCE-M LUCIA vs 6-SERGIO-GENUIR
  130          9.95   0.05 11-SUSANA P-NAJLA vs 1-SARA-HELIO
        100    6.10   3.90 12-ANDRE S-SONIA vs 3-MARILU-ALINE
        110    4.45   5.55 13-ODDONE-ELENA vs 5-FRANCO-ROMOLO
        630    0.05   9.95 14-OTTO-GISELA vs 7-SUSY-ENIKO
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.90   6.10 1-ARNALDO-CLAUDIO vs 10-CECILIA M-LATIFE
  800          9.95   0.05 2-ANITA-ANNA F vs 12-ISAAC-ESTHER
  650          3.90   6.10 3-AGOTA-PEDRO M vs 14-MARLENE-CLARA
  660          7.75   2.25 4-VITA-LIA C vs 1-SARA-HELIO
  650          3.90   6.10 5-IRIS-DIB vs 3-MARILU-ALINE
  680          8.85   1.15 6-DIRCE-M LUCIA vs 5-FRANCO-ROMOLO
        100    0.05   9.95 7-PAULO-SUELI vs 7-SUSY-ENIKO
  650          3.90   6.10 12-ANDRE S-SONIA vs 2-JORGE-ERWIN
  650          3.90   6.10 13-ODDONE-ELENA vs 4-ZE SERRA-GAMBA
  650          3.90   6.10 14-OTTO-GISELA vs 6-SERGIO-GENUIR
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    1.15   8.85 1-ARNALDO-CLAUDIO vs 10-CECILIA M-LATIFE
  110          8.85   1.15 2-ANITA-ANNA F vs 12-ISAAC-ESTHER
        130    3.90   6.10 3-AGOTA-PEDRO M vs 14-MARLENE-CLARA
         50    7.75   2.25 4-VITA-LIA C vs 1-SARA-HELIO
        430    0.05   9.95 5-IRIS-DIB vs 3-MARILU-ALINE
        130    3.90   6.10 6-DIRCE-M LUCIA vs 5-FRANCO-ROMOLO
        130    3.90   6.10 7-PAULO-SUELI vs 7-SUSY-ENIKO
        110    6.65   3.35 12-ANDRE S-SONIA vs 2-JORGE-ERWIN
        130    3.90   6.10 13-ODDONE-ELENA vs 4-ZE SERRA-GAMBA
  300          9.95   0.05 14-OTTO-GISELA vs 6-SERGIO-GENUIR
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.90   6.10 1-ARNALDO-CLAUDIO vs 9-ANDREA ND-SUSANNA
        450    3.90   6.10 2-ANITA-ANNA F vs 11-ANDRAS-ALBERTO M
        450    3.90   6.10 3-AGOTA-PEDRO M vs 13-SUSANA L-LORETTA
   50          9.95   0.05 4-VITA-LIA C vs 15-MIRTHA-SANDRA
        800    0.05   9.95 5-IRIS-DIB vs 2-JORGE-ERWIN
        450    3.90   6.10 6-DIRCE-M LUCIA vs 4-ZE SERRA-GAMBA
        450    3.90   6.10 7-PAULO-SUELI vs 6-SERGIO-GENUIR
        420    8.30   1.70 8-HIROMI-SUSANA M vs 8-ANA-JAQUES
        420    8.30   1.70 13-ODDONE-ELENA vs 3-MARILU-ALINE
        450    3.90   6.10 14-OTTO-GISELA vs 5-FRANCO-ROMOLO
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.15   8.85 1-ARNALDO-CLAUDIO vs 9-ANDREA ND-SUSANNA
  430          6.10   3.90 2-ANITA-ANNA F vs 11-ANDRAS-ALBERTO M
  490          9.40   0.60 3-AGOTA-PEDRO M vs 13-SUSANA L-LORETTA
  460          7.75   2.25 4-VITA-LIA C vs 15-MIRTHA-SANDRA
  400          4.45   5.55 5-IRIS-DIB vs 2-JORGE-ERWIN
  150          1.15   8.85 6-DIRCE-M LUCIA vs 4-ZE SERRA-GAMBA
  430          6.10   3.90 7-PAULO-SUELI vs 6-SERGIO-GENUIR
  490          9.40   0.60 8-HIROMI-SUSANA M vs 8-ANA-JAQUES
  150          1.15   8.85 13-ODDONE-ELENA vs 3-MARILU-ALINE
  200          3.35   6.65 14-OTTO-GISELA vs 5-FRANCO-ROMOLO
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.55   4.45 1-ARNALDO-CLAUDIO vs 8-ANA-JAQUES
   50          8.85   1.15 2-ANITA-ANNA F vs 10-CECILIA M-LATIFE
         50    7.20   2.80 3-AGOTA-PEDRO M vs 12-ISAAC-ESTHER
        100    3.35   6.65 4-VITA-LIA C vs 14-MARLENE-CLARA
         50    7.20   2.80 5-IRIS-DIB vs 1-SARA-HELIO
        100    3.35   6.65 6-DIRCE-M LUCIA vs 3-MARILU-ALINE
  150          9.95   0.05 7-PAULO-SUELI vs 5-FRANCO-ROMOLO
        110    0.60   9.40 8-HIROMI-SUSANA M vs 7-SUSY-ENIKO
        110    0.60   9.40 9-CARLOS N-LILI M vs 9-ANDREA ND-SUSANNA
        100    3.35   6.65 14-OTTO-GISELA vs 4-ZE SERRA-GAMBA
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.85   1.15 1-ARNALDO-CLAUDIO vs 8-ANA-JAQUES
  630          9.95   0.05 2-ANITA-ANNA F vs 10-CECILIA M-LATIFE
  130          6.10   3.90 3-AGOTA-PEDRO M vs 12-ISAAC-ESTHER
  120          4.45   5.55 4-VITA-LIA C vs 14-MARLENE-CLARA
  300          7.75   2.25 5-IRIS-DIB vs 1-SARA-HELIO
        200    1.15   8.85 6-DIRCE-M LUCIA vs 3-MARILU-ALINE
  100          2.80   7.20 7-PAULO-SUELI vs 5-FRANCO-ROMOLO
        470    0.05   9.95 8-HIROMI-SUSANA M vs 7-SUSY-ENIKO
  100          2.80   7.20 9-CARLOS N-LILI M vs 9-ANDREA ND-SUSANNA
  130          6.10   3.90 14-OTTO-GISELA vs 4-ZE SERRA-GAMBA
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.45   5.55 1-ARNALDO-CLAUDIO vs 7-SUSY-ENIKO
  140          7.75   2.25 2-ANITA-ANNA F vs 9-ANDREA ND-SUSANNA
         50    4.45   5.55 3-AGOTA-PEDRO M vs 11-ANDRAS-ALBERTO M
  420          9.95   0.05 4-VITA-LIA C vs 13-SUSANA L-LORETTA
  170          8.85   1.15 5-IRIS-DIB vs 15-MIRTHA-SANDRA
        100    0.60   9.40 6-DIRCE-M LUCIA vs 2-JORGE-ERWIN
         50    4.45   5.55 7-PAULO-SUELI vs 4-ZE SERRA-GAMBA
        100    0.60   9.40 8-HIROMI-SUSANA M vs 6-SERGIO-GENUIR
         50    4.45   5.55 9-CARLOS N-LILI M vs 8-ANA-JAQUES
         50    4.45   5.55 10-GABY-PAULETTE vs 10-CECILIA M-LATIFE
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.15   8.85 1-ARNALDO-CLAUDIO vs 7-SUSY-ENIKO
  100          4.45   5.55 2-ANITA-ANNA F vs 9-ANDREA ND-SUSANNA
  100          4.45   5.55 3-AGOTA-PEDRO M vs 11-ANDRAS-ALBERTO M
 1400          9.95   0.05 4-VITA-LIA C vs 13-SUSANA L-LORETTA
        130    2.25   7.75 5-IRIS-DIB vs 15-MIRTHA-SANDRA
  200          7.20   2.80 6-DIRCE-M LUCIA vs 2-JORGE-ERWIN
  200          7.20   2.80 7-PAULO-SUELI vs 4-ZE SERRA-GAMBA
  100          4.45   5.55 8-HIROMI-SUSANA M vs 6-SERGIO-GENUIR
  300          8.85   1.15 9-CARLOS N-LILI M vs 8-ANA-JAQUES
        600    0.05   9.95 10-GABY-PAULETTE vs 10-CECILIA M-LATIFE
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   2.00 1-ARNALDO-CLAUDIO vs 6-SERGIO-GENUIR
        110    3.50   6.50 2-ANITA-ANNA F vs 8-ANA-JAQUES
        140    1.00   9.00 3-AGOTA-PEDRO M vs 10-CECILIA M-LATIFE
  110         10.00   0.00 4-VITA-LIA C vs 12-ISAAC-ESTHER
   90          9.00   1.00 5-IRIS-DIB vs 14-MARLENE-CLARA
        110    3.50   6.50 6-DIRCE-M LUCIA vs 1-SARA-HELIO
        110    3.50   6.50 7-PAULO-SUELI vs 3-MARILU-ALINE
        100    6.50   3.50 8-HIROMI-SUSANA M vs 5-FRANCO-ROMOLO
        100    6.50   3.50 9-CARLOS N-LILI M vs 7-SUSY-ENIKO
        110    3.50   6.50 10-GABY-PAULETTE vs 9-ANDREA ND-SUSANNA
        200    0.00  10.00 11-SUSANA P-NAJLA vs 11-ANDRAS-ALBERTO M
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   6.50 1-ARNALDO-CLAUDIO vs 6-SERGIO-GENUIR
        600    3.50   6.50 2-ANITA-ANNA F vs 8-ANA-JAQUES
        600    3.50   6.50 3-AGOTA-PEDRO M vs 10-CECILIA M-LATIFE
  100          8.50   1.50 4-VITA-LIA C vs 12-ISAAC-ESTHER
  100          8.50   1.50 5-IRIS-DIB vs 14-MARLENE-CLARA
        660    0.00  10.00 6-DIRCE-M LUCIA vs 1-SARA-HELIO
        600    3.50   6.50 7-PAULO-SUELI vs 3-MARILU-ALINE
        600    3.50   6.50 8-HIROMI-SUSANA M vs 5-FRANCO-ROMOLO
  100          8.50   1.50 9-CARLOS N-LILI M vs 7-SUSY-ENIKO
        600    3.50   6.50 10-GABY-PAULETTE vs 9-ANDREA ND-SUSANNA
  100          8.50   1.50 11-SUSANA P-NAJLA vs 11-ANDRAS-ALBERTO M
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   3.00 2-ANITA-ANNA F vs 7-SUSY-ENIKO
        110    4.50   5.50 3-AGOTA-PEDRO M vs 9-ANDREA ND-SUSANNA
   90         10.00   0.00 4-VITA-LIA C vs 11-ANDRAS-ALBERTO M
         90    8.50   1.50 5-IRIS-DIB vs 13-SUSANA L-LORETTA
        110    4.50   5.50 6-DIRCE-M LUCIA vs 15-MIRTHA-SANDRA
        120    1.50   8.50 7-PAULO-SUELI vs 2-JORGE-ERWIN
        120    1.50   8.50 8-HIROMI-SUSANA M vs 4-ZE SERRA-GAMBA
        110    4.50   5.50 9-CARLOS N-LILI M vs 6-SERGIO-GENUIR
        150    0.00  10.00 10-GABY-PAULETTE vs 8-ANA-JAQUES
        110    4.50   5.50 11-SUSANA P-NAJLA vs 10-CECILIA M-LATIFE
         90    8.50   1.50 12-ANDRE S-SONIA vs 12-ISAAC-ESTHER
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   8.00 2-ANITA-ANNA F vs 7-SUSY-ENIKO
  110          3.50   6.50 3-AGOTA-PEDRO M vs 9-ANDREA ND-SUSANNA
  140          6.00   4.00 4-VITA-LIA C vs 11-ANDRAS-ALBERTO M
  170          9.50   0.50 5-IRIS-DIB vs 13-SUSANA L-LORETTA
  150          8.00   2.00 6-DIRCE-M LUCIA vs 15-MIRTHA-SANDRA
  140          6.00   4.00 7-PAULO-SUELI vs 2-JORGE-ERWIN
  140          6.00   4.00 8-HIROMI-SUSANA M vs 4-ZE SERRA-GAMBA
        150    0.00  10.00 9-CARLOS N-LILI M vs 6-SERGIO-GENUIR
  110          3.50   6.50 10-GABY-PAULETTE vs 8-ANA-JAQUES
        120    1.00   9.00 11-SUSANA P-NAJLA vs 10-CECILIA M-LATIFE
  170          9.50   0.50 12-ANDRE S-SONIA vs 12-ISAAC-ESTHER
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   7.50 3-AGOTA-PEDRO M vs 8-ANA-JAQUES
         50    4.50   5.50 4-VITA-LIA C vs 10-CECILIA M-LATIFE
  140         10.00   0.00 5-IRIS-DIB vs 12-ISAAC-ESTHER
        150    1.00   9.00 6-DIRCE-M LUCIA vs 14-MARLENE-CLARA
  110          8.50   1.50 7-PAULO-SUELI vs 1-SARA-HELIO
  110          8.50   1.50 8-HIROMI-SUSANA M vs 3-MARILU-ALINE
        100    2.50   7.50 9-CARLOS N-LILI M vs 5-FRANCO-ROMOLO
        250    0.00  10.00 10-GABY-PAULETTE vs 7-SUSY-ENIKO
         50    4.50   5.50 11-SUSANA P-NAJLA vs 9-ANDREA ND-SUSANNA
   90          6.50   3.50 12-ANDRE S-SONIA vs 11-ANDRAS-ALBERTO M
   90          6.50   3.50 13-ODDONE-ELENA vs 13-SUSANA L-LORETTA
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   6.50 3-AGOTA-PEDRO M vs 8-ANA-JAQUES
  660         10.00   0.00 4-VITA-LIA C vs 10-CECILIA M-LATIFE
  630          7.50   2.50 5-IRIS-DIB vs 12-ISAAC-ESTHER
  620          3.50   6.50 6-DIRCE-M LUCIA vs 14-MARLENE-CLARA
  630          7.50   2.50 7-PAULO-SUELI vs 1-SARA-HELIO
  620          3.50   6.50 8-HIROMI-SUSANA M vs 3-MARILU-ALINE
  650          9.00   1.00 9-CARLOS N-LILI M vs 5-FRANCO-ROMOLO
  620          3.50   6.50 10-GABY-PAULETTE vs 7-SUSY-ENIKO
  620          3.50   6.50 11-SUSANA P-NAJLA vs 9-ANDREA ND-SUSANNA
  620          3.50   6.50 12-ANDRE S-SONIA vs 11-ANDRAS-ALBERTO M
  170          0.00  10.00 13-ODDONE-ELENA vs 13-SUSANA L-LORETTA
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   2.50 4-VITA-LIA C vs 9-ANDREA ND-SUSANNA
  170          7.50   2.50 5-IRIS-DIB vs 11-ANDRAS-ALBERTO M
  170          7.50   2.50 6-DIRCE-M LUCIA vs 13-SUSANA L-LORETTA
  140          3.00   7.00 7-PAULO-SUELI vs 15-MIRTHA-SANDRA
  170          7.50   2.50 8-HIROMI-SUSANA M vs 2-JORGE-ERWIN
