SABADO Saturday Aft Session February 15, 2020
Scores after 27 boards  Average:  180.0      Section  A B  North-South
  Pair     Pct   Score  Rank   HNDCP   Total  Rank
  A  6   64.59  232.51   1     10.80  243.31   1    IRENE -  LIA C
  B  4   59.56  214.43   2      9.00  223.43   2    PAULO -  SUELI
  B  9   59.47  214.09   3      9.00  223.09   3    PEDRO M -  RAFA D
  A  4   57.61  207.40   4     10.80  218.20   4    AGOTA -  MARINA M
  A  7   53.05  190.98   6     19.80  210.78   5    BETO -  VERA
  A  9   52.76  189.92   7     16.20  206.12   6    ANITA -  SUSANA P
  B  6   53.14  191.30   5     12.60  203.90   7    LUCILIA -  MARILU
  A  3   51.98  187.12   8     14.40  201.52   8    ARNALDO -  ERWIN
  B  5   50.95  183.41  10     18.00  201.41   9    BERTA -  LILIANE
  B  2   50.57  182.05  11     18.00  200.05  10    HIROMI -  SUSANA M
  A  5   51.49  185.36   9     12.60  197.96  11    PABLO -  RENA
  A  1   49.36  177.70  12     10.80  188.50  12    LIDICE -  CLAUDIO
  B  8   46.48  167.34  13     19.80  187.14  13    ANDRE S -  SONIA
  B  1   45.11  162.40  14     10.80  173.20  14    SERGIO -  LILI M
  A  8   42.98  154.71  15     16.20  170.91  15    ANDRAS -  ANDREA
  A  2   40.18  144.66  16     25.20  169.86  16    SONIA -  TERRY
  B  7   37.92  136.51  17     16.20  152.71  17    ROSANI -  VERA
  B  3   32.72  117.79  18     18.00  135.79  18    DIRCE -  M LUCIA

SABADO Saturday Aft Session February 15, 2020
Scores after 27 boards  Average:  180.0      Section  A B  East-West
  Pair     Pct   Score  Rank   HNDCP   Total  Rank
  A  1   64.53  232.29   1     18.00  250.29   1    M NOELLE -  ALICINHA
  B  6   61.36  220.89   2     18.00  238.89   2    CECILIA -  LATIFE
  B  7   58.72  211.40   3     18.00  229.40   3    ALEJANDRO -  LUIZ B
  A  4   57.30  206.29   5     19.80  226.09   4    CELIA -  LORETTA
  B  1   57.62  207.42   4     18.00  225.42   5    IVAN -  JENNIFER
  B  3   57.13  205.68   6      7.20  212.88   6    FRED -  LIS
  B  5   53.26  191.75   7     12.60  204.35   7    LAURITA -  NAJLA
  A  2   50.46  181.67   8     21.60  203.27   8    HEDDA -  RENAN
  A  6   50.25  180.89   9     19.80  200.69   9    CLAUDIA -  MARIA H M
  A  7   49.71  178.96  10     18.00  196.96  10    JAQUES -  ANA P
  B  4   45.62  164.24  13     25.20  189.44  11    ODDONE -  NERINGA
  A  9   45.94  165.37  11     19.80  185.17  12    MARCELA -  ENRIQUE
  A  3   45.90  165.25  12     19.80  185.05  13    BETH -  ROBERTO
  B  2   44.29  159.45  14     21.60  181.05  14    MIRTHA -  SANDRA
  A  5   39.81  143.30  15     14.40  157.70  15    JAIR -  SANTA
  B  8   34.75  125.09  16     28.80  153.89  16    ELENA -  BERTA N
  A  8   32.12  115.62  17     25.20  140.82  17    ANA T -  DULCE

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.63  13.37 A1-LIDICE-CLAUDIO vs A1-M NOELLE-ALICINHA
  110          8.03   6.97 A3-ARNALDO-ERWIN vs A5-JAIR-SANTA
  110          8.03   6.97 A4-AGOTA-MARINA M vs A7-JAQUES-ANA P
  110          8.03   6.97 A5-PABLO-RENA vs A9-MARCELA-ENRIQUE
  530         14.97   0.03 A6-IRENE-LIA C vs A2-HEDDA-RENAN
  140         12.83   2.17 A7-BETO-VERA vs A4-CELIA-LORETTA
         50    3.77  11.23 A8-ANDRAS-ANDREA vs A6-CLAUDIA-MARIA H M
  140         12.83   2.17 A9-ANITA-SUSANA P vs A8-ANA T-DULCE
  110          8.03   6.97 B1-SERGIO-LILI M vs B1-IVAN-JENNIFER
         50    3.77  11.23 B3-DIRCE-M LUCIA vs B5-LAURITA-NAJLA
        100    1.63  13.37 B4-PAULO-SUELI vs B7-ALEJANDRO-LUIZ B
  110          8.03   6.97 B6-LUCILIA-MARILU vs B2-MIRTHA-SANDRA
  110          8.03   6.97 B7-ROSANI-VERA vs B4-ODDONE-NERINGA
        140    0.03  14.97 B8-ANDRE S-SONIA vs B6-CECILIA-LATIFE
  140         12.83   2.17 B9-PEDRO M-RAFA D vs B8-ELENA-BERTA N
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         12.30   2.70 A1-LIDICE-CLAUDIO vs A1-M NOELLE-ALICINHA
        120    6.43   8.57 A3-ARNALDO-ERWIN vs A5-JAIR-SANTA
        180    2.17  12.83 A4-AGOTA-MARINA M vs A7-JAQUES-ANA P
   50         12.30   2.70 A5-PABLO-RENA vs A9-MARCELA-ENRIQUE
  100         14.97   0.03 A6-IRENE-LIA C vs A2-HEDDA-RENAN
        150    3.23  11.77 A7-BETO-VERA vs A4-CELIA-LORETTA
        120    6.43   8.57 A8-ANDRAS-ANDREA vs A6-CLAUDIA-MARIA H M
        120    6.43   8.57 A9-ANITA-SUSANA P vs A8-ANA T-DULCE
        120    6.43   8.57 B1-SERGIO-LILI M vs B1-IVAN-JENNIFER
        400    0.57  14.43 B3-DIRCE-M LUCIA vs B5-LAURITA-NAJLA
        400    0.57  14.43 B4-PAULO-SUELI vs B7-ALEJANDRO-LUIZ B
        120    6.43   8.57 B6-LUCILIA-MARILU vs B2-MIRTHA-SANDRA
        100    9.63   5.37 B7-ROSANI-VERA vs B4-ODDONE-NERINGA
   50         12.30   2.70 B8-ANDRE S-SONIA vs B6-CECILIA-LATIFE
   50         12.30   2.70 B9-PEDRO M-RAFA D vs B8-ELENA-BERTA N
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.70  12.30 A1-LIDICE-CLAUDIO vs A1-M NOELLE-ALICINHA
  100          9.63   5.37 A3-ARNALDO-ERWIN vs A5-JAIR-SANTA
  100          9.63   5.37 A4-AGOTA-MARINA M vs A7-JAQUES-ANA P
  100          9.63   5.37 A5-PABLO-RENA vs A9-MARCELA-ENRIQUE
  100          9.63   5.37 A6-IRENE-LIA C vs A2-HEDDA-RENAN
  100          9.63   5.37 A7-BETO-VERA vs A4-CELIA-LORETTA
        630    0.03  14.97 A8-ANDRAS-ANDREA vs A6-CLAUDIA-MARIA H M
  100          9.63   5.37 A9-ANITA-SUSANA P vs A8-ANA T-DULCE
        120    2.70  12.30 B1-SERGIO-LILI M vs B1-IVAN-JENNIFER
  300         14.97   0.03 B3-DIRCE-M LUCIA vs B5-LAURITA-NAJLA
  200         13.90   1.10 B4-PAULO-SUELI vs B7-ALEJANDRO-LUIZ B
         90    5.37   9.63 B6-LUCILIA-MARILU vs B2-MIRTHA-SANDRA
  100          9.63   5.37 B7-ROSANI-VERA vs B4-ODDONE-NERINGA
        100    4.30  10.70 B8-ANDRE S-SONIA vs B6-CECILIA-LATIFE
        150    1.10  13.90 B9-PEDRO M-RAFA D vs B8-ELENA-BERTA N
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.03  14.97 A1-LIDICE-CLAUDIO vs A9-MARCELA-ENRIQUE
        620    1.63  13.37 A2-SONIA-TERRY vs A2-HEDDA-RENAN
  200         14.97   0.03 A4-AGOTA-MARINA M vs A6-CLAUDIA-MARIA H M
        170    8.03   6.97 A5-PABLO-RENA vs A8-ANA T-DULCE
        170    8.03   6.97 A6-IRENE-LIA C vs A1-M NOELLE-ALICINHA
        170    8.03   6.97 A7-BETO-VERA vs A3-BETH-ROBERTO
        620    1.63  13.37 A8-ANDRAS-ANDREA vs A5-JAIR-SANTA
        170    8.03   6.97 A9-ANITA-SUSANA P vs A7-JAQUES-ANA P
  100         13.37   1.63 B2-HIROMI-SUSANA M vs B2-MIRTHA-SANDRA
        130   10.70   4.30 B4-PAULO-SUELI vs B6-CECILIA-LATIFE
  100         13.37   1.63 B5-BERTA-LILIANE vs B8-ELENA-BERTA N
        200    4.83  10.17 B6-LUCILIA-MARILU vs B1-IVAN-JENNIFER
        300    3.23  11.77 B7-ROSANI-VERA vs B3-FRED-LIS
        100   11.77   3.23 B8-ANDRE S-SONIA vs B5-LAURITA-NAJLA
        200    4.83  10.17 B9-PEDRO M-RAFA D vs B7-ALEJANDRO-LUIZ B
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.03   6.97 A1-LIDICE-CLAUDIO vs A9-MARCELA-ENRIQUE
   50         12.30   2.70 A2-SONIA-TERRY vs A2-HEDDA-RENAN
  110         14.97   0.03 A4-AGOTA-MARINA M vs A6-CLAUDIA-MARIA H M
   50         12.30   2.70 A5-PABLO-RENA vs A8-ANA T-DULCE
        100    9.63   5.37 A6-IRENE-LIA C vs A1-M NOELLE-ALICINHA
        110    8.03   6.97 A7-BETO-VERA vs A3-BETH-ROBERTO
   50         12.30   2.70 A8-ANDRAS-ANDREA vs A5-JAIR-SANTA
        300    5.37   9.63 A9-ANITA-SUSANA P vs A7-JAQUES-ANA P
        870    0.03  14.97 B2-HIROMI-SUSANA M vs B2-MIRTHA-SANDRA
        170    6.43   8.57 B4-PAULO-SUELI vs B6-CECILIA-LATIFE
   50         12.30   2.70 B5-BERTA-LILIANE vs B8-ELENA-BERTA N
        420    2.70  12.30 B6-LUCILIA-MARILU vs B1-IVAN-JENNIFER
        400    4.30  10.70 B7-ROSANI-VERA vs B3-FRED-LIS
        450    1.10  13.90 B8-ANDRE S-SONIA vs B5-LAURITA-NAJLA
        420    2.70  12.30 B9-PEDRO M-RAFA D vs B7-ALEJANDRO-LUIZ B
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.50   7.50 A1-LIDICE-CLAUDIO vs A9-MARCELA-ENRIQUE
         50    3.23  11.77 A2-SONIA-TERRY vs A2-HEDDA-RENAN
  140          8.57   6.43 A4-AGOTA-MARINA M vs A6-CLAUDIA-MARIA H M
         50    3.23  11.77 A5-PABLO-RENA vs A8-ANA T-DULCE
         50    3.23  11.77 A6-IRENE-LIA C vs A1-M NOELLE-ALICINHA
  420         12.30   2.70 A7-BETO-VERA vs A3-BETH-ROBERTO
  420         12.30   2.70 A8-ANDRAS-ANDREA vs A5-JAIR-SANTA
  420         12.30   2.70 A9-ANITA-SUSANA P vs A7-JAQUES-ANA P
         50    3.23  11.77 B2-HIROMI-SUSANA M vs B2-MIRTHA-SANDRA
  420         12.30   2.70 B4-PAULO-SUELI vs B6-CECILIA-LATIFE
  420         12.30   2.70 B5-BERTA-LILIANE vs B8-ELENA-BERTA N
         50    3.23  11.77 B6-LUCILIA-MARILU vs B1-IVAN-JENNIFER
         50    3.23  11.77 B7-ROSANI-VERA vs B3-FRED-LIS
         50    3.23  11.77 B8-ANDRE S-SONIA vs B5-LAURITA-NAJLA
  420         12.30   2.70 B9-PEDRO M-RAFA D vs B7-ALEJANDRO-LUIZ B
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.23  11.77 A1-LIDICE-CLAUDIO vs A8-ANA T-DULCE
        140    1.10  13.90 A2-SONIA-TERRY vs A1-M NOELLE-ALICINHA
  100          9.63   5.37 A3-ARNALDO-ERWIN vs A3-BETH-ROBERTO
  110         11.77   3.23 A5-PABLO-RENA vs A7-JAQUES-ANA P
  100          9.63   5.37 A6-IRENE-LIA C vs A9-MARCELA-ENRIQUE
  130         12.83   2.17 A7-BETO-VERA vs A2-HEDDA-RENAN
        300    0.03  14.97 A8-ANDRAS-ANDREA vs A4-CELIA-LORETTA
   90          6.97   8.03 A9-ANITA-SUSANA P vs A6-CLAUDIA-MARIA H M
  400         14.97   0.03 B1-SERGIO-LILI M vs B8-ELENA-BERTA N
        110    3.23  11.77 B2-HIROMI-SUSANA M vs B1-IVAN-JENNIFER
        110    3.23  11.77 B3-DIRCE-M LUCIA vs B3-FRED-LIS
   90          6.97   8.03 B5-BERTA-LILIANE vs B7-ALEJANDRO-LUIZ B
  150         13.90   1.10 B7-ROSANI-VERA vs B2-MIRTHA-SANDRA
         80    5.37   9.63 B8-ANDRE S-SONIA vs B4-ODDONE-NERINGA
  100          9.63   5.37 B9-PEDRO M-RAFA D vs B6-CECILIA-LATIFE
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         12.30   2.70 A1-LIDICE-CLAUDIO vs A8-ANA T-DULCE
        200    2.17  12.83 A2-SONIA-TERRY vs A1-M NOELLE-ALICINHA
   50          8.57   6.43 A3-ARNALDO-ERWIN vs A3-BETH-ROBERTO
        110    5.37   9.63 A5-PABLO-RENA vs A7-JAQUES-ANA P
        300    0.57  14.43 A6-IRENE-LIA C vs A9-MARCELA-ENRIQUE
        300    0.57  14.43 A7-BETO-VERA vs A2-HEDDA-RENAN
        140    3.77  11.23 A8-ANDRAS-ANDREA vs A4-CELIA-LORETTA
   50          8.57   6.43 A9-ANITA-SUSANA P vs A6-CLAUDIA-MARIA H M
        140    3.77  11.23 B1-SERGIO-LILI M vs B8-ELENA-BERTA N
  110         14.43   0.57 B2-HIROMI-SUSANA M vs B1-IVAN-JENNIFER
   50          8.57   6.43 B3-DIRCE-M LUCIA vs B3-FRED-LIS
   50          8.57   6.43 B5-BERTA-LILIANE vs B7-ALEJANDRO-LUIZ B
   50          8.57   6.43 B7-ROSANI-VERA vs B2-MIRTHA-SANDRA
  110         14.43   0.57 B8-ANDRE S-SONIA vs B4-ODDONE-NERINGA
  100         12.30   2.70 B9-PEDRO M-RAFA D vs B6-CECILIA-LATIFE
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         13.90   1.10 A1-LIDICE-CLAUDIO vs A8-ANA T-DULCE
        150    5.90   9.10 A2-SONIA-TERRY vs A1-M NOELLE-ALICINHA
        150    5.90   9.10 A3-ARNALDO-ERWIN vs A3-BETH-ROBERTO
        110   11.23   3.77 A5-PABLO-RENA vs A7-JAQUES-ANA P
        150    5.90   9.10 A6-IRENE-LIA C vs A9-MARCELA-ENRIQUE
        500    2.17  12.83 A7-BETO-VERA vs A2-HEDDA-RENAN
        150    5.90   9.10 A8-ANDRAS-ANDREA vs A4-CELIA-LORETTA
        150    5.90   9.10 A9-ANITA-SUSANA P vs A6-CLAUDIA-MARIA H M
  300         14.97   0.03 B1-SERGIO-LILI M vs B8-ELENA-BERTA N
        110   11.23   3.77 B2-HIROMI-SUSANA M vs B1-IVAN-JENNIFER
        630    1.10  13.90 B3-DIRCE-M LUCIA vs B3-FRED-LIS
        690    0.03  14.97 B5-BERTA-LILIANE vs B7-ALEJANDRO-LUIZ B
        150    5.90   9.10 B7-ROSANI-VERA vs B2-MIRTHA-SANDRA
        100   12.83   2.17 B8-ANDRE S-SONIA vs B4-ODDONE-NERINGA
        130    9.63   5.37 B9-PEDRO M-RAFA D vs B6-CECILIA-LATIFE
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.64   6.36 A1-LIDICE-CLAUDIO vs A7-JAQUES-ANA P
  140          5.79   9.21 A2-SONIA-TERRY vs A9-MARCELA-ENRIQUE
        100    1.79  13.21 A3-ARNALDO-ERWIN vs A2-HEDDA-RENAN
        100    1.79  13.21 A4-AGOTA-MARINA M vs A4-CELIA-LORETTA
  620         13.21   1.79 A6-IRENE-LIA C vs A8-ANA T-DULCE
        100    1.79  13.21 A7-BETO-VERA vs A1-M NOELLE-ALICINHA
  120          4.64  10.36 A8-ANDRAS-ANDREA vs A3-BETH-ROBERTO
  620         13.21   1.79 A9-ANITA-SUSANA P vs A5-JAIR-SANTA
  600          8.64   6.36 B1-SERGIO-LILI M vs B7-ALEJANDRO-LUIZ B
        100    1.79  13.21 B3-DIRCE-M LUCIA vs B2-MIRTHA-SANDRA
  AVE+  AVE-   9.00   6.00 B4-PAULO-SUELI vs B4-ODDONE-NERINGA
  600          8.64   6.36 B6-LUCILIA-MARILU vs B8-ELENA-BERTA N
  600          8.64   6.36 B7-ROSANI-VERA vs B1-IVAN-JENNIFER
  620         13.21   1.79 B8-ANDRE S-SONIA vs B3-FRED-LIS
  620         13.21   1.79 B9-PEDRO M-RAFA D vs B5-LAURITA-NAJLA
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.93  12.07 A1-LIDICE-CLAUDIO vs A7-JAQUES-ANA P
        400    9.21   5.79 A2-SONIA-TERRY vs A9-MARCELA-ENRIQUE
        450    0.07  14.93 A3-ARNALDO-ERWIN vs A2-HEDDA-RENAN
        430    2.93  12.07 A4-AGOTA-MARINA M vs A4-CELIA-LORETTA
   50         13.21   1.79 A6-IRENE-LIA C vs A8-ANA T-DULCE
        430    2.93  12.07 A7-BETO-VERA vs A1-M NOELLE-ALICINHA
        420    6.36   8.64 A8-ANDRAS-ANDREA vs A3-BETH-ROBERTO
        400    9.21   5.79 A9-ANITA-SUSANA P vs A5-JAIR-SANTA
   50         13.21   1.79 B1-SERGIO-LILI M vs B7-ALEJANDRO-LUIZ B
        150   11.50   3.50 B3-DIRCE-M LUCIA vs B2-MIRTHA-SANDRA
  AVE+  AVE-   9.00   6.00 B4-PAULO-SUELI vs B4-ODDONE-NERINGA
  300         14.93   0.07 B6-LUCILIA-MARILU vs B8-ELENA-BERTA N
        420    6.36   8.64 B7-ROSANI-VERA vs B1-IVAN-JENNIFER
        430    2.93  12.07 B8-ANDRE S-SONIA vs B3-FRED-LIS
        400    9.21   5.79 B9-PEDRO M-RAFA D vs B5-LAURITA-NAJLA
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.07  10.93 A1-LIDICE-CLAUDIO vs A7-JAQUES-ANA P
        120   10.93   4.07 A2-SONIA-TERRY vs A9-MARCELA-ENRIQUE
  100         12.64   2.36 A3-ARNALDO-ERWIN vs A2-HEDDA-RENAN
        120   10.93   4.07 A4-AGOTA-MARINA M vs A4-CELIA-LORETTA
  250         14.93   0.07 A6-IRENE-LIA C vs A8-ANA T-DULCE
        140    8.07   6.93 A7-BETO-VERA vs A1-M NOELLE-ALICINHA
        140    8.07   6.93 A8-ANDRAS-ANDREA vs A3-BETH-ROBERTO
        150    5.79   9.21 A9-ANITA-SUSANA P vs A5-JAIR-SANTA
        420    0.64  14.36 B1-SERGIO-LILI M vs B7-ALEJANDRO-LUIZ B
        140    8.07   6.93 B3-DIRCE-M LUCIA vs B2-MIRTHA-SANDRA
  AVE+  AVE-   9.00   6.00 B4-PAULO-SUELI vs B4-ODDONE-NERINGA
  150         13.79   1.21 B6-LUCILIA-MARILU vs B8-ELENA-BERTA N
        170    4.07  10.93 B7-ROSANI-VERA vs B1-IVAN-JENNIFER
        420    0.64  14.36 B8-ANDRE S-SONIA vs B3-FRED-LIS
        200    2.36  12.64 B9-PEDRO M-RAFA D vs B5-LAURITA-NAJLA
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.63   5.37 A1-LIDICE-CLAUDIO vs A6-CLAUDIA-MARIA H M
  620          9.63   5.37 A2-SONIA-TERRY vs A8-ANA T-DULCE
  620          9.63   5.37 A3-ARNALDO-ERWIN vs A1-M NOELLE-ALICINHA
  620          9.63   5.37 A4-AGOTA-MARINA M vs A3-BETH-ROBERTO
  620          9.63   5.37 A5-PABLO-RENA vs A5-JAIR-SANTA
  620          9.63   5.37 A7-BETO-VERA vs A9-MARCELA-ENRIQUE
        100    0.03  14.97 A8-ANDRAS-ANDREA vs A2-HEDDA-RENAN
  620          9.63   5.37 A9-ANITA-SUSANA P vs A4-CELIA-LORETTA
  170          2.70  12.30 B1-SERGIO-LILI M vs B6-CECILIA-LATIFE
  620          9.63   5.37 B2-HIROMI-SUSANA M vs B8-ELENA-BERTA N
  170          2.70  12.30 B3-DIRCE-M LUCIA vs B1-IVAN-JENNIFER
  620          9.63   5.37 B4-PAULO-SUELI vs B3-FRED-LIS
  140          1.10  13.90 B5-BERTA-LILIANE vs B5-LAURITA-NAJLA
  620          9.63   5.37 B8-ANDRE S-SONIA vs B2-MIRTHA-SANDRA
  620          9.63   5.37 B9-PEDRO M-RAFA D vs B4-ODDONE-NERINGA
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.97   8.03 A1-LIDICE-CLAUDIO vs A6-CLAUDIA-MARIA H M
  100          6.97   8.03 A2-SONIA-TERRY vs A8-ANA T-DULCE
  200         12.83   2.17 A3-ARNALDO-ERWIN vs A1-M NOELLE-ALICINHA
  100          6.97   8.03 A4-AGOTA-MARINA M vs A3-BETH-ROBERTO
 1100         14.97   0.03 A5-PABLO-RENA vs A5-JAIR-SANTA
  170         11.77   3.23 A7-BETO-VERA vs A9-MARCELA-ENRIQUE
  400         13.90   1.10 A8-ANDRAS-ANDREA vs A2-HEDDA-RENAN
  100          6.97   8.03 A9-ANITA-SUSANA P vs A4-CELIA-LORETTA
  100          6.97   8.03 B1-SERGIO-LILI M vs B6-CECILIA-LATIFE
  150         10.70   4.30 B2-HIROMI-SUSANA M vs B8-ELENA-BERTA N
   50          2.70  12.30 B3-DIRCE-M LUCIA vs B1-IVAN-JENNIFER
        130    0.03  14.97 B4-PAULO-SUELI vs B3-FRED-LIS
  100          6.97   8.03 B5-BERTA-LILIANE vs B5-LAURITA-NAJLA
        110    1.10  13.90 B8-ANDRE S-SONIA vs B2-MIRTHA-SANDRA
   50          2.70  12.30 B9-PEDRO M-RAFA D vs B4-ODDONE-NERINGA
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   7.50 A1-LIDICE-CLAUDIO vs A6-CLAUDIA-MARIA H M
  690         13.37   1.63 A2-SONIA-TERRY vs A8-ANA T-DULCE
  600          0.03  14.97 A3-ARNALDO-ERWIN vs A1-M NOELLE-ALICINHA
  690         13.37   1.63 A4-AGOTA-MARINA M vs A3-BETH-ROBERTO
  630          2.17  12.83 A5-PABLO-RENA vs A5-JAIR-SANTA
  660          7.50   7.50 A7-BETO-VERA vs A9-MARCELA-ENRIQUE
  660          7.50   7.50 A8-ANDRAS-ANDREA vs A2-HEDDA-RENAN
  630          2.17  12.83 A9-ANITA-SUSANA P vs A4-CELIA-LORETTA
  660          7.50   7.50 B1-SERGIO-LILI M vs B6-CECILIA-LATIFE
  660          7.50   7.50 B2-HIROMI-SUSANA M vs B8-ELENA-BERTA N
  630          2.17  12.83 B3-DIRCE-M LUCIA vs B1-IVAN-JENNIFER
  690         13.37   1.63 B4-PAULO-SUELI vs B3-FRED-LIS
  660          7.50   7.50 B5-BERTA-LILIANE vs B5-LAURITA-NAJLA
  690         13.37   1.63 B8-ANDRE S-SONIA vs B2-MIRTHA-SANDRA
  660          7.50   7.50 B9-PEDRO M-RAFA D vs B4-ODDONE-NERINGA
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.23   3.77 A1-LIDICE-CLAUDIO vs A5-JAIR-SANTA
  100         11.23   3.77 A2-SONIA-TERRY vs A7-JAQUES-ANA P
        850    2.17  12.83 A3-ARNALDO-ERWIN vs A9-MARCELA-ENRIQUE
  200         14.43   0.57 A4-AGOTA-MARINA M vs A2-HEDDA-RENAN
        620    7.50   7.50 A5-PABLO-RENA vs A4-CELIA-LORETTA
       1430    0.03  14.97 A6-IRENE-LIA C vs A6-CLAUDIA-MARIA H M
        650    5.37   9.63 A8-ANDRAS-ANDREA vs A1-M NOELLE-ALICINHA
        650    5.37   9.63 A9-ANITA-SUSANA P vs A3-BETH-ROBERTO
  100         11.23   3.77 B1-SERGIO-LILI M vs B5-LAURITA-NAJLA
        650    5.37   9.63 B2-HIROMI-SUSANA M vs B7-ALEJANDRO-LUIZ B
  100         11.23   3.77 B4-PAULO-SUELI vs B2-MIRTHA-SANDRA
        500    8.57   6.43 B5-BERTA-LILIANE vs B4-ODDONE-NERINGA
       1100    1.10  13.90 B6-LUCILIA-MARILU vs B6-CECILIA-LATIFE
        680    3.23  11.77 B8-ANDRE S-SONIA vs B1-IVAN-JENNIFER
  200         14.43   0.57 B9-PEDRO M-RAFA D vs B3-FRED-LIS
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   7.50 A1-LIDICE-CLAUDIO vs A5-JAIR-SANTA
  170          7.50   7.50 A2-SONIA-TERRY vs A7-JAQUES-ANA P
  420         14.97   0.03 A3-ARNALDO-ERWIN vs A9-MARCELA-ENRIQUE
  170          7.50   7.50 A4-AGOTA-MARINA M vs A2-HEDDA-RENAN
  170          7.50   7.50 A5-PABLO-RENA vs A4-CELIA-LORETTA
  170          7.50   7.50 A6-IRENE-LIA C vs A6-CLAUDIA-MARIA H M
  170          7.50   7.50 A8-ANDRAS-ANDREA vs A1-M NOELLE-ALICINHA
  170          7.50   7.50 A9-ANITA-SUSANA P vs A3-BETH-ROBERTO
  170          7.50   7.50 B1-SERGIO-LILI M vs B5-LAURITA-NAJLA
  170          7.50   7.50 B2-HIROMI-SUSANA M vs B7-ALEJANDRO-LUIZ B
  170          7.50   7.50 B4-PAULO-SUELI vs B2-MIRTHA-SANDRA
  170          7.50   7.50 B5-BERTA-LILIANE vs B4-ODDONE-NERINGA
  140          0.03  14.97 B6-LUCILIA-MARILU vs B6-CECILIA-LATIFE
  170          7.50   7.50 B8-ANDRE S-SONIA vs B1-IVAN-JENNIFER
  170          7.50   7.50 B9-PEDRO M-RAFA D vs B3-FRED-LIS
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.97   8.03 A1-LIDICE-CLAUDIO vs A5-JAIR-SANTA
        150    2.17  12.83 A2-SONIA-TERRY vs A7-JAQUES-ANA P
        120    6.97   8.03 A3-ARNALDO-ERWIN vs A9-MARCELA-ENRIQUE
        120    6.97   8.03 A4-AGOTA-MARINA M vs A2-HEDDA-RENAN
         90   12.30   2.70 A5-PABLO-RENA vs A4-CELIA-LORETTA
         90   12.30   2.70 A6-IRENE-LIA C vs A6-CLAUDIA-MARIA H M
        150    2.17  12.83 A8-ANDRAS-ANDREA vs A1-M NOELLE-ALICINHA
        120    6.97   8.03 A9-ANITA-SUSANA P vs A3-BETH-ROBERTO
        180    0.03  14.97 B1-SERGIO-LILI M vs B5-LAURITA-NAJLA
        120    6.97   8.03 B2-HIROMI-SUSANA M vs B7-ALEJANDRO-LUIZ B
         90   12.30   2.70 B4-PAULO-SUELI vs B2-MIRTHA-SANDRA
        120    6.97   8.03 B5-BERTA-LILIANE vs B4-ODDONE-NERINGA
  100         14.97   0.03 B6-LUCILIA-MARILU vs B6-CECILIA-LATIFE
