Title | #8650 Pairs BrBr |
Host | Tamara |
Tables | 16 |
Boards | Show boards |
Honor list (Overall leaders)
Rank | Name | Score (IMPs) |
1 |
wbraga+lpaulo |
40.86 |
2 |
irenegom+casabona |
29.01 |
3 |
ebarcello+renato1 |
28.14 |
4 |
gugani+j m n |
28.12 |
5 |
rafael+amoedo |
24.97 |
6 |
dkenedi+lilim20 |
22.88 |
7 |
Zeneka+Happyrick1 |
22.62 |
8 |
lenalsn+lilijacob |
19.36 |
9 |
jaqueline+leao |
18.71 |
10 |
mayeralb+sulzbeck |
12.35 |
Section 1 N/S
Name | Score (IMPs) | Rank | Prize |
ebarcello+renato1 | 28.14 | 1 | |
n2danze+pedrao | 11.70 | 2 | |
Anaia+Aajjaaxx | 5.22 | 3 | |
srodrigues+raphy | 2.94 | 4 | |
sampaiop+suelibr | -8.56 | 5 | |
NajlaCS+lalam | -14.15 | 6 | |
ledama+jpapc | -14.54 | 7 | |
Aikbrandao+andrealevy | -36.93 | 8 | |
Section 1 E/W
Name | Score (IMPs) | Rank | Prize |
dkenedi+lilim20 | 22.88 | 1 | |
Zeneka+Happyrick1 | 22.62 | 2 | |
mirobr+raul2 | 5.86 | 3 | |
FCarioca+L Palmeira | 5.03 | 4 | |
SKUA+AMGVZ | -2.55 | 5 | |
lisgott+fred_kladt | -4.18 | 6 | |
toia+Ju Avellar | -7.82 | 7 | |
cnmalta+marie18 | -15.67 | 8 | |
Section 2 N/S
Section 2 E/W