DOMINGO FABINHO Sunday Aft Session November 19, 2023
Scores after 9 rounds Average: 90.0 Section A North-South
Pair Pct Score Rank
2 61.48 110.67 1 NERINGA - FOCA
10 56.91 102.44 2 AGOTA - NAJLA
7 56.11 101.00 3 JOAO B - RENAN
1 54.38 97.89 4 ALINE - PAULA I
12 51.17 92.11 5 JC R - ANDREA P
3 50.65 91.17 ALEXANDRE - ANDRAS
6 49.44 89.00 M LUCIA - LILI M
9 48.15 86.67 ANDREE - SUSANA M
11 45.77 82.38 DOROTHY - ISABELLE
5 44.54 80.18 M CHRISTINE - ANDREA O
4 43.06 77.50 ANITA - HIROMI
8 38.06 68.50 MAREK - MORIS
DOMINGO FABINHO Sunday Aft Session November 19, 2023
Scores after 9 rounds Average: 90.0 Section A East-West
Pair Pct Score Rank
2 64.69 116.44 1 PAULETTE - VALERIA B
3 56.05 100.89 2 CARLOS N - RONNY
9 53.24 95.83 3 BETH - SUELY
1 52.10 93.78 4 SIMONE - ROSA
5 51.49 92.69 5 CECILIA - MARCOS
7 50.10 90.18 LUCIA - LIS
4 48.39 87.11 EDUARDO - LETICIA
11 47.75 85.95 GISELA - TERRY
12 46.08 82.94 CELIA - GABY
10 45.49 81.89 JAQUES - ANNA
6 44.29 79.73 MARINA G - JULIO
8 39.89 71.81 VERA D - RENNA
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 5.00 1-ALINE-PAULA I vs 1-SIMONE-ROSA
110 7.00 2.00 4-ANITA-HIROMI vs 6-MARINA G-JULIO
50 9.00 0.00 5-M CHRISTINE-ANDREA O vs 8-VERA D-RENNA
170 2.00 7.00 6-M LUCIA-LILI M vs 10-JAQUES-ANNA
140 4.00 5.00 7-JOAO B-RENAN vs 12-CELIA-GABY
140 4.00 5.00 8-MAREK-MORIS vs 3-CARLOS N-RONNY
420 0.00 9.00 9-ANDREE-SUSANA M vs 5-CECILIA-MARCOS
200 1.00 8.00 10-AGOTA-NAJLA vs 7-LUCIA-LIS
120 6.00 3.00 11-DOROTHY-ISABELLE vs 9-BETH-SUELY
90 8.00 1.00 12-JC R-ANDREA P vs 11-GISELA-TERRY
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 4.50 1-ALINE-PAULA I vs 1-SIMONE-ROSA
110 1.00 8.00 4-ANITA-HIROMI vs 6-MARINA G-JULIO
120 6.00 3.00 5-M CHRISTINE-ANDREA O vs 8-VERA D-RENNA
110 4.50 4.50 6-M LUCIA-LILI M vs 10-JAQUES-ANNA
100 2.00 7.00 7-JOAO B-RENAN vs 12-CELIA-GABY
140 0.00 9.00 8-MAREK-MORIS vs 3-CARLOS N-RONNY
140 7.00 2.00 9-ANDREE-SUSANA M vs 5-CECILIA-MARCOS
80 3.00 6.00 10-AGOTA-NAJLA vs 7-LUCIA-LIS
170 8.50 0.50 11-DOROTHY-ISABELLE vs 9-BETH-SUELY
170 8.50 0.50 12-JC R-ANDREA P vs 11-GISELA-TERRY
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.50 0.50 1-ALINE-PAULA I vs 12-CELIA-GABY
120 2.00 7.00 2-NERINGA-FOCA vs 2-PAULETTE-VALERIA B
620 0.00 9.00 5-M CHRISTINE-ANDREA O vs 7-LUCIA-LIS
100 5.00 4.00 6-M LUCIA-LILI M vs 9-BETH-SUELY
100 5.00 4.00 7-JOAO B-RENAN vs 11-GISELA-TERRY
150 1.00 8.00 8-MAREK-MORIS vs 1-SIMONE-ROSA
100 5.00 4.00 9-ANDREE-SUSANA M vs 4-EDUARDO-LETICIA
100 5.00 4.00 10-AGOTA-NAJLA vs 6-MARINA G-JULIO
100 8.50 0.50 11-DOROTHY-ISABELLE vs 8-VERA D-RENNA
100 5.00 4.00 12-JC R-ANDREA P vs 10-JAQUES-ANNA
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 8.94 1-ALINE-PAULA I vs 12-CELIA-GABY
230 1.17 7.83 2-NERINGA-FOCA vs 2-PAULETTE-VALERIA B
710 6.72 2.28 6-M LUCIA-LILI M vs 9-BETH-SUELY
650 3.39 5.61 7-JOAO B-RENAN vs 11-GISELA-TERRY
710 6.72 2.28 8-MAREK-MORIS vs 1-SIMONE-ROSA
260 2.28 6.72 9-ANDREE-SUSANA M vs 4-EDUARDO-LETICIA
1460 8.94 0.06 10-AGOTA-NAJLA vs 6-MARINA G-JULIO
710 6.72 2.28 11-DOROTHY-ISABELLE vs 8-VERA D-RENNA
690 4.50 4.50 12-JC R-ANDREA P vs 10-JAQUES-ANNA
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 2.00 1-ALINE-PAULA I vs 11-GISELA-TERRY
150 4.00 5.00 2-NERINGA-FOCA vs 1-SIMONE-ROSA
200 2.00 7.00 3-ALEXANDRE-ANDRAS vs 3-CARLOS N-RONNY
90 9.00 0.00 6-M LUCIA-LILI M vs 8-VERA D-RENNA
100 7.00 2.00 7-JOAO B-RENAN vs 10-JAQUES-ANNA
300 0.00 9.00 8-MAREK-MORIS vs 12-CELIA-GABY
100 7.00 2.00 9-ANDREE-SUSANA M vs 2-PAULETTE-VALERIA B
200 2.00 7.00 10-AGOTA-NAJLA vs 5-CECILIA-MARCOS
110 5.00 4.00 11-DOROTHY-ISABELLE vs 7-LUCIA-LIS
200 2.00 7.00 12-JC R-ANDREA P vs 9-BETH-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.83 6.17 1-ALINE-PAULA I vs 11-GISELA-TERRY
400 4.50 4.50 2-NERINGA-FOCA vs 1-SIMONE-ROSA
430 5.61 3.39 3-ALEXANDRE-ANDRAS vs 3-CARLOS N-RONNY
450 7.28 1.72 7-JOAO B-RENAN vs 10-JAQUES-ANNA
150 1.17 7.83 8-MAREK-MORIS vs 12-CELIA-GABY
50 0.06 8.94 9-ANDREE-SUSANA M vs 2-PAULETTE-VALERIA B
490 8.94 0.06 10-AGOTA-NAJLA vs 5-CECILIA-MARCOS
170 2.83 6.17 11-DOROTHY-ISABELLE vs 7-LUCIA-LIS
450 7.28 1.72 12-JC R-ANDREA P vs 9-BETH-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 9.00 1-ALINE-PAULA I vs 10-JAQUES-ANNA
650 8.50 0.50 2-NERINGA-FOCA vs 12-CELIA-GABY
680 4.50 4.50 3-ALEXANDRE-ANDRAS vs 2-PAULETTE-VALERIA B
680 4.50 4.50 4-ANITA-HIROMI vs 4-EDUARDO-LETICIA
650 8.50 0.50 7-JOAO B-RENAN vs 9-BETH-SUELY
790 1.00 8.00 8-MAREK-MORIS vs 11-GISELA-TERRY
680 4.50 4.50 9-ANDREE-SUSANA M vs 1-SIMONE-ROSA
680 4.50 4.50 10-AGOTA-NAJLA vs 3-CARLOS N-RONNY
680 4.50 4.50 11-DOROTHY-ISABELLE vs 6-MARINA G-JULIO
680 4.50 4.50 12-JC R-ANDREA P vs 8-VERA D-RENNA
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 3.50 1-ALINE-PAULA I vs 10-JAQUES-ANNA
450 5.50 3.50 2-NERINGA-FOCA vs 12-CELIA-GABY
50 0.00 9.00 3-ALEXANDRE-ANDRAS vs 2-PAULETTE-VALERIA B
490 9.00 0.00 4-ANITA-HIROMI vs 4-EDUARDO-LETICIA
200 1.00 8.00 7-JOAO B-RENAN vs 9-BETH-SUELY
420 2.50 6.50 8-MAREK-MORIS vs 11-GISELA-TERRY
480 8.00 1.00 9-ANDREE-SUSANA M vs 1-SIMONE-ROSA
450 5.50 3.50 10-AGOTA-NAJLA vs 3-CARLOS N-RONNY
420 2.50 6.50 11-DOROTHY-ISABELLE vs 6-MARINA G-JULIO
450 5.50 3.50 12-JC R-ANDREA P vs 8-VERA D-RENNA
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 4.00 1-ALINE-PAULA I vs 9-BETH-SUELY
50 5.00 4.00 2-NERINGA-FOCA vs 11-GISELA-TERRY
120 7.50 1.50 3-ALEXANDRE-ANDRAS vs 1-SIMONE-ROSA
50 5.00 4.00 4-ANITA-HIROMI vs 3-CARLOS N-RONNY
150 0.50 8.50 5-M CHRISTINE-ANDREA O vs 5-CECILIA-MARCOS
150 0.50 8.50 8-MAREK-MORIS vs 10-JAQUES-ANNA
150 9.00 0.00 9-ANDREE-SUSANA M vs 12-CELIA-GABY
100 2.50 6.50 10-AGOTA-NAJLA vs 2-PAULETTE-VALERIA B
100 2.50 6.50 11-DOROTHY-ISABELLE vs 4-EDUARDO-LETICIA
120 7.50 1.50 12-JC R-ANDREA P vs 7-LUCIA-LIS
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 2.50 1-ALINE-PAULA I vs 9-BETH-SUELY
110 6.50 2.50 2-NERINGA-FOCA vs 11-GISELA-TERRY
200 1.00 8.00 3-ALEXANDRE-ANDRAS vs 1-SIMONE-ROSA
140 3.50 5.50 4-ANITA-HIROMI vs 3-CARLOS N-RONNY
110 6.50 2.50 5-M CHRISTINE-ANDREA O vs 5-CECILIA-MARCOS
200 1.00 8.00 8-MAREK-MORIS vs 10-JAQUES-ANNA
110 6.50 2.50 9-ANDREE-SUSANA M vs 12-CELIA-GABY
100 9.00 0.00 10-AGOTA-NAJLA vs 2-PAULETTE-VALERIA B
200 1.00 8.00 11-DOROTHY-ISABELLE vs 4-EDUARDO-LETICIA
140 3.50 5.50 12-JC R-ANDREA P vs 7-LUCIA-LIS
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 2.00 1-ALINE-PAULA I vs 8-VERA D-RENNA
230 9.00 0.00 2-NERINGA-FOCA vs 10-JAQUES-ANNA
480 3.00 6.00 3-ALEXANDRE-ANDRAS vs 12-CELIA-GABY
480 3.00 6.00 4-ANITA-HIROMI vs 2-PAULETTE-VALERIA B
480 3.00 6.00 5-M CHRISTINE-ANDREA O vs 4-EDUARDO-LETICIA
480 3.00 6.00 6-M LUCIA-LILI M vs 6-MARINA G-JULIO
480 3.00 6.00 9-ANDREE-SUSANA M vs 11-GISELA-TERRY
480 3.00 6.00 10-AGOTA-NAJLA vs 1-SIMONE-ROSA
260 8.00 1.00 11-DOROTHY-ISABELLE vs 3-CARLOS N-RONNY
480 3.00 6.00 12-JC R-ANDREA P vs 5-CECILIA-MARCOS
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 5.50 1-ALINE-PAULA I vs 8-VERA D-RENNA
140 7.50 1.50 2-NERINGA-FOCA vs 10-JAQUES-ANNA
600 9.00 0.00 3-ALEXANDRE-ANDRAS vs 12-CELIA-GABY
200 3.50 5.50 4-ANITA-HIROMI vs 2-PAULETTE-VALERIA B
50 6.00 3.00 5-M CHRISTINE-ANDREA O vs 4-EDUARDO-LETICIA
420 0.00 9.00 6-M LUCIA-LILI M vs 6-MARINA G-JULIO
200 3.50 5.50 9-ANDREE-SUSANA M vs 11-GISELA-TERRY
200 3.50 5.50 10-AGOTA-NAJLA vs 1-SIMONE-ROSA
300 1.00 8.00 11-DOROTHY-ISABELLE vs 3-CARLOS N-RONNY
140 7.50 1.50 12-JC R-ANDREA P vs 5-CECILIA-MARCOS
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 7.00 1-ALINE-PAULA I vs 6-MARINA G-JULIO
90 2.00 7.00 2-NERINGA-FOCA vs 9-BETH-SUELY
120 7.00 2.00 3-ALEXANDRE-ANDRAS vs 11-GISELA-TERRY
90 2.00 7.00 4-ANITA-HIROMI vs 1-SIMONE-ROSA
100 5.50 3.50 5-M CHRISTINE-ANDREA O vs 3-CARLOS N-RONNY
100 5.50 3.50 6-M LUCIA-LILI M vs 5-CECILIA-MARCOS
90 2.00 7.00 7-JOAO B-RENAN vs 7-LUCIA-LIS
150 8.50 0.50 10-AGOTA-NAJLA vs 12-CELIA-GABY
90 2.00 7.00 11-DOROTHY-ISABELLE vs 2-PAULETTE-VALERIA B
150 8.50 0.50 12-JC R-ANDREA P vs 4-EDUARDO-LETICIA
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 5.50 1-ALINE-PAULA I vs 6-MARINA G-JULIO
450 3.50 5.50 2-NERINGA-FOCA vs 9-BETH-SUELY
200 8.00 1.00 3-ALEXANDRE-ANDRAS vs 11-GISELA-TERRY
450 3.50 5.50 4-ANITA-HIROMI vs 1-SIMONE-ROSA
450 3.50 5.50 5-M CHRISTINE-ANDREA O vs 3-CARLOS N-RONNY
450 3.50 5.50 6-M LUCIA-LILI M vs 5-CECILIA-MARCOS
50 9.00 0.00 7-JOAO B-RENAN vs 7-LUCIA-LIS
450 3.50 5.50 10-AGOTA-NAJLA vs 12-CELIA-GABY
450 3.50 5.50 11-DOROTHY-ISABELLE vs 2-PAULETTE-VALERIA B
450 3.50 5.50 12-JC R-ANDREA P vs 4-EDUARDO-LETICIA
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 1.50 1-ALINE-PAULA I vs 5-CECILIA-MARCOS
100 7.50 1.50 2-NERINGA-FOCA vs 7-LUCIA-LIS
200 5.00 4.00 3-ALEXANDRE-ANDRAS vs 10-JAQUES-ANNA
440 0.50 8.50 4-ANITA-HIROMI vs 12-CELIA-GABY
300 2.50 6.50 5-M CHRISTINE-ANDREA O vs 2-PAULETTE-VALERIA B
200 5.00 4.00 6-M LUCIA-LILI M vs 4-EDUARDO-LETICIA
100 9.00 0.00 7-JOAO B-RENAN vs 6-MARINA G-JULIO
200 5.00 4.00 8-MAREK-MORIS vs 8-VERA D-RENNA
300 2.50 6.50 11-DOROTHY-ISABELLE vs 1-SIMONE-ROSA
440 0.50 8.50 12-JC R-ANDREA P vs 3-CARLOS N-RONNY
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 2.50 1-ALINE-PAULA I vs 5-CECILIA-MARCOS
100 6.50 2.50 2-NERINGA-FOCA vs 7-LUCIA-LIS
50 4.00 5.00 3-ALEXANDRE-ANDRAS vs 10-JAQUES-ANNA
100 6.50 2.50 4-ANITA-HIROMI vs 12-CELIA-GABY
140 1.50 7.50 5-M CHRISTINE-ANDREA O vs 2-PAULETTE-VALERIA B
140 1.50 7.50 6-M LUCIA-LILI M vs 4-EDUARDO-LETICIA
100 6.50 2.50 7-JOAO B-RENAN vs 6-MARINA G-JULIO
450 9.00 0.00 8-MAREK-MORIS vs 8-VERA D-RENNA
100 3.00 6.00 11-DOROTHY-ISABELLE vs 1-SIMONE-ROSA
170 0.00 9.00 12-JC R-ANDREA P vs 3-CARLOS N-RONNY
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 3.50 1-ALINE-PAULA I vs 4-EDUARDO-LETICIA
100 5.50 3.50 2-NERINGA-FOCA vs 6-MARINA G-JULIO
50 3.00 6.00 3-ALEXANDRE-ANDRAS vs 8-VERA D-RENNA
50 3.00 6.00 4-ANITA-HIROMI vs 11-GISELA-TERRY
140 7.50 1.50 5-M CHRISTINE-ANDREA O vs 1-SIMONE-ROSA
50 3.00 6.00 6-M LUCIA-LILI M vs 3-CARLOS N-RONNY
140 7.50 1.50 7-JOAO B-RENAN vs 5-CECILIA-MARCOS
170 9.00 0.00 8-MAREK-MORIS vs 7-LUCIA-LIS
110 0.50 8.50 9-ANDREE-SUSANA M vs 9-BETH-SUELY
110 0.50 8.50 12-JC R-ANDREA P vs 2-PAULETTE-VALERIA B
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 9.00 0.00 1-ALINE-PAULA I vs 4-EDUARDO-LETICIA
630 7.50 1.50 2-NERINGA-FOCA vs 6-MARINA G-JULIO
200 0.50 8.50 3-ALEXANDRE-ANDRAS vs 8-VERA D-RENNA
600 5.50 3.50 4-ANITA-HIROMI vs 11-GISELA-TERRY
600 5.50 3.50 5-M CHRISTINE-ANDREA O vs 1-SIMONE-ROSA
630 7.50 1.50 6-M LUCIA-LILI M vs 3-CARLOS N-RONNY
100 3.00 6.00 7-JOAO B-RENAN vs 5-CECILIA-MARCOS
100 3.00 6.00 8-MAREK-MORIS vs 7-LUCIA-LIS
100 3.00 6.00 9-ANDREE-SUSANA M vs 9-BETH-SUELY
200 0.50 8.50 12-JC R-ANDREA P vs 2-PAULETTE-VALERIA B
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 7.50 1-ALINE-PAULA I vs 3-CARLOS N-RONNY
630 5.50 3.50 2-NERINGA-FOCA vs 5-CECILIA-MARCOS
630 5.50 3.50 3-ALEXANDRE-ANDRAS vs 7-LUCIA-LIS
660 1.50 7.50 4-ANITA-HIROMI vs 9-BETH-SUELY
630 5.50 3.50 5-M CHRISTINE-ANDREA O vs 12-CELIA-GABY
630 5.50 3.50 6-M LUCIA-LILI M vs 2-PAULETTE-VALERIA B
660 1.50 7.50 7-JOAO B-RENAN vs 4-EDUARDO-LETICIA
600 8.50 0.50 8-MAREK-MORIS vs 6-MARINA G-JULIO
660 1.50 7.50 9-ANDREE-SUSANA M vs 8-VERA D-RENNA
600 8.50 0.50 10-AGOTA-NAJLA vs 10-JAQUES-ANNA
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 8.00 1.00 1-ALINE-PAULA I vs 3-CARLOS N-RONNY
660 3.50 5.50 2-NERINGA-FOCA vs 5-CECILIA-MARCOS
690 6.50 2.50 3-ALEXANDRE-ANDRAS vs 7-LUCIA-LIS
680 5.00 4.00 4-ANITA-HIROMI vs 9-BETH-SUELY
660 3.50 5.50 5-M CHRISTINE-ANDREA O vs 12-CELIA-GABY
200 1.00 8.00 6-M LUCIA-LILI M vs 2-PAULETTE-VALERIA B
100 0.00 9.00 7-JOAO B-RENAN vs 4-EDUARDO-LETICIA
650 2.00 7.00 8-MAREK-MORIS vs 6-MARINA G-JULIO
1470 9.00 0.00 9-ANDREE-SUSANA M vs 8-VERA D-RENNA
690 6.50 2.50 10-AGOTA-NAJLA vs 10-JAQUES-ANNA
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 1.00 2-NERINGA-FOCA vs 4-EDUARDO-LETICIA
120 9.00 0.00 3-ALEXANDRE-ANDRAS vs 6-MARINA G-JULIO
170 5.50 3.50 4-ANITA-HIROMI vs 8-VERA D-RENNA
420 1.00 8.00 5-M CHRISTINE-ANDREA O vs 10-JAQUES-ANNA
420 1.00 8.00 6-M LUCIA-LILI M vs 1-SIMONE-ROSA
170 5.50 3.50 7-JOAO B-RENAN vs 3-CARLOS N-RONNY
200 3.00 6.00 8-MAREK-MORIS vs 5-CECILIA-MARCOS
170 5.50 3.50 9-ANDREE-SUSANA M vs 7-LUCIA-LIS
170 5.50 3.50 10-AGOTA-NAJLA vs 9-BETH-SUELY
420 1.00 8.00 11-DOROTHY-ISABELLE vs 11-GISELA-TERRY
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 1.50 2-NERINGA-FOCA vs 4-EDUARDO-LETICIA
100 5.00 4.00 3-ALEXANDRE-ANDRAS vs 6-MARINA G-JULIO
130 1.50 7.50 4-ANITA-HIROMI vs 8-VERA D-RENNA
140 7.50 1.50 5-M CHRISTINE-ANDREA O vs 10-JAQUES-ANNA
200 9.00 0.00 6-M LUCIA-LILI M vs 1-SIMONE-ROSA
100 5.00 4.00 7-JOAO B-RENAN vs 3-CARLOS N-RONNY
130 1.50 7.50 8-MAREK-MORIS vs 5-CECILIA-MARCOS
130 1.50 7.50 9-ANDREE-SUSANA M vs 7-LUCIA-LIS
100 5.00 4.00 10-AGOTA-NAJLA vs 9-BETH-SUELY
130 1.50 7.50 11-DOROTHY-ISABELLE vs 11-GISELA-TERRY
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 8.50 3-ALEXANDRE-ANDRAS vs 5-CECILIA-MARCOS
200 2.00 7.00 4-ANITA-HIROMI vs 7-LUCIA-LIS
300 0.50 8.50 5-M CHRISTINE-ANDREA O vs 9-BETH-SUELY
100 4.00 5.00 6-M LUCIA-LILI M vs 11-GISELA-TERRY
100 6.00 3.00 7-JOAO B-RENAN vs 2-PAULETTE-VALERIA B
100 4.00 5.00 8-MAREK-MORIS vs 4-EDUARDO-LETICIA
110 7.00 2.00 9-ANDREE-SUSANA M vs 6-MARINA G-JULIO
140 8.00 1.00 10-AGOTA-NAJLA vs 8-VERA D-RENNA
100 4.00 5.00 11-DOROTHY-ISABELLE vs 10-JAQUES-ANNA
170 9.00 0.00 12-JC R-ANDREA P vs 12-CELIA-GABY
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 4.50 4-ANITA-HIROMI vs 7-LUCIA-LIS
100 1.17 7.83 5-M CHRISTINE-ANDREA O vs 9-BETH-SUELY
450 7.83 1.17 6-M LUCIA-LILI M vs 11-GISELA-TERRY
450 7.83 1.17 7-JOAO B-RENAN vs 2-PAULETTE-VALERIA B
420 5.61 3.39 8-MAREK-MORIS vs 4-EDUARDO-LETICIA
150 2.83 6.17 9-ANDREE-SUSANA M vs 6-MARINA G-JULIO
200 0.06 8.94 10-AGOTA-NAJLA vs 8-VERA D-RENNA
450 7.83 1.17 11-DOROTHY-ISABELLE vs 10-JAQUES-ANNA
150 2.83 6.17 12-JC R-ANDREA P vs 12-CELIA-GABY
----------------------------------------------------------------------