DOMINGO FABINHO October 12, 2025
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  1   67.55  121.59   1     1    CARLOS -  LUCILIA
 13   59.95  107.91   2     4    ERICO -  VERA D
  7   57.97  104.35   3     5    ANDRAS -  EZEQUIEL
  9   55.78  100.41   4          M NOELLE -  JCR
 10   55.44   99.79   5          GABY -  ANNA
 12   48.92   88.06   6          MURILO -  ARY H
  2   48.83   87.90              PAULO -  CLAUDIO
  3   47.19   84.94              BERTA -  HIROMI
  6   46.67   84.01              BETH -  LILI M
  8   45.75   82.35              FORTUNEE -  RONNY
  5   41.65   74.97              RENAN -  CELIA
  4   37.66   67.79              ANITA -  JAQUES
 11   37.16   66.89              GISELA Z -  VERA A

DOMINGO FABINHO October 12, 2025
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
  7   66.99  120.59   1     2    GENUIR -  ALEXANDRE
  4   60.11  108.20   2     3    EDUARDO -  LETICIA
 13   57.04  102.67   3     6    ERWIN -  FERNANDO
  6   56.38  101.48   4          SUSANA L -  ANDREE
 14   56.26  101.27   5          DANIEL -  TERESINHA
 12   52.90   95.22   6          SERGIO -  VALERIA L
  1   51.76   93.16              LUCIA -  MARIANO
 10   51.28   92.31              ALEJANDRO -  MHM
  5   50.21   90.37              TERRY -  DOROTHY
  2   44.26   79.67              ENIKO -  VALERIA
 11   42.77   76.98              CREUZA -  PAULO R
  8   40.55   72.99              SUELY -  LEANDRO
  3   39.57   71.22              GEORG -  THOMAS
  9   30.22   54.39              GISELA M -  MINU

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.94   0.06 1-CARLOS-LUCILIA vs 1-LUCIA-MARIANO
        430    2.83   6.17 6-BETH-LILI M vs 10-ALEJANDRO-MHM
        110    6.17   2.83 7-ANDRAS-EZEQUIEL vs 12-SERGIO-VALERIA L
        500    0.06   8.94 8-FORTUNEE-RONNY vs 14-DANIEL-TERESINHA
        110    6.17   2.83 9-M NOELLE-JCR vs 3-GEORG-THOMAS
        430    2.83   6.17 10-GABY-ANNA vs 5-TERRY-DOROTHY
        460    1.17   7.83 11-GISELA Z-VERA A vs 7-GENUIR-ALEXANDRE
  100          7.83   1.17 12-MURILO-ARY H vs 9-GISELA M-MINU
        300    4.50   4.50 13-ERICO-VERA D vs 11-CREUZA-PAULO R
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.17   2.83 1-CARLOS-LUCILIA vs 1-LUCIA-MARIANO
  150          1.72   7.28 6-BETH-LILI M vs 10-ALEJANDRO-MHM
  650          6.17   2.83 7-ANDRAS-EZEQUIEL vs 12-SERGIO-VALERIA L
  650          6.17   2.83 8-FORTUNEE-RONNY vs 14-DANIEL-TERESINHA
  650          6.17   2.83 9-M NOELLE-JCR vs 3-GEORG-THOMAS
  150          1.72   7.28 10-GABY-ANNA vs 5-TERRY-DOROTHY
        200    0.06   8.94 11-GISELA Z-VERA A vs 7-GENUIR-ALEXANDRE
  660          8.94   0.06 12-MURILO-ARY H vs 9-GISELA M-MINU
  630          3.39   5.61 13-ERICO-VERA D vs 11-CREUZA-PAULO R
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.39   0.61 1-CARLOS-LUCILIA vs 14-DANIEL-TERESINHA
        100    5.61   3.39 2-PAULO-CLAUDIO vs 2-ENIKO-VALERIA
  100          8.39   0.61 7-ANDRAS-EZEQUIEL vs 11-CREUZA-PAULO R
        650    1.17   7.83 8-FORTUNEE-RONNY vs 13-ERWIN-FERNANDO
        170    3.94   5.06 9-M NOELLE-JCR vs 1-LUCIA-MARIANO
        170    3.94   5.06 10-GABY-ANNA vs 4-EDUARDO-LETICIA
        650    1.17   7.83 11-GISELA Z-VERA A vs 6-SUSANA L-ANDREE
        650    1.17   7.83 12-MURILO-ARY H vs 8-SUELY-LEANDRO
         50    6.72   2.28 13-ERICO-VERA D vs 10-ALEJANDRO-MHM
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.06   8.94 1-CARLOS-LUCILIA vs 14-DANIEL-TERESINHA
  650          6.17   2.83 2-PAULO-CLAUDIO vs 2-ENIKO-VALERIA
  660          8.94   0.06 7-ANDRAS-EZEQUIEL vs 11-CREUZA-PAULO R
  620          1.72   7.28 8-FORTUNEE-RONNY vs 13-ERWIN-FERNANDO
  650          6.17   2.83 9-M NOELLE-JCR vs 1-LUCIA-MARIANO
  630          3.39   5.61 10-GABY-ANNA vs 4-EDUARDO-LETICIA
  620          1.72   7.28 11-GISELA Z-VERA A vs 6-SUSANA L-ANDREE
  650          6.17   2.83 12-MURILO-ARY H vs 8-SUELY-LEANDRO
  650          6.17   2.83 13-ERICO-VERA D vs 10-ALEJANDRO-MHM
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.61   3.39 1-CARLOS-LUCILIA vs 13-ERWIN-FERNANDO
  200          2.28   6.72 2-PAULO-CLAUDIO vs 1-LUCIA-MARIANO
  650          8.94   0.06 3-BERTA-HIROMI vs 3-GEORG-THOMAS
  620          5.61   3.39 8-FORTUNEE-RONNY vs 12-SERGIO-VALERIA L
        100    1.17   7.83 9-M NOELLE-JCR vs 14-DANIEL-TERESINHA
  620          5.61   3.39 10-GABY-ANNA vs 2-ENIKO-VALERIA
  620          5.61   3.39 11-GISELA Z-VERA A vs 5-TERRY-DOROTHY
        300    0.06   8.94 12-MURILO-ARY H vs 7-GENUIR-ALEXANDRE
  620          5.61   3.39 13-ERICO-VERA D vs 9-GISELA M-MINU
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.61   3.39 1-CARLOS-LUCILIA vs 13-ERWIN-FERNANDO
  110          2.83   6.17 2-PAULO-CLAUDIO vs 1-LUCIA-MARIANO
  140          5.61   3.39 3-BERTA-HIROMI vs 3-GEORG-THOMAS
  140          5.61   3.39 8-FORTUNEE-RONNY vs 12-SERGIO-VALERIA L
  110          2.83   6.17 9-M NOELLE-JCR vs 14-DANIEL-TERESINHA
  170          8.39   0.61 10-GABY-ANNA vs 2-ENIKO-VALERIA
    PASS       0.06   8.94 11-GISELA Z-VERA A vs 5-TERRY-DOROTHY
   90          1.17   7.83 12-MURILO-ARY H vs 7-GENUIR-ALEXANDRE
  170          8.39   0.61 13-ERICO-VERA D vs 9-GISELA M-MINU
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.94   0.06 1-CARLOS-LUCILIA vs 12-SERGIO-VALERIA L
   90          4.50   4.50 2-PAULO-CLAUDIO vs 14-DANIEL-TERESINHA
  110          7.83   1.17 3-BERTA-HIROMI vs 2-ENIKO-VALERIA
        100    2.28   6.72 4-ANITA-JAQUES vs 4-EDUARDO-LETICIA
  100          6.17   2.83 9-M NOELLE-JCR vs 13-ERWIN-FERNANDO
        100    2.28   6.72 10-GABY-ANNA vs 1-LUCIA-MARIANO
        100    2.28   6.72 11-GISELA Z-VERA A vs 3-GEORG-THOMAS
        120    0.06   8.94 12-MURILO-ARY H vs 6-SUSANA L-ANDREE
  100          6.17   2.83 13-ERICO-VERA D vs 8-SUELY-LEANDRO
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    7.83   1.17 1-CARLOS-LUCILIA vs 12-SERGIO-VALERIA L
        520    1.17   7.83 2-PAULO-CLAUDIO vs 14-DANIEL-TERESINHA
        510    3.94   5.06 3-BERTA-HIROMI vs 2-ENIKO-VALERIA
        450    6.72   2.28 4-ANITA-JAQUES vs 4-EDUARDO-LETICIA
        520    1.17   7.83 9-M NOELLE-JCR vs 13-ERWIN-FERNANDO
        500    5.61   3.39 10-GABY-ANNA vs 1-LUCIA-MARIANO
        520    1.17   7.83 11-GISELA Z-VERA A vs 3-GEORG-THOMAS
        510    3.94   5.06 12-MURILO-ARY H vs 6-SUSANA L-ANDREE
        420    8.94   0.06 13-ERICO-VERA D vs 8-SUELY-LEANDRO
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.72   2.28 1-CARLOS-LUCILIA vs 11-CREUZA-PAULO R
  800          8.94   0.06 2-PAULO-CLAUDIO vs 13-ERWIN-FERNANDO
  450          6.72   2.28 3-BERTA-HIROMI vs 1-LUCIA-MARIANO
  200          0.06   8.94 4-ANITA-JAQUES vs 3-GEORG-THOMAS
  210          1.17   7.83 5-RENAN-CELIA vs 5-TERRY-DOROTHY
  420          3.39   5.61 10-GABY-ANNA vs 14-DANIEL-TERESINHA
  450          6.72   2.28 11-GISELA Z-VERA A vs 2-ENIKO-VALERIA
  420          3.39   5.61 12-MURILO-ARY H vs 4-EDUARDO-LETICIA
  420          3.39   5.61 13-ERICO-VERA D vs 7-GENUIR-ALEXANDRE
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1700          8.94   0.06 1-CARLOS-LUCILIA vs 11-CREUZA-PAULO R
  130          6.17   2.83 2-PAULO-CLAUDIO vs 13-ERWIN-FERNANDO
        150    1.17   7.83 3-BERTA-HIROMI vs 1-LUCIA-MARIANO
  150          7.83   1.17 4-ANITA-JAQUES vs 3-GEORG-THOMAS
  100          3.39   5.61 5-RENAN-CELIA vs 5-TERRY-DOROTHY
  130          6.17   2.83 10-GABY-ANNA vs 14-DANIEL-TERESINHA
        600    0.06   8.94 11-GISELA Z-VERA A vs 2-ENIKO-VALERIA
  100          3.39   5.61 12-MURILO-ARY H vs 4-EDUARDO-LETICIA
  100          3.39   5.61 13-ERICO-VERA D vs 7-GENUIR-ALEXANDRE
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.83   1.17 1-CARLOS-LUCILIA vs 10-ALEJANDRO-MHM
  140          5.06   3.94 2-PAULO-CLAUDIO vs 12-SERGIO-VALERIA L
  170          7.83   1.17 3-BERTA-HIROMI vs 14-DANIEL-TERESINHA
         50    1.72   7.28 4-ANITA-JAQUES vs 2-ENIKO-VALERIA
         50    1.72   7.28 5-RENAN-CELIA vs 4-EDUARDO-LETICIA
         50    1.72   7.28 6-BETH-LILI M vs 6-SUSANA L-ANDREE
  170          7.83   1.17 11-GISELA Z-VERA A vs 1-LUCIA-MARIANO
         50    1.72   7.28 12-MURILO-ARY H vs 3-GEORG-THOMAS
  140          5.06   3.94 13-ERICO-VERA D vs 5-TERRY-DOROTHY
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.94   0.06 1-CARLOS-LUCILIA vs 10-ALEJANDRO-MHM
        120    0.61   8.39 2-PAULO-CLAUDIO vs 12-SERGIO-VALERIA L
  170          6.17   2.83 3-BERTA-HIROMI vs 14-DANIEL-TERESINHA
        120    0.61   8.39 4-ANITA-JAQUES vs 2-ENIKO-VALERIA
   50          2.28   6.72 5-RENAN-CELIA vs 4-EDUARDO-LETICIA
  140          3.94   5.06 6-BETH-LILI M vs 6-SUSANA L-ANDREE
  200          7.83   1.17 11-GISELA Z-VERA A vs 1-LUCIA-MARIANO
  170          6.17   2.83 12-MURILO-ARY H vs 3-GEORG-THOMAS
  140          3.94   5.06 13-ERICO-VERA D vs 5-TERRY-DOROTHY
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.61   3.39 1-CARLOS-LUCILIA vs 9-GISELA M-MINU
   90          3.39   5.61 2-PAULO-CLAUDIO vs 11-CREUZA-PAULO R
        110    1.72   7.28 3-BERTA-HIROMI vs 13-ERWIN-FERNANDO
        200    0.06   8.94 4-ANITA-JAQUES vs 1-LUCIA-MARIANO
  600          8.94   0.06 5-RENAN-CELIA vs 3-GEORG-THOMAS
  300          7.28   1.72 6-BETH-LILI M vs 5-TERRY-DOROTHY
        110    1.72   7.28 7-ANDRAS-EZEQUIEL vs 7-GENUIR-ALEXANDRE
  300          7.28   1.72 12-MURILO-ARY H vs 2-ENIKO-VALERIA
  120          4.50   4.50 13-ERICO-VERA D vs 4-EDUARDO-LETICIA
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.83   1.17 1-CARLOS-LUCILIA vs 9-GISELA M-MINU
        110    4.50   4.50 2-PAULO-CLAUDIO vs 11-CREUZA-PAULO R
        300    1.17   7.83 3-BERTA-HIROMI vs 13-ERWIN-FERNANDO
        300    1.17   7.83 4-ANITA-JAQUES vs 1-LUCIA-MARIANO
        130    3.39   5.61 5-RENAN-CELIA vs 3-GEORG-THOMAS
  200          8.94   0.06 6-BETH-LILI M vs 5-TERRY-DOROTHY
        300    1.17   7.83 7-ANDRAS-EZEQUIEL vs 7-GENUIR-ALEXANDRE
         50    6.72   2.28 12-MURILO-ARY H vs 2-ENIKO-VALERIA
        100    5.61   3.39 13-ERICO-VERA D vs 4-EDUARDO-LETICIA
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.28   6.72 1-CARLOS-LUCILIA vs 7-GENUIR-ALEXANDRE
  100          5.61   3.39 2-PAULO-CLAUDIO vs 10-ALEJANDRO-MHM
   50          2.28   6.72 3-BERTA-HIROMI vs 12-SERGIO-VALERIA L
   50          2.28   6.72 4-ANITA-JAQUES vs 14-DANIEL-TERESINHA
  150          7.83   1.17 5-RENAN-CELIA vs 2-ENIKO-VALERIA
   50          2.28   6.72 6-BETH-LILI M vs 4-EDUARDO-LETICIA
   50          2.28   6.72 7-ANDRAS-EZEQUIEL vs 6-SUSANA L-ANDREE
  200          8.94   0.06 8-FORTUNEE-RONNY vs 8-SUELY-LEANDRO
  140          6.72   2.28 13-ERICO-VERA D vs 3-GEORG-THOMAS
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.72   2.28 1-CARLOS-LUCILIA vs 7-GENUIR-ALEXANDRE
        130    0.06   8.94 2-PAULO-CLAUDIO vs 10-ALEJANDRO-MHM
        100    2.28   6.72 3-BERTA-HIROMI vs 12-SERGIO-VALERIA L
        100    2.28   6.72 4-ANITA-JAQUES vs 14-DANIEL-TERESINHA
         50    6.72   2.28 5-RENAN-CELIA vs 2-ENIKO-VALERIA
        100    2.28   6.72 6-BETH-LILI M vs 4-EDUARDO-LETICIA
         50    6.72   2.28 7-ANDRAS-EZEQUIEL vs 6-SUSANA L-ANDREE
         50    6.72   2.28 8-FORTUNEE-RONNY vs 8-SUELY-LEANDRO
         50    6.72   2.28 13-ERICO-VERA D vs 3-GEORG-THOMAS
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.39   5.61 1-CARLOS-LUCILIA vs 6-SUSANA L-ANDREE
        430    3.39   5.61 2-PAULO-CLAUDIO vs 8-SUELY-LEANDRO
        430    3.39   5.61 3-BERTA-HIROMI vs 11-CREUZA-PAULO R
        420    5.61   3.39 4-ANITA-JAQUES vs 13-ERWIN-FERNANDO
        460    0.06   8.94 5-RENAN-CELIA vs 1-LUCIA-MARIANO
        150    7.83   1.17 6-BETH-LILI M vs 3-GEORG-THOMAS
        170    6.72   2.28 7-ANDRAS-EZEQUIEL vs 5-TERRY-DOROTHY
        450    1.17   7.83 8-FORTUNEE-RONNY vs 7-GENUIR-ALEXANDRE
  100          8.94   0.06 9-M NOELLE-JCR vs 9-GISELA M-MINU
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.39   5.61 1-CARLOS-LUCILIA vs 6-SUSANA L-ANDREE
  690          7.83   1.17 2-PAULO-CLAUDIO vs 8-SUELY-LEANDRO
  170          0.61   8.39 3-BERTA-HIROMI vs 11-CREUZA-PAULO R
  170          0.61   8.39 4-ANITA-JAQUES vs 13-ERWIN-FERNANDO
  240          2.28   6.72 5-RENAN-CELIA vs 1-LUCIA-MARIANO
  620          5.06   3.94 6-BETH-LILI M vs 3-GEORG-THOMAS
  620          5.06   3.94 7-ANDRAS-EZEQUIEL vs 5-TERRY-DOROTHY
  690          7.83   1.17 8-FORTUNEE-RONNY vs 7-GENUIR-ALEXANDRE
  690          7.83   1.17 9-M NOELLE-JCR vs 9-GISELA M-MINU
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   4.00 1-CARLOS-LUCILIA vs 5-TERRY-DOROTHY
         50    0.50   8.50 2-PAULO-CLAUDIO vs 7-GENUIR-ALEXANDRE
  100          2.00   7.00 3-BERTA-HIROMI vs 9-GISELA M-MINU
  200          7.50   1.50 4-ANITA-JAQUES vs 12-SERGIO-VALERIA L
  200          7.50   1.50 5-RENAN-CELIA vs 14-DANIEL-TERESINHA
  300          9.00   0.00 6-BETH-LILI M vs 2-ENIKO-VALERIA
         50    0.50   8.50 7-ANDRAS-EZEQUIEL vs 4-EDUARDO-LETICIA
  120          4.00   5.00 8-FORTUNEE-RONNY vs 6-SUSANA L-ANDREE
  110          3.00   6.00 9-M NOELLE-JCR vs 8-SUELY-LEANDRO
  170          6.00   3.00 10-GABY-ANNA vs 10-ALEJANDRO-MHM
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.39   5.61 1-CARLOS-LUCILIA vs 5-TERRY-DOROTHY
  200          7.28   1.72 2-PAULO-CLAUDIO vs 7-GENUIR-ALEXANDRE
  200          7.28   1.72 3-BERTA-HIROMI vs 9-GISELA M-MINU
        600    0.06   8.94 4-ANITA-JAQUES vs 12-SERGIO-VALERIA L
  100          3.39   5.61 5-RENAN-CELIA vs 14-DANIEL-TERESINHA
        140    1.17   7.83 6-BETH-LILI M vs 2-ENIKO-VALERIA
  200          7.28   1.72 7-ANDRAS-EZEQUIEL vs 4-EDUARDO-LETICIA
  100          3.39   5.61 8-FORTUNEE-RONNY vs 6-SUSANA L-ANDREE
  200          7.28   1.72 9-M NOELLE-JCR vs 8-SUELY-LEANDRO
  AVE   AVE    4.50   4.50 10-GABY-ANNA vs 10-ALEJANDRO-MHM
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   3.50 2-PAULO-CLAUDIO vs 6-SUSANA L-ANDREE
  100          5.50   3.50 3-BERTA-HIROMI vs 8-SUELY-LEANDRO
   50          1.50   7.50 4-ANITA-JAQUES vs 10-ALEJANDRO-MHM
   50          1.50   7.50 5-RENAN-CELIA vs 13-ERWIN-FERNANDO
   50          1.50   7.50 6-BETH-LILI M vs 1-LUCIA-MARIANO
  100          5.50   3.50 7-ANDRAS-EZEQUIEL vs 3-GEORG-THOMAS
  150          9.00   0.00 8-FORTUNEE-RONNY vs 5-TERRY-DOROTHY
   50          1.50   7.50 9-M NOELLE-JCR vs 7-GENUIR-ALEXANDRE
  110          8.00   1.00 10-GABY-ANNA vs 9-GISELA M-MINU
  100          5.50   3.50 11-GISELA Z-VERA A vs 11-CREUZA-PAULO R
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   2.50 2-PAULO-CLAUDIO vs 6-SUSANA L-ANDREE
        100    2.50   6.50 3-BERTA-HIROMI vs 8-SUELY-LEANDRO
         50    6.50   2.50 4-ANITA-JAQUES vs 10-ALEJANDRO-MHM
        100    2.50   6.50 5-RENAN-CELIA vs 13-ERWIN-FERNANDO
         50    6.50   2.50 6-BETH-LILI M vs 1-LUCIA-MARIANO
  120          9.00   0.00 7-ANDRAS-EZEQUIEL vs 3-GEORG-THOMAS
        100    2.50   6.50 8-FORTUNEE-RONNY vs 5-TERRY-DOROTHY
        100    2.50   6.50 9-M NOELLE-JCR vs 7-GENUIR-ALEXANDRE
         50    6.50   2.50 10-GABY-ANNA vs 9-GISELA M-MINU
        150    0.00   9.00 11-GISELA Z-VERA A vs 11-CREUZA-PAULO R
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   1.00 3-BERTA-HIROMI vs 7-GENUIR-ALEXANDRE
   90          6.50   2.50 4-ANITA-JAQUES vs 9-GISELA M-MINU
        100    4.50   4.50 5-RENAN-CELIA vs 11-CREUZA-PAULO R
        140    1.50   7.50 6-BETH-LILI M vs 14-DANIEL-TERESINHA
        100    4.50   4.50 7-ANDRAS-EZEQUIEL vs 2-ENIKO-VALERIA
        200    0.00   9.00 8-FORTUNEE-RONNY vs 4-EDUARDO-LETICIA
   90          6.50   2.50 9-M NOELLE-JCR vs 6-SUSANA L-ANDREE
  200          9.00   0.00 10-GABY-ANNA vs 8-SUELY-LEANDRO
        140    1.50   7.50 11-GISELA Z-VERA A vs 10-ALEJANDRO-MHM
        120    3.00   6.00 12-MURILO-ARY H vs 12-SERGIO-VALERIA L
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   9.00 3-BERTA-HIROMI vs 7-GENUIR-ALEXANDRE
  300          9.00   0.00 4-ANITA-JAQUES vs 9-GISELA M-MINU
  100          6.00   3.00 5-RENAN-CELIA vs 11-CREUZA-PAULO R
  100          6.00   3.00 6-BETH-LILI M vs 14-DANIEL-TERESINHA
        150    2.50   6.50 7-ANDRAS-EZEQUIEL vs 2-ENIKO-VALERIA
        170    1.00   8.00 8-FORTUNEE-RONNY vs 4-EDUARDO-LETICIA
  100          6.00   3.00 9-M NOELLE-JCR vs 6-SUSANA L-ANDREE
        150    2.50   6.50 10-GABY-ANNA vs 8-SUELY-LEANDRO
  100          6.00   3.00 11-GISELA Z-VERA A vs 10-ALEJANDRO-MHM
  100          6.00   3.00 12-MURILO-ARY H vs 12-SERGIO-VALERIA L
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   6.50 4-ANITA-JAQUES vs 8-SUELY-LEANDRO
  420          2.50   6.50 5-RENAN-CELIA vs 10-ALEJANDRO-MHM
         50    1.00   8.00 6-BETH-LILI M vs 12-SERGIO-VALERIA L
  450          6.50   2.50 7-ANDRAS-EZEQUIEL vs 1-LUCIA-MARIANO
  450          6.50   2.50 8-FORTUNEE-RONNY vs 3-GEORG-THOMAS
        150    0.00   9.00 9-M NOELLE-JCR vs 5-TERRY-DOROTHY
  450          6.50   2.50 10-GABY-ANNA vs 7-GENUIR-ALEXANDRE
  450          6.50   2.50 11-GISELA Z-VERA A vs 9-GISELA M-MINU
  450          6.50   2.50 12-MURILO-ARY H vs 11-CREUZA-PAULO R
  450          6.50   2.50 13-ERICO-VERA D vs 13-ERWIN-FERNANDO
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   6.00 4-ANITA-JAQUES vs 8-SUELY-LEANDRO
        630    3.00   6.00 5-RENAN-CELIA vs 10-ALEJANDRO-MHM
        630    3.00   6.00 6-BETH-LILI M vs 12-SERGIO-VALERIA L
        600    7.00   2.00 7-ANDRAS-EZEQUIEL vs 1-LUCIA-MARIANO
        630    3.00   6.00 8-FORTUNEE-RONNY vs 3-GEORG-THOMAS
        150    9.00   0.00 9-M NOELLE-JCR vs 5-TERRY-DOROTHY
        630    3.00   6.00 10-GABY-ANNA vs 7-GENUIR-ALEXANDRE
        660    0.00   9.00 11-GISELA Z-VERA A vs 9-GISELA M-MINU
        600    7.00   2.00 12-MURILO-ARY H vs 11-CREUZA-PAULO R
        600    7.00   2.00 13-ERICO-VERA D vs 13-ERWIN-FERNANDO
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.17   2.83 5-RENAN-CELIA vs 9-GISELA M-MINU
   50          2.83   6.17 6-BETH-LILI M vs 11-CREUZA-PAULO R
   50          2.83   6.17 7-ANDRAS-EZEQUIEL vs 13-ERWIN-FERNANDO
   50          2.83   6.17 8-FORTUNEE-RONNY vs 2-ENIKO-VALERIA
  300          8.94   0.06 9-M NOELLE-JCR vs 4-EDUARDO-LETICIA
  120          7.83   1.17 10-GABY-ANNA vs 6-SUSANA L-ANDREE
   50          2.83   6.17 11-GISELA Z-VERA A vs 8-SUELY-LEANDRO
  100          6.17   2.83 12-MURILO-ARY H vs 10-ALEJANDRO-MHM
         50    0.06   8.94 13-ERICO-VERA D vs 12-SERGIO-VALERIA L
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.13   8.88 5-RENAN-CELIA vs 9-GISELA M-MINU
  300          7.63   1.38 6-BETH-LILI M vs 11-CREUZA-PAULO R
  AVE+  AVE+   5.40   5.40 7-ANDRAS-EZEQUIEL vs 13-ERWIN-FERNANDO
        100    5.13   3.88 8-FORTUNEE-RONNY vs 2-ENIKO-VALERIA
        100    5.13   3.88 9-M NOELLE-JCR vs 4-EDUARDO-LETICIA
        110    2.63   6.38 10-GABY-ANNA vs 6-SUSANA L-ANDREE
  730          8.88   0.13 11-GISELA Z-VERA A vs 8-SUELY-LEANDRO
        140    1.38   7.63 12-MURILO-ARY H vs 10-ALEJANDRO-MHM
        100    5.13   3.88 13-ERICO-VERA D vs 12-SERGIO-VALERIA L
----------------------------------------------------------------------