Score tables PBN CSV file Hand record: DUP More information
6 tables, 12 pairs. Number of boards: 20. Average: 80.
Rank Pair Score % Name M-ID
N-S 1 2 102 63,8 MARCOS ASSUMPÇÃO - SERGIO RODRIGUES 1552 547
2 5 95 59,4 MARCOS VIDIGAL - MARCOS THOMA 1593 545
3 4 87 54,4 CLAUDIO SAMPAIO - CESAR GIOBBI 265 363
4 1 75 46,9 HELOISA NOGUEIRA - RONALDO PROCOPIO 242 781
5 3 61 38,1 YUK KIN TING - ROMOLO PAPERINI 784 938
6 6 60 37,5 ERICO VITAL BRAZIL - MARIA CECILIA MALTA 1554 245
E-W 1 14 97 60,6 SUELY SERRA NEGRA - LEANDRO DE ALMEIDA 1500 844
2 15 89 55,6 ALEJANDRO QUIROGA - LUCIANA LELLIS 1435 1584
3 11 82 51,3 PABLO LARRIEUX - EUGÊNIO FERNANDES 1468 59
4 12 75 46,9 ANDREA MILOS - ISAK GWERCMAN 877 1551
5 13 74 46,3 HIROE WAKABAYASHI - RENAN SAMPAIO 701 1380
6 16 63 39,4 MARIANO GROSSO - RAFAEL DUQUE DIAS 1525 1375
-------------------------------------------------------------------------------------------------------------
1 AQ8 2 8 3 Q 4 A
North K East 862 South AKQ4 West AJ52
None 10653 N-S KJ10643 E-W AK1096 All 75
Q7654 K32 AQ2 AJ9873
J6543 10972 AQJ4 K1062 J65 1098432 KJ52 98
AJ653 9872 J AQ7 106 J3 73 964
J2 AQ4 Q87 A5 8 Q74 J102 KQ864
2 83 J10965 AQ74 KJ109854 63 6542 KQ10
K 9753 AK7 Q107643
Q104 K109543 98752 KQ108
K987 92 J532 A93
AKJ109 8 7 ---
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
4 16 500 8 0 4 16 50 7 1 4 16 920 8 0 4 16 650 8 0
5 13 430 6 2 6 15 50 7 1 1 11 -50 4 4 1 11 620 3 5
1 11 400 4 4 1 11 -450 3 5 5 13 -50 4 4 3 14 620 3 5
6 15 150 2 6 3 14 -450 3 5 6 15 -50 4 4 5 13 620 3 5
3 14 -100 0 8 5 13 -480 0 8 3 14 -200 0 8 6 15 620 3 5
-------------------------------------------------------------------------------------------------------------
5 Q 6 J4 7 109876 8 AQ76432
North 852 East J10874 South Q54 West K
N-S K10872 E-W AQJ2 All K3 None Q93
A983 75 K95 53
AK3 J8 63 AQ975 5 AQJ32 KJ ---
94 KQJ103 632 A9 J8763 A A984 QJ1072
J54 963 1085 K764 Q92 108 A108752 K4
QJ642 K105 QJ942 106 A1084 QJ763 2 1098764
10976542 K1082 K4 10985
A76 KQ5 K1092 653
AQ 93 AJ7654 J6
7 AK83 2 AKQJ
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
2 12 200 7 1 5 11 430 8 0 5 11 110 8 0 1 16 480 8 0
5 11 200 7 1 1 16 420 4 4 2 12 100 6 2 2 12 200 6 2
1 16 140 4 4 2 12 420 4 4 4 15 -100 3 5 4 15 -50 3 5
4 15 110 1 7 4 15 420 4 4 6 14 -100 3 5 6 14 -50 3 5
6 14 110 1 7 6 14 170 0 8 1 16 -130 0 8 5 11 -550 0 8
-------------------------------------------------------------------------------------------------------------
9 10753 10 K2 11 974 12 K3
North K952 East J4 South Q8732 West AKJ4
E-W Q108 All A974 None A965 N-S Q
43 A8752 3 AQ9762
AQJ 986 964 J1073 KJ1032 Q8 QJ9 A10764
AQ J10873 A1098 Q7653 KJ1064 95 865 107
AJ7432 5 KJ5 2 K10 J832 8652 AK9
75 J1098 J109 KQ3 Q J10862 KJ5 1084
K42 AQ85 A65 852
64 K2 A Q932
K96 Q10863 Q74 J10743
AKQ62 64 AK9754 3
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
2 11 1100 8 0 3 13 600 8 0 2 11 150 8 0 1 15 650 7 1
5 16 500 6 2 6 12 200 6 2 5 16 50 6 2 3 13 650 7 1
3 13 300 4 4 5 16 -100 4 4 6 12 -50 4 4 6 12 200 4 4
6 12 200 2 6 1 15 -200 1 7 1 15 -150 2 6 5 16 110 2 6
1 15 -50 0 8 2 11 -200 1 7 3 13 -500 0 8 2 11 100 0 8
-------------------------------------------------------------------------------------------------------------
13 743 14 J10 15 Q8632 16 ---
North K1085 East A South Q105 West 763
All A87 None AQJ10876 N-S K E-W J86
AK8 953 K642 KQ107542
AK1086 952 Q83 AK9654 10974 AK5 5432 KQ10987
94 732 K109873 Q62 98743 AK6 K8542 10
Q J963 3 952 A107 964 Q10 A97432
107642 Q53 A84 2 A J853 J3 ---
QJ 72 J AJ6
AQJ6 J54 J2 AQJ9
K10542 K4 QJ8532 K5
J9 KQJ1076 Q1097 A986
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
1 13 650 6 2 4 14 130 8 0 1 13 50 8 0 2 16 800 8 0
2 16 650 6 2 1 13 -50 5 3 3 12 -100 6 2 3 12 500 4 4
6 11 650 6 2 2 16 -50 5 3 2 16 -110 4 4 4 14 500 4 4
4 14 620 2 6 3 12 -100 2 6 6 11 -420 2 6 6 11 500 4 4
3 12 -200 0 8 6 11 -150 0 8 4 14 -800 0 8 1 13 -50 0 8
-------------------------------------------------------------------------------------------------------------
17 Q7532 18 Q6532 19 Q83 20 J10862
North Q73 East AK7 South AK1097 West J5
None Q96 N-S 1082 E-W Q10 All 1087
86 106 KJ6 1086
A64 K KJ84 A J974 A652 AQ93 ---
KJ4 A98652 6 Q953 32 Q64 AK109 642
K1054 872 AQJ 97643 A8752 J43 6 KJ952
K109 AJ5 AQJ97 K54 Q7 A94 A742 KQ953
J1098 1097 K10 K754
10 J10842 J85 Q873
AJ3 K5 K96 AQ43
Q7432 832 108532 J
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
5 15 -400 8 0 1 12 -150 7 1 2 14 180 7 1 4 13 800 8 0
2 14 -420 5 3 5 15 -150 7 1 5 15 180 7 1 1 12 100 6 2
3 11 -420 5 3 4 13 -490 4 4 3 11 170 4 4 2 14 -150 4 4
1 12 -450 1 7 2 14 -520 1 7 1 12 150 2 6 3 11 -620 2 6
4 13 -450 1 7 3 11 -520 1 7 4 13 -50 0 8 5 15 -630 0 8
-------------------------------------------------------------------------------------------------------------
21 AJ5 22 AK86 23 94 24 KJ
North J984 East 9873 South 52 West Q10632
N-S K986 E-W K All J52 None AJ3
A3 AQJ8 Q107652 Q103
108643 K2 1095 J742 AKQ3 J75 A109874 652
--- AKQ652 62 Q4 KJ3 1098764 AJ5 987
AQ432 107 A10642 J83 K84 AQ73 Q10 K972
965 Q107 642 K1073 AJ8 --- K8 A96
Q97 Q3 10862 Q3
1073 AKJ105 AQ K4
J5 Q975 1096 8654
KJ842 95 K943 J7542
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
5 14 150 8 0 2 13 980 6 2 2 13 300 8 0 2 13 -140 6 2
3 15 120 6 2 3 15 980 6 2 4 12 -650 6 2 4 12 -140 6 2
4 12 50 4 4 5 14 980 6 2 5 14 -680 3 5 6 16 -140 6 2
2 13 -80 2 6 4 12 480 2 6 6 16 -680 3 5 5 14 -170 2 6
6 16 -100 0 8 6 16 450 0 8 3 15 -690 0 8 3 15 -420 0 8
Score tables PBN CSV file Hand record: DUP More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.