2012-01-06 - 03-02  Torneio Martins Ferreira 2012

Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  13:1  14:1  15:1  16:1  17:1  18:1  19:1  20:1  21:1  22:1  23:1  24:1  25:1  26:1  27:1  28:1  29:1  30:1

16 teams. Number of rounds: 30. Tiebreak.

Rank  Team  Score  Tie    Name       Roster                                                                        

   1     7    604         CARVALHO   LEAO C - MARCOS L - MARCOS T - GABRIELE T - FEDERICO ALFREDO K K - JOSE N     
   2    15    593         D'ORSI     ERNESTO D - MAURICIO F - GUILHERME J - CLAUDIO S - JOĆO  PAULO C - MIGUEL V B 
   3     4    592         SABBAG     RICARDO S - HAMILTON K - SANDRO B - DANIEL M C - BRUNO F - ARY N              
   4     8    555         NICOLETTI  JOĆO MAURO N - ROBERTO S - JULIO E M - LUCILIA P - JOAO S - CARLOS S N        
   5     6    532         AMARAL     LUIZ FERNANDO E A - MARINA A - SERGIO R - ALINE B - MAURO M - RALF C          

   6     1    452  1,117  DIB        JOAO  ALBERTO D - FATIMA C - LUIZ C - GABRIELA M - IRIS V - LAURITA M         
   7    10    452  1,020  NOSCHESE   FABIO N - LUCIA D - MARIA CECILIA M - FERNANDA J - MARIA CRISTINA F - RENATO B
   8     3    448         BRASCHI    ADRIANA B - SONIA L - MARILU A - LIA T - ALTA ROSA G - MARCOS EUGENIO F       
   9    16    422         SAMPAIO    PAULO A   S - MONA C - FABIO B S - ALEXANDRE K                                
  10    12    418         GOMES      IRENE G - JULIANA C - GERMANA C - PAULA I N - SIMONE T                        

  11    13    404         KOHAN      EDGARD K - JAN S - JOSE JAIR L - SANTA L - PAULO S - CIRO N                   
  12     9    382         MILOS      MARINA M - LIA C - ANITA P - ROSANI R - EMILIANA S                            
  13     5    363         KENEDI     DAISY K - SUSANA P - LENA N - MARCELO S - RICARDO M - IVA C                   
  14    11    336         LOEW       GABRIELA L - LILI M - BERTA P - ANNA MARIA F - ALBERTO M - MARIE NOELLE F     
  15    14    284         SULZBECK   ANDREA J - ANDRE S - M. APARECIDA B - LEDA M - LILIANE J S - KYRA U           

  16     2    203         GENTIL     LAURA M - DILSON M - GIOVANNI T - THAIS M - MARINA G - Andre A                

---------------------------------------------------------------------------------

Round:  1                                           
Tbl  Team                             IMP      Score
 1   1  DIB        16 SAMPAIO        19-57      4 25
 2   9  MILOS      8  NICOLETTI       7-29      8 22
 3   15 D'ORSI     2  GENTIL         42-14     23  7
 4   10 NOSCHESE   7  CARVALHO        0-49      2 25
 5   3  BRASCHI    14 SULZBECK       47-15     24  6
 6   6  AMARAL     11 LOEW           59- 3     25  0
 7   13 KOHAN      4  SABBAG         29-32     14 16
 8   12 GOMES      5  KENEDI         40-10     24  6

---------------------------------------------------------------------------------

Round:  2                                           
Tbl  Team                             IMP      Score
 1   2  GENTIL     7  CARVALHO        0-57      0 25
 2   15 D'ORSI     10 NOSCHESE       34-17     20 10
 3   3  BRASCHI    6  AMARAL         35-13     22  8
 4   4  SABBAG     5  KENEDI         54- 2     25  1
 5   8  NICOLETTI  1  DIB            55-12     25  3
 6   13 KOHAN      12 GOMES          21-19     16 14
 7   14 SULZBECK   11 LOEW            0-56      0 25
 8   16 SAMPAIO    9  MILOS          17-33     10 20

---------------------------------------------------------------------------------

Round:  3                                           
Tbl  Team                             IMP      Score
 1   11 LOEW       3  BRASCHI         7-23     10 20
 2   6  AMARAL     14 SULZBECK       46- 2     25  3
 3   12 GOMES      4  SABBAG         26-29     14 16
 4   8  NICOLETTI  16 SAMPAIO        18- 5     19 11
 5   10 NOSCHESE   2  GENTIL         52-15     25  5
 6   5  KENEDI     13 KOHAN          42-13     23  7
 7   1  DIB        9  MILOS          14-23     13 17
 8   7  CARVALHO   15 D'ORSI         14-19     14 16

---------------------------------------------------------------------------------

Round:  4                                           
Tbl  Team                             IMP      Score
 1   12 GOMES      10 NOSCHESE       13-34      9 21
 2   13 KOHAN      7  CARVALHO       15-46      6 24
 3   14 SULZBECK   1  DIB             9-53      3 25
 4   5  KENEDI     2  GENTIL         15-16     15 15
 5   9  MILOS      11 LOEW           10-31      9 21
 6   16 SAMPAIO    6  AMARAL         27-17     18 12
 7   4  SABBAG     15 D'ORSI         23-28     14 16
 8   3  BRASCHI    8  NICOLETTI       1-48      2 25

---------------------------------------------------------------------------------

Round:  5                                           
Tbl  Team                             IMP      Score
 1   16 SAMPAIO    3  BRASCHI         8-26     10 20
 2   10 NOSCHESE   4  SABBAG          7-43      5 25
 3   7  CARVALHO   5  KENEDI         51-11     25  4
 4   1  DIB        11 LOEW           18-16     16 14
 5   8  NICOLETTI  6  AMARAL         32- 4     23  7
 6   15 D'ORSI     12 GOMES          49- 3     25  2
 7   9  MILOS      14 SULZBECK       21-13     17 13
 8   2  GENTIL     13 KOHAN          22-43      9 21

---------------------------------------------------------------------------------

Round:  6                                           
Tbl  Team                             IMP      Score
 1   6  AMARAL     1  DIB            16-12     16 14
 2   3  BRASCHI    9  MILOS           5-17     12 18
 3   11 LOEW       16 SAMPAIO        40-27     19 11
 4   12 GOMES      2  GENTIL         47-18     23  7
 5   5  KENEDI     15 D'ORSI         25-43     10 20
 6   10 NOSCHESE   13 KOHAN          44-12     24  6
 7   14 SULZBECK   8  NICOLETTI      15-17     14 16
 8   4  SABBAG     7  CARVALHO       29-26     16 14

---------------------------------------------------------------------------------

Round:  7                                           
Tbl  Team                             IMP      Score
 1   8  NICOLETTI  11 LOEW           51-14     25  5
 2   16 SAMPAIO    14 SULZBECK       32-19     19 11
 3   6  AMARAL     9  MILOS          34-22     18 12
 4   13 KOHAN      15 D'ORSI          1-52      1 25
 5   7  CARVALHO   12 GOMES          38-17     21  9
 6   2  GENTIL     4  SABBAG          1-44      3 25
 7   5  KENEDI     10 NOSCHESE       23-30     13 17
 8   1  DIB        3  BRASCHI        26-24     16 14

---------------------------------------------------------------------------------

Round:  8                                           
Tbl  Team                             IMP      Score
 1   9  MILOS      4  SABBAG         22-31     13 17
 2   8  NICOLETTI  12 GOMES          11-14     14 16
 3   16 SAMPAIO    5  KENEDI         19-26     13 17
 4   3  BRASCHI    10 NOSCHESE       14-27     11 19
 5   14 SULZBECK   2  GENTIL         49-14     25  5
 6   13 KOHAN      1  DIB            29-19     18 12
 7   11 LOEW       7  CARVALHO       30-28     16 14
 8   15 D'ORSI     6  AMARAL         27-18     17 13

---------------------------------------------------------------------------------

Round:  9                                           
Tbl  Team                             IMP      Score
 1   10 NOSCHESE   14 SULZBECK       57- 1     25  0
 2   7  CARVALHO   3  BRASCHI        33-38     14 16
 3   4  SABBAG     8  NICOLETTI      21-10     18 12
 4   2  GENTIL     6  AMARAL         16-37      9 21
 5   15 D'ORSI     11 LOEW           65- 0     25  0
 6   12 GOMES      16 SAMPAIO        29-16     19 11
 7   1  DIB        5  KENEDI         16-21     14 16
 8   9  MILOS      13 KOHAN          23- 2     21  9

---------------------------------------------------------------------------------

Round:  10                                          
Tbl  Team                             IMP      Score
 1   13 KOHAN      8  NICOLETTI      33-11     22  8
 2   1  DIB        12 GOMES          23-28     14 16
 3   5  KENEDI     9  MILOS           2-47      3 25
 4   14 SULZBECK   7  CARVALHO        2-47      3 25
 5   16 SAMPAIO    4  SABBAG         17-19     14 16
 6   11 LOEW       2  GENTIL         36-26     18 12
 7   6  AMARAL     10 NOSCHESE       53- 1     25  1
 8   3  BRASCHI    15 D'ORSI          9-47      4 25

---------------------------------------------------------------------------------

Round:  11                                          
Tbl  Team                         IMP     +/-  Score
 1   14 SULZBECK   15 D'ORSI     18-60          3 25
 2   7  CARVALHO   6  AMARAL     29-37         13 17
 3   13 KOHAN      16 SAMPAIO    22-14         17 13
 4   9  MILOS      12 GOMES      19-46          7 23
 5   11 LOEW       10 NOSCHESE    3-34          6 24
 6   4  SABBAG     1  DIB        26-32   -1-0  13 16
 7   2  GENTIL     3  BRASCHI    14-36          8 22
 8   8  NICOLETTI  5  KENEDI     31- 8         22  8

---------------------------------------------------------------------------------

Round:  12                                          
Tbl  Team                             IMP      Score
 1   7  CARVALHO   9  MILOS          27-26     15 15
 2   15 D'ORSI     8  NICOLETTI      28- 8     21  9
 3   4  SABBAG     11 LOEW           32-18     19 11
 4   3  BRASCHI    13 KOHAN          26- 9     20 10
 5   12 GOMES      6  AMARAL         27-30     14 16
 6   2  GENTIL     16 SAMPAIO        25-19     16 14
 7   5  KENEDI     14 SULZBECK       15-28     11 19
 8   10 NOSCHESE   1  DIB             0-68      0 25

---------------------------------------------------------------------------------

Round:  13                                          
Tbl  Team                             IMP      Score
 1   16 SAMPAIO    10 NOSCHESE       12-28     10 20
 2   1  DIB        7  CARVALHO       19-19     15 15
 3   8  NICOLETTI  2  GENTIL         48- 1     25  2
 4   9  MILOS      15 D'ORSI         36-48     12 18
 5   5  KENEDI     3  BRASCHI        21-38     10 20
 6   6  AMARAL     4  SABBAG         37-36     15 15
 7   11 LOEW       13 KOHAN          13-36      8 22
 8   14 SULZBECK   12 GOMES          36-31     16 14

---------------------------------------------------------------------------------

Round:  14                                          
Tbl  Team                             IMP      Score
 1   4  SABBAG     14 SULZBECK       48- 0     25  2
 2   8  NICOLETTI  10 NOSCHESE       32- 5     23  7
 3   15 D'ORSI     1  DIB            29-15     19 11
 4   7  CARVALHO   16 SAMPAIO        30-16     19 11
 5   2  GENTIL     9  MILOS           2-57      1 25
 6   11 LOEW       5  KENEDI          8-27      9 21
 7   3  BRASCHI    12 GOMES          28-30     14 16
 8   13 KOHAN      6  AMARAL          7-33      7 23

---------------------------------------------------------------------------------

Round:  15                                          
Tbl  Team                             IMP      Score
 1   1  DIB        2  GENTIL         70-17     25  1
 2   4  SABBAG     3  BRASCHI        47- 8     25  4
 3   14 SULZBECK   13 KOHAN          19-47      7 23
 4   10 NOSCHESE   9  MILOS          24-11     19 11
 5   7  CARVALHO   8  NICOLETTI      25- 5     21  9
 6   16 SAMPAIO    15 D'ORSI         34-25     17 13
 7   6  AMARAL     5  KENEDI          9-28      9 21
 8   12 GOMES      11 LOEW           22-15     17 13

---------------------------------------------------------------------------------

Round:  16                                          
Tbl  Team                             IMP      Score
 1   16 SAMPAIO    1  DIB            17-33     10 20
 2   8  NICOLETTI  9  MILOS          54- 7     25  2
 3   2  GENTIL     15 D'ORSI         12-73      0 25
 4   7  CARVALHO   10 NOSCHESE       42-13     23  7
 5   14 SULZBECK   3  BRASCHI        21-39     10 20
 6   11 LOEW       6  AMARAL         14-45      6 24
 7   4  SABBAG     13 KOHAN          32- 5     23  7
 8   5  KENEDI     12 GOMES          28-31     14 16

---------------------------------------------------------------------------------

Round:  17                                          
Tbl  Team                             IMP      Score
 1   7  CARVALHO   2  GENTIL         60- 4     25  0
 2   10 NOSCHESE   15 D'ORSI         17-66      2 25
 3   6  AMARAL     3  BRASCHI        31- 6     22  8
 4   5  KENEDI     4  SABBAG          7-56      2 25
 5   1  DIB        8  NICOLETTI      13-18     14 16
 6   12 GOMES      13 KOHAN          19-15     16 14
 7   11 LOEW       14 SULZBECK       22-48      7 23
 8   9  MILOS      16 SAMPAIO         0-76      0 25

---------------------------------------------------------------------------------

Round:  18                                          
Tbl  Team                             IMP      Score
 1   3  BRASCHI    11 LOEW           40-13     23  7
 2   14 SULZBECK   6  AMARAL         25-31     14 16
 3   4  SABBAG     12 GOMES          33- 2     24  6
 4   16 SAMPAIO    8  NICOLETTI      26-13     19 11
 5   2  GENTIL     10 NOSCHESE        0-26      7 23
 6   13 KOHAN      5  KENEDI         11-40      7 23
 7   9  MILOS      1  DIB            33-12     21  9
 8   15 D'ORSI     7  CARVALHO        7-46      4 25

---------------------------------------------------------------------------------

Round:  19                                          
Tbl  Team                             IMP      Score
 1   10 NOSCHESE   12 GOMES          18- 8     18 12
 2   7  CARVALHO   13 KOHAN          55-14     25  4
 3   1  DIB        14 SULZBECK       18-19     15 15
 4   2  GENTIL     5  KENEDI          0-66      0 25
 5   11 LOEW       9  MILOS          28- 6     22  8
 6   6  AMARAL     16 SAMPAIO        36-12     22  8
 7   15 D'ORSI     4  SABBAG         40-35     16 14
 8   8  NICOLETTI  3  BRASCHI        19-21     14 16

---------------------------------------------------------------------------------

Round:  20                                          
Tbl  Team                             IMP      Score
 1   3  BRASCHI    16 SAMPAIO        34-33     15 15
 2   4  SABBAG     10 NOSCHESE       37-21     20 10
 3   5  KENEDI     7  CARVALHO        2-27      8 22
 4   11 LOEW       1  DIB            11-58      2 25
 5   6  AMARAL     8  NICOLETTI      45-28     20 10
 6   12 GOMES      15 D'ORSI         28-70      3 25
 7   14 SULZBECK   9  MILOS          28-23     16 14
 8   13 KOHAN      2  GENTIL         43-16     23  7

---------------------------------------------------------------------------------

Round:  21                                          
Tbl  Team                             IMP      Score
 1   1  DIB        6  AMARAL         41-22     21  9
 2   9  MILOS      3  BRASCHI         5-39      5 25
 3   16 SAMPAIO    11 LOEW           40-31     17 13
 4   2  GENTIL     12 GOMES          22-32     12 18
 5   15 D'ORSI     5  KENEDI         50-25     22  8
 6   13 KOHAN      10 NOSCHESE       34-29     16 14
 7   8  NICOLETTI  14 SULZBECK       43-10     24  6
 8   7  CARVALHO   4  SABBAG         39-22     20 10

---------------------------------------------------------------------------------

Round:  22                                          
Tbl  Team                             IMP      Score
 1   11 LOEW       8  NICOLETTI      18-32     11 19
 2   14 SULZBECK   16 SAMPAIO        14-42      7 23
 3   9  MILOS      6  AMARAL          4-27      8 22
 4   15 D'ORSI     13 KOHAN          37-42     14 16
 5   12 GOMES      7  CARVALHO       19-36     10 20
 6   4  SABBAG     2  GENTIL         37-26     18 12
 7   10 NOSCHESE   5  KENEDI         30- 9     21  9
 8   3  BRASCHI    1  DIB            12-23     12 18

---------------------------------------------------------------------------------

Round:  23                                          
Tbl  Team                             IMP      Score
 1   4  SABBAG     9  MILOS          25-12     19 11
 2   12 GOMES      8  NICOLETTI      13-48      5 25
 3   5  KENEDI     16 SAMPAIO        21-24     14 16
 4   10 NOSCHESE   3  BRASCHI        15-26     12 18
 5   2  GENTIL     14 SULZBECK       26- 7     21  9
 6   1  DIB        13 KOHAN          31-18     19 11
 7   7  CARVALHO   11 LOEW           49- 8     25  4
 8   6  AMARAL     15 D'ORSI         32-23     17 13

---------------------------------------------------------------------------------

Round:  24                                          
Tbl  Team                             IMP      Score
 1   14 SULZBECK   10 NOSCHESE       18-41      8 22
 2   3  BRASCHI    7  CARVALHO       15- 9     16 14
 3   8  NICOLETTI  4  SABBAG         25-18     17 13
 4   6  AMARAL     2  GENTIL         39- 4     25  5
 5   11 LOEW       15 D'ORSI         16-17     15 15
 6   16 SAMPAIO    12 GOMES          17-26     13 17
 7   5  KENEDI     1  DIB            29-12     20 10
 8   13 KOHAN      9  MILOS          14- 7     17 13

---------------------------------------------------------------------------------

Round:  25                                          
Tbl  Team                             IMP      Score
 1   8  NICOLETTI  13 KOHAN          36- 1     25  5
 2   12 GOMES      1  DIB            18-40      8 22
 3   9  MILOS      5  KENEDI         25-17     17 13
 4   7  CARVALHO   14 SULZBECK       54-12     25  3
 5   4  SABBAG     16 SAMPAIO        29- 6     22  8
 6   2  GENTIL     11 LOEW           14-33      9 21
 7   10 NOSCHESE   6  AMARAL          4-36      6 24
 8   15 D'ORSI     3  BRASCHI        49- 5     25  3

---------------------------------------------------------------------------------

Round:  26                                          
Tbl  Team                             IMP      Score
 1   15 D'ORSI     14 SULZBECK       33- 3     24  6
 2   6  AMARAL     7  CARVALHO       26-38     12 18
 3   16 SAMPAIO    13 KOHAN          13-52      4 25
 4   12 GOMES      9  MILOS          27-18     17 13
 5   10 NOSCHESE   11 LOEW           27-19     17 13
 6   1  DIB        4  SABBAG         14-36      8 22
 7   3  BRASCHI    2  GENTIL         19-23     14 16
 8   5  KENEDI     8  NICOLETTI       6-41      5 25

---------------------------------------------------------------------------------

Round:  27                                          
Tbl  Team                             IMP      Score
 1   9  MILOS      7  CARVALHO       12-40      7 23
 2   8  NICOLETTI  15 D'ORSI         29-33     14 16
 3   11 LOEW       4  SABBAG          1-26      8 22
 4   13 KOHAN      3  BRASCHI         0-31      6 24
 5   6  AMARAL     12 GOMES          40-20     21  9
 6   16 SAMPAIO    2  GENTIL         43-18     22  8
 7   14 SULZBECK   5  KENEDI         20-32     12 18
 8   1  DIB        10 NOSCHESE        5-56      1 25

---------------------------------------------------------------------------------

Round:  28                                          
Tbl  Team                             IMP      Score
 1   10 NOSCHESE   16 SAMPAIO        24-19     16 14
 2   7  CARVALHO   1  DIB            29-15     19 11
 3   2  GENTIL     8  NICOLETTI       7-58      1 25
 4   9  MILOS      15 D'ORSI          2-65      0 25
 5   3  BRASCHI    5  KENEDI         19- 7     18 12
 6   4  SABBAG     6  AMARAL         44- 0     25  3
 7   13 KOHAN      11 LOEW           24-10     19 11
 8   12 GOMES      14 SULZBECK        1-39      4 25

---------------------------------------------------------------------------------

Round:  29                                          
Tbl  Team                             IMP      Score
 1   14 SULZBECK   4  SABBAG          0-48      2 25
 2   10 NOSCHESE   8  NICOLETTI      18- 6     18 12
 3   1  DIB        15 D'ORSI         26-41     11 19
 4   16 SAMPAIO    7  CARVALHO       15-37      8 22
 5   9  MILOS      2  GENTIL         45- 9     25  5
 6   5  KENEDI     11 LOEW           15-22     13 17
 7   12 GOMES      3  BRASCHI        37-14     22  8
 8   6  AMARAL     13 KOHAN          28-10     20 10

---------------------------------------------------------------------------------

Round:  30                                          
Tbl  Team                             IMP      Score
 1   2  GENTIL     1  DIB             0-56      0 25
 2   3  BRASCHI    4  SABBAG          4-47      3 25
 3   13 KOHAN      14 SULZBECK       47- 5     25  3
 4   9  MILOS      10 NOSCHESE        9-32      8 22
 5   8  NICOLETTI  7  CARVALHO       33-30     16 14
 6   16 SAMPAIO    15 D'ORSI         13-20     13 17
 7   5  KENEDI     6  AMARAL          0-69      0 25
 8   11 LOEW       12 GOMES           2-43      4 25


Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  13:1  14:1  15:1  16:1  17:1  18:1  19:1  20:1  21:1  22:1  23:1  24:1  25:1  26:1  27:1  28:1  29:1  30:1