Score tables Cumulative Butler ... in team order
12 tables, 24 pairs. Number of boards: 18. IMPs across the field.
Rank Pair Score Name Team
1 5 2,98 Mauricio Figueiredo - Ernesto D´Orsi D'ORSI
2 204 1,54 José Roberto Hall Brum - Roberto Martiniano Figueira de CHAGAS
3 201 1,43 Luiz Ronaldo - Emilio La Rovere LAROVERE
4 206 1,03 José Marcos Paiva - Jeovani Salomão SALOMÃO
5 305 0,98 Miguel Villas Boas - João Paulo Campos D'ORSI
6 103 0,94 Renato Ilíbio Fernandes - Claudio Sampaio JUNQUEIRA
7 101 0,67 Fabio Sampaio - Pedro Mandelot LAROVERE
8 106 0,39 Eduardo Felix de Souza - Osmar Serafini Jr SALOMÃO
9 104 0,23 Gabriel Pinheiro Chagas Filho - Paulo Roberto Brum CHAGAS
203 0,23 Luis Henrique Vidigal - Damiao Coutinho Paes JUNQUEIRA
11 3 -0,23 Leão M. de Carvalho - Marcos Leitão CARVALHO
304 -0,23 Sergio Rodrigues - Octavio Pinto Guimaraes ARANHA
13 306 -0,39 Daniel Castro - SANDRO BERETTA BERETTA
14 301 -0,67 ALINE BIONDILLO - Simone Tanaka AMOEDO
15 303 -0,94 Gabriele Tusa - Marco Toma CARVALHO
16 105 -0,98 Fernando Luiz Cysneiros - Francisco de Assis Chagas ASSIS
17 6 -1,03 BRUNO FURLAN - Yuki Hamilton Kabe BERETTA
18 1 -1,43 FABIO NOSCHESE - Rafael Amoedo Amoedo AMOEDO
19 4 -1,54 Sergio Fonseca de Souza - Pedro Paulo de Lima ARANHA
20 205 -2,98 Alexandre Baczywski - Bernardo Simões Correa ASSIS
21 2 0,00 --- 10 --- - MAGALHÃES MAGALHÃES
102 0,00 --- 12 --- - BYE BYE
202 0,00 --- 12 --- - BYE BYE
302 0,00 --- 10 --- - MAGALHÃES MAGALHÃES
---------------------------------------------------------------------------------
Board: 1 Board: 2
Pair Contr Result Score Pair Contr Result Score
1 201 2S N +2 170 44 -44 4 204 3C E -2 100 70 -70
106 306 2S N +1 140 34 -34 5 205 3C E -2 100 70 -70
3 203 2S S = 110 24 -24 101 301 3N E -1 50 58 -58
5 205 4Dx E -1 100 24 -24 106 306 3N E -1 50 58 -58
6 206 4S S -1 -50 -13 13 104 304 3N W = -400 -35 35
101 301 3N N -1 -50 -13 13 1 201 3N E +1 -430 -41 41
104 304 4S S -1 -50 -13 13 6 206 3N E +1 -430 -41 41
4 204 4S N -2 -100 -29 29 103 303 3N E +1 -430 -41 41
103 303 4S N -2 -100 -29 29 3 203 3N W +2 -460 -49 49
105 305 4S S -2 -100 -29 29 105 305 3N W +2 -460 -49 49
---------------------------------------------------------------------------------
Board: 3 Board: 4
Pair Contr Result Score Pair Contr Result Score
1 201 4H E -2 200 88 -88 6 206 3N N +2 660 7 -7
103 303 4H E -2 200 88 -88 101 301 3N N +2 660 7 -7
3 203 4H E -1 100 74 -74 104 304 3N S +2 660 7 -7
4 204 4Sx N -1 -100 47 -47 1 201 3N N +1 630 -3 3
5 205 4H E = -620 -46 46 3 203 4N N = 630 -3 3
6 206 4H E = -620 -46 46 4 204 3N N +1 630 -3 3
104 304 4H W = -620 -46 46 5 205 3N N +1 630 -3 3
101 301 4H E +1 -650 -53 53 103 303 3N N +1 630 -3 3
105 305 4H W +1 -650 -53 53 105 305 3N S +1 630 -3 3
106 306 4H E +1 -650 -53 53 106 306 3N N +1 630 -3 3
---------------------------------------------------------------------------------
Board: 5 Board: 6
Pair Contr Result Score Pair Contr Result Score
5 205 4H N +1 650 95 -95 5 205 5D E -1 100 95 -95
4 204 2H N +3 200 4 -4 101 301 2H N -1 -50 76 -76
104 304 2H S +3 200 4 -4 104 304 2D E +3 -150 60 -60
105 305 3H S +2 200 4 -4 6 206 4Hx N -3 -500 -10 10
6 206 3H S +1 170 -5 5 1 201 3N E = -600 -33 33
103 303 3H N +1 170 -5 5 3 203 5D E = -600 -33 33
106 306 2H N +1 140 -13 13 4 204 3N E = -600 -33 33
101 301 3S E -2 100 -23 23 106 306 3N E = -600 -33 33
1 201 1N N = 90 -25 25 103 303 3N E +1 -630 -40 40
3 203 2S W -1 50 -36 36 105 305 3N E +2 -660 -49 49
---------------------------------------------------------------------------------
Board: 7 Board: 8
Pair Contr Result Score Pair Contr Result Score
106 306 3H N -3 -300 79 -79 101 301 1N E -1 50 30 -30
6 206 3Hx S -2 -500 34 -34 105 305 2N W -1 50 30 -30
3 203 4S E = -620 7 -7 106 306 3N E -1 50 30 -30
4 204 4S E = -620 7 -7 3 203 2S S -1 -50 2 -2
5 205 4S E = -620 7 -7 6 206 2S S -1 -50 2 -2
103 303 4S E = -620 7 -7 104 304 2S S -1 -50 2 -2
104 304 4S E = -620 7 -7 5 205 1N E = -90 -8 8
105 305 4S E = -620 7 -7 103 303 1N E = -90 -8 8
1 201 2Hx N -3 -800 -36 36 1 201 3C N -3 -150 -24 24
101 301 4Hx N -5 -1400 -119 119 4 204 3Sx N -2 -300 -56 56
---------------------------------------------------------------------------------
Board: 9 Board: 10
Pair Contr Result Score Pair Contr Result Score
3 203 4Sx E -2 500 87 -87 1 201 4S E -2 200 40 -40
104 304 4S W -2 200 30 -30 4 204 4S E -2 200 40 -40
6 206 2Cx N = 180 23 -23 5 205 4S E -2 200 40 -40
1 201 4S E -1 100 4 -4 101 301 4S E -2 200 40 -40
101 301 4S E -1 100 4 -4 103 303 4S E -2 200 40 -40
105 305 4S W -1 100 4 -4 106 306 4S E -1 100 15 -15
103 303 2C N = 90 2 -2 104 304 2S W = -110 -26 26
4 204 2N E = -120 -48 48 105 305 2S W +1 -140 -36 36
5 205 2S E +1 -140 -53 53 3 203 3S W +1 -170 -45 45
106 306 1S E +2 -140 -53 53 6 206 4S W = -620 -108 108
---------------------------------------------------------------------------------
Board: 11 Board: 12
Pair Contr Result Score Pair Contr Result Score
103 303 6H N = 980 88 -88 3 203 4S E = -420 18 -18
104 304 6H S = 980 88 -88 103 303 4S E = -420 18 -18
1 201 4H S +2 480 -22 22 1 201 5S E = -450 9 -9
3 203 4H S +2 480 -22 22 5 205 4S E +1 -450 9 -9
4 204 4H N +2 480 -22 22 104 304 4S E +1 -450 9 -9
5 205 4H N +2 480 -22 22 105 305 5S E = -450 9 -9
6 206 5H S +1 480 -22 22 106 306 4S E +1 -450 9 -9
101 301 4H N +2 480 -22 22 4 204 4S E +2 -480 0 0
105 305 4H S +2 480 -22 22 6 206 4Dx S -2 -500 -8 8
106 306 4H N +2 480 -22 22 101 301 5Hx N -3 -800 -73 73
---------------------------------------------------------------------------------
Board: 13 Board: 14
Pair Contr Result Score Pair Contr Result Score
1 201 1N N = 90 48 -48 101 301 6H E -1 50 108 -108
4 204 1N E = -90 0 0 6 206 5H E = -450 27 -27
5 205 1N E = -90 0 0 3 203 4H W +2 -480 21 -21
6 206 1N E = -90 0 0 5 205 5H E +1 -480 21 -21
103 303 1N E = -90 0 0 104 304 4H E +2 -480 21 -21
104 304 1N E = -90 0 0 105 305 4H E +2 -480 21 -21
105 305 1N E = -90 0 0 106 306 4H E +2 -480 21 -21
106 306 1N E = -90 0 0 1 201 6H E = -980 -80 80
101 301 1N E +2 -150 -18 18 4 204 6H E = -980 -80 80
3 203 2H S -2 -200 -30 30 103 303 6H E = -980 -80 80
---------------------------------------------------------------------------------
Board: 15 Board: 16
Pair Contr Result Score Pair Contr Result Score
103 303 5Hx N = 850 101 -101 3 203 3N N +3 490 50 -50
105 305 4Hx N = 790 91 -91 101 301 4S N +1 450 44 -44
5 205 4H N +1 650 73 -73 5 205 5C N +1 420 34 -34
6 206 5Cx E -2 300 19 -19 104 304 5C N +1 420 34 -34
101 301 5Cx E -2 300 19 -19 106 306 5C N +1 420 34 -34
3 203 3S S +1 170 -4 4 6 206 5C N = 400 28 -28
1 201 4S N -1 -100 -47 47 4 204 4C N = 130 -29 29
4 204 4H N -1 -100 -47 47 103 303 4C N = 130 -29 29
104 304 5Sx S -2 -500 -102 102 105 305 5C N -1 -50 -66 66
106 306 4Cx E = -510 -103 103 1 201 6Cx N -2 -300 -100 100
---------------------------------------------------------------------------------
Board: 17 Board: 18
Pair Contr Result Score Pair Contr Result Score
5 205 3D N = 110 76 -76 5 205 4Sx E -2 300 71 -71
101 301 3S E -1 50 64 -64 104 304 3D N = 110 30 -30
103 303 4S E -1 50 64 -64 6 206 3S E -1 50 16 -16
106 306 3D N -1 -50 47 -47 105 305 3S E -1 50 16 -16
1 201 4S E = -420 -33 33 106 306 3S E -1 50 16 -16
3 203 4S W = -420 -33 33 1 201 4D N -1 -100 -21 21
104 304 4S E = -420 -33 33 4 204 2N N -1 -100 -21 21
105 305 4S W = -420 -33 33 101 301 4D N -1 -100 -21 21
4 204 5Dx N -3 -500 -49 49 103 303 2N N -1 -100 -21 21
6 206 4Sx W = -590 -70 70 3 203 4H S -3 -300 -65 65