Score tables Cumulative Butler ... in team order
12 tables, 24 pairs. Number of boards: 18. IMPs across the field.
Rank Pair Score Name Team
1 205 1,65 José Roberto Hall Brum - Roberto Martiniano Figueira de CHAGAS
2 105 1,58 Gabriel Pinheiro Chagas Filho - Paulo Roberto Brum CHAGAS
3 201 1,30 Miguel Villas Boas - João Paulo Campos D'ORSI
4 103 1,02 Mauricio Machado - Eduardo S.N.Barcellos MAGALHÃES
5 4 0,63 Sergio Fonseca de Souza - Pedro Paulo de Lima ARANHA
6 102 0,40 Renato Ilíbio Fernandes - Claudio Sampaio JUNQUEIRA
7 304 0,36 Sergio Rodrigues - Octavio Pinto Guimaraes ARANHA
8 301 0,21 Eduardo Felix de Souza - Osmar Serafini Jr SALOMÃO
9 202 0,13 Luis Henrique Vidigal - Damiao Coutinho Paes JUNQUEIRA
10 3 0,02 Luiz Ronaldo - Emilio La Rovere LAROVERE
11 203 -0,02 João de Deus Vaz - Amilcar Armando Vidigal Botelho MAGALHÃES
12 2 -0,13 André Amoedo - Rafael Amoedo Amoedo AMOEDO
13 101 -0,21 Roberto Bello Barbosa de - Marcelo de Lima Castello D'ORSI
14 104 -0,36 Fernando Luiz Cysneiros - Francisco de Assis Chagas ASSIS
15 302 -0,40 FABIO NOSCHESE - Paula Inague AMOEDO
16 204 -0,63 Alexandre Baczywski - Bernardo Simões Correa ASSIS
17 303 -1,02 Fabio Sampaio - Pedro Mandelot LAROVERE
18 1 -1,30 José Marcos Paiva - Jeovani Salomão SALOMÃO
19 305 -1,58 BRUNO FURLAN - RENATO BARROS BERETTA
20 5 -1,65 Yuki Hamilton Kabe - Daniel Castro BERETTA
21 6 0,00 --- 8 --- - CARVALHO CARVALHO
106 0,00 --- 12 --- - BYE BYE
206 0,00 --- 12 --- - BYE BYE
306 0,00 --- 8 --- - CARVALHO CARVALHO
---------------------------------------------------------------------------------
Board: 1
Pair Contr Result Score
101 301 3H S = 140 106 -106
102 302 4S E = -420 4 -4
2 202 4S E +1 -450 -5 5
1 201 4S E +2 -480 -15 15
3 203 4S E +2 -480 -15 15
4 204 4S E +2 -480 -15 15
5 205 4S E +2 -480 -15 15
103 303 4S E +2 -480 -15 15
104 304 4S E +2 -480 -15 15
105 305 4S E +2 -480 -15 15
---------------------------------------------------------------------------------
Board: 2
Pair Contr Result Score
5 205 1N W -1 50 76 -76
102 302 3S E +1 -170 28 -28
104 304 3S E +1 -170 28 -28
105 305 3S E +1 -170 28 -28
101 301 2H N -3 -300 -5 5
1 201 4S E = -420 -31 31
2 202 4S E = -420 -31 31
3 203 4S E = -420 -31 31
4 204 4S E = -420 -31 31
103 303 4S E = -420 -31 31
---------------------------------------------------------------------------------
Board: 3
Pair Contr Result Score
2 202 3N N = 400 93 -93
102 302 1N N +2 150 49 -49
101 301 3H S = 140 49 -49
5 205 3H S -2 -100 -4 4
3 203 2S W +1 -140 -14 14
103 303 3S E = -140 -14 14
104 304 2S W +1 -140 -14 14
105 305 3S W = -140 -14 14
1 201 4H S -3 -150 -15 15
4 204 2Sx E +1 -870 -116 116
---------------------------------------------------------------------------------
Board: 4
Pair Contr Result Score
1 201 3Nx S = 750 70 -70
2 202 3N N = 600 39 -39
4 204 5C N = 600 39 -39
102 302 3N N = 600 39 -39
103 303 3N N = 600 39 -39
105 305 3N S = 600 39 -39
3 203 3C S +2 150 -52 52
5 205 3C S +1 130 -55 55
101 301 4C N = 130 -55 55
104 304 5Cx S -1 -200 -103 103
---------------------------------------------------------------------------------
Board: 5
Pair Contr Result Score
103 303 3N N = 600 100 -100
1 201 4D N = 130 20 -20
2 202 3D N +1 130 20 -20
4 204 4D N = 130 20 -20
104 304 4D N = 130 20 -20
3 203 5D N -1 -100 -36 36
5 205 3N N -1 -100 -36 36
101 301 5D N -1 -100 -36 36
102 302 5D N -1 -100 -36 36
105 305 5D N -1 -100 -36 36
---------------------------------------------------------------------------------
Board: 6
Pair Contr Result Score
103 303 5Dx E -4 1100 128 -128
3 203 5Dx E -3 800 102 -102
1 201 4Dx E -1 200 27 -27
4 204 3S N -1 -50 -18 18
105 305 4S N -1 -50 -18 18
5 205 3Sx S -1 -100 -32 32
104 304 3Sx N -1 -100 -32 32
102 302 2H E = -110 -32 32
2 202 4S N -4 -200 -53 53
101 301 4Sx N -2 -300 -72 72
---------------------------------------------------------------------------------
Board: 7
Pair Contr Result Score
104 304 4H N = 620 99 -99
105 305 2S W -4 400 69 -69
103 303 2H N +3 200 30 -30
1 201 Pass 0 -14 14
2 202 Pass 0 -14 14
102 302 Pass 0 -14 14
5 205 1N E = -90 -37 37
3 203 4H S -1 -100 -38 38
4 204 4H N -1 -100 -38 38
101 301 1N E +1 -120 -43 43
---------------------------------------------------------------------------------
Board: 8
Pair Contr Result Score
2 202 2H N = 110 81 -81
3 203 3S E +1 -170 22 -22
4 204 3S E +1 -170 22 -22
102 302 2S E +2 -170 22 -22
104 304 3S E +1 -170 22 -22
105 305 3S E +2 -200 15 -15
5 205 4S E = -420 -37 37
103 303 4S E = -420 -37 37
1 201 5Dx N -3 -500 -55 55
101 301 5Dx N -3 -500 -55 55
---------------------------------------------------------------------------------
Board: 9
Pair Contr Result Score
4 204 6C E -1 100 99 -99
103 303 3C E +2 -150 67 -67
105 305 3C E +2 -150 67 -67
5 205 5C E = -600 -25 25
102 302 5C E = -600 -25 25
104 304 5C E = -600 -25 25
3 203 3N W +1 -630 -32 32
1 201 3N E +2 -660 -42 42
2 202 3N E +2 -660 -42 42
101 301 3N E +2 -660 -42 42
---------------------------------------------------------------------------------
Board: 10
Pair Contr Result Score
1 201 3H S = 140 34 -34
101 301 3H N = 140 34 -34
102 302 3H N = 140 34 -34
105 305 3H S = 140 34 -34
2 202 5C E -1 100 24 -24
3 203 4H S -1 -100 -25 25
4 204 4H N -1 -100 -25 25
104 304 4H S -1 -100 -25 25
103 303 4D E = -130 -35 35
5 205 4Sx N -1 -200 -50 50
---------------------------------------------------------------------------------
Board: 11
Pair Contr Result Score
105 305 4S W -2 100 47 -47
3 203 3N E -1 50 35 -35
5 205 2H N -2 -100 -2 2
103 303 3D E = -110 -5 5
104 304 1C E +2 -110 -5 5
1 201 2N E = -120 -10 10
4 204 4D E = -130 -12 12
102 302 4D E = -130 -12 12
2 202 3D E +2 -150 -18 18
101 301 2H N -3 -150 -18 18
---------------------------------------------------------------------------------
Board: 12
Pair Contr Result Score
3 203 4S W -2 100 31 -31
4 204 3N E -2 100 31 -31
102 302 1H N = 80 24 -24
2 202 4S E -1 50 15 -15
103 303 4S E -1 50 15 -15
104 304 3C E -1 50 15 -15
1 201 2S E = -110 -23 23
5 205 3S E = -140 -33 33
101 301 3S W = -140 -33 33
105 305 3S W +1 -170 -42 42
---------------------------------------------------------------------------------
Board: 13
Pair Contr Result Score
104 304 3D W +1 -130 10 -10
103 303 3H E = -140 5 -5
1 201 3D W +2 -150 4 -4
3 203 3D W +2 -150 4 -4
4 204 3D E +2 -150 4 -4
5 205 3D W +2 -150 4 -4
101 301 3D W +2 -150 4 -4
102 302 2H E +2 -170 -5 5
2 202 3H E +2 -200 -15 15
105 305 2H W +3 -200 -15 15
---------------------------------------------------------------------------------
Board: 14
Pair Contr Result Score
101 301 6D E -1 50 99 -99
1 201 5N W = -460 -11 11
2 202 3N E +2 -460 -11 11
3 203 3N W +2 -460 -11 11
4 204 3N E +2 -460 -11 11
5 205 3N E +2 -460 -11 11
102 302 3N E +2 -460 -11 11
103 303 3N E +2 -460 -11 11
104 304 3N E +2 -460 -11 11
105 305 3N E +2 -460 -11 11
---------------------------------------------------------------------------------
Board: 15
Pair Contr Result Score
4 204 2S E +1 -140 23 -23
5 205 2S E +1 -140 23 -23
104 304 2S E +1 -140 23 -23
3 203 2S E +2 -170 15 -15
101 301 2S E +2 -170 15 -15
103 303 2S E +2 -170 15 -15
105 305 2S E +2 -170 15 -15
1 201 3N W = -400 -41 41
102 302 3N E = -400 -41 41
2 202 4S E = -420 -47 47
---------------------------------------------------------------------------------
Board: 16
Pair Contr Result Score
102 302 4Hx E -2 500 92 -92
4 204 4H E -2 200 35 -35
105 305 4H E -2 200 35 -35
3 203 4H E -1 100 12 -12
2 202 4S N -1 -50 -21 21
101 301 4S N -1 -50 -21 21
104 304 4S N -1 -50 -21 21
1 201 4Sx N -1 -100 -37 37
5 205 4Sx N -1 -100 -37 37
103 303 4Sx N -1 -100 -37 37
---------------------------------------------------------------------------------
Board: 17
Pair Contr Result Score
4 204 1Nx E -4 800 97 -97
105 305 2Sx E -3 500 50 -50
3 203 4H S +1 450 39 -39
101 301 4H N = 420 31 -31
5 205 2Sx W -2 300 6 -6
104 304 3D N +1 130 -33 33
2 202 1N N +1 120 -34 34
103 303 2D N +1 110 -36 36
102 302 2S E -1 50 -50 50
1 201 4H S -1 -50 -70 70
---------------------------------------------------------------------------------
Board: 18
Pair Contr Result Score
101 301 4S W = -420 8 -8
104 304 4S W = -420 8 -8
105 305 4S W = -420 8 -8
2 202 4S W +1 -450 -2 2
3 203 4S W +1 -450 -2 2
4 204 4S W +1 -450 -2 2
5 205 4S W +1 -450 -2 2
102 302 4S E +1 -450 -2 2
1 201 3N W +2 -460 -2 2
103 303 4S E +2 -480 -12 12