DOMINGO FABINHO Sunday Aft Session June 9, 2024
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Rank
9 67.61 121.70 1 RONALDO - ALICINHA
5 58.51 105.31 2 SUSANA M - LILIANE
7 56.84 102.32 3 CECILIA M - LEDA
8 53.94 97.09 4 CARLOS - MH CINTRA
1 53.08 95.54 AGOTA - MH MANASSEH
3 51.43 92.58 ANDRAS - LEANDRO
4 48.83 87.90 RENAN - CELIA
10 46.61 83.89 HIROMI - ANNA
2 39.64 71.36 BERTA - ANITA
6 38.23 68.82 LILI M - M NOELLE
11 35.60 64.08 JENNIFER - BETH
DOMINGO FABINHO Sunday Aft Session June 9, 2024
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Rank
10 62.47 112.44 1 ARY - MILOS
4 58.96 106.12 2 ALEXANDRE - NICOLAE
8 56.42 101.56 3 ANDREA - TERRY
2 51.55 92.79 4 ANDREE - VALERIA
3 51.33 92.39 LUCILIA - DOROTHY
9 51.12 92.01 CECILIA - MARCOS
7 45.53 81.95 ROMOLO - TING
6 41.43 74.58 GISELA - M LUCIA
1 41.42 74.56 EDUARDO - LETICIA
5 39.82 71.68 THOMAS - VERA A
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.17 7.83 1-AGOTA-MH MANASSEH vs 1-EDUARDO-LETICIA
150 3.94 5.06 3-ANDRAS-LEANDRO vs 5-THOMAS-VERA A
400 6.72 2.28 4-RENAN-CELIA vs 7-ROMOLO-TING
420 8.94 0.06 5-SUSANA M-LILIANE vs 9-CECILIA-MARCOS
400 6.72 2.28 7-CECILIA M-LEDA vs 2-ANDREE-VALERIA
50 1.17 7.83 8-CARLOS-MH CINTRA vs 4-ALEXANDRE-NICOLAE
400 6.72 2.28 9-RONALDO-ALICINHA vs 6-GISELA-M LUCIA
150 3.94 5.06 10-HIROMI-ANNA vs 8-ANDREA-TERRY
50 1.17 7.83 11-JENNIFER-BETH vs 10-ARY-MILOS
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.17 7.83 1-AGOTA-MH MANASSEH vs 1-EDUARDO-LETICIA
400 6.72 2.28 3-ANDRAS-LEANDRO vs 5-THOMAS-VERA A
200 7.83 1.17 4-RENAN-CELIA vs 7-ROMOLO-TING
50 8.94 0.06 5-SUSANA M-LILIANE vs 9-CECILIA-MARCOS
480 3.94 5.06 7-CECILIA M-LEDA vs 2-ANDREE-VALERIA
480 3.94 5.06 8-CARLOS-MH CINTRA vs 4-ALEXANDRE-NICOLAE
430 5.61 3.39 9-RONALDO-ALICINHA vs 6-GISELA-M LUCIA
510 1.17 7.83 10-HIROMI-ANNA vs 8-ANDREA-TERRY
510 1.17 7.83 11-JENNIFER-BETH vs 10-ARY-MILOS
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.83 6.17 2-BERTA-ANITA vs 2-ANDREE-VALERIA
140 8.39 0.61 4-RENAN-CELIA vs 6-GISELA-M LUCIA
120 0.06 8.94 5-SUSANA M-LILIANE vs 8-ANDREA-TERRY
90 2.83 6.17 6-LILI M-M NOELLE vs 10-ARY-MILOS
110 6.17 2.83 7-CECILIA M-LEDA vs 1-EDUARDO-LETICIA
110 6.17 2.83 8-CARLOS-MH CINTRA vs 3-LUCILIA-DOROTHY
140 8.39 0.61 9-RONALDO-ALICINHA vs 5-THOMAS-VERA A
100 4.50 4.50 10-HIROMI-ANNA vs 7-ROMOLO-TING
100 1.17 7.83 11-JENNIFER-BETH vs 9-CECILIA-MARCOS
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 4.50 2-BERTA-ANITA vs 2-ANDREE-VALERIA
100 7.83 1.17 4-RENAN-CELIA vs 6-GISELA-M LUCIA
180 3.39 5.61 5-SUSANA M-LILIANE vs 8-ANDREA-TERRY
630 0.06 8.94 6-LILI M-M NOELLE vs 10-ARY-MILOS
100 6.17 2.83 7-CECILIA M-LEDA vs 1-EDUARDO-LETICIA
600 1.72 7.28 8-CARLOS-MH CINTRA vs 3-LUCILIA-DOROTHY
560 8.94 0.06 9-RONALDO-ALICINHA vs 5-THOMAS-VERA A
100 6.17 2.83 10-HIROMI-ANNA vs 7-ROMOLO-TING
600 1.72 7.28 11-JENNIFER-BETH vs 9-CECILIA-MARCOS
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.72 2.28 1-AGOTA-MH MANASSEH vs 10-ARY-MILOS
200 0.61 8.39 2-BERTA-ANITA vs 1-EDUARDO-LETICIA
630 5.61 3.39 3-ANDRAS-LEANDRO vs 3-LUCILIA-DOROTHY
130 2.28 6.72 5-SUSANA M-LILIANE vs 7-ROMOLO-TING
200 0.61 8.39 6-LILI M-M NOELLE vs 9-CECILIA-MARCOS
600 3.94 5.06 8-CARLOS-MH CINTRA vs 2-ANDREE-VALERIA
800 8.39 0.61 9-RONALDO-ALICINHA vs 4-ALEXANDRE-NICOLAE
800 8.39 0.61 10-HIROMI-ANNA vs 6-GISELA-M LUCIA
600 3.94 5.06 11-JENNIFER-BETH vs 8-ANDREA-TERRY
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.83 1.17 1-AGOTA-MH MANASSEH vs 10-ARY-MILOS
200 5.06 3.94 2-BERTA-ANITA vs 1-EDUARDO-LETICIA
200 5.06 3.94 3-ANDRAS-LEANDRO vs 3-LUCILIA-DOROTHY
620 2.28 6.72 5-SUSANA M-LILIANE vs 7-ROMOLO-TING
620 2.28 6.72 6-LILI M-M NOELLE vs 9-CECILIA-MARCOS
170 7.83 1.17 8-CARLOS-MH CINTRA vs 2-ANDREE-VALERIA
650 0.06 8.94 9-RONALDO-ALICINHA vs 4-ALEXANDRE-NICOLAE
620 2.28 6.72 10-HIROMI-ANNA vs 6-GISELA-M LUCIA
170 7.83 1.17 11-JENNIFER-BETH vs 8-ANDREA-TERRY
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.61 3.39 1-AGOTA-MH MANASSEH vs 9-CECILIA-MARCOS
180 2.28 6.72 3-ANDRAS-LEANDRO vs 2-ANDREE-VALERIA
150 3.94 5.06 4-RENAN-CELIA vs 4-ALEXANDRE-NICOLAE
630 0.61 8.39 6-LILI M-M NOELLE vs 8-ANDREA-TERRY
150 3.94 5.06 7-CECILIA M-LEDA vs 10-ARY-MILOS
200 8.94 0.06 8-CARLOS-MH CINTRA vs 1-EDUARDO-LETICIA
630 0.61 8.39 9-RONALDO-ALICINHA vs 3-LUCILIA-DOROTHY
100 7.28 1.72 10-HIROMI-ANNA vs 5-THOMAS-VERA A
100 7.28 1.72 11-JENNIFER-BETH vs 7-ROMOLO-TING
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.61 3.39 1-AGOTA-MH MANASSEH vs 9-CECILIA-MARCOS
50 7.83 1.17 3-ANDRAS-LEANDRO vs 2-ANDREE-VALERIA
400 1.17 7.83 4-RENAN-CELIA vs 4-ALEXANDRE-NICOLAE
450 0.06 8.94 6-LILI M-M NOELLE vs 8-ANDREA-TERRY
140 5.61 3.39 7-CECILIA M-LEDA vs 10-ARY-MILOS
140 5.61 3.39 8-CARLOS-MH CINTRA vs 1-EDUARDO-LETICIA
300 8.94 0.06 9-RONALDO-ALICINHA vs 3-LUCILIA-DOROTHY
170 2.83 6.17 10-HIROMI-ANNA vs 5-THOMAS-VERA A
170 2.83 6.17 11-JENNIFER-BETH vs 7-ROMOLO-TING
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.17 2.83 1-AGOTA-MH MANASSEH vs 8-ANDREA-TERRY
650 0.61 8.39 2-BERTA-ANITA vs 10-ARY-MILOS
500 3.39 5.61 3-ANDRAS-LEANDRO vs 1-EDUARDO-LETICIA
650 0.61 8.39 4-RENAN-CELIA vs 3-LUCILIA-DOROTHY
170 4.50 4.50 5-SUSANA M-LILIANE vs 5-THOMAS-VERA A
100 6.17 2.83 7-CECILIA M-LEDA vs 9-CECILIA-MARCOS
100 8.39 0.61 9-RONALDO-ALICINHA vs 2-ANDREE-VALERIA
100 8.39 0.61 10-HIROMI-ANNA vs 4-ALEXANDRE-NICOLAE
620 2.28 6.72 11-JENNIFER-BETH vs 6-GISELA-M LUCIA
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.61 8.39 1-AGOTA-MH MANASSEH vs 8-ANDREA-TERRY
100 4.50 4.50 2-BERTA-ANITA vs 10-ARY-MILOS
100 6.72 2.28 3-ANDRAS-LEANDRO vs 1-EDUARDO-LETICIA
140 2.28 6.72 4-RENAN-CELIA vs 3-LUCILIA-DOROTHY
150 8.94 0.06 5-SUSANA M-LILIANE vs 5-THOMAS-VERA A
100 4.50 4.50 7-CECILIA M-LEDA vs 9-CECILIA-MARCOS
100 4.50 4.50 9-RONALDO-ALICINHA vs 2-ANDREE-VALERIA
120 7.83 1.17 10-HIROMI-ANNA vs 4-ALEXANDRE-NICOLAE
200 0.61 8.39 11-JENNIFER-BETH vs 6-GISELA-M LUCIA
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.72 2.28 1-AGOTA-MH MANASSEH vs 7-ROMOLO-TING
420 6.72 2.28 2-BERTA-ANITA vs 9-CECILIA-MARCOS
420 6.72 2.28 4-RENAN-CELIA vs 2-ANDREE-VALERIA
300 4.50 4.50 5-SUSANA M-LILIANE vs 4-ALEXANDRE-NICOLAE
100 3.39 5.61 6-LILI M-M NOELLE vs 6-GISELA-M LUCIA
50 1.17 7.83 8-CARLOS-MH CINTRA vs 10-ARY-MILOS
450 8.94 0.06 9-RONALDO-ALICINHA vs 1-EDUARDO-LETICIA
50 1.17 7.83 10-HIROMI-ANNA vs 3-LUCILIA-DOROTHY
50 1.17 7.83 11-JENNIFER-BETH vs 5-THOMAS-VERA A
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.28 1.72 1-AGOTA-MH MANASSEH vs 7-ROMOLO-TING
200 1.17 7.83 2-BERTA-ANITA vs 9-CECILIA-MARCOS
200 1.17 7.83 4-RENAN-CELIA vs 2-ANDREE-VALERIA
620 7.28 1.72 5-SUSANA M-LILIANE vs 4-ALEXANDRE-NICOLAE
100 4.50 4.50 6-LILI M-M NOELLE vs 6-GISELA-M LUCIA
200 1.17 7.83 8-CARLOS-MH CINTRA vs 10-ARY-MILOS
650 8.94 0.06 9-RONALDO-ALICINHA vs 1-EDUARDO-LETICIA
100 4.50 4.50 10-HIROMI-ANNA vs 3-LUCILIA-DOROTHY
100 4.50 4.50 11-JENNIFER-BETH vs 5-THOMAS-VERA A
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.94 0.06 1-AGOTA-MH MANASSEH vs 6-GISELA-M LUCIA
680 3.94 5.06 2-BERTA-ANITA vs 8-ANDREA-TERRY
1430 1.17 7.83 3-ANDRAS-LEANDRO vs 10-ARY-MILOS
1430 1.17 7.83 4-RENAN-CELIA vs 1-EDUARDO-LETICIA
650 6.17 2.83 5-SUSANA M-LILIANE vs 3-LUCILIA-DOROTHY
650 6.17 2.83 6-LILI M-M NOELLE vs 5-THOMAS-VERA A
230 7.83 1.17 7-CECILIA M-LEDA vs 7-ROMOLO-TING
1430 1.17 7.83 10-HIROMI-ANNA vs 2-ANDREE-VALERIA
680 3.94 5.06 11-JENNIFER-BETH vs 4-ALEXANDRE-NICOLAE
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.83 6.17 1-AGOTA-MH MANASSEH vs 6-GISELA-M LUCIA
50 4.50 4.50 2-BERTA-ANITA vs 8-ANDREA-TERRY
420 0.06 8.94 3-ANDRAS-LEANDRO vs 10-ARY-MILOS
PASS 5.61 3.39 4-RENAN-CELIA vs 1-EDUARDO-LETICIA
100 7.83 1.17 5-SUSANA M-LILIANE vs 3-LUCILIA-DOROTHY
50 6.72 2.28 6-LILI M-M NOELLE vs 5-THOMAS-VERA A
300 8.94 0.06 7-CECILIA M-LEDA vs 7-ROMOLO-TING
110 1.17 7.83 10-HIROMI-ANNA vs 2-ANDREE-VALERIA
100 2.83 6.17 11-JENNIFER-BETH vs 4-ALEXANDRE-NICOLAE
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.39 0.61 1-AGOTA-MH MANASSEH vs 5-THOMAS-VERA A
430 0.06 8.94 2-BERTA-ANITA vs 7-ROMOLO-TING
420 1.72 7.28 3-ANDRAS-LEANDRO vs 9-CECILIA-MARCOS
100 8.39 0.61 5-SUSANA M-LILIANE vs 2-ANDREE-VALERIA
420 1.72 7.28 6-LILI M-M NOELLE vs 4-ALEXANDRE-NICOLAE
400 3.94 5.06 7-CECILIA M-LEDA vs 6-GISELA-M LUCIA
50 6.17 2.83 8-CARLOS-MH CINTRA vs 8-ANDREA-TERRY
400 3.94 5.06 10-HIROMI-ANNA vs 1-EDUARDO-LETICIA
50 6.17 2.83 11-JENNIFER-BETH vs 3-LUCILIA-DOROTHY
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.28 6.72 1-AGOTA-MH MANASSEH vs 5-THOMAS-VERA A
150 6.17 2.83 2-BERTA-ANITA vs 7-ROMOLO-TING
200 8.94 0.06 3-ANDRAS-LEANDRO vs 9-CECILIA-MARCOS
130 2.28 6.72 5-SUSANA M-LILIANE vs 2-ANDREE-VALERIA
130 2.28 6.72 6-LILI M-M NOELLE vs 4-ALEXANDRE-NICOLAE
150 6.17 2.83 7-CECILIA M-LEDA vs 6-GISELA-M LUCIA
150 6.17 2.83 8-CARLOS-MH CINTRA vs 8-ANDREA-TERRY
150 6.17 2.83 10-HIROMI-ANNA vs 1-EDUARDO-LETICIA
120 0.06 8.94 11-JENNIFER-BETH vs 3-LUCILIA-DOROTHY
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 9.00 1-AGOTA-MH MANASSEH vs 4-ALEXANDRE-NICOLAE
100 1.00 8.00 2-BERTA-ANITA vs 6-GISELA-M LUCIA
100 5.00 4.00 3-ANDRAS-LEANDRO vs 8-ANDREA-TERRY
140 8.00 1.00 4-RENAN-CELIA vs 10-ARY-MILOS
110 6.00 3.00 5-SUSANA M-LILIANE vs 1-EDUARDO-LETICIA
50 2.50 6.50 6-LILI M-M NOELLE vs 3-LUCILIA-DOROTHY
90 4.00 5.00 7-CECILIA M-LEDA vs 5-THOMAS-VERA A
50 2.50 6.50 8-CARLOS-MH CINTRA vs 7-ROMOLO-TING
140 8.00 1.00 9-RONALDO-ALICINHA vs 9-CECILIA-MARCOS
140 8.00 1.00 11-JENNIFER-BETH vs 2-ANDREE-VALERIA
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 5.00 1-AGOTA-MH MANASSEH vs 4-ALEXANDRE-NICOLAE
50 4.00 5.00 2-BERTA-ANITA vs 6-GISELA-M LUCIA
100 8.00 1.00 3-ANDRAS-LEANDRO vs 8-ANDREA-TERRY
100 8.00 1.00 4-RENAN-CELIA vs 10-ARY-MILOS
50 4.00 5.00 5-SUSANA M-LILIANE vs 1-EDUARDO-LETICIA
100 8.00 1.00 6-LILI M-M NOELLE vs 3-LUCILIA-DOROTHY
90 0.00 9.00 7-CECILIA M-LEDA vs 5-THOMAS-VERA A
50 4.00 5.00 8-CARLOS-MH CINTRA vs 7-ROMOLO-TING
50 4.00 5.00 9-RONALDO-ALICINHA vs 9-CECILIA-MARCOS
80 1.00 8.00 11-JENNIFER-BETH vs 2-ANDREE-VALERIA
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.94 5.06 1-AGOTA-MH MANASSEH vs 3-LUCILIA-DOROTHY
140 7.83 1.17 2-BERTA-ANITA vs 5-THOMAS-VERA A
50 3.94 5.06 3-ANDRAS-LEANDRO vs 7-ROMOLO-TING
100 0.06 8.94 4-RENAN-CELIA vs 9-CECILIA-MARCOS
50 3.94 5.06 6-LILI M-M NOELLE vs 2-ANDREE-VALERIA
50 3.94 5.06 7-CECILIA M-LEDA vs 4-ALEXANDRE-NICOLAE
200 8.94 0.06 8-CARLOS-MH CINTRA vs 6-GISELA-M LUCIA
50 3.94 5.06 9-RONALDO-ALICINHA vs 8-ANDREA-TERRY
50 3.94 5.06 10-HIROMI-ANNA vs 10-ARY-MILOS
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.72 2.28 1-AGOTA-MH MANASSEH vs 3-LUCILIA-DOROTHY
110 6.72 2.28 2-BERTA-ANITA vs 5-THOMAS-VERA A
100 2.28 6.72 3-ANDRAS-LEANDRO vs 7-ROMOLO-TING
90 3.39 5.61 4-RENAN-CELIA vs 9-CECILIA-MARCOS
110 0.61 8.39 6-LILI M-M NOELLE vs 2-ANDREE-VALERIA
100 4.50 4.50 7-CECILIA M-LEDA vs 4-ALEXANDRE-NICOLAE
620 8.94 0.06 8-CARLOS-MH CINTRA vs 6-GISELA-M LUCIA
110 6.72 2.28 9-RONALDO-ALICINHA vs 8-ANDREA-TERRY
110 0.61 8.39 10-HIROMI-ANNA vs 10-ARY-MILOS
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.61 8.39 2-BERTA-ANITA vs 4-ALEXANDRE-NICOLAE
110 2.83 6.17 3-ANDRAS-LEANDRO vs 6-GISELA-M LUCIA
50 5.61 3.39 4-RENAN-CELIA vs 8-ANDREA-TERRY
50 5.61 3.39 5-SUSANA M-LILIANE vs 10-ARY-MILOS
100 7.83 1.17 6-LILI M-M NOELLE vs 1-EDUARDO-LETICIA
170 8.94 0.06 7-CECILIA M-LEDA vs 3-LUCILIA-DOROTHY
50 5.61 3.39 8-CARLOS-MH CINTRA vs 5-THOMAS-VERA A
110 2.83 6.17 9-RONALDO-ALICINHA vs 7-ROMOLO-TING
130 0.61 8.39 10-HIROMI-ANNA vs 9-CECILIA-MARCOS
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.39 5.61 2-BERTA-ANITA vs 4-ALEXANDRE-NICOLAE
460 7.83 1.17 3-ANDRAS-LEANDRO vs 6-GISELA-M LUCIA
50 0.61 8.39 4-RENAN-CELIA vs 8-ANDREA-TERRY
400 3.39 5.61 5-SUSANA M-LILIANE vs 10-ARY-MILOS
460 7.83 1.17 6-LILI M-M NOELLE vs 1-EDUARDO-LETICIA
50 0.61 8.39 7-CECILIA M-LEDA vs 3-LUCILIA-DOROTHY
400 3.39 5.61 8-CARLOS-MH CINTRA vs 5-THOMAS-VERA A
430 5.61 3.39 9-RONALDO-ALICINHA vs 7-ROMOLO-TING
460 7.83 1.17 10-HIROMI-ANNA vs 9-CECILIA-MARCOS
----------------------------------------------------------------------