QUINTA CLAUDIO November 13, 2025
Scores after 27 boards Average: 63.0 Section A North-South
Pair Pct Score Rank O/A
2 57.55 72.51 1 2 CREUSA - PABLO R
6 57.22 72.10 2 4 DANIEL - LILI
4 53.51 67.42 3 MHELENA - LUCILIA
5 52.98 66.75 4 DU - SERGIO
3 52.58 66.25 M HELENA M - ALEJANDRO
8 45.85 57.77 AGOTA - CESAR
1 44.11 55.58 ANDREA - AIDA
7 36.23 45.65 MINU - LUIZ
QUINTA CLAUDIO November 13, 2025
Scores after 27 boards Average: 63.0 Section A East-West
Pair Pct Score Rank O/A
3 60.81 76.62 1 1 HIROE - ISABELLE
9 57.40 72.33 2 3 CECILIA M - ALEXANDRE
6 55.61 70.07 3 5 NIKI - ALEXANDRU
7 51.94 65.44 4 ALINE - ERICO
5 51.15 64.45 SUSANA - VALERIA
2 50.26 63.33 RENAN - SUELY
8 45.44 57.25 CECILIA B - MARCOS
4 44.75 56.39 RAFINHA - MARIANO
1 35.06 44.18 GIOVANNI - JACQUES
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.75 1.25 1-ANDREA-AIDA vs 1-GIOVANNI-JACQUES
50 3.00 3.00 4-MHELENA-LUCILIA vs 7-ALINE-ERICO
430 0.08 5.92 5-DU-SERGIO vs 9-CECILIA M-ALEXANDRE
50 3.00 3.00 6-DANIEL-LILI vs 2-RENAN-SUELY
400 1.25 4.75 7-MINU-LUIZ vs 4-RAFINHA-MARIANO
200 5.92 0.08 8-AGOTA-CESAR vs 6-NIKI-ALEXANDRU
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.33 0.67 1-ANDREA-AIDA vs 1-GIOVANNI-JACQUES
50 5.33 0.67 4-MHELENA-LUCILIA vs 7-ALINE-ERICO
450 2.42 3.58 5-DU-SERGIO vs 9-CECILIA M-ALEXANDRE
200 3.58 2.42 6-DANIEL-LILI vs 2-RENAN-SUELY
480 0.67 5.33 7-MINU-LUIZ vs 4-RAFINHA-MARIANO
480 0.67 5.33 8-AGOTA-CESAR vs 6-NIKI-ALEXANDRU
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-ANDREA-AIDA vs 1-GIOVANNI-JACQUES
50 3.00 3.00 4-MHELENA-LUCILIA vs 7-ALINE-ERICO
100 0.08 5.92 5-DU-SERGIO vs 9-CECILIA M-ALEXANDRE
200 5.92 0.08 6-DANIEL-LILI vs 2-RENAN-SUELY
50 3.00 3.00 7-MINU-LUIZ vs 4-RAFINHA-MARIANO
50 3.00 3.00 8-AGOTA-CESAR vs 6-NIKI-ALEXANDRU
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 1-ANDREA-AIDA vs 9-CECILIA M-ALEXANDRE
110 1.25 4.75 2-CREUSA-PABLO R vs 2-RENAN-SUELY
120 5.92 0.08 5-DU-SERGIO vs 8-CECILIA B-MARCOS
110 1.25 4.75 6-DANIEL-LILI vs 1-GIOVANNI-JACQUES
100 3.58 2.42 7-MINU-LUIZ vs 3-HIROE-ISABELLE
110 1.25 4.75 8-AGOTA-CESAR vs 5-SUSANA-VALERIA
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.75 1.25 1-ANDREA-AIDA vs 9-CECILIA M-ALEXANDRE
1430 5.92 0.08 2-CREUSA-PABLO R vs 2-RENAN-SUELY
680 2.42 3.58 5-DU-SERGIO vs 8-CECILIA B-MARCOS
680 2.42 3.58 6-DANIEL-LILI vs 1-GIOVANNI-JACQUES
650 0.08 5.92 7-MINU-LUIZ vs 3-HIROE-ISABELLE
680 2.42 3.58 8-AGOTA-CESAR vs 5-SUSANA-VALERIA
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.83 4.17 1-ANDREA-AIDA vs 9-CECILIA M-ALEXANDRE
90 4.75 1.25 2-CREUSA-PABLO R vs 2-RENAN-SUELY
90 4.75 1.25 5-DU-SERGIO vs 8-CECILIA B-MARCOS
90 4.75 1.25 6-DANIEL-LILI vs 1-GIOVANNI-JACQUES
120 1.83 4.17 7-MINU-LUIZ vs 3-HIROE-ISABELLE
150 0.08 5.92 8-AGOTA-CESAR vs 5-SUSANA-VALERIA
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.58 2.42 1-ANDREA-AIDA vs 8-CECILIA B-MARCOS
140 3.58 2.42 2-CREUSA-PABLO R vs 1-GIOVANNI-JACQUES
100 1.25 4.75 3-M HELENA M-ALEJANDRO vs 3-HIROE-ISABELLE
140 3.58 2.42 6-DANIEL-LILI vs 9-CECILIA M-ALEXANDRE
110 0.08 5.92 7-MINU-LUIZ vs 2-RENAN-SUELY
200 5.92 0.08 8-AGOTA-CESAR vs 4-RAFINHA-MARIANO
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.42 3.58 1-ANDREA-AIDA vs 8-CECILIA B-MARCOS
50 4.17 1.83 2-CREUSA-PABLO R vs 1-GIOVANNI-JACQUES
110 1.25 4.75 3-M HELENA M-ALEJANDRO vs 3-HIROE-ISABELLE
50 4.17 1.83 6-DANIEL-LILI vs 9-CECILIA M-ALEXANDRE
150 0.08 5.92 7-MINU-LUIZ vs 2-RENAN-SUELY
630 5.92 0.08 8-AGOTA-CESAR vs 4-RAFINHA-MARIANO
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 3.00 1-ANDREA-AIDA vs 8-CECILIA B-MARCOS
480 3.00 3.00 2-CREUSA-PABLO R vs 1-GIOVANNI-JACQUES
400 0.08 5.92 3-M HELENA M-ALEJANDRO vs 3-HIROE-ISABELLE
980 5.92 0.08 6-DANIEL-LILI vs 9-CECILIA M-ALEXANDRE
480 3.00 3.00 7-MINU-LUIZ vs 2-RENAN-SUELY
480 3.00 3.00 8-AGOTA-CESAR vs 4-RAFINHA-MARIANO
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.58 2.42 1-ANDREA-AIDA vs 7-ALINE-ERICO
140 0.67 5.33 2-CREUSA-PABLO R vs 9-CECILIA M-ALEXANDRE
100 2.42 3.58 3-M HELENA M-ALEJANDRO vs 2-RENAN-SUELY
200 5.33 0.67 4-MHELENA-LUCILIA vs 4-RAFINHA-MARIANO
200 5.33 0.67 7-MINU-LUIZ vs 1-GIOVANNI-JACQUES
140 0.67 5.33 8-AGOTA-CESAR vs 3-HIROE-ISABELLE
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.08 5.92 1-ANDREA-AIDA vs 7-ALINE-ERICO
50 1.25 4.75 2-CREUSA-PABLO R vs 9-CECILIA M-ALEXANDRE
110 5.33 0.67 3-M HELENA M-ALEJANDRO vs 2-RENAN-SUELY
110 5.33 0.67 4-MHELENA-LUCILIA vs 4-RAFINHA-MARIANO
100 3.00 3.00 7-MINU-LUIZ vs 1-GIOVANNI-JACQUES
100 3.00 3.00 8-AGOTA-CESAR vs 3-HIROE-ISABELLE
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.42 3.58 1-ANDREA-AIDA vs 7-ALINE-ERICO
450 2.42 3.58 2-CREUSA-PABLO R vs 9-CECILIA M-ALEXANDRE
450 2.42 3.58 3-M HELENA M-ALEJANDRO vs 2-RENAN-SUELY
450 2.42 3.58 4-MHELENA-LUCILIA vs 4-RAFINHA-MARIANO
450 2.42 3.58 7-MINU-LUIZ vs 1-GIOVANNI-JACQUES
420 5.92 0.08 8-AGOTA-CESAR vs 3-HIROE-ISABELLE
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.08 5.92 1-ANDREA-AIDA vs 6-NIKI-ALEXANDRU
170 5.33 0.67 2-CREUSA-PABLO R vs 8-CECILIA B-MARCOS
170 5.33 0.67 3-M HELENA M-ALEJANDRO vs 1-GIOVANNI-JACQUES
140 3.00 3.00 4-MHELENA-LUCILIA vs 3-HIROE-ISABELLE
100 1.25 4.75 5-DU-SERGIO vs 5-SUSANA-VALERIA
140 3.00 3.00 8-AGOTA-CESAR vs 2-RENAN-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.67 5.33 1-ANDREA-AIDA vs 6-NIKI-ALEXANDRU
170 5.92 0.08 2-CREUSA-PABLO R vs 8-CECILIA B-MARCOS
140 3.58 2.42 3-M HELENA M-ALEJANDRO vs 1-GIOVANNI-JACQUES
50 0.67 5.33 4-MHELENA-LUCILIA vs 3-HIROE-ISABELLE
100 2.42 3.58 5-DU-SERGIO vs 5-SUSANA-VALERIA
150 4.75 1.25 8-AGOTA-CESAR vs 2-RENAN-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 1-ANDREA-AIDA vs 6-NIKI-ALEXANDRU
100 1.25 4.75 2-CREUSA-PABLO R vs 8-CECILIA B-MARCOS
150 4.75 1.25 3-M HELENA M-ALEJANDRO vs 1-GIOVANNI-JACQUES
100 3.58 2.42 4-MHELENA-LUCILIA vs 3-HIROE-ISABELLE
210 5.92 0.08 5-DU-SERGIO vs 5-SUSANA-VALERIA
100 1.25 4.75 8-AGOTA-CESAR vs 2-RENAN-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-ANDREA-AIDA vs 5-SUSANA-VALERIA
100 3.00 3.00 2-CREUSA-PABLO R vs 7-ALINE-ERICO
100 3.00 3.00 3-M HELENA M-ALEJANDRO vs 9-CECILIA M-ALEXANDRE
100 3.00 3.00 4-MHELENA-LUCILIA vs 2-RENAN-SUELY
100 3.00 3.00 5-DU-SERGIO vs 4-RAFINHA-MARIANO
100 3.00 3.00 6-DANIEL-LILI vs 6-NIKI-ALEXANDRU
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.42 3.58 1-ANDREA-AIDA vs 5-SUSANA-VALERIA
140 5.33 0.67 2-CREUSA-PABLO R vs 7-ALINE-ERICO
140 5.33 0.67 3-M HELENA M-ALEJANDRO vs 9-CECILIA M-ALEXANDRE
150 0.67 5.33 4-MHELENA-LUCILIA vs 2-RENAN-SUELY
110 3.58 2.42 5-DU-SERGIO vs 4-RAFINHA-MARIANO
150 0.67 5.33 6-DANIEL-LILI vs 6-NIKI-ALEXANDRU
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.17 1.83 1-ANDREA-AIDA vs 5-SUSANA-VALERIA
50 4.17 1.83 2-CREUSA-PABLO R vs 7-ALINE-ERICO
120 1.25 4.75 3-M HELENA M-ALEJANDRO vs 9-CECILIA M-ALEXANDRE
120 1.25 4.75 4-MHELENA-LUCILIA vs 2-RENAN-SUELY
120 1.25 4.75 5-DU-SERGIO vs 4-RAFINHA-MARIANO
80 5.92 0.08 6-DANIEL-LILI vs 6-NIKI-ALEXANDRU
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-ANDREA-AIDA vs 4-RAFINHA-MARIANO
100 5.50 0.50 2-CREUSA-PABLO R vs 6-NIKI-ALEXANDRU
130 2.00 4.00 3-M HELENA M-ALEJANDRO vs 8-CECILIA B-MARCOS
100 3.50 2.50 4-MHELENA-LUCILIA vs 1-GIOVANNI-JACQUES
100 5.50 0.50 5-DU-SERGIO vs 3-HIROE-ISABELLE
100 3.50 2.50 6-DANIEL-LILI vs 5-SUSANA-VALERIA
200 1.00 5.00 7-MINU-LUIZ vs 7-ALINE-ERICO
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 2.00 1-ANDREA-AIDA vs 4-RAFINHA-MARIANO
90 1.00 5.00 2-CREUSA-PABLO R vs 6-NIKI-ALEXANDRU
PASS 0.00 6.00 3-M HELENA M-ALEJANDRO vs 8-CECILIA B-MARCOS
130 6.00 0.00 4-MHELENA-LUCILIA vs 1-GIOVANNI-JACQUES
120 4.00 2.00 5-DU-SERGIO vs 3-HIROE-ISABELLE
110 2.00 4.00 6-DANIEL-LILI vs 5-SUSANA-VALERIA
120 4.00 2.00 7-MINU-LUIZ vs 7-ALINE-ERICO
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 5.50 1-ANDREA-AIDA vs 4-RAFINHA-MARIANO
630 0.50 5.50 2-CREUSA-PABLO R vs 6-NIKI-ALEXANDRU
680 5.50 0.50 3-M HELENA M-ALEJANDRO vs 8-CECILIA B-MARCOS
680 5.50 0.50 4-MHELENA-LUCILIA vs 1-GIOVANNI-JACQUES
650 3.00 3.00 5-DU-SERGIO vs 3-HIROE-ISABELLE
650 3.00 3.00 6-DANIEL-LILI vs 5-SUSANA-VALERIA
650 3.00 3.00 7-MINU-LUIZ vs 7-ALINE-ERICO
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 2-CREUSA-PABLO R vs 5-SUSANA-VALERIA
140 6.00 0.00 3-M HELENA M-ALEJANDRO vs 7-ALINE-ERICO
620 0.00 6.00 4-MHELENA-LUCILIA vs 9-CECILIA M-ALEXANDRE
50 4.00 2.00 5-DU-SERGIO vs 2-RENAN-SUELY
50 4.00 2.00 6-DANIEL-LILI vs 4-RAFINHA-MARIANO
600 1.00 5.00 7-MINU-LUIZ vs 6-NIKI-ALEXANDRU
100 2.00 4.00 8-AGOTA-CESAR vs 8-CECILIA B-MARCOS
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 2-CREUSA-PABLO R vs 5-SUSANA-VALERIA
200 2.50 3.50 3-M HELENA M-ALEJANDRO vs 7-ALINE-ERICO
200 2.50 3.50 4-MHELENA-LUCILIA vs 9-CECILIA M-ALEXANDRE
200 6.00 0.00 5-DU-SERGIO vs 2-RENAN-SUELY
100 5.00 1.00 6-DANIEL-LILI vs 4-RAFINHA-MARIANO
620 1.00 5.00 7-MINU-LUIZ vs 6-NIKI-ALEXANDRU
800 0.00 6.00 8-AGOTA-CESAR vs 8-CECILIA B-MARCOS
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 0.50 2-CREUSA-PABLO R vs 5-SUSANA-VALERIA
100 0.00 6.00 3-M HELENA M-ALEJANDRO vs 7-ALINE-ERICO
120 2.00 4.00 4-MHELENA-LUCILIA vs 9-CECILIA M-ALEXANDRE
50 1.00 5.00 5-DU-SERGIO vs 2-RENAN-SUELY
430 5.50 0.50 6-DANIEL-LILI vs 4-RAFINHA-MARIANO
150 3.50 2.50 7-MINU-LUIZ vs 6-NIKI-ALEXANDRU
150 3.50 2.50 8-AGOTA-CESAR vs 8-CECILIA B-MARCOS
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.42 3.58 3-M HELENA M-ALEJANDRO vs 6-NIKI-ALEXANDRU
450 4.75 1.25 4-MHELENA-LUCILIA vs 8-CECILIA B-MARCOS
450 4.75 1.25 5-DU-SERGIO vs 1-GIOVANNI-JACQUES
50 0.08 5.92 6-DANIEL-LILI vs 3-HIROE-ISABELLE
420 1.25 4.75 7-MINU-LUIZ vs 5-SUSANA-VALERIA
450 4.75 1.25 8-AGOTA-CESAR vs 7-ALINE-ERICO
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 3-M HELENA M-ALEJANDRO vs 6-NIKI-ALEXANDRU
100 4.17 1.83 4-MHELENA-LUCILIA vs 8-CECILIA B-MARCOS
140 1.83 4.17 5-DU-SERGIO vs 1-GIOVANNI-JACQUES
100 4.17 1.83 6-DANIEL-LILI vs 3-HIROE-ISABELLE
140 1.83 4.17 7-MINU-LUIZ vs 5-SUSANA-VALERIA
200 0.08 5.92 8-AGOTA-CESAR vs 7-ALINE-ERICO
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.92 0.08 3-M HELENA M-ALEJANDRO vs 6-NIKI-ALEXANDRU
50 2.42 3.58 4-MHELENA-LUCILIA vs 8-CECILIA B-MARCOS
140 3.58 2.42 5-DU-SERGIO vs 1-GIOVANNI-JACQUES
100 0.67 5.33 6-DANIEL-LILI vs 3-HIROE-ISABELLE
420 4.75 1.25 7-MINU-LUIZ vs 5-SUSANA-VALERIA
100 0.67 5.33 8-AGOTA-CESAR vs 7-ALINE-ERICO
----------------------------------------------------------------------