Score tables CSV file Hand record: DUP
5 tables, 10 pairs. Number of boards: 20. Average: 80.
Rank Pair Score % Name M-ID
N-S 1 9 98 61,3 ARY NOGUEIRA - HELOISA NOGUEIRA 665 242
2 2 89 55,6 CLAUDIO SAMPAIO - CESAR GIOBBI 265 363
3 10 82 51,3 RONALDO A - ALICE 180 907
4 6 78 48,8 JAQUELINE M. MEIRELES NUNES - GERMANA CONFALONIERI 1462 473
5 4 53 33,1 SUELY SERRA NEGRA - TERESINHA P 1500 1490
E-W 1 5 96 60,0 ISAK GWERCMAN - ANDREA MILOS 1551 877
2 1 93 58,1 LARRIEUX PABLO - LUCIA DORIA 1468 474
3 8 75 46,9 VALERIA L. - SERGIO R 974 563
4 7 73 45,6 HIROE WAKABAYASHI - RENAN 701 1380
5 3 63 39,4 ALEJANDRO QUIROGA - ERICO 1435 1554
-------------------------------------------------------------------------------------------------------------
Board: 1 Board: 2 Board: 3 Board: 4
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
6 3 140 7 1 2 5 -400 7 1 10 7 120 8 0 9 1 640 8 0
10 7 140 7 1 6 3 -400 7 1 6 3 110 6 2 6 3 600 6 2
9 1 110 4 4 10 7 -420 4 4 2 5 -50 3 5 4 8 170 3 5
2 5 -50 2 6 4 8 -430 1 7 9 1 -50 3 5 10 7 170 3 5
4 8 -100 0 8 9 1 -430 1 7 4 8 -150 0 8 2 5 -200 0 8
-------------------------------------------------------------------------------------------------------------
Board: 5 Board: 6 Board: 7 Board: 8
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
4 3 790 8 0 9 8 420 8 0 4 3 110 7 1 6 7 420 8 0
2 1 620 4 4 2 1 200 6 2 9 8 110 7 1 9 8 140 5 3
9 8 620 4 4 6 7 170 4 4 2 1 100 4 4 10 5 140 5 3
10 5 620 4 4 4 3 150 2 6 6 7 -140 2 6 2 1 0 2 6
6 7 -200 0 8 10 5 -50 0 8 10 5 -200 0 8 4 3 -110 0 8
-------------------------------------------------------------------------------------------------------------
Board: 9 Board: 10 Board: 11 Board: 12
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
9 3 100 7 1 2 8 1430 8 0 9 3 100 8 0 2 8 180 6 2
10 1 100 7 1 4 7 650 3 5 2 8 50 4 4 4 7 180 6 2
6 5 -620 4 4 6 5 650 3 5 4 7 50 4 4 10 1 180 6 2
4 7 -630 2 6 9 3 650 3 5 10 1 50 4 4 6 5 90 1 7
2 8 -680 0 8 10 1 650 3 5 6 5 -180 0 8 9 3 90 1 7
-------------------------------------------------------------------------------------------------------------
Board: 13 Board: 14 Board: 15 Board: 16
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
6 1 630 6 2 2 3 150 8 0 2 3 -400 7 1 2 3 300 8 0
9 7 630 6 2 10 8 100 6 2 9 7 -400 7 1 10 8 200 6 2
10 8 630 6 2 4 5 -90 2 6 4 5 -430 4 4 4 5 -100 4 4
4 5 600 2 6 6 1 -90 2 6 6 1 -460 1 7 6 1 -650 1 7
2 3 -400 0 8 9 7 -90 2 6 10 8 -460 1 7 9 7 -650 1 7
-------------------------------------------------------------------------------------------------------------
Board: 17 Board: 18 Board: 19 Board: 20
Pair Result Score Pair Result Score Pair Result Score Pair Result Score
2 7 510 8 0 2 7 140 7 1 9 5 120 8 0 6 8 100 8 0
6 8 -200 6 2 9 5 140 7 1 6 8 90 6 2 9 5 -100 6 2
10 3 -300 4 4 10 3 130 4 4 10 3 -50 4 4 2 7 -110 3 5
9 5 -400 2 6 4 1 110 2 6 2 7 -100 2 6 4 1 -110 3 5
4 1 -450 0 8 6 8 -100 0 8 4 1 -150 0 8 10 3 -400 0 8
Score tables CSV file Hand record: DUP