DOMINGO FABINHO March 8, 2026
Scores after 10 rounds  Average:   90.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A
  6   60.13  108.24   1     3    LILI M -  NAJLA
  5   60.11  108.19   2     4    RENAN -  CELIA
  9   60.06  108.10   3     5    ERWIN -  FERNANDO C
  1   57.94  104.30   4          CARLOS -  MH CINTRA
 10   57.77  103.99   5          SERGIO -  ERICO
  2   51.83   93.29   6          PAULO -  CLAUDIO
 11   49.97   89.94              RONALDO -  ALICE
 14   49.67   89.41              ERIC -  ALBERTO
  4   46.80   84.24              RENA -  VERA D
 13   45.44   81.80              CECILIA M -  MHM
 12   41.97   75.54              LUCILIA -  LEDA
  3   40.74   73.33              BERTA -  PAULETTE
  8   39.35   70.83              RONNY -  FOURTUNEE
  7   38.24   68.84              ANDRAS -  EZEQUIEL

DOMINGO FABINHO March 8, 2026
Scores after 10 rounds  Average:   90.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A
 14   61.83  111.29   1     1    LIS -  PAULA I
  3   61.09  109.97   2     2    NICOLAE -  DOROTHY
 13   58.94  106.09   3     6    M NOELLE -  JC R
  1   58.08  104.55   4          SUSANA M -  GABRIEL
  4   57.33  103.20   5          MARINA G -  PABLO
 10   56.82  102.28   6          BETH -  DANIEL
  8   51.84   93.32              GENUIR -  MURILO
 11   50.07   90.13              CECILIA -  MARCOS
  5   49.57   89.22              ANNA -  ANDREA O
 15   44.18   79.52              GABY -  LILIANE
 12   43.11   77.60              ALINE -  SUELY
  9   42.49   76.49              THAIS -  ANITA
  6   41.96   75.53              ANDREE -  HIROMI
  7   39.37   70.86              ANDREA P -  GIAN
  2   32.40   58.32              GEORG -  THOMAS

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.61   3.39 1-CARLOS-MH CINTRA vs 1-SUSANA M-GABRIEL
        140    1.17   7.83 7-ANDRAS-EZEQUIEL vs 13-M NOELLE-JC R
        140    1.17   7.83 8-RONNY-FOURTUNEE vs 15-GABY-LILIANE
        100    4.50   4.50 9-ERWIN-FERNANDO C vs 2-GEORG-THOMAS
        140    1.17   7.83 10-SERGIO-ERICO vs 4-MARINA G-PABLO
  100          7.28   1.72 11-RONALDO-ALICE vs 6-ANDREE-HIROMI
  100          7.28   1.72 12-LUCILIA-LEDA vs 8-GENUIR-MURILO
        110    3.39   5.61 13-CECILIA M-MHM vs 10-BETH-DANIEL
  150          8.94   0.06 14-ERIC-ALBERTO vs 12-ALINE-SUELY
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.06   3.94 1-CARLOS-MH CINTRA vs 1-SUSANA M-GABRIEL
        110    2.83   6.17 7-ANDRAS-EZEQUIEL vs 13-M NOELLE-JC R
        200    0.61   8.39 8-RONNY-FOURTUNEE vs 15-GABY-LILIANE
  100          6.72   2.28 9-ERWIN-FERNANDO C vs 2-GEORG-THOMAS
        110    2.83   6.17 10-SERGIO-ERICO vs 4-MARINA G-PABLO
   50          5.06   3.94 11-RONALDO-ALICE vs 6-ANDREE-HIROMI
        200    0.61   8.39 12-LUCILIA-LEDA vs 8-GENUIR-MURILO
  130          8.39   0.61 13-CECILIA M-MHM vs 10-BETH-DANIEL
  130          8.39   0.61 14-ERIC-ALBERTO vs 12-ALINE-SUELY
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.28   1.72 1-CARLOS-MH CINTRA vs 15-GABY-LILIANE
  100          7.28   1.72 2-PAULO-CLAUDIO vs 2-GEORG-THOMAS
        620    0.61   8.39 8-RONNY-FOURTUNEE vs 14-LIS-PAULA I
        170    2.83   6.17 9-ERWIN-FERNANDO C vs 1-SUSANA M-GABRIEL
        170    2.83   6.17 10-SERGIO-ERICO vs 3-NICOLAE-DOROTHY
        100    5.61   3.39 11-RONALDO-ALICE vs 5-ANNA-ANDREA O
  200          8.94   0.06 12-LUCILIA-LEDA vs 7-ANDREA P-GIAN
        620    0.61   8.39 13-CECILIA M-MHM vs 9-THAIS-ANITA
        110    4.50   4.50 14-ERIC-ALBERTO vs 11-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.72   2.28 1-CARLOS-MH CINTRA vs 15-GABY-LILIANE
  170          8.94   0.06 2-PAULO-CLAUDIO vs 2-GEORG-THOMAS
  140          7.83   1.17 8-RONNY-FOURTUNEE vs 14-LIS-PAULA I
        200    0.61   8.39 9-ERWIN-FERNANDO C vs 1-SUSANA M-GABRIEL
        130    3.94   5.06 10-SERGIO-ERICO vs 3-NICOLAE-DOROTHY
        130    3.94   5.06 11-RONALDO-ALICE vs 5-ANNA-ANDREA O
        200    0.61   8.39 12-LUCILIA-LEDA vs 7-ANDREA P-GIAN
        130    3.94   5.06 13-CECILIA M-MHM vs 9-THAIS-ANITA
        130    3.94   5.06 14-ERIC-ALBERTO vs 11-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.61   8.39 1-CARLOS-MH CINTRA vs 14-LIS-PAULA I
  100          5.61   3.39 2-PAULO-CLAUDIO vs 1-SUSANA M-GABRIEL
        200    0.61   8.39 3-BERTA-PAULETTE vs 3-NICOLAE-DOROTHY
  100          5.61   3.39 9-ERWIN-FERNANDO C vs 15-GABY-LILIANE
  620          7.83   1.17 10-SERGIO-ERICO vs 2-GEORG-THOMAS
   50          2.83   6.17 11-RONALDO-ALICE vs 4-MARINA G-PABLO
   50          2.83   6.17 12-LUCILIA-LEDA vs 6-ANDREE-HIROMI
 1080          8.94   0.06 13-CECILIA M-MHM vs 8-GENUIR-MURILO
  100          5.61   3.39 14-ERIC-ALBERTO vs 10-BETH-DANIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.28   6.72 1-CARLOS-MH CINTRA vs 14-LIS-PAULA I
        140    2.28   6.72 2-PAULO-CLAUDIO vs 1-SUSANA M-GABRIEL
  100          7.28   1.72 3-BERTA-PAULETTE vs 3-NICOLAE-DOROTHY
  100          7.28   1.72 9-ERWIN-FERNANDO C vs 15-GABY-LILIANE
  200          8.94   0.06 10-SERGIO-ERICO vs 2-GEORG-THOMAS
        140    2.28   6.72 11-RONALDO-ALICE vs 4-MARINA G-PABLO
        110    5.61   3.39 12-LUCILIA-LEDA vs 6-ANDREE-HIROMI
        140    2.28   6.72 13-CECILIA M-MHM vs 8-GENUIR-MURILO
        140    2.28   6.72 14-ERIC-ALBERTO vs 10-BETH-DANIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.28   1.72 1-CARLOS-MH CINTRA vs 13-M NOELLE-JC R
        140    2.28   6.72 2-PAULO-CLAUDIO vs 15-GABY-LILIANE
  120          8.94   0.06 3-BERTA-PAULETTE vs 2-GEORG-THOMAS
        140    2.28   6.72 4-RENA-VERA D vs 4-MARINA G-PABLO
        110    5.61   3.39 10-SERGIO-ERICO vs 1-SUSANA M-GABRIEL
        140    2.28   6.72 11-RONALDO-ALICE vs 3-NICOLAE-DOROTHY
        140    2.28   6.72 12-LUCILIA-LEDA vs 5-ANNA-ANDREA O
  100          7.28   1.72 13-CECILIA M-MHM vs 7-ANDREA P-GIAN
        140    2.28   6.72 14-ERIC-ALBERTO vs 9-THAIS-ANITA
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.28   1.72 1-CARLOS-MH CINTRA vs 13-M NOELLE-JC R
        170    1.17   7.83 2-PAULO-CLAUDIO vs 15-GABY-LILIANE
         50    2.83   6.17 3-BERTA-PAULETTE vs 2-GEORG-THOMAS
         50    2.83   6.17 4-RENA-VERA D vs 4-MARINA G-PABLO
        590    0.06   8.94 10-SERGIO-ERICO vs 1-SUSANA M-GABRIEL
  420          7.28   1.72 11-RONALDO-ALICE vs 3-NICOLAE-DOROTHY
  420          7.28   1.72 12-LUCILIA-LEDA vs 5-ANNA-ANDREA O
  420          7.28   1.72 13-CECILIA M-MHM vs 7-ANDREA P-GIAN
  170          4.50   4.50 14-ERIC-ALBERTO vs 9-THAIS-ANITA
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.50   4.50 1-CARLOS-MH CINTRA vs 12-ALINE-SUELY
        600    5.61   3.39 2-PAULO-CLAUDIO vs 14-LIS-PAULA I
        630    2.28   6.72 3-BERTA-PAULETTE vs 1-SUSANA M-GABRIEL
        630    2.28   6.72 4-RENA-VERA D vs 3-NICOLAE-DOROTHY
        110    7.83   1.17 5-RENAN-CELIA vs 5-ANNA-ANDREA O
        180    6.72   2.28 11-RONALDO-ALICE vs 2-GEORG-THOMAS
  100          8.94   0.06 12-LUCILIA-LEDA vs 4-MARINA G-PABLO
        750    0.06   8.94 13-CECILIA M-MHM vs 6-ANDREE-HIROMI
        630    2.28   6.72 14-ERIC-ALBERTO vs 8-GENUIR-MURILO
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.61   3.39 1-CARLOS-MH CINTRA vs 12-ALINE-SUELY
        110    1.72   7.28 2-PAULO-CLAUDIO vs 14-LIS-PAULA I
  100          5.61   3.39 3-BERTA-PAULETTE vs 1-SUSANA M-GABRIEL
  200          8.94   0.06 4-RENA-VERA D vs 3-NICOLAE-DOROTHY
  100          5.61   3.39 5-RENAN-CELIA vs 5-ANNA-ANDREA O
        110    1.72   7.28 11-RONALDO-ALICE vs 2-GEORG-THOMAS
        120    0.06   8.94 12-LUCILIA-LEDA vs 4-MARINA G-PABLO
  110          7.83   1.17 13-CECILIA M-MHM vs 6-ANDREE-HIROMI
         90    3.39   5.61 14-ERIC-ALBERTO vs 8-GENUIR-MURILO
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    4.50   4.50 1-CARLOS-MH CINTRA vs 11-CECILIA-MARCOS
   50          5.13   3.88 2-PAULO-CLAUDIO vs 13-M NOELLE-JC R
         50    2.63   6.38 3-BERTA-PAULETTE vs 15-GABY-LILIANE
        400    0.13   8.88 4-RENA-VERA D vs 2-GEORG-THOMAS
  100          7.63   1.38 5-RENAN-CELIA vs 4-MARINA G-PABLO
  420          8.88   0.13 6-LILI M-NAJLA vs 6-ANDREE-HIROMI
        130    1.38   7.63 12-LUCILIA-LEDA vs 3-NICOLAE-DOROTHY
   50          5.13   3.88 13-CECILIA M-MHM vs 5-ANNA-ANDREA O
   50          5.13   3.88 14-ERIC-ALBERTO vs 7-ANDREA P-GIAN
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    4.50   4.50 1-CARLOS-MH CINTRA vs 11-CECILIA-MARCOS
        100    2.00   7.00 2-PAULO-CLAUDIO vs 13-M NOELLE-JC R
  620          8.25   0.75 3-BERTA-PAULETTE vs 15-GABY-LILIANE
  140          6.38   2.63 4-RENA-VERA D vs 2-GEORG-THOMAS
   50          5.13   3.88 5-RENAN-CELIA vs 4-MARINA G-PABLO
  620          8.25   0.75 6-LILI M-NAJLA vs 6-ANDREE-HIROMI
        100    2.00   7.00 12-LUCILIA-LEDA vs 3-NICOLAE-DOROTHY
        100    2.00   7.00 13-CECILIA M-MHM vs 5-ANNA-ANDREA O
        100    2.00   7.00 14-ERIC-ALBERTO vs 7-ANDREA P-GIAN
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.06   3.94 1-CARLOS-MH CINTRA vs 10-BETH-DANIEL
        140    5.06   3.94 2-PAULO-CLAUDIO vs 12-ALINE-SUELY
        170    2.28   6.72 3-BERTA-PAULETTE vs 14-LIS-PAULA I
        140    5.06   3.94 4-RENA-VERA D vs 1-SUSANA M-GABRIEL
        930    0.06   8.94 5-RENAN-CELIA vs 3-NICOLAE-DOROTHY
        100    8.39   0.61 6-LILI M-NAJLA vs 5-ANNA-ANDREA O
        140    5.06   3.94 7-ANDRAS-EZEQUIEL vs 7-ANDREA P-GIAN
        200    1.17   7.83 13-CECILIA M-MHM vs 4-MARINA G-PABLO
        100    8.39   0.61 14-ERIC-ALBERTO vs 6-ANDREE-HIROMI
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.28   1.72 1-CARLOS-MH CINTRA vs 10-BETH-DANIEL
  500          8.94   0.06 2-PAULO-CLAUDIO vs 12-ALINE-SUELY
  100          7.28   1.72 3-BERTA-PAULETTE vs 14-LIS-PAULA I
         50    0.06   8.94 4-RENA-VERA D vs 1-SUSANA M-GABRIEL
   50          3.39   5.61 5-RENAN-CELIA vs 3-NICOLAE-DOROTHY
   50          3.39   5.61 6-LILI M-NAJLA vs 5-ANNA-ANDREA O
   50          3.39   5.61 7-ANDRAS-EZEQUIEL vs 7-ANDREA P-GIAN
   50          3.39   5.61 13-CECILIA M-MHM vs 4-MARINA G-PABLO
   50          3.39   5.61 14-ERIC-ALBERTO vs 6-ANDREE-HIROMI
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.06   3.94 1-CARLOS-MH CINTRA vs 9-THAIS-ANITA
        110    3.39   5.61 2-PAULO-CLAUDIO vs 11-CECILIA-MARCOS
        300    1.17   7.83 3-BERTA-PAULETTE vs 13-M NOELLE-JC R
    PASS       7.83   1.17 4-RENA-VERA D vs 15-GABY-LILIANE
  100          8.94   0.06 5-RENAN-CELIA vs 2-GEORG-THOMAS
        100    5.06   3.94 6-LILI M-NAJLA vs 4-MARINA G-PABLO
        200    2.28   6.72 7-ANDRAS-EZEQUIEL vs 6-ANDREE-HIROMI
        500    0.06   8.94 8-RONNY-FOURTUNEE vs 8-GENUIR-MURILO
         80    6.72   2.28 14-ERIC-ALBERTO vs 5-ANNA-ANDREA O
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.94   5.06 1-CARLOS-MH CINTRA vs 9-THAIS-ANITA
        620    3.94   5.06 2-PAULO-CLAUDIO vs 11-CECILIA-MARCOS
        680    1.17   7.83 3-BERTA-PAULETTE vs 13-M NOELLE-JC R
        260    5.61   3.39 4-RENA-VERA D vs 15-GABY-LILIANE
        200    7.83   1.17 5-RENAN-CELIA vs 2-GEORG-THOMAS
        240    6.72   2.28 6-LILI M-NAJLA vs 4-MARINA G-PABLO
        680    1.17   7.83 7-ANDRAS-EZEQUIEL vs 6-ANDREE-HIROMI
  500          8.94   0.06 8-RONNY-FOURTUNEE vs 8-GENUIR-MURILO
        680    1.17   7.83 14-ERIC-ALBERTO vs 5-ANNA-ANDREA O
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.06   8.94 1-CARLOS-MH CINTRA vs 8-GENUIR-MURILO
        170    5.61   3.39 2-PAULO-CLAUDIO vs 10-BETH-DANIEL
        460    1.17   7.83 3-BERTA-PAULETTE vs 12-ALINE-SUELY
   50          7.28   1.72 4-RENA-VERA D vs 14-LIS-PAULA I
        450    2.83   6.17 5-RENAN-CELIA vs 1-SUSANA M-GABRIEL
        420    4.50   4.50 6-LILI M-NAJLA vs 3-NICOLAE-DOROTHY
        450    2.83   6.17 7-ANDRAS-EZEQUIEL vs 5-ANNA-ANDREA O
   50          7.28   1.72 8-RONNY-FOURTUNEE vs 7-ANDREA P-GIAN
  100          8.94   0.06 9-ERWIN-FERNANDO C vs 9-THAIS-ANITA
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.17   2.83 1-CARLOS-MH CINTRA vs 8-GENUIR-MURILO
   90          2.83   6.17 2-PAULO-CLAUDIO vs 10-BETH-DANIEL
   90          2.83   6.17 3-BERTA-PAULETTE vs 12-ALINE-SUELY
        100    0.06   8.94 4-RENA-VERA D vs 14-LIS-PAULA I
  630          8.94   0.06 5-RENAN-CELIA vs 1-SUSANA M-GABRIEL
   90          2.83   6.17 6-LILI M-NAJLA vs 3-NICOLAE-DOROTHY
  600          7.83   1.17 7-ANDRAS-EZEQUIEL vs 5-ANNA-ANDREA O
   90          2.83   6.17 8-RONNY-FOURTUNEE vs 7-ANDREA P-GIAN
  120          6.17   2.83 9-ERWIN-FERNANDO C vs 9-THAIS-ANITA
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   0.50 1-CARLOS-MH CINTRA vs 7-ANDREA P-GIAN
  200          8.50   0.50 2-PAULO-CLAUDIO vs 9-THAIS-ANITA
  100          4.00   5.00 3-BERTA-PAULETTE vs 11-CECILIA-MARCOS
        100    2.00   7.00 4-RENA-VERA D vs 13-M NOELLE-JC R
  120          6.00   3.00 5-RENAN-CELIA vs 15-GABY-LILIANE
  110          5.00   4.00 6-LILI M-NAJLA vs 2-GEORG-THOMAS
        140    0.00   9.00 7-ANDRAS-EZEQUIEL vs 4-MARINA G-PABLO
        110    1.00   8.00 8-RONNY-FOURTUNEE vs 6-ANDREE-HIROMI
   80          3.00   6.00 9-ERWIN-FERNANDO C vs 8-GENUIR-MURILO
  150          7.00   2.00 10-SERGIO-ERICO vs 10-BETH-DANIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   2.00 1-CARLOS-MH CINTRA vs 7-ANDREA P-GIAN
        140    1.00   8.00 2-PAULO-CLAUDIO vs 9-THAIS-ANITA
  100          2.50   6.50 3-BERTA-PAULETTE vs 11-CECILIA-MARCOS
  150          5.00   4.00 4-RENA-VERA D vs 13-M NOELLE-JC R
  600          8.00   1.00 5-RENAN-CELIA vs 15-GABY-LILIANE
  630          9.00   0.00 6-LILI M-NAJLA vs 2-GEORG-THOMAS
        170    0.00   9.00 7-ANDRAS-EZEQUIEL vs 4-MARINA G-PABLO
  150          5.00   4.00 8-RONNY-FOURTUNEE vs 6-ANDREE-HIROMI
  100          2.50   6.50 9-ERWIN-FERNANDO C vs 8-GENUIR-MURILO
  150          5.00   4.00 10-SERGIO-ERICO vs 10-BETH-DANIEL
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   3.00 2-PAULO-CLAUDIO vs 8-GENUIR-MURILO
   50          3.00   6.00 3-BERTA-PAULETTE vs 10-BETH-DANIEL
  300          9.00   0.00 4-RENA-VERA D vs 12-ALINE-SUELY
        140    0.50   8.50 5-RENAN-CELIA vs 14-LIS-PAULA I
        140    0.50   8.50 6-LILI M-NAJLA vs 1-SUSANA M-GABRIEL
   50          3.00   6.00 7-ANDRAS-EZEQUIEL vs 3-NICOLAE-DOROTHY
   50          3.00   6.00 8-RONNY-FOURTUNEE vs 5-ANNA-ANDREA O
  100          6.00   3.00 9-ERWIN-FERNANDO C vs 7-ANDREA P-GIAN
  120          8.00   1.00 10-SERGIO-ERICO vs 9-THAIS-ANITA
  100          6.00   3.00 11-RONALDO-ALICE vs 11-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   3.00 2-PAULO-CLAUDIO vs 8-GENUIR-MURILO
         50    1.50   7.50 3-BERTA-PAULETTE vs 10-BETH-DANIEL
         50    1.50   7.50 4-RENA-VERA D vs 12-ALINE-SUELY
         50    1.50   7.50 5-RENAN-CELIA vs 14-LIS-PAULA I
  400          6.00   3.00 6-LILI M-NAJLA vs 1-SUSANA M-GABRIEL
  400          6.00   3.00 7-ANDRAS-EZEQUIEL vs 3-NICOLAE-DOROTHY
         50    1.50   7.50 8-RONNY-FOURTUNEE vs 5-ANNA-ANDREA O
  460          9.00   0.00 9-ERWIN-FERNANDO C vs 7-ANDREA P-GIAN
  400          6.00   3.00 10-SERGIO-ERICO vs 9-THAIS-ANITA
  400          6.00   3.00 11-RONALDO-ALICE vs 11-CECILIA-MARCOS
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   7.00 3-BERTA-PAULETTE vs 9-THAIS-ANITA
  100          5.50   3.50 4-RENA-VERA D vs 11-CECILIA-MARCOS
  100          5.50   3.50 5-RENAN-CELIA vs 13-M NOELLE-JC R
        130    2.00   7.00 6-LILI M-NAJLA vs 15-GABY-LILIANE
        130    2.00   7.00 7-ANDRAS-EZEQUIEL vs 2-GEORG-THOMAS
        130    2.00   7.00 8-RONNY-FOURTUNEE vs 4-MARINA G-PABLO
  140          7.50   1.50 9-ERWIN-FERNANDO C vs 6-ANDREE-HIROMI
  200          9.00   0.00 10-SERGIO-ERICO vs 8-GENUIR-MURILO
        130    2.00   7.00 11-RONALDO-ALICE vs 10-BETH-DANIEL
  140          7.50   1.50 12-LUCILIA-LEDA vs 12-ALINE-SUELY
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   3.00 3-BERTA-PAULETTE vs 9-THAIS-ANITA
         50    4.00   5.00 4-RENA-VERA D vs 11-CECILIA-MARCOS
        100    2.00   7.00 5-RENAN-CELIA vs 13-M NOELLE-JC R
  300          9.00   0.00 6-LILI M-NAJLA vs 15-GABY-LILIANE
  150          8.00   1.00 7-ANDRAS-EZEQUIEL vs 2-GEORG-THOMAS
  100          7.00   2.00 8-RONNY-FOURTUNEE vs 4-MARINA G-PABLO
         50    4.00   5.00 9-ERWIN-FERNANDO C vs 6-ANDREE-HIROMI
         50    4.00   5.00 10-SERGIO-ERICO vs 8-GENUIR-MURILO
        300    0.00   9.00 11-RONALDO-ALICE vs 10-BETH-DANIEL
        110    1.00   8.00 12-LUCILIA-LEDA vs 12-ALINE-SUELY
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   2.50 4-RENA-VERA D vs 10-BETH-DANIEL
  500          8.50   0.50 5-RENAN-CELIA vs 12-ALINE-SUELY
  140          4.50   4.50 6-LILI M-NAJLA vs 14-LIS-PAULA I
         50    2.00   7.00 7-ANDRAS-EZEQUIEL vs 1-SUSANA M-GABRIEL
  100          3.00   6.00 8-RONNY-FOURTUNEE vs 3-NICOLAE-DOROTHY
        100    1.00   8.00 9-ERWIN-FERNANDO C vs 5-ANNA-ANDREA O
  500          8.50   0.50 10-SERGIO-ERICO vs 7-ANDREA P-GIAN
  200          6.50   2.50 11-RONALDO-ALICE vs 9-THAIS-ANITA
        110    0.00   9.00 12-LUCILIA-LEDA vs 11-CECILIA-MARCOS
  140          4.50   4.50 13-CECILIA M-MHM vs 13-M NOELLE-JC R
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   7.00 4-RENA-VERA D vs 10-BETH-DANIEL
  660          5.50   3.50 5-RENAN-CELIA vs 12-ALINE-SUELY
  660          5.50   3.50 6-LILI M-NAJLA vs 14-LIS-PAULA I
  660          5.50   3.50 7-ANDRAS-EZEQUIEL vs 1-SUSANA M-GABRIEL
        200    0.00   9.00 8-RONNY-FOURTUNEE vs 3-NICOLAE-DOROTHY
  720          8.50   0.50 9-ERWIN-FERNANDO C vs 5-ANNA-ANDREA O
        100    1.00   8.00 10-SERGIO-ERICO vs 7-ANDREA P-GIAN
  720          8.50   0.50 11-RONALDO-ALICE vs 9-THAIS-ANITA
  660          5.50   3.50 12-LUCILIA-LEDA vs 11-CECILIA-MARCOS
  620          3.00   6.00 13-CECILIA M-MHM vs 13-M NOELLE-JC R
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   3.50 5-RENAN-CELIA vs 11-CECILIA-MARCOS
         90    5.50   3.50 6-LILI M-NAJLA vs 13-M NOELLE-JC R
        130    2.00   7.00 7-ANDRAS-EZEQUIEL vs 15-GABY-LILIANE
        110    3.00   6.00 8-RONNY-FOURTUNEE vs 2-GEORG-THOMAS
   50          8.50   0.50 9-ERWIN-FERNANDO C vs 4-MARINA G-PABLO
   50          8.50   0.50 10-SERGIO-ERICO vs 6-ANDREE-HIROMI
         90    5.50   3.50 11-RONALDO-ALICE vs 8-GENUIR-MURILO
        150    0.50   8.50 12-LUCILIA-LEDA vs 10-BETH-DANIEL
        150    0.50   8.50 13-CECILIA M-MHM vs 12-ALINE-SUELY
         90    5.50   3.50 14-ERIC-ALBERTO vs 14-LIS-PAULA I
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   2.00 5-RENAN-CELIA vs 11-CECILIA-MARCOS
        420    2.00   7.00 6-LILI M-NAJLA vs 13-M NOELLE-JC R
        170    7.00   2.00 7-ANDRAS-EZEQUIEL vs 15-GABY-LILIANE
        170    7.00   2.00 8-RONNY-FOURTUNEE vs 2-GEORG-THOMAS
        170    7.00   2.00 9-ERWIN-FERNANDO C vs 4-MARINA G-PABLO
        170    7.00   2.00 10-SERGIO-ERICO vs 6-ANDREE-HIROMI
        420    2.00   7.00 11-RONALDO-ALICE vs 8-GENUIR-MURILO
        420    2.00   7.00 12-LUCILIA-LEDA vs 10-BETH-DANIEL
        420    2.00   7.00 13-CECILIA M-MHM vs 12-ALINE-SUELY
        420    2.00   7.00 14-ERIC-ALBERTO vs 14-LIS-PAULA I
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.61   3.39 6-LILI M-NAJLA vs 12-ALINE-SUELY
  620          1.17   7.83 7-ANDRAS-EZEQUIEL vs 14-LIS-PAULA I
  680          8.94   0.06 8-RONNY-FOURTUNEE vs 1-SUSANA M-GABRIEL
  650          5.61   3.39 9-ERWIN-FERNANDO C vs 3-NICOLAE-DOROTHY
  650          5.61   3.39 10-SERGIO-ERICO vs 5-ANNA-ANDREA O
  650          5.61   3.39 11-RONALDO-ALICE vs 7-ANDREA P-GIAN
  650          5.61   3.39 12-LUCILIA-LEDA vs 9-THAIS-ANITA
  630          2.28   6.72 13-CECILIA M-MHM vs 11-CECILIA-MARCOS
        100    0.06   8.94 14-ERIC-ALBERTO vs 13-M NOELLE-JC R
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.61   3.39 6-LILI M-NAJLA vs 12-ALINE-SUELY
  110          5.61   3.39 7-ANDRAS-EZEQUIEL vs 14-LIS-PAULA I
