Terça Renan November 17, 2026
Scores after 25 boards Average: 37.5 Section A North-South
Pair Pct Score Rank O/A
4 60.67 45.50 1 2 ITALO - SABBAG
2 52.67 39.50 2 3 LAURA - MARILU
3 45.33 34.00 VERA - RENA
1 41.33 31.00 ADRIENNE - ANA QUEIROZ
Terça Renan November 17, 2026
Scores after 25 boards Average: 37.5 Section A East-West
Pair Pct Score Rank O/A
1 65.84 49.38 1 1 THAIS - RENAN
3 51.67 38.75 2/3 4/5 DILSON - GIAN
5 51.67 38.75 2/3 4/5 ALEJANDRO - SUELY
4 45.84 34.38 NICOLAE - ALEXANDRE
2 35.00 26.25 CELIA - SANDRA
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 1-ADRIENNE-ANA QUEIROZ vs 1-THAIS-RENAN
200 3.00 0.00 2-LAURA-MARILU vs 3-DILSON-GIAN
200 0.50 2.50 3-VERA-RENA vs 5-ALEJANDRO-SUELY
200 0.50 2.50 4-ITALO-SABBAG vs 2-CELIA-SANDRA
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-ADRIENNE-ANA QUEIROZ vs 1-THAIS-RENAN
1460 2.50 0.50 2-LAURA-MARILU vs 3-DILSON-GIAN
500 1.00 2.00 3-VERA-RENA vs 5-ALEJANDRO-SUELY
1460 2.50 0.50 4-ITALO-SABBAG vs 2-CELIA-SANDRA
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-ADRIENNE-ANA QUEIROZ vs 1-THAIS-RENAN
100 0.00 3.00 2-LAURA-MARILU vs 3-DILSON-GIAN
120 2.00 1.00 3-VERA-RENA vs 5-ALEJANDRO-SUELY
430 3.00 0.00 4-ITALO-SABBAG vs 2-CELIA-SANDRA
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-ADRIENNE-ANA QUEIROZ vs 1-THAIS-RENAN
620 0.00 3.00 2-LAURA-MARILU vs 3-DILSON-GIAN
100 3.00 0.00 3-VERA-RENA vs 5-ALEJANDRO-SUELY
110 2.00 1.00 4-ITALO-SABBAG vs 2-CELIA-SANDRA
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 1-ADRIENNE-ANA QUEIROZ vs 1-THAIS-RENAN
100 2.00 1.00 2-LAURA-MARILU vs 3-DILSON-GIAN
100 2.00 1.00 3-VERA-RENA vs 5-ALEJANDRO-SUELY
100 2.00 1.00 4-ITALO-SABBAG vs 2-CELIA-SANDRA
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 2.00 1-ADRIENNE-ANA QUEIROZ vs 5-ALEJANDRO-SUELY
150 2.00 1.00 2-LAURA-MARILU vs 2-CELIA-SANDRA
100 3.00 0.00 3-VERA-RENA vs 4-NICOLAE-ALEXANDRE
800 0.00 3.00 4-ITALO-SABBAG vs 1-THAIS-RENAN
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-ADRIENNE-ANA QUEIROZ vs 5-ALEJANDRO-SUELY
650 3.00 0.00 2-LAURA-MARILU vs 2-CELIA-SANDRA
620 1.50 1.50 3-VERA-RENA vs 4-NICOLAE-ALEXANDRE
620 1.50 1.50 4-ITALO-SABBAG vs 1-THAIS-RENAN
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 1-ADRIENNE-ANA QUEIROZ vs 5-ALEJANDRO-SUELY
420 2.00 1.00 2-LAURA-MARILU vs 2-CELIA-SANDRA
420 2.00 1.00 3-VERA-RENA vs 4-NICOLAE-ALEXANDRE
480 0.00 3.00 4-ITALO-SABBAG vs 1-THAIS-RENAN
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 2.50 0.50 1-ADRIENNE-ANA QUEIROZ vs 5-ALEJANDRO-SUELY
510 1.00 2.00 2-LAURA-MARILU vs 2-CELIA-SANDRA
480 0.00 3.00 3-VERA-RENA vs 4-NICOLAE-ALEXANDRE
1010 2.50 0.50 4-ITALO-SABBAG vs 1-THAIS-RENAN
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 3.00 1-ADRIENNE-ANA QUEIROZ vs 5-ALEJANDRO-SUELY
720 3.00 0.00 2-LAURA-MARILU vs 2-CELIA-SANDRA
690 1.50 1.50 3-VERA-RENA vs 4-NICOLAE-ALEXANDRE
690 1.50 1.50 4-ITALO-SABBAG vs 1-THAIS-RENAN
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-ADRIENNE-ANA QUEIROZ vs 4-NICOLAE-ALEXANDRE
50 2.50 0.50 2-LAURA-MARILU vs 1-THAIS-RENAN
150 0.00 3.00 3-VERA-RENA vs 3-DILSON-GIAN
50 2.50 0.50 4-ITALO-SABBAG vs 5-ALEJANDRO-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-ADRIENNE-ANA QUEIROZ vs 4-NICOLAE-ALEXANDRE
420 0.00 3.00 2-LAURA-MARILU vs 1-THAIS-RENAN
100 2.50 0.50 3-VERA-RENA vs 3-DILSON-GIAN
100 2.50 0.50 4-ITALO-SABBAG vs 5-ALEJANDRO-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 1.00 1-ADRIENNE-ANA QUEIROZ vs 4-NICOLAE-ALEXANDRE
790 3.00 0.00 2-LAURA-MARILU vs 1-THAIS-RENAN
170 1.00 2.00 3-VERA-RENA vs 3-DILSON-GIAN
200 0.00 3.00 4-ITALO-SABBAG vs 5-ALEJANDRO-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 1.00 1-ADRIENNE-ANA QUEIROZ vs 4-NICOLAE-ALEXANDRE
100 1.00 2.00 2-LAURA-MARILU vs 1-THAIS-RENAN
800 0.00 3.00 3-VERA-RENA vs 3-DILSON-GIAN
400 3.00 0.00 4-ITALO-SABBAG vs 5-ALEJANDRO-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 1-ADRIENNE-ANA QUEIROZ vs 4-NICOLAE-ALEXANDRE
170 1.50 1.50 2-LAURA-MARILU vs 1-THAIS-RENAN
170 1.50 1.50 3-VERA-RENA vs 3-DILSON-GIAN
510 0.00 3.00 4-ITALO-SABBAG vs 5-ALEJANDRO-SUELY
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 3.00 1-ADRIENNE-ANA QUEIROZ vs 3-DILSON-GIAN
120 1.00 2.00 2-LAURA-MARILU vs 5-ALEJANDRO-SUELY
100 2.50 0.50 3-VERA-RENA vs 2-CELIA-SANDRA
100 2.50 0.50 4-ITALO-SABBAG vs 4-NICOLAE-ALEXANDRE
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-ADRIENNE-ANA QUEIROZ vs 3-DILSON-GIAN
200 1.00 2.00 2-LAURA-MARILU vs 5-ALEJANDRO-SUELY
450 2.50 0.50 3-VERA-RENA vs 2-CELIA-SANDRA
450 2.50 0.50 4-ITALO-SABBAG vs 4-NICOLAE-ALEXANDRE
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 1-ADRIENNE-ANA QUEIROZ vs 3-DILSON-GIAN
200 0.00 3.00 2-LAURA-MARILU vs 5-ALEJANDRO-SUELY
170 1.00 2.00 3-VERA-RENA vs 2-CELIA-SANDRA
790 3.00 0.00 4-ITALO-SABBAG vs 4-NICOLAE-ALEXANDRE
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-ADRIENNE-ANA QUEIROZ vs 3-DILSON-GIAN
140 3.00 0.00 2-LAURA-MARILU vs 5-ALEJANDRO-SUELY
50 0.50 2.50 3-VERA-RENA vs 2-CELIA-SANDRA
50 0.50 2.50 4-ITALO-SABBAG vs 4-NICOLAE-ALEXANDRE
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-ADRIENNE-ANA QUEIROZ vs 3-DILSON-GIAN
690 2.00 1.00 2-LAURA-MARILU vs 5-ALEJANDRO-SUELY
1440 3.00 0.00 3-VERA-RENA vs 2-CELIA-SANDRA
650 1.00 2.00 4-ITALO-SABBAG vs 4-NICOLAE-ALEXANDRE
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-ADRIENNE-ANA QUEIROZ vs 2-CELIA-SANDRA
150 2.00 1.00 2-LAURA-MARILU vs 4-NICOLAE-ALEXANDRE
400 0.00 3.00 3-VERA-RENA vs 1-THAIS-RENAN
170 3.00 0.00 4-ITALO-SABBAG vs 3-DILSON-GIAN
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-ADRIENNE-ANA QUEIROZ vs 2-CELIA-SANDRA
200 2.00 1.00 2-LAURA-MARILU vs 4-NICOLAE-ALEXANDRE
100 0.00 3.00 3-VERA-RENA vs 1-THAIS-RENAN
430 3.00 0.00 4-ITALO-SABBAG vs 3-DILSON-GIAN
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 0.50 1-ADRIENNE-ANA QUEIROZ vs 2-CELIA-SANDRA
150 0.50 2.50 2-LAURA-MARILU vs 4-NICOLAE-ALEXANDRE
150 0.50 2.50 3-VERA-RENA vs 1-THAIS-RENAN
120 2.50 0.50 4-ITALO-SABBAG vs 3-DILSON-GIAN
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.50 1.50 1-ADRIENNE-ANA QUEIROZ vs 2-CELIA-SANDRA
510 1.50 1.50 2-LAURA-MARILU vs 4-NICOLAE-ALEXANDRE
510 1.50 1.50 3-VERA-RENA vs 1-THAIS-RENAN
510 1.50 1.50 4-ITALO-SABBAG vs 3-DILSON-GIAN
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 0.50 1-ADRIENNE-ANA QUEIROZ vs 2-CELIA-SANDRA
100 0.00 3.00 2-LAURA-MARILU vs 4-NICOLAE-ALEXANDRE
50 1.00 2.00 3-VERA-RENA vs 1-THAIS-RENAN
450 2.50 0.50 4-ITALO-SABBAG vs 3-DILSON-GIAN
----------------------------------------------------------------------