2025-12-17  2025-12-17harmonia

Score tables  CSV file  Hand record:  DUP

7 tables, 14 pairs. Number of boards: 21. Average: 126.

     Rank  Pair  Score     %  Name                                                     M-ID  

N-S     1     1    155  61,5  HELOISA NOGUEIRA - ARY NOGUEIRA                        242  665
        2     6    140  55,6  VALERIA L. - SERGIO R                                  974  563
              7    140  55,6  MARIA CECILIA MALTA - ERICO                            245 1554
        4     4    131  52,0  RONALDO A - ALICE                                      180  907
        5     3    126  50,0  CLAUDIO SAMPAIO - CESAR GIOBBI                         265  363

        6     2    124  49,2  MARCOS A - SERGIO ASSUMP��O                           1552  182
        7     5     66  26,2  JAQUELINE M. MEIRELES NUNES - CARLOS EDUARDO SAMPAIO  1462 1586


E-W     1    15    141  56,0  RAFAEL DUQUE - MARIANO GROSSO                         1375 1525
        2    13    138  54,8  RENAN - HIROE WAKABAYASHI                             1380  701
        3    12    128  50,8  RICARDO SABBAG - CLAYTON PAGNONI                       872 1349
             17    128  50,8  ANDREA MILOS - ALEXANDRE KENEZ                         877  726
        5    11    125  49,6  LARRIEUX PABLO - LUCIA DORIA                          1468  474

             14    125  49,6  TING Y K - ROMOLO                                      784  938
        7    16     97  38,5  SUELY SERRA NEGRA - LEANDRO DE ALMEIDA                1500  844

-------------------------------------------------------------------------------------------------------------

Board:  1                Board:  2                Board:  3                Board:  4            
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
1 11   100      10  2    1 11   100      12  0    2 13   200      12  0    4 16   620      12  0
6 14   100      10  2    4 17    50       9  3    7 16      -100  10  2    2 12   600       9  3
7 16   100      10  2    7 16    50       9  3    4 17      -150   8  4    3 14   600       9  3
2 13    50       4  8    3 15      -140   6  6    1 11      -680   3  9    5 11   150       6  6
3 15    50       4  8    5 12      -420   3  9    3 15      -680   3  9    6 13   140       3  9
5 12    50       4  8    6 14      -420   3  9    5 12      -680   3  9    7 15   140       3  9
4 17      -170   0 12    2 13      -450   0 12    6 14      -680   3  9    1 17      -200   0 12

-------------------------------------------------------------------------------------------------------------

Board:  5                Board:  6                Board:  7                Board:  8            
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
1 17   620       8  4    1 17   450       8  4    2 11      -100  11  1    5 17      -150  12  0
2 12   620       8  4    2 12   450       8  4    7 14      -100  11  1    1 16      -400   7  5
3 14   620       8  4    4 16   450       8  4    1 16      -200   7  5    3 13      -400   7  5
4 16   620       8  4    6 13   450       8  4    6 12      -200   7  5    4 15      -400   7  5
6 13   620       8  4    7 15   450       8  4    4 15      -300   4  8    7 14      -400   7  5
5 11   170       2 10    3 14   420       1 11    3 13      -500   1 11    2 11      -430   1 11
7 15      -200   0 12    5 11   420       1 11    5 17      -500   1 11    6 12      -430   1 11

-------------------------------------------------------------------------------------------------------------

Board:  9                Board:  10               Board:  11               Board:  12           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
3 13    90      12  0    1 15   150      12  0    3 12   250      12  0    1 15   250      12  0
2 11       -50   7  5    7 13   140      10  2    4 14      -170  10  2    6 11   150      10  2
4 15       -50   7  5    2 17      -100   5  7    2 17      -420   8  4    3 12   100       5  7
6 12       -50   7  5    4 14      -100   5  7    5 16      -450   4  8    4 14   100       5  7
7 14       -50   7  5    5 16      -100   5  7    6 11      -450   4  8    5 16   100       5  7
1 16      -100   2 10    6 11      -100   5  7    7 13      -450   4  8    7 13   100       5  7
5 17      -150   0 12    3 12      -300   0 12    1 15      -520   0 12    2 17      -430   0 12

-------------------------------------------------------------------------------------------------------------

Board:  13               Board:  14               Board:  15               Board:  16           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
1 14   650       7  5    1 14   460      12  0    2 16   200      12  0    3 17      -140  12  0
2 16   650       7  5    2 16   420       6  6    6 17   150      10  2    4 12      -150   8  4
3 11   650       7  5    3 11   420       6  6    1 14   100       7  5    5 14      -150   8  4
5 15   650       7  5    4 13   420       6  6    4 13   100       7  5    7 11      -150   8  4
6 17   650       7  5    6 17   420       6  6    7 12      -400   4  8    1 13      -180   2 10
7 12   650       7  5    7 12   420       6  6    3 11      -430   1 11    2 15      -180   2 10
4 13   620       0 12    5 15   170       0 12    5 15      -430   1 11    6 16      -180   2 10

-------------------------------------------------------------------------------------------------------------

Board:  17               Board:  18               Board:  19               Board:  20           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
1 13  1010      10  2    1 13   100      11  1    3 16   430      12  0    1 12      -630   8  4
6 16  1010      10  2    6 16   100      11  1    1 12       -50   7  5    2 14      -630   8  4
7 11  1010      10  2    3 17    50       8  4    4 11       -50   7  5    3 16      -630   8  4
2 15   980       4  8    2 15      -170   6  6    6 15       -50   7  5    4 11      -630   8  4
3 17   980       4  8    4 12      -420   3  9    7 17       -50   7  5    6 15      -630   8  4
4 12   980       4  8    7 11      -420   3  9    2 14      -100   1 11    5 13      -660   1 11
5 14   480       0 12    5 14      -450   0 12    5 13      -100   1 11    7 17      -660   1 11

-------------------------------------------------------------------------------------------------------------

Board:  21           
Pair    Result  Score
1 12   620      10  2
6 15   620      10  2
7 17   620      10  2
2 14   600       5  7
4 11   600       5  7
5 13   110       2 10
3 16      -100   0 12


Score tables  CSV file  Hand record:  DUP