2026-03-13  Sexta Renan

Score tables  PBN  CSV file  Hand record:  DUP  More information

10 tables, 19 pairs, 1 phantom pair. Number of boards: 20. Average: 160,0. 
Bye (*) awards recorded percentage.

     Rank  Pair  Score       %  Name                                                  M-ID  

N-S     1     8  190,0    59,4  LUIZ DELLA NINA - ALTA ROSA GORESCU                 552  318
        2     4  178,0    55,6  MARIA HELENA CINTRA - JEAN CLAUDE ROSSI              84  799
        3     2  172,0    53,8  Vera DUVIVIER - CREUSA FABIANI                      813  794
        4     7  171,0    53,4  MARIA CECILIA MALTA - ERICO VITAL BRAZIL            245 1554
        5     1  160,0    50,0  MARIA CELIA PIMENTEL CARVALHO - ANNA MARIA FRANCO   134  308

        6     9  159,0    49,7  LEDA MACHADO - DANIEL MALTA CASTRO                  348  787
        7     3  150,0    46,9  ADRIANA BRASCHI - Eduardo POCCARD                   138     
        8     5  141,0    44,1  LAURITA MARCHIONI - DILSON MAIA                     155  890
        9     6  119,0    37,2  THAIS MOLARI - LAURA MAIA                           707  891


E-W     1    16  201,1 *  62,8  PABLO LARRIEUX - EUGENIO FERNANDES                 1468   59
        2    13  193,3 *  60,4  RAFAEL DUQUE DIAS - MARIANO GROSSO                 1375 1525
        3    17  191,1 *  59,7  LUCIA DORIA - ALEJANDRO QUIROGA                     474 1435
        4    19  174,4 *  54,5  ALEXANDRE KENEZ - NICOLAE GORESCU                   726  168
        5    14  170,0 *  53,1  NAJLA CHAMON - CESAR GIOBBI                        1420  363

        6    11  165,6 *  51,7  MARILU AMARAL - LEONARDO  MEDEIROS                  674  864
        7    15  156,7 *  49,0  ANDREA MILOS - GIOVANNI TORELLO                     877  708
        8    18  145,6 *  45,5  SUELY SERRA NEGRA - ALINE BIONDILLO                1500  936
        9    20  110,0 *  34,4  CECILIA BEYRUTI - ROMOLO PAPERINI                   698  938
       10    12   92,2 *  28,8  DOROTHY TUNKEL - ULF AKERBLOM                       819 1530

-------------------------------------------------------------------------------------------------------------

1      9                                2      J53           
North  KQ6                              East   K7            
None   KQ1094                           N-S    AK8765        
       K932                                    A4            
KQJ752        A1086                     864           A1072  
J10754        ---                       A102          QJ95   
2             J853                      94            QJ10   
10            AQ865                     J10832        Q6     
       43                                      KQ9           
       A9832                                   8643          
       A76                                     32            
       J74                                     K975          

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 7 14  4D   N -3     -150  16,0  0,0     4 17  1D   E -4  200      13,0  3,0
 1 11  3S   W +3     -230  14,0  2,0     5 19  1D   E -4  200      13,0  3,0
 3 15  4S   E +1     -450   9,0  7,0     7 14  4C   E -4  200      13,0  3,0
 5 19  4S   W +1     -450   9,0  7,0     9 18  3N   E -4  200      13,0  3,0
 6 12  4S   W +1     -450   9,0  7,0     2 13  4D   N  =  130       8,0  8,0
 8 16  4S   E +1     -450   9,0  7,0     3 15  2D   N +1  110       6,0 10,0
 2 13  5S   E +1     -480   3,0 13,0     1 11  1N   W -2  100       2,0 14,0
 4 17  4S   E +2     -480   3,0 13,0     6 12  1D   E -2  100       2,0 14,0
 9 18  4Sx  E +1     -690   0,0 16,0     8 16  2C   W -2  100       2,0 14,0
-- 20                 Bye        5,5    -- 20                 Bye        5,5

-------------------------------------------------------------------------------------------------------------

3      K7                               4      10864         
South  AQ4                              West   73            
E-W    KJ72                             All    Q10653        
       A543                                    108           
J9653         A42                       J972          AK3    
63            KJ10                      AQ10          J54    
AQ10          9654                      K2            A94    
K87           QJ10                      QJ94          A752   
       Q108                                    Q5            
       98752                                   K9862         
       83                                      J87           
       962                                     K63           

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 1 20  3Sx  W -2  500      16,0  0,0     1 20  3N   E +1     -630  15,0  1,0
 8 15  2H   N  =  110      14,0  2,0     2 12  3N   E +1     -630  15,0  1,0
 2 12  3H   N -1      -50   9,0  7,0     4 16  3N   E +2     -660  10,0  6,0
 4 16  2H   N -1      -50   9,0  7,0     7 13  3N   E +2     -660  10,0  6,0
 7 13  1N   N -1      -50   9,0  7,0     8 15  3N   E +2     -660  10,0  6,0
 9 17  2H   N -1      -50   9,0  7,0     3 14  3N   E +3     -690   3,0 13,0
 5 18  1N   N -2     -100   3,0 13,0     5 18  3N   E +3     -690   3,0 13,0
 6 11  2H   N -2     -100   3,0 13,0     6 11  3N   W +3     -690   3,0 13,0
 3 14  3S   E  =     -140   0,0 16,0     9 17  3N   E +3     -690   3,0 13,0
-- 19                 Bye        8,7    -- 19                 Bye        8,7

-------------------------------------------------------------------------------------------------------------

5      ---                              6      KQ103         
North  K942                             East   J10854        
N-S    Q10963                           E-W    32            
       KJ42                                    97            
A10952        KJ73                      J542          A876   
53            QJ10                      Q3            A2     
A542          8                         KQ1084        9765   
A7            109865                    105           KJ3    
       Q864                                    9             
       A876                                    K976          
       KJ7                                     AJ            
       Q3                                      AQ8642        

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 7 12  5H   S -1     -100  16,0  0,0     6 20  4D   E -2  200      15,0  1,0
 1 19  3S   W  =     -140  11,0  5,0     8 14  3S   E -2  200      15,0  1,0
 2 11  2S   E +1     -140  11,0  5,0     2 11  3H   N  =  140      10,0  6,0
 6 20  3S   W  =     -140  11,0  5,0     3 13  3H   N  =  140      10,0  6,0
 8 14  3S   E  =     -140  11,0  5,0     4 15  3H   N  =  140      10,0  6,0
 3 13  3S   W +1     -170   6,0 10,0     1 19  3D   W -1  100       5,0 11,0
 5 17  4Hx  S -1     -200   3,0 13,0     9 16  3D   E -1  100       5,0 11,0
 9 16  5D   N -2     -200   3,0 13,0     5 17  3H   N -1      -50   1,0 15,0
 4 15  4Sx  E  =     -590   0,0 16,0     7 12  4H   N -1      -50   1,0 15,0
-- 18                 Bye        7,3    -- 18                 Bye        7,3

-------------------------------------------------------------------------------------------------------------

7      5                                8      853           
South  K10643                           West   AQJ7          
All    AJ3                              None   AQJ103        
       9876                                    J             
AK10982       Q73                       KQ742         A106   
A97           Q2                        43            9652   
K107          Q854                      986           754    
A             QJ54                      764           Q83    
       J64                                     J9            
       J85                                     K108          
       962                                     K2            
       K1032                                   AK10952       

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 2 20  4S   E -1  100      16,0  0,0     7 11  3N   N +4  520      16,0  0,0
 3 12  4S   W  =     -620  14,0  2,0     5 16  3N   N +2  460      14,0  2,0
 1 18  4S   W +1     -650   7,0  9,0     1 18  4H   N +1  450      12,0  4,0
 5 16  4S   W +1     -650   7,0  9,0     4 14  5D   N  =  400      10,0  6,0
 6 19  4S   W +1     -650   7,0  9,0     3 12  3H   N +2  200       8,0  8,0
 7 11  5S   W  =     -650   7,0  9,0     6 19  4D   N +1  150       6,0 10,0
 8 13  4S   E +1     -650   7,0  9,0     2 20  3C   N +1  130       4,0 12,0
 9 15  4S   E +1     -650   7,0  9,0     8 13  3N   N -1      -50   1,0 15,0
 4 14  4S   E +2     -680   0,0 16,0     9 15  3N   N -1      -50   1,0 15,0
-- 17                 Bye        9,6    -- 17                 Bye        9,6

-------------------------------------------------------------------------------------------------------------

9      J762                             10     53            
North  J                                East   KQ5           
E-W    K983                             All    Q98743        
       A876                                    102           
843           AK                        AQJ6          K10984 
KQ1098543     A7                        A632          J84    
J5            Q1076                     KJ62          5      
---           KQJ54                     9             KQ64   
       Q1095                                   72            
       62                                      1097          
       A42                                     A10           
       10932                                   AJ8753        

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 4 13  6H   E -1  100      16,0  0,0     3 11  2S   E +2     -170  14,0  2,0
 8 12  3N   E +1     -630  14,0  2,0     8 12  2S   E +2     -170  14,0  2,0
 2 19  5H   E  =     -650  10,0  6,0     9 14  2S   E +2     -170  14,0  2,0
 5 15  4H   W +1     -650  10,0  6,0     1 17  4S   E  =     -620   5,0 11,0
 9 14  4H   E +1     -650  10,0  6,0     2 19  4S   E  =     -620   5,0 11,0
 1 17  4H   W +2     -680   5,0 11,0     4 13  4S   E  =     -620   5,0 11,0
 3 11  5H   W +1     -680   5,0 11,0     5 15  4S   E  =     -620   5,0 11,0
 6 18  6N   E  =    -1440   2,0 14,0     6 18  4S   E  =     -620   5,0 11,0
 7 20  6H   W +1    -1460   0,0 16,0     7 20  4S   E  =     -620   5,0 11,0
-- 16                 Bye       10,1    -- 16                 Bye       10,1

-------------------------------------------------------------------------------------------------------------

11     A965                             12     J64           
South  Q10762                           West   974           
None   4                                N-S    K95           
       J98                                     QJ84          
J1082         K74                       Q1082         AK973  
3             AKJ54                     Q652          K103   
KQ62          10753                     107           J4     
Q764          K                         K109          532    
       Q3                                      5             
       98                                      AJ8           
       AJ98                                    AQ8632        
       A10532                                  A76           

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 2 18  3D   E -2  100      15,0  1,0     2 18  5D   N  =  600      16,0  0,0
 5 14  2S   W -2  100      15,0  1,0     4 12  3D   N +1  130      12,0  4,0
 4 12  3D   E -1   50      12,0  4,0     7 19  4D   S  =  130      12,0  4,0
 3 20  2H   N -2     -100  10,0  6,0     9 13  4D   N  =  130      12,0  4,0
 6 17  2D   E +1     -110   6,0 10,0     1 16  3S   E -1   50       6,0 10,0
 7 19  2H   E  =     -110   6,0 10,0     5 14  3S   E -1   50       6,0 10,0
 8 11  3D   E  =     -110   6,0 10,0     6 17  3S   E -1   50       6,0 10,0
 1 16  3Cx  N -2     -300   2,0 14,0     8 11  2S   E  =     -110   2,0 14,0
 9 13  3N   E  =     -400   0,0 16,0     3 20  3S   E  =     -140   0,0 16,0
-- 15                 Bye        7,8    -- 15                 Bye        7,8

-------------------------------------------------------------------------------------------------------------

13     K107532                          14     K9            
North  A95                              East   2             
All    64                               None   Q875432       
       92                                      J102          
AQ8           64                        84            AQJ75  
J8743         62                        K854          QJ73   
83            AQJ1072                   A             K6     
A75           KJ10                      AQ9643        75     
       J9                                      10632         
       KQ10                                    A1096         
       K95                                     J109          
       Q8643                                   K8            

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 7 18  2S   N +1  140      15,0  1,0     9 12  6N   E -3  150      16,0  0,0
 9 12  3S   N  =  140      15,0  1,0     8 20  3N   E -1   50      14,0  2,0
 4 11  3N   E -1  100      11,0  5,0     1 15  4H   E  =     -420  10,0  6,0
 8 20  3D   E -1  100      11,0  5,0     3 19  4H   E  =     -420  10,0  6,0
 2 17  2S   N -1     -100   8,0  8,0     4 11  4H   E  =     -420  10,0  6,0
 1 15  2H   W  =     -110   5,0 11,0     2 17  4H   E +1     -450   3,0 13,0
 3 19  3D   E  =     -110   5,0 11,0     5 13  4H   E +1     -450   3,0 13,0
 6 16  3C   S -2     -200   2,0 14,0     6 16  4H   E +1     -450   3,0 13,0
 5 13  3N   W +1     -630   0,0 16,0     7 18  4H   E +1     -450   3,0 13,0
-- 14                 Bye        8,5    -- 14                 Bye        8,5

-------------------------------------------------------------------------------------------------------------

15     KJ763                            16     A632          
South  KQ93                             West   8765          
N-S    KQ98                             E-W    J             
       ---                                     K1092         
54            A1098                     KJ10          Q74    
A87           J1064                     109           AKQ2   
653           AJ4                       AQ9852        K103   
K8753         109                       Q8            A43    
       Q2                                      985           
       52                                      J43           
       1072                                    764           
       AQJ642                                  J765          

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 4 20  2S   N  =  110      13,0  3,0     4 20  6N   E -1  100      16,0  0,0
 5 12  2S   N  =  110      13,0  3,0     3 18  3N   E  =     -600  14,0  2,0
 6 15  2S   N  =  110      13,0  3,0     6 15  5D   W +1     -620  12,0  4,0
 8 19  2S   N  =  110      13,0  3,0     5 12  3N   E +2     -660   9,0  7,0
 3 18  4S   N -1     -100   8,0  8,0     9 11  3N   E +2     -660   9,0  7,0
 1 14  3S   N -2     -200   5,0 11,0     2 16  6D   E  =    -1370   5,0 11,0
 2 16  3S   N -2     -200   5,0 11,0     7 17  6D   W  =    -1370   5,0 11,0
 7 17  4S   N -3     -300   2,0 14,0     1 14  6N   E  =    -1440   1,0 15,0
 9 11  3Cxx N -3    -1600   0,0 16,0     8 19  6N   E  =    -1440   1,0 15,0
-- 13                 Bye        9,7    -- 13                 Bye        9,7

-------------------------------------------------------------------------------------------------------------

17     J9632                            18     954           
North  963                              East   853           
None   Q7                               N-S    AJ3           
       A93                                     Q1072         
104           K85                       106           AQ72   
K754          J108                      Q104          KJ7    
A963          KJ542                     10987         Q64    
QJ6           K2                        J653          A84    
       AQ7                                     KJ83          
       AQ2                                     A962          
       108                                     K52           
       108754                                  K9            

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 9 20  3H   E -3  150      16,0  0,0     9 20  1N   E -3  150      16,0  0,0
 2 15  3H   E -2  100      13,0  3,0     1 13  1N   E -2  100      11,0  5,0
 5 11  3H   W -2  100      13,0  3,0     3 17  1N   E -2  100      11,0  5,0
 8 18  3D   E -1   50      10,0  6,0     7 16  1N   E -2  100      11,0  5,0
 3 17  3D   E  =     -110   8,0  8,0     8 18  1N   E -2  100      11,0  5,0
 4 19  3D   E +1     -130   5,0 11,0     2 15  1N   E -1   50       3,0 13,0
 7 16  3D   E +1     -130   5,0 11,0     4 19  1N   E -1   50       3,0 13,0
 1 13  3H   W  =     -140   2,0 14,0     5 11  1N   E -1   50       3,0 13,0
 6 14  2H   W +2     -170   0,0 16,0     6 14  1N   E -1   50       3,0 13,0
-- 12                 Bye        4,6    -- 12                 Bye        4,6

-------------------------------------------------------------------------------------------------------------

19     J108                             20     AJ852         
South  95                               West   AQ73          
E-W    87                               All    8             
       AQJ876                                  Q83           
65            KQ942                     KQ64          107    
A8732         10                        KJ9842        5      
42            AK1095                    2             KQ10643
K1094         32                        42            K965   
       A73                                     93            
       KQJ64                                   106           
       QJ63                                    AJ975         
       5                                       AJ107         

 Pair  Contr       Result    Score       Pair  Contr       Result    Score  
 1 12  3N   W -3  300      16,0  0,0     7 15  3N   N  =  600      16,0  0,0
 4 18  2S   E -1  100      14,0  2,0     8 17  3H   E -4  400      14,0  2,0
 5 20  4H   S -2     -100  11,0  5,0     1 12  2H   W -3  300      10,0  6,0
 8 17  3C   N -2     -100  11,0  5,0     2 14  3H   E -3  300      10,0  6,0
 3 16  3D   N -3     -150   7,0  9,0     9 19  2H   E -3  300      10,0  6,0
 6 13  2H   S -3     -150   7,0  9,0     4 18  2N   N +1  150       6,0 10,0
 2 14  3Hx  N -3     -500   3,0 13,0     6 13  2S   N  =  110       4,0 12,0
 7 15  4Hx  S -3     -500   3,0 13,0     3 16  3N   N -1     -100   2,0 14,0
 9 19  4Hx  N -4     -800   0,0 16,0     5 20  3Sx  N -1     -200   0,0 16,0
-- 11                 Bye        8,3    -- 11                 Bye        8,3


Score tables  PBN  CSV file  Hand record:  DUP  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.