2026-04-01  2026-04-01

Score tables  PBN  CSV file  Hand record:  DUP  More information

6 tables, 12 pairs. Number of boards: 20. Average: 80,0. Average+/=/- awards 60 / 50 / 40 %.

     Rank  Pair  Score     %  Name                                                      M-ID  

N-S     1     5   92,0  57,5  JAQUELINE M. MEIRELES NUNES - HELOISA NAZARIAN         1462  488
        2     1   86,8  54,2  HELOISA NOGUEIRA - ARY NOGUEIRA                         242  665
        3     2   85,3  53,3  MARCOS THOMA - MARCOS VIDIGAL                           545 1593
        4     6   84,0  52,5  SERGIO RODRIGUES - VALERIA LINDENBERG                   547  974
        5     4   73,8  46,1  RONALDO ASSUMPCAO - ALICE PAES DE BARROS                180  907

        6     3   58,3  36,4  PABLO LARRIEUX - ANDREA MILOS                          1468  877


E-W     1    11   92,8  58,0  JOĆO  PAULO CAMPOS - BEATRIZ HELENA LOPES DE OLIVEIRA   263 1507
        2    15   86,0  53,8  YUK KIN TING - ROMOLO PAPERINI                          784  938
        3    13   84,3  52,7  RENAN SAMPAIO - HIROE WAKABAYASHI                      1380  701
        4    14   79,8  49,8  ERICO VITAL BRAZIL - MARIA CECILIA MALTA               1554  245
        5    16   74,0  46,3  MARIANO GROSSO - RAFAEL DUQUE DIAS                     1525 1375

        6    12   63,3  39,5  LEANDRO DE ALMEIDA - SUELY SERRA NEGRA                  844 1500

-------------------------------------------------------------------------------------------------------------

Board:  1                 Board:  2                 Board:  3                 Board:  4             
Pair   Result   Score     Pair   Result   Score     Pair   Result   Score     Pair   Result   Score 
3 14  500      8,0 0,0    1 11  650      6,0 2,0    5 13  150      8,0 0,0    4 16     -100  8,0 0,0
4 16  140      6,0 2,0    5 13  650      6,0 2,0    1 11  120      4,0 4,0    1 11     -140  6,0 2,0
5 13      -50  4,0 4,0    6 15  650      6,0 2,0    3 14  120      4,0 4,0    5 13     -170  3,0 5,0
1 11     -100  1,0 7,0    4 16  620      2,0 6,0    6 15  120      4,0 4,0    6 15     -170  3,0 5,0
6 15     -100  1,0 7,0    3 14  300      0,0 8,0    4 16  110      0,0 8,0    3 14     -200  0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  5                 Board:  6                 Board:  7                 Board:  8             
Pair   Result   Score     Pair   Result   Score     Pair   Result   Score     Pair   Result   Score 
5 11  650      8,0 0,0    4 15  980      7,0 1,0    1 16  660      8,0 0,0    1 16  170      6,0 2,0
2 12  620      5,0 3,0    6 14  980      7,0 1,0    2 12  630      6,0 2,0    2 12  170      6,0 2,0
6 14  620      5,0 3,0    2 12  480      4,0 4,0    6 14  170      4,0 4,0    6 14  170      6,0 2,0
1 16  170      2,0 6,0    5 11  450      2,0 6,0    5 11  140      2,0 6,0    5 11  140      2,0 6,0
4 15  100      0,0 8,0    1 16     -790  0,0 8,0    4 15     -100  0,0 8,0    4 15   50      0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  9                 Board:  10                Board:  11                Board:  12            
Pair   Result   Score     Pair   Result   Score     Pair   Result   Score     Pair   Result   Score 
2 11      -50  6,0 2,0    1 15  800      8,0 0,0    5 16  180      8,0 0,0    6 12  750      8,0 0,0
3 13      -50  6,0 2,0    5 16  680      6,0 2,0    1 15  150      5,0 3,0    2 11  120      6,0 2,0
5 16      -50  6,0 2,0    6 12  620      4,0 4,0    2 11  150      5,0 3,0    1 15  100      3,0 5,0
1 15     -150  1,0 7,0    3 13  300      2,0 6,0    3 13  140      2,0 6,0    5 16  100      3,0 5,0
6 12     -150  1,0 7,0    2 11  230      0,0 8,0    6 12   90      0,0 8,0    3 13     -100  0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  13                Board:  14                Board:  15                Board:  16            
Pair   Result   Score     Pair   Result   Score     Pair   Result   Score     Pair   Result   Score 
3 12     -720  8,0 0,0    3 12  420      7,0 1,0    1 13  800      8,0 0,0    2 16  450      5,0 3,0
1 13    -1390  6,0 2,0    6 11  420      7,0 1,0    2 16  600      6,0 2,0    3 12  450      5,0 3,0
4 14    -1470  4,0 4,0    1 13      -50  4,0 4,0    6 11  130      4,0 4,0    4 14  450      5,0 3,0
2 16    -2220  1,0 7,0    2 16     -100  1,0 7,0    4 14     -100  2,0 6,0    6 11  450      5,0 3,0
6 11    -2220  1,0 7,0    4 14     -100  1,0 7,0    3 12     -200  0,0 8,0    1 13  420      0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  17                Board:  18                Board:  19                Board:  20            
Pair   Result   Score     Pair   Result   Score     Pair   Result   Score     Pair   Result   Score 
1 12  110      8,0 0,0    5 15      -90  8,0 0,0    2 14  800      8,0 0,0    4 13  110      7,8 0,3
2 14  100      6,0 2,0    1 12     -110  6,0 2,0    5 15  430      6,0 2,0    2 14  100      5,3 2,8
5 15   50      4,0 4,0    2 14     -140  3,0 5,0    1 12  140      2,0 6,0    1 12     -100  2,8 5,3
4 13      -50  2,0 6,0    4 13     -140  3,0 5,0    3 11  140      2,0 6,0    3 11     -170  0,3 7,8
3 11     -150  0,0 8,0    3 11     -170  0,0 8,0    4 13  140      2,0 6,0    5 15    A=/A=  4,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  21                Board:  22                Board:  23                Board:  24            
Pair   Result   Score     Pair   Result   Score     Pair   Result   Score     Pair   Result   Score 
4 12     -100  7,0 1,0    4 12  120      6,0 2,0    2 13  100      5,0 3,0    3 15  140      6,0 2,0
6 16     -100  7,0 1,0    5 14  120      6,0 2,0    3 15  100      5,0 3,0    4 12  140      6,0 2,0
2 13     -120  4,0 4,0    6 16  120      6,0 2,0    4 12  100      5,0 3,0    5 14  140      6,0 2,0
3 15     -200  2,0 6,0    2 13      -50  1,0 7,0    6 16  100      5,0 3,0    2 13     -100  2,0 6,0
5 14     -500  0,0 8,0    3 15      -50  1,0 7,0    5 14     -620  0,0 8,0    6 16     -110  0,0 8,0


Score tables  PBN  CSV file  Hand record:  DUP  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.