Score tables PBN CSV file Hand record: DUP More information
9 tables, 18 pairs. Number of boards: 18. Average: 144,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID
N-S 1 4 177,0 61,5 MARIA HELENA CINTRA - ALEXANDRE KENEZ 84 726
2 5 165,8 57,6 ADRIANA MARCHIONI - ANTONIO ARMANDO MARCHIONI 375 154
3 8 162,0 56,3 MARIA CECILIA MALTA - ERICO VITAL BRAZIL 245 1554
4 7 147,9 51,3 ALTA ROSA GORESCU - LUIZ DELLA NINA 318 552
5 9 135,1 46,9 SIMONE TANAKA - LUCIA DORIA 868 474
6 1 129,9 45,1 LEDA MACHADO - DANIEL MALTA CASTRO 348 787
2 129,9 45,1 MARIE CHRISTINE MEYER - ANDREA NOCETO DEGLI ODDI 255 274
8 6 125,1 43,4 LILI MURO - MARCOS LEITAO 603 136
9 3 123,4 42,8 Vera DUVIVIER - CREUZA FABIANI 813 794
E-W 1 19 177,5 61,6 RENAN SAMPAIO - NAJLA CHAMON 1380 1420
2 14 173,1 60,1 MARIANO GROSSO - RAFAEL DUQUE DIAS 1525 1375
3 16 167,3 58,1 JOĆO PAULO CAMPOS - GUILHERME BIONDILLO RODRIGUES 263 1478
4 15 159,6 55,4 ALINE BIONDILLO - SUELY SERRA NEGRA 936 1500
5 13 157,7 54,8 ANDREA MILOS - SERGIO RODRIGUES 877 547
6 17 148,6 51,6 GABRIELE TUSA - RALF CHALOM 845 7
7 12 129,0 44,8 ANNA MARIA FRANCO - MARILU AMARAL 308 674
8 11 124,0 43,1 GABRIELA LOEW - DOROTHY TUNKEL 198 819
9 18 65,6 22,8 LAURITA MARCHIONI - PEDRO MARCHIONI 155
-------------------------------------------------------------------------------------------------------------
1 --- 2 105
North Q653 East K952
None KJ102 N-S AK8
AQ1076 A1063
1052 K7643 9863 AQJ2
K10 8742 8 AQJ107
98743 A Q10963 J7
J32 985 Q92 J7
AQJ98 K74
AJ9 643
Q65 542
K4 K854
5N N 460 2S E -110
C D H S N C D H S N
NS 11 10 10 8 11 NS 8 6 6 5 6
EW 2 3 2 3 2 EW 5 7 6 8 7
Pair Contr Result Score Pair Contr Result Score
5 19 3N S +3 490 16,0 0,0 9 18 1N N = 90 16,0 0,0
3 15 3N N +2 460 11,0 5,0 5 19 1H E -1 50 11,0 5,0
4 17 5N N = 460 11,0 5,0 6 12 2D E -1 50 11,0 5,0
7 14 3N S +2 460 11,0 5,0 7 14 3S E -1 50 11,0 5,0
9 18 4N N +1 460 11,0 5,0 8 16 1H E -1 50 11,0 5,0
1 11 3N S +1 430 5,0 11,0 1 11 1H E = -80 6,0 10,0
2 13 3N N +1 430 5,0 11,0 3 15 2H E = -110 4,0 12,0
6 12 4H N = 420 2,0 14,0 2 13 1N E +2 -150 2,0 14,0
8 16 6N N -1 -50 0,0 16,0 4 17 3C S -2 -200 0,0 16,0
-------------------------------------------------------------------------------------------------------------
3 AK9 4 A62
South K1073 West AK93
E-W J5432 All 853
K 974
10862 75 KQJ3 75
Q652 J98 52 QJ1087
7 KQ86 Q10964 A
QJ94 8632 A6 Q10853
QJ43 10984
A4 64
A109 KJ72
A1075 KJ2
6N S 990 2H W -110
C D H S N C D H S N
NS 9 12 10 11 12 N 5 6 5 7 6
EW 4 1 3 2 1 S : 7 : : 7
EW 8 6 8 6 6
Pair Contr Result Score Pair Contr Result Score
4 16 3N S +3 490 13,0 3,0 6 11 3N E -2 200 15,0 1,0
7 13 3N S +3 490 13,0 3,0 9 17 1N E -2 200 15,0 1,0
8 15 3N N +3 490 13,0 3,0 4 16 2H E -1 100 11,0 5,0
9 17 4N N +2 490 13,0 3,0 5 18 1N E -1 100 11,0 5,0
1 19 3N S +2 460 8,0 8,0 7 13 1N E = -90 8,0 8,0
5 18 4S S +1 450 6,0 10,0 3 14 2S E = -110 6,0 10,0
3 14 3N N +1 430 4,0 12,0 2 12 1N E +1 -120 3,0 13,0
2 12 4S N = 420 2,0 14,0 8 15 1N E +1 -120 3,0 13,0
6 11 3N N -1 -50 0,0 16,0 1 19 2N E +1 -150 0,0 16,0
-------------------------------------------------------------------------------------------------------------
5 A4 6 82
North K103 East J972
N-S KQ104 E-W Q764
QJ32 1053
KQ10762 J9 KJ10964 Q3
9 J764 A10 8653
A52 63 K93 A852
A85 K10976 AK J42
853 A75
AQ852 KQ4
J987 J10
4 Q9876
4D N 130 4S E -620
C D H S N C D H S N
NS 4 10 9 5 6 NS 6 3 5 3 3
EW 9 3 4 8 4 EW 7 10 8 10 9
Pair Contr Result Score Pair Contr Result Score
1 18 3H N = 140 16,0 0,0 2 11 2S E +2 -170 16,0 0,0
3 13 3S E -1 50 14,0 2,0 1 18 2S E +3 -200 13,0 3,0
2 11 3H N -1 -100 9,0 7,0 6 19 2S E +3 -200 13,0 3,0
4 15 4H N -1 -100 9,0 7,0 9 16 4S W = -620 10,0 6,0
5 17 4H N -1 -100 9,0 7,0 4 15 4S E +1 -650 7,0 9,0
8 14 3H N -1 -100 9,0 7,0 5 17 4S W +1 -650 7,0 9,0
9 16 2S E = -110 4,0 12,0 7 12 3N E +2 -660 3,0 13,0
6 19 4H N -2 -200 1,0 15,0 8 14 3N W +2 -660 3,0 13,0
7 12 4Hx N -1 -200 1,0 15,0 3 13 3N E +3 -690 0,0 16,0
-------------------------------------------------------------------------------------------------------------
7 J53 8 9432
South AJ West QJ94
All AJ1076 None AKJ
AKJ 103
Q6 AK10874 A5 KJ86
Q9843 72 AK82 765
83 KQ4 10954 Q3
10842 73 AQJ K764
92 Q107
K1065 103
952 8762
Q965 9852
3D S 110 2N W -120
C D H S N C D H S N
NS 8 9 7 5 7 NS 3 4 4 5 5
E 5 4 5 7 6 EW 9 9 8 8 8
W : : 6 : :
Pair Contr Result Score Pair Contr Result Score
3 12 2N N = 120 15,9 0,1 6 18 3N E -2 100 14,8 1,3
6 18 3D N = 110 12,5 3,5 8 13 3N W -2 100 14,8 1,3
7 11 3D N = 110 12,5 3,5 1 17 3N E -1 50 11,4 4,6
2 19 3S E -1 100 9,1 6,9 2 19 3N E = -400 4,6 11,4
5 16 2S E = -110 5,8 10,3 3 12 3N E = -400 4,6 11,4
8 13 2S E = -110 5,8 10,3 5 16 3N E = -400 4,6 11,4
9 15 3N N -2 -200 2,4 13,6 7 11 3N E = -400 4,6 11,4
1 17 3H S -4 -400 0,1 15,9 9 15 3N E = -400 4,6 11,4
4 14 A=/A+ 8,0 9,6 4 14 A=/A+ 8,0 9,6
-------------------------------------------------------------------------------------------------------------
9 J4 10 762
North 8764 East QJ7
E-W QJ1073 All QJ4
73 A972
865 1032 KQJ 8543
KQJ953 10 8652 AK10
98 542 A109632 5
A8 KQ10942 --- KQJ64
AKQ97 A109
A2 943
AK6 K87
J65 10853
5S N 450 4S E -620
C D H S N C D H S N
NS 6 11 6 11 7 N 4 3 3 3 4
EW 6 2 6 2 2 S 3 : : : :
EW 9 10 10 10 9
Pair Contr Result Score Pair Contr Result Score
3 11 3N N +2 460 13,6 2,4 8 12 2D W +1 -110 15,9 0,1
6 17 3N N +2 460 13,6 2,4 2 18 3H E = -140 13,6 2,4
8 12 3N S +2 460 13,6 2,4 1 16 2H E +2 -170 10,3 5,8
1 16 4S S +1 450 9,1 6,9 6 17 2H E +2 -170 10,3 5,8
2 18 3S N +2 200 3,5 12,5 5 15 1N W +3 -180 6,9 9,1
5 15 2S S +3 200 3,5 12,5 9 14 3N E = -600 4,6 11,4
7 19 3S S +2 200 3,5 12,5 3 11 3N E +2 -660 1,3 14,8
9 14 3S N +2 200 3,5 12,5 7 19 3N E +2 -660 1,3 14,8
4 13 A=/A+ 8,0 9,6 4 13 A=/A+ 8,0 9,6
-------------------------------------------------------------------------------------------------------------
11 1085 12 KQ6
South 852 West KJ10742
None AQ109 N-S A73
AJ2 8
964 AQ2 AJ 1087543
KJ1074 Q63 A9 653
7652 K43 QJ1084 K5
9 Q1087 9752 AQ
KJ73 92
A9 Q8
J8 962
K6543 KJ10643
2S S 110 2S W -110
C D H S N C D H S N
N 8 8 6 8 7 NS 7 6 7 4 6
S : 7 : : : E 6 7 5 8 7
E 4 5 7 5 6 W : : 6 : :
W : : 6 4 :
Pair Contr Result Score Pair Contr Result Score
4 12 1N N +3 180 16,0 0,0 7 18 2H N = 110 16,0 0,0
7 18 2N N = 120 13,0 3,0 4 12 3S E -1 50 13,0 3,0
8 11 1N N +1 120 13,0 3,0 9 13 2S E -1 50 13,0 3,0
1 15 2C S = 90 10,0 6,0 2 17 3H N -1 -100 10,0 6,0
3 19 3H E -1 50 8,0 8,0 1 15 2S E = -110 7,0 9,0
2 17 2C N -1 -50 6,0 10,0 5 14 2S E = -110 7,0 9,0
5 14 3N N -2 -100 3,0 13,0 6 16 2S E +1 -140 3,0 13,0
6 16 3N N -2 -100 3,0 13,0 8 11 2S E +1 -140 3,0 13,0
9 13 2N N -3 -150 0,0 16,0 3 19 3H N -2 -200 0,0 16,0
-------------------------------------------------------------------------------------------------------------
13 QJ543 14 J52
North K92 East 93
All 76 None 632
875 J7653
K862 A10 AK 10864
AJ1085 Q643 AK6 5
93 K1084 K9854 AQ10
A9 K102 Q104 AK982
97 Q973
7 QJ108742
AQJ52 J7
QJ643 ---
4H E -620 7N E -1520
C D H S N C D H S N
NS 6 5 3 6 4 NS 0 0 6 2 0
E 7 8 10 7 8 E 13 13 7 11 13
W 6 7 : : : W : 12 : : :
Pair Contr Result Score Pair Contr Result Score
5 13 4H W -1 100 15,0 1,0 4 11 5D E +2 -440 16,0 0,0
8 19 4H W -1 100 15,0 1,0 3 18 4Hx N -3 -500 14,0 2,0
2 16 4H E = -620 7,0 9,0 9 12 3N E +4 -520 12,0 4,0
3 18 4H E = -620 7,0 9,0 1 14 6N E +1 -1020 7,0 9,0
4 11 4H E = -620 7,0 9,0 5 13 6N W +1 -1020 7,0 9,0
6 15 4H W = -620 7,0 9,0 6 15 6N E +1 -1020 7,0 9,0
7 17 4H W = -620 7,0 9,0 7 17 6N E +1 -1020 7,0 9,0
9 12 4H E = -620 7,0 9,0 2 16 7N E = -1520 1,0 15,0
1 14 4H E +1 -650 0,0 16,0 8 19 7N W = -1520 1,0 15,0
-------------------------------------------------------------------------------------------------------------
15 A10 16 984
South K764 West K10863
N-S J1073 E-W 3
Q62 J1064
QJ6532 K84 KQ J652
J98 Q10 72 AQ94
Q4 862 AJ1098 Q764
94 AJ1053 AKQ7 9
97 A1073
A532 J5
AK95 K52
K87 8532
3H S 140 6N W -1440
C D H S N C D H S N
N 7 10 9 6 7 NS 2 1 4 2 1
S : 9 : : : EW 11 12 9 10 12
EW 6 3 3 7 4
Pair Contr Result Score Pair Contr Result Score
8 18 4H N = 620 16,0 0,0 4 19 4N E = -630 13,0 3,0
5 12 4Sx W -3 500 14,0 2,0 5 12 3N W +1 -630 13,0 3,0
1 13 3S E -2 100 11,0 5,0 8 18 3N W +1 -630 13,0 3,0
7 16 3S E -2 100 11,0 5,0 9 11 3N E +1 -630 13,0 3,0
2 15 3S E -1 50 8,0 8,0 1 13 3N E +3 -690 4,0 12,0
3 17 4H N -1 -100 3,0 13,0 2 15 3N E +3 -690 4,0 12,0
4 19 4D S -1 -100 3,0 13,0 3 17 3N E +3 -690 4,0 12,0
6 14 4H N -1 -100 3,0 13,0 6 14 3N E +3 -690 4,0 12,0
9 11 4H N -1 -100 3,0 13,0 7 16 3N E +3 -690 4,0 12,0
-------------------------------------------------------------------------------------------------------------
17 K94 18 J10842
North K10976 East 105
None AJ4 N-S K982
65 J10
10865 AQJ 7 Q953
--- 8542 AK9762 43
Q98753 K62 AQ73 10654
Q108 AJ2 Q2 986
732 AK6
AQJ3 QJ8
10 J
K9743 AK7543
5Hx N -300 3Dx E 100
C D H S N C D H S N
N 5 2 9 5 7 NS 9 5 5 8 7
S : : : 4 : EW 4 8 7 3 4
EW 6 11 4 8 6
Pair Contr Result Score Pair Contr Result Score
2 14 3H N +1 170 16,0 0,0 7 15 5Dx E -3 500 16,0 0,0
4 18 3N E -3 150 14,0 2,0 5 11 3Dx W -2 300 14,0 2,0
5 11 3H N = 140 12,0 4,0 4 18 3C S = 110 12,0 4,0
1 12 4H N -1 -50 9,0 7,0 2 14 3D E -1 50 10,0 6,0
8 17 4H N -1 -50 9,0 7,0 3 16 3C N -1 -100 8,0 8,0
3 16 4H N -2 -100 5,0 11,0 1 12 4S N -2 -200 3,0 13,0
7 15 5Hx N -1 -100 5,0 11,0 6 13 4S N -2 -200 3,0 13,0
6 13 3D E +1 -130 2,0 14,0 8 17 4S N -2 -200 3,0 13,0
9 19 3D E +2 -150 0,0 16,0 9 19 4Sx N -1 -200 3,0 13,0
Score tables PBN CSV file Hand record: DUP More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.