2026-06-10  2026-06-10harmonia

Score tables  PBN  CSV file  Hand record:  DUP  More information

8 tables, 16 pairs. Number of boards: 21. Average: 126,0. Average+/=/- awards 60 / 50 / 40 %.

     Rank  Pair  Score     %  Name                                                      M-ID  

N-S     1     6  182,8  72,6  MARCOS THOMA - MARCOS VIDIGAL                           545 1593
        2     2  146,7  58,2  MARCOS ASSUMPÇÃO - SERGIO RODRIGUES                    1552  547
        3     7  133,8  53,1  RONALDO PROCOPIO - SERGIO ASSUMPCAO                     781  182
        4     3  131,0  52,0  ALICE PAES DE BARROS - RONALDO ASSUMPCAO                907  180
        5     5  118,2  46,9  MAREK FLAKSBERG - JAQUELINE M. MEIRELES NUNES          1064 1462

        6     4  104,8  41,6  CESAR GIOBBI - CLAUDIO SAMPAIO                          363  265
        7     8  101,0  40,1  RUY NOGUEIRA NETO RUY NOGUEIRA NETO - ROBERTO SUPLICY   773  777
        8     1   89,7  35,6  HELOISA NOGUEIRA - MORGANA B. PETRYCOSKI                242 1578


E-W     1    12  140,3  55,7  ERICO VITAL BRAZIL - MARIA CECILIA MALTA               1554  245
        2    13  137,0  54,4  HIROE WAKABAYASHI - HELOISA NAZARIAN                    701  488
        3    14  133,2  52,8  YUK KIN TING - ROMOLO PAPERINI                          784  938
        4    11  132,2  52,4  PABLO LARRIEUX - LUCIA DORIA                           1468  474
        5    17  125,8  49,9  VALERIA LINDENBERG - ALEJANDRO QUIROGA                  974 1435

        6    18  122,3  48,5  ALINE BIONDILLO - BEATRIZ HELENA LOPES DE OLIVEIRA      936 1507
        7    15  119,2  47,3  MARIANO GROSSO - RAFAEL DUQUE DIAS                     1525 1375
        8    16   98,0  38,9  ANDREA MILOS - ISAK GWERCMAN                            877 1551

-------------------------------------------------------------------------------------------------------------

Board:  1                    Board:  2                    Board:  3                
Pair    Result    Score      Pair    Result    Score      Pair    Result    Score  
4 16   200      12,0  0,0    4 16   650      12,0  0,0    3 14   980      10,0  2,0
5 18   150      10,0  2,0    3 14   620       7,0  5,0    5 18   980      10,0  2,0
1 11   140       8,0  4,0    6 13   620       7,0  5,0    7 15   980      10,0  2,0
7 15   110       6,0  6,0    7 15   620       7,0  5,0    1 11   480       4,0  8,0
6 13    90       4,0  8,0    8 17   620       7,0  5,0    4 16   480       4,0  8,0
8 17    50       2,0 10,0    1 11   100       2,0 10,0    6 13   480       4,0  8,0
3 14       -50   0,0 12,0    5 18      -100   0,0 12,0    8 17      -300   0,0 12,0

-------------------------------------------------------------------------------------------------------------

Board:  4                    Board:  5                    Board:  6                
Pair    Result    Score      Pair    Result    Score      Pair    Result    Score  
2 12      -100  11,0  1,0    2 12   650       8,3  3,7    4 15   100       9,5  2,5
6 11      -100  11,0  1,0    5 17   650       8,3  3,7    6 11   100       9,5  2,5
8 16      -200   8,0  4,0    6 11   650       8,3  3,7    7 14   100       9,5  2,5
7 14      -300   6,0  6,0    7 14   650       8,3  3,7    5 17      -130   4,8  7,2
1 18      -500   4,0  8,0    1 18   620       1,3 10,7    1 18      -600   1,3 10,7
4 15      -600   2,0 10,0    4 15   620       1,3 10,7    2 12      -600   1,3 10,7
5 17      -800   0,0 12,0    8 16     A=/A=   6,0  6,0    8 16     A=/A=   6,0  6,0

-------------------------------------------------------------------------------------------------------------

Board:  7                    Board:  8                    Board:  9                
Pair    Result    Score      Pair    Result    Score      Pair    Result    Score  
6 18   150      12,0  0,0    5 16  1020      11,0  1,0    3 13  1400      12,0  0,0
1 17   130       6,0  6,0    6 18  1020      11,0  1,0    7 12   200      10,0  2,0
2 11   130       6,0  6,0    2 11   520       7,0  5,0    6 18   100       8,0  4,0
3 13   130       6,0  6,0    8 15   520       7,0  5,0    5 16     0       6,0  6,0
5 16   130       6,0  6,0    1 17   490       3,0  9,0    8 15      -110   4,0  8,0
7 12   130       6,0  6,0    7 12   490       3,0  9,0    2 11      -130   2,0 10,0
8 15      -100   0,0 12,0    3 13   440       0,0 12,0    1 17      -170   0,0 12,0

-------------------------------------------------------------------------------------------------------------

Board:  10                   Board:  11                   Board:  12               
Pair    Result    Score      Pair    Result    Score      Pair    Result    Score  
6 17       -80  12,0  0,0    2 18   100      10,0  2,0    6 17      -110  12,0  0,0
1 16      -140  10,0  2,0    4 14   100      10,0  2,0    4 14      -120  10,0  2,0
2 18      -170   5,0  7,0    7 11   100      10,0  2,0    3 12      -140   8,0  4,0
3 12      -170   5,0  7,0    6 17    80       6,0  6,0    2 18      -150   6,0  6,0
4 14      -170   5,0  7,0    3 12    50       3,0  9,0    1 16      -200   4,0  8,0
7 11      -170   5,0  7,0    8 13    50       3,0  9,0    7 11      -300   2,0 10,0
8 13      -620   0,0 12,0    1 16       -90   0,0 12,0    8 13      -400   0,0 12,0

-------------------------------------------------------------------------------------------------------------

Board:  13                   Board:  14                   Board:  15               
Pair    Result    Score      Pair    Result    Score      Pair    Result    Score  
8 12   140      12,0  0,0    2 17   300      12,0  0,0    2 17    50      12,0  0,0
3 11   110      10,0  2,0    5 15   170      10,0  2,0    4 13      -420   7,0  5,0
2 17   100       8,0  4,0    7 18   100       8,0  4,0    5 15      -420   7,0  5,0
7 18    90       6,0  6,0    3 11    50       6,0  6,0    7 18      -420   7,0  5,0
1 14      -100   3,0  9,0    1 14      -100   2,0 10,0    8 12      -420   7,0  5,0
5 15      -100   3,0  9,0    4 13      -100   2,0 10,0    1 14      -450   1,0 11,0
4 13      -200   0,0 12,0    8 12      -100   2,0 10,0    3 11      -450   1,0 11,0

-------------------------------------------------------------------------------------------------------------

Board:  16                   Board:  17                   Board:  18               
Pair    Result    Score      Pair    Result    Score      Pair    Result    Score  
1 13   100      12,0  0,0    3 18   300      12,0  0,0    6 16      -420  12,0  0,0
6 16      -600   9,0  3,0    2 15   140       9,0  3,0    1 13      -450   9,0  3,0
8 11      -600   9,0  3,0    6 16   140       9,0  3,0    8 11      -450   9,0  3,0
2 15      -630   6,0  6,0    5 14   100       6,0  6,0    5 14      -480   6,0  6,0
4 12      -660   4,0  8,0    1 13       -50   4,0  8,0    2 15      -510   3,0  9,0
5 14      -690   2,0 10,0    4 12      -100   1,0 11,0    4 12      -510   3,0  9,0
3 18     -1440   0,0 12,0    8 11      -100   1,0 11,0    3 18     -1010   0,0 12,0

-------------------------------------------------------------------------------------------------------------

Board:  19                   Board:  20                   Board:  21               
Pair    Result    Score      Pair    Result    Score      Pair    Result    Score  
2 14      -690   7,0  5,0    3 16       -90  12,0  0,0    6 15   100      12,0  0,0
3 16      -690   7,0  5,0    1 12      -140   7,0  5,0    3 16      -420  10,0  2,0
4 11      -690   7,0  5,0    5 13      -140   7,0  5,0    1 12      -440   8,0  4,0
5 13      -690   7,0  5,0    6 15      -140   7,0  5,0    7 17      -490   6,0  6,0
6 15      -690   7,0  5,0    7 17      -140   7,0  5,0    2 14      -940   2,0 10,0
7 17      -690   7,0  5,0    2 14      -400   2,0 10,0    4 11      -940   2,0 10,0
1 12     -1440   0,0 12,0    4 11      -800   0,0 12,0    5 13      -940   2,0 10,0

-------------------------------------------------------------------------------------------------------------

Board:  22                   Board:  23                   Board:  24               
Pair    Result    Score      Pair    Result    Score      Pair    Result    Score  
6 14   420      12,0  0,0    2 13   930      12,0  0,0    2 13   400      12,0  0,0
3 15   400      10,0  2,0    8 18   650      10,0  2,0    3 15   150      10,0  2,0
8 18   170       8,0  4,0    4 17   620       7,0  5,0    6 14   140       8,0  4,0
2 13   150       5,0  7,0    5 12   620       7,0  5,0    4 17       -90   6,0  6,0
7 16   150       5,0  7,0    3 15   200       2,0 10,0    5 12      -100   3,0  9,0
5 12   130       2,0 10,0    6 14   200       2,0 10,0    7 16      -100   3,0  9,0
4 17       -50   0,0 12,0    7 16   200       2,0 10,0    8 18      -150   0,0 12,0


Score tables  PBN  CSV file  Hand record:  DUP  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.