2026-07-08  2026-07-08harmonia

Score tables  PBN  CSV file  Hand record:  DUP  More information

5 tables, 9 pairs, 1 phantom pair. Number of boards: 24. Average: 72,0. Bye (*) awards recorded percentage.

Rank  Pair  Score       %  Name                                           M-ID  

   1     1   86,9 *  60,3  EUGÊNIO FERNANDES - PABLO LARRIEUX            59 1468
   2    10   82,3 *  57,1  MARCOS VIDIGAL - MARCOS THOMA               1593  545
   3     3   77,7 *  54,0  JAQUELINE M. MEIRELES NUNES - ARY NOGUEIRA  1462  665
   4     2   77,0    53,5  RONALDO PROCOPIO - SERGIO RODRIGUES          781  547
   5     4   72,0 *  50,0  ALEJANDRO QUIROGA - VALERIA LINDENBERG      1435  974

   6     8   67,4 *  46,8  CLAYTON PAGNONI - MARCOS LEITAO             1349  136
   7     9   64,0 *  44,4  HELOISA NOGUEIRA - MORGANA B. PETRYCOSKI     242 1578
   8     7   62,9 *  43,7  ROMOLO PAPERINI - YUK KIN TING               938  784
   9     5   57,1 *  39,7  ERICO VITAL BRAZIL - MARIA CECILIA MALTA    1554  245

-------------------------------------------------------------------------------------------------------------

Board:  1                   Board:  2                   Board:  3                   Board:  4               
 Pair    Result   Score      Pair    Result   Score      Pair    Result   Score      Pair    Result   Score 
 9  1   530      6,0 0,0     7  8   150      6,0 0,0     9  1   150      6,0 0,0     3  5   100      5,0 1,0
 7  8    90      3,0 3,0     2  4   140      4,0 2,0     2  4      -100  2,0 4,0     4  7   100      5,0 1,0
10  5    90      3,0 3,0     9  1    50      2,0 4,0     7  8      -100  2,0 4,0     9  2      -200  2,0 4,0
 2  4    50      0,0 6,0    10  5      -100  0,0 6,0    10  5      -100  2,0 4,0     8  1      -300  0,0 6,0
 3 --       Bye  3,2         3 --       Bye  3,2         3 --       Bye  3,2        10 --       Bye  3,4

-------------------------------------------------------------------------------------------------------------

Board:  5                   Board:  6                   Board:  7                   Board:  8               
 Pair    Result   Score      Pair    Result   Score      Pair    Result   Score      Pair    Result   Score 
 3  5   600      5,0 1,0     9  2       -50  6,0 0,0     1  2  1430      6,0 0,0    10  7   490      6,0 0,0
 8  1   600      5,0 1,0     3  5      -130  4,0 2,0    10  7   690      4,0 2,0     1  2   450      4,0 2,0
 4  7      -100  2,0 4,0     4  7      -150  1,0 5,0     5  8   680      2,0 4,0     5  8   420      2,0 4,0
 9  2      -200  0,0 6,0     8  1      -150  1,0 5,0     9  3   650      0,0 6,0     9  3   230      0,0 6,0
10 --       Bye  3,4        10 --       Bye  3,4         4 --       Bye  3,0         4 --       Bye  3,0

-------------------------------------------------------------------------------------------------------------

Board:  9                   Board:  10                  Board:  11                  Board:  12              
 Pair    Result   Score      Pair    Result   Score      Pair    Result   Score      Pair    Result   Score 
10  7   420      6,0 0,0    10  8   200      6,0 0,0     2  3   450      6,0 0,0     2  3   100      5,0 1,0
 9  3   140      4,0 2,0     9  4   100      4,0 2,0    10  8   420      4,0 2,0    10  8   100      5,0 1,0
 1  2       -50  2,0 4,0     2  3      -100  1,0 5,0     5  7   170      1,0 5,0     9  4    50      2,0 4,0
 5  8      -150  0,0 6,0     5  7      -100  1,0 5,0     9  4   170      1,0 5,0     5  7      -420  0,0 6,0
 4 --       Bye  3,0        --  1       Bye      3,6    --  1       Bye      3,6    --  1       Bye      3,6

-------------------------------------------------------------------------------------------------------------

Board:  13                  Board:  14                  Board:  15                  Board:  16              
 Pair    Result   Score      Pair    Result   Score      Pair    Result   Score      Pair    Result   Score 
 1 10      -170  5,0 1,0     1 10   420      3,0 3,0     3  4      -170  5,0 1,0     2 10      -650  3,0 3,0
 3  4      -170  5,0 1,0     3  4   420      3,0 3,0     9  5      -170  5,0 1,0     4  5      -650  3,0 3,0
 7  2      -660  2,0 4,0     7  2   420      3,0 3,0     1 10      -420  1,0 5,0     7  1      -650  3,0 3,0
 9  5      -690  0,0 6,0     9  5   420      3,0 3,0     7  2      -420  1,0 5,0     8  3      -650  3,0 3,0
--  8       Bye      2,8    --  8       Bye      2,8    --  8       Bye      2,8     9 --       Bye  2,7

-------------------------------------------------------------------------------------------------------------

Board:  17                  Board:  18                  Board:  19                  Board:  20              
 Pair    Result   Score      Pair    Result   Score      Pair    Result   Score      Pair    Result   Score 
 4  5    50      5,0 1,0     2 10   600      6,0 0,0     3 10   420      5,0 1,0     1  4   300      6,0 0,0
 8  3    50      5,0 1,0     4  5    50      4,0 2,0     9  7   420      5,0 1,0     9  7      -630  4,0 2,0
 2 10      -170  2,0 4,0     7  1      -100  1,0 5,0     1  4       -50  1,0 5,0     3 10      -660  1,0 5,0
 7  1      -420  0,0 6,0     8  3      -100  1,0 5,0     8  2       -50  1,0 5,0     8  2      -660  1,0 5,0
 9 --       Bye  2,7         9 --       Bye  2,7         5 --       Bye  2,4         5 --       Bye  2,4

-------------------------------------------------------------------------------------------------------------

Board:  21                  Board:  22                  Board:  23                  Board:  24              
 Pair    Result   Score      Pair    Result   Score      Pair    Result   Score      Pair    Result   Score 
 1  4      -170  6,0 0,0     4 10  1090      6,0 0,0     1  3   630      5,0 1,0     2  5   150      6,0 0,0
 8  2      -200  3,0 3,0     1  3   650      4,0 2,0    10  4   630      5,0 1,0     1  3    50      3,0 3,0
 9  7      -200  3,0 3,0     2  5   550      1,0 5,0     9  8   620      2,0 4,0     4 10    50      3,0 3,0
 3 10      -420  0,0 6,0     9  8   550      1,0 5,0     2  5   140      0,0 6,0     9  8      -200  0,0 6,0
 5 --       Bye  2,4        --  7       Bye      2,6    --  7       Bye      2,6    --  7       Bye      2,6


Score tables  PBN  CSV file  Hand record:  DUP  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.