2026-07-22  2026-07-22

Score tables  PBN  CSV file  Hand record:  DUP  More information

5 tables, 10 pairs. Number of boards: 20. Average: 80.

     Rank  Pair  Score     %  Name                                                     M-ID  

N-S     1     1     88  55,0  RONALDO PROCOPIO - HELOISA NOGUEIRA                    781  242
        2     2     86  53,8  MARCOS ASSUMPÇÃO - SERGIO RODRIGUES                   1552  547
              4     86  53,8  MARIA CECILIA MALTA - MARIANO GROSSO                   245 1525
        4     5     73  45,6  JAQUELINE M. MEIRELES NUNES - CARLOS EDUARDO SAMPAIO  1462 1586
        5     3     67  41,9  RONALDO ASSUMPCAO - ALICE PAES DE BARROS               180  907


E-W     1    11     93  58,1  EUGÊNIO FERNANDES - PABLO LARRIEUX                      59 1468
        2    13     91  56,9  RENAN SAMPAIO - HIROE WAKABAYASHI                     1380  701
        3    15     86  53,8  ERICO VITAL BRAZIL - MARCOS THOMA                     1554  545
        4    14     77  48,1  VALERIA LINDENBERG - ALEJANDRO QUIROGA                 974 1435
        5    12     53  33,1  YUK KIN TING - ROMOLO PAPERINI                         784  938

-------------------------------------------------------------------------------------------------------------

Board:  1                Board:  2                Board:  3                Board:  4            
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
4 12   470       7 1     3 15   680       8 0     4 12   100       8 0     1 11   100       7 1
5 14   470       7 1     1 11   650       5 3     3 15       -90   6 2     2 13   100       7 1
1 11   100       4 4     2 13   650       5 3     2 13      -120   4 4     3 15      -200   4 4
2 13      -120   2 6     5 14   620       2 6     1 11      -150   1 7     4 12      -650   1 7
3 15      -500   0 8     4 12   600       0 8     5 14      -150   1 7     5 14      -650   1 7

-------------------------------------------------------------------------------------------------------------

Board:  5                Board:  6                Board:  7                Board:  8            
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
2 12   600       8 0     2 12   140       6 2     3 14  1190       8 0     2 12    50       8 0
1 15   150       6 2     4 11   140       6 2     1 15  1050       6 2     3 14      -450   5 3
4 11   110       4 4     5 13   140       6 2     2 12   680       2 6     5 13      -450   5 3
5 13    80       2 6     1 15       -50   2 6     4 11   680       2 6     1 15      -460   2 6
3 14      -100   0 8     3 14      -150   0 8     5 13   680       2 6     4 11      -480   0 8

-------------------------------------------------------------------------------------------------------------

Board:  9                Board:  10               Board:  11               Board:  12           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
4 15      -100   7 1     2 11   200       8 0     5 12      -110   8 0     1 14      -140   8 0
5 12      -100   7 1     5 12   100       6 2     4 15      -480   6 2     2 11      -170   4 4
1 14      -300   4 4     4 15       -90   4 4     1 14      -980   3 5     3 13      -170   4 4
2 11      -650   1 7     1 14      -200   2 6     2 11      -980   3 5     5 12      -170   4 4
3 13      -650   1 7     3 13      -300   0 8     3 13      -990   0 8     4 15      -590   0 8

-------------------------------------------------------------------------------------------------------------

Board:  13               Board:  14               Board:  15               Board:  16           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
3 12   200       8 0     4 14   420       8 0     3 12   150       8 0     4 14       -50   8 0
1 13   130       6 2     1 13   200       6 2     4 14    50       6 2     5 11      -100   6 2
2 15      -140   3 5     5 11   170       4 4     1 13       -90   3 5     2 15      -630   3 5
4 14      -140   3 5     2 15   140       2 6     2 15       -90   3 5     3 12      -630   3 5
5 11      -170   0 8     3 12       -50   0 8     5 11      -180   0 8     1 13      -800   0 8

-------------------------------------------------------------------------------------------------------------

Board:  17               Board:  18               Board:  19               Board:  20           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
4 13   200       8 0     1 12    90       8 0     4 13   170       8 0     3 11      -110   8 0
1 12    90       6 2     2 14      -100   4 4     1 12   140       6 2     2 14      -150   6 2
2 14       -50   3 5     3 11      -100   4 4     2 14       -50   4 4     1 12      -180   3 5
5 15       -50   3 5     5 15      -100   4 4     5 15      -170   2 6     5 15      -180   3 5
3 11      -100   0 8     4 13      -500   0 8     3 11      -620   0 8     4 13     -1540   0 8


Score tables  PBN  CSV file  Hand record:  DUP  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.