% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Taça SÃO PAULO 2026"]
[Site "Sao Paulo Bridge Federation, Sao Paulo, Brasil"]
[Date "2026.10.06"]
[Board "202"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal ""]
[Scoring "Teams"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Teams"]
[EventDate "2026.08.04"]
[Annotator "Sao Paulo Bridge Federation - TININHO"]
[AnnotatorNA "junka.bridge@gmail.com"]
[Application "Magic Contest - Read more at www.brenning.se"]
[TotalScoreTable "Rank\1R;RankTie\2R;TeamId\2R;Table\1R;Direction\6R;TotalScoreVP\1R;TeamName\12L;NrRounds\1R;Roster\144L;RosterDetails\164L"]
1 10 1 4 "Home" 0 "MILOS" 0 "JOSE EDUARDO CAMPOS FILHO - SERGIO RODRIGUES - JOSE GAMBARONI - JOSE LUIZ SERRA - ANDREA MILOS - GUILHERME BIONDILLO RODRIGUES" "48,CAMPOS FILHO,JOSE EDUARDO|547,RODRIGUES,SERGIO |627,GAMBARONI,JOSE|668,SERRA,JOSE LUIZ|877,MILOS,ANDREA|1478,BIONDILLO RODRIGUES,GUILHERME"
1 10 2 5 "Home" 0 "GIOBBI" 0 "EUGENIO FERNANDES - LIA TAJTELBAUM - MARIA CECILIA MALTA - CESAR GIOBBI - DANIEL MALTA CASTRO - ALEJANDRO QUIROGA" "59,FERNANDES,EUGENIO|234,TAJTELBAUM,LIA|245,MALTA,MARIA CECILIA|363,GIOBBI,CESAR|787,MALTA CASTRO,DANIEL|1435,QUIROGA,ALEJANDRO"
1 10 3 2 "Away" 0 "EQUIPERIGO" 0 "LEONARDO MEDEIROS - HENRIQUE SIMOES ALBERTI - VICTOR CARDOSO - CARMEN LIGIA - JOSÉ NILO - RENATA R S" "864,MEDEIROS,LEONARDO |1513,SIMOES ALBERTI,HENRIQUE|1536,CARDOSO,VICTOR |1597,,CARMEN LIGIA|1598,,JOSÉ NILO|1599,,RENATA R S"
1 10 4 1 "Away" 0 "URANIA" 0 "JOÃO PAULO CAMPOS - LEDA MACHADO - ALINE BIONDILLO - NAJLA CHAMON - BEATRIZ HELENA LOPES DE OLIVEIRA - ERICO VITAL BRAZIL - ADRIANO RODRIGUES" "263,CAMPOS,JOÃO PAULO|348,MACHADO,LEDA|936,BIONDILLO,ALINE|1420,CHAMON,NAJLA|1507,LOPES DE OLIVEIRA,BEATRIZ HELENA|1554,VITAL BRAZIL,ERICO|1607,RODRIGUES,ADRIANO"
1 10 5 3 "Home" 0 "ÁS SEXTO" 0 "FEDERICO ALFREDO KLADT KLADT - EDUARDO ROSSI - RICARDO SABBAG - CLAYTON PAGNONI - RAFAEL DUQUE DIAS - MARIANO GROSSO" "630,KLADT KLADT,FEDERICO ALFREDO|798,ROSSI,EDUARDO|872,SABBAG,RICARDO|1349,PAGNONI,CLAYTON|1375,DIAS,RAFAEL DUQUE|1525,GROSSO,MARIANO"
1 10 6 5 "Away" 0 "JACK" 0 "RALF CHALOM - JOSE NADER - LUCIA DORIA - BRUNO FURLAN - RAFAEL ANDRADE - PABLO LARRIEUX" "7,CHALOM,RALF|445,NADER,JOSE|474,DORIA,LUCIA|1201,FURLAN,BRUNO|1424,ANDRADE,RAFAEL|1468,LARRIEUX,PABLO"
1 10 7 2 "Home" 0 "NO STRESS" 0 "ANTONIO ARMANDO MARCHIONI - LAURITA MARCHIONI - GUILHERME JUNQUEIRA - GILBERTO MILOS - ITALO BOVO JR - PAULA INAGUE NOMURA - PEDRO MARCHIONI" "154,MARCHIONI,ANTONIO ARMANDO|155,MARCHIONI,LAURITA|187,JUNQUEIRA,GUILHERME|461,MILOS,GILBERTO|686,BOVO JR,ITALO|1284,INAGUE NOMURA,PAULA|1591,MARCHIONI,PEDRO"
1 10 8 3 "Away" 0 "FOCA" 0 "ANITA POLLAK - MARIA CELIA PIMENTEL CARVALHO - LENA NAVAJAS - SIMONE TANAKA - MARCELO STEFANI - RENAN SAMPAIO" "80,POLLAK,ANITA|134,PIMENTEL CARVALHO,MARIA CELIA|743,NAVAJAS,LENA|868,TANAKA,SIMONE|1075,STEFANI,MARCELO|1380,SAMPAIO,RENAN"
1 10 9 4 "Away" 0 "BALACOBACO" 0 "MARCELO REZENDE - IRENE GOMES - LIS ALVES FERREIRA - JOÃO MAURO NICOLETTI - ROBERTO SASSON - MARINA GENTIL - ALEXANDRE BACZYNSKI" "9,REZENDE,MARCELO|514,GOMES,IRENE|605,ALVES FERREIRA,LIS |637,NICOLETTI,JOÃO MAURO|772,SASSON,ROBERTO|1301,GENTIL,MARINA|1455,BACZYNSKI,ALEXANDRE"
1 10 10 1 "Home" 0 "LEÃO" 0 "GABRIEL CHAGAS - LEAO CARVALHO - MARCOS THOMA - LEDA PAIN - PABLO RAVENNA - JAQUELINE M. MEIRELES NUNES" "147,CHAGAS,GABRIEL|463,CARVALHO,LEAO|545,THOMA,MARCOS|577,PAIN,LEDA|1398,RAVENNA,PABLO|1462,M. MEIRELES NUNES,JAQUELINE"
[ScoreTable "Round\2R;Table\1R;TeamId_Home\2R;TeamId_Away\2R"]
1 1 10 4
1 2 7 3
1 3 5 8
1 4 1 9
1 5 2 6
2 1 6 7
2 2 8 1
2 3 4 2
2 4 3 10
2 5 5 9
3 1 1 5
3 2 10 6
3 3 7 4
3 4 9 8
3 5 2 3
4 1 3 9
4 2 4 1
4 3 6 8
4 4 10 2
4 5 5 7
5 1 5 10
5 2 7 2
5 3 9 4
5 4 1 6
5 5 8 3
6 1 3 1
6 2 6 9
6 3 2 5
6 4 4 8
6 5 10 7
7 1 9 7
7 2 4 5
7 3 1 10
7 4 8 2
7 5 3 6
8 1 10 8
8 2 2 9
8 3 5 3
8 4 6 4
8 5 7 1
9 1 1 2
9 2 3 4
9 3 8 7
9 4 9 10
9 5 6 5
10 1 10 4
10 2 7 3
10 3 5 8
10 4 1 9
10 5 2 6
11 1 6 7
11 2 8 1
11 3 4 2
11 4 3 10
11 5 5 9
12 1 1 5
12 2 10 6
12 3 7 4
12 4 9 8
12 5 2 3
13 1 3 9
13 2 4 1
13 3 6 8
13 4 10 2
13 5 5 7
14 1 5 10
14 2 7 2
14 3 9 4
14 4 1 6
14 5 8 3
15 1 3 1
15 2 6 9
15 3 2 5
15 4 4 8
15 5 10 7
16 1 9 7
16 2 4 5
16 3 1 10
16 4 8 2
16 5 3 6
17 1 10 8
17 2 2 9
17 3 5 3
17 4 6 4
17 5 7 1
18 1 1 2
18 2 3 4
18 3 8 7
18 4 9 10
18 5 6 5