2026-09-02  2026-09-02harmonia

Score tables  PBN  CSV file  Hand record:  DUP  More information

6 tables, 12 pairs. Number of boards: 20. Average: 80,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

     Rank  Pair  Score     %  Name                                                       M-ID  

N-S     1     5   96,0  60,0  MARCOS VIDIGAL - MARCOS THOMA                           1593  545
        2     6   88,6  55,4  RUY NOGUEIRA NETO RUY NOGUEIRA NETO - RONALDO PROCOPIO   773  781
        3     4   83,8  52,3  CESAR GIOBBI - CLAUDIO SAMPAIO                           363  265
        4     3   82,3  51,4  RONALDO ASSUMPCAO - ALICE PAES DE BARROS                 180  907
        5     2   71,0  44,4  MARCOS ASSUMPÇÃO - SERGIO RODRIGUES                     1552  547

        6     1   60,0  37,5  HELOISA NOGUEIRA - MORGANA B. PETRYCOSKI                 242 1578


E-W     1    11   92,0  57,5  ERICO VITAL BRAZIL - RENAN SAMPAIO                      1554 1380
        2    14   87,0  54,4  YUK KIN TING - ROMOLO PAPERINI                           784  938
        3    12   82,3  51,4  ISAK GWERCMAN - CARLOS EDUARDO SAMPAIO                  1551 1586
        4    15   76,8  48,0  ALEJANDRO QUIROGA - SERGIO ASSUMPCAO                    1435  182
        5    13   74,0  46,3  RAFAEL DUQUE DIAS - MARIANO GROSSO                      1375 1525

        6    16   68,0  42,5  JAQUELINE M. MEIRELES NUNES - TERESINHA PARREIRA        1462 1490

-------------------------------------------------------------------------------------------------------------

Board:  1                  Board:  2                  Board:  3                  Board:  4              
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
6 15   110      8,0 0,0    5 13   620      7,0 1,0    4 16   460      7,0 1,0    3 14   300      7,0 1,0
5 13   100      6,0 2,0    6 15   620      7,0 1,0    5 13   460      7,0 1,0    5 13   300      7,0 1,0
4 16    50      4,0 4,0    4 16   110      4,0 4,0    1 11   430      3,0 5,0    4 16   200      4,0 4,0
1 11      -130  1,0 7,0    1 11      -100  1,0 7,0    3 14   430      3,0 5,0    6 15      -110  2,0 6,0
3 14      -130  1,0 7,0    3 14      -100  1,0 7,0    6 15   400      0,0 8,0    1 11      -130  0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  5                  Board:  6                  Board:  7                  Board:  8              
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
4 15   630      8,0 0,0    6 14   510      8,0 0,0    4 15   200      8,0 0,0    1 16   490      6,0 2,0
1 16   620      5,0 3,0    2 12   480      4,0 4,0    5 11   130      6,0 2,0    2 12   490      6,0 2,0
5 11   620      5,0 3,0    4 15   480      4,0 4,0    1 16   100      4,0 4,0    5 11   490      6,0 2,0
2 12      -100  1,0 7,0    5 11   480      4,0 4,0    2 12      -140  2,0 6,0    4 15   460      2,0 6,0
6 14      -100  1,0 7,0    1 16   230      0,0 8,0    6 14      -170  0,0 8,0    6 14       -50  0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  9                  Board:  10                 Board:  11                 Board:  12             
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
2 11   100      6,0 2,0    5 16   140      7,0 1,0    1 15   140      4,0 4,0    3 13    50      8,0 0,0
5 16   100      6,0 2,0    6 12   140      7,0 1,0    2 11   140      4,0 4,0    6 12      -170  6,0 2,0
6 12   100      6,0 2,0    1 15   110      3,0 5,0    3 13   140      4,0 4,0    1 15      -480  2,0 6,0
3 13       -90  2,0 6,0    3 13   110      3,0 5,0    5 16   140      4,0 4,0    2 11      -480  2,0 6,0
1 15      -110  0,0 8,0    2 11   100      0,0 8,0    6 12   140      4,0 4,0    5 16      -480  2,0 6,0

-------------------------------------------------------------------------------------------------------------

Board:  13                 Board:  14                 Board:  15                 Board:  16             
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
1 13   200      8,0 0,0    6 11   100      8,0 0,0    2 16    50      7,0 1,0    1 13  1010      5,0 3,0
2 16   150      3,0 5,0    3 12       -50  6,0 2,0    4 14    50      7,0 1,0    2 16  1010      5,0 3,0
3 12   150      3,0 5,0    2 16      -110  4,0 4,0    1 13      -400  2,0 6,0    3 12  1010      5,0 3,0
4 14   150      3,0 5,0    4 14      -130  2,0 6,0    3 12      -400  2,0 6,0    6 11  1010      5,0 3,0
6 11   150      3,0 5,0    1 13      -200  0,0 8,0    6 11      -400  2,0 6,0    4 14   510      0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  17                 Board:  18                 Board:  19                 Board:  20             
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
2 14   460      7,0 1,0    2 14      -450  8,0 0,0    1 12   140      6,0 2,0    4 13   500      8,0 0,0
5 15   460      7,0 1,0    1 12      -480  3,0 5,0    3 11   140      6,0 2,0    1 12   170      6,0 2,0
4 13   400      4,0 4,0    3 11      -480  3,0 5,0    4 13   140      6,0 2,0    2 14   100      4,0 4,0
1 12       -50  1,0 7,0    4 13      -480  3,0 5,0    2 14   110      2,0 6,0    3 11      -200  2,0 6,0
3 11       -50  1,0 7,0    5 15      -480  3,0 5,0    5 15      -110  0,0 8,0    5 15      -500  0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  21                 Board:  22                 Board:  23                 Board:  24             
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
3 15   630      8,0 0,0    3 15   100      8,0 0,0    5 14      -100  7,8 0,3    3 15   100      7,8 0,3
6 16   170      6,0 2,0    6 16      -110  6,0 2,0    4 12      -110  5,3 2,8    5 14      -400  5,3 2,8
2 13   150      2,0 6,0    5 14      -140  4,0 4,0    2 13      -200  1,5 6,5    2 13      -430  1,5 6,5
4 12   150      2,0 6,0    2 13      -150  1,0 7,0    3 15      -200  1,5 6,5    4 12      -430  1,5 6,5
5 14   150      2,0 6,0    4 12      -150  1,0 7,0    6 16     A+/A=  4,8 4,0    6 16     A+/A=  4,8 4,0


Score tables  PBN  CSV file  Hand record:  DUP  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.