2026-11-04  2026-11-04harmonia

Score tables  PBN  CSV file  More information

6 tables, 12 pairs. Number of boards: 20. Average: 80,0. Average+/=/- awards 60 / 50 / 40 %.

     Rank  Pair  Score     %  Name                                               M-ID  

N-S     1     6   92,0  57,5  CLAYTON PAGNONI - MARIA CECILIA MALTA           1349  245
        2     2   85,3  53,3  SERGIO RODRIGUES - MARCOS ASSUMPÇÃO              547 1552
        3     3   84,3  52,7  RONALDO ASSUMPCAO - ALICE PAES DE BARROS         180  907
        4     1   76,0  47,5  HELOISA NOGUEIRA - MORGANA B. PETRYCOSKI         242 1578
        5     4   75,3  47,0  CESAR GIOBBI - CLAUDIO SAMPAIO                   363  265

        6     5   67,3  42,0  SERGIO ASSUMPCAO - JAQUELINE M. MEIRELES NUNES   182 1462


E-W     1    11  104,8  65,5  PABLO LARRIEUX - MARILU AMARAL                  1468  674
        2    14   94,8  59,2  ARY NOGUEIRA - NELSON GONÇALVES                  665 1446
        3    15   81,8  51,1  ERICO VITAL BRAZIL - RENAN SAMPAIO              1554 1380
        4    13   78,8  49,2  HIROE WAKABAYASHI - HELOISA NAZARIAN             701  488
        5    16   63,0  39,4  ISAK GWERCMAN - CARLOS EDUARDO SAMPAIO          1551 1586

        6    12   57,0  35,6  YUK KIN TING - ROMOLO PAPERINI                   784  938

-------------------------------------------------------------------------------------------------------------

Board:  1                  Board:  2                  Board:  3                  Board:  4              
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
4 16   460      8,0 0,0    3 14    50      7,0 1,0    5 13   170      8,0 0,0    1 11  1430      4,0 4,0
5 13   430      6,0 2,0    6 15    50      7,0 1,0    4 16   140      6,0 2,0    3 14  1430      4,0 4,0
1 11   130      3,0 5,0    4 16      -110  3,0 5,0    1 11       -50  2,0 6,0    4 16  1430      4,0 4,0
6 15   130      3,0 5,0    5 13      -110  3,0 5,0    3 14       -50  2,0 6,0    5 13  1430      4,0 4,0
3 14      -100  0,0 8,0    1 11      -150  0,0 8,0    6 15       -50  2,0 6,0    6 15  1430      4,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  5                  Board:  6                  Board:  7                  Board:  8              
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
1 16   100      7,0 1,0    2 12   420      7,0 1,0    2 12   660      8,0 0,0    2 12   100      8,0 0,0
2 12   100      7,0 1,0    4 15   420      7,0 1,0    6 14   630      6,0 2,0    6 14    90      6,0 2,0
4 15    50      2,0 6,0    6 14   200      4,0 4,0    1 16   130      4,0 4,0    4 15    50      3,0 5,0
5 11    50      2,0 6,0    1 16   170      2,0 6,0    4 15      -100  2,0 6,0    5 11    50      3,0 5,0
6 14    50      2,0 6,0    5 11      -300  0,0 8,0    5 11      -200  0,0 8,0    1 16      -100  0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  9                  Board:  10                 Board:  11                 Board:  12             
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
1 15   170      8,0 0,0    5 16   620      7,0 1,0    6 12   590      8,0 0,0    3 13   150      8,0 0,0
3 13   140      5,0 3,0    6 12   620      7,0 1,0    5 16       -50  6,0 2,0    1 15   100      5,0 3,0
5 16   140      5,0 3,0    1 15   140      4,0 4,0    2 11      -420  3,0 5,0    2 11   100      5,0 3,0
6 12       -50  2,0 6,0    2 11      -100  1,0 7,0    3 13      -420  3,0 5,0    5 16    50      2,0 6,0
2 11      -100  0,0 8,0    3 13      -100  1,0 7,0    1 15      -800  0,0 8,0    6 12      -140  0,0 8,0

-------------------------------------------------------------------------------------------------------------

Board:  13                 Board:  14                 Board:  15                 Board:  16             
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
3 12      -150  7,0 1,0    3 12    50      8,0 0,0    2 16   620      8,0 0,0    2 16   200      8,0 0,0
6 11      -150  7,0 1,0    6 11      -100  6,0 2,0    1 13   130      6,0 2,0    6 11   100      6,0 2,0
1 13      -170  4,0 4,0    2 16      -110  4,0 4,0    3 12      -100  3,0 5,0    1 13    90      4,0 4,0
2 16      -620  1,0 7,0    4 14      -130  2,0 6,0    4 14      -100  3,0 5,0    3 12      -140  1,0 7,0
4 14      -620  1,0 7,0    1 13      -150  0,0 8,0    6 11      -500  0,0 8,0    4 14      -140  1,0 7,0

-------------------------------------------------------------------------------------------------------------

Board:  17                 Board:  18                 Board:  19                 Board:  20             
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
1 12   460      4,0 4,0    1 12   230      8,0 0,0    1 12       -90  7,0 1,0    3 11   200      5,3 2,8
2 14   460      4,0 4,0    4 13   170      6,0 2,0    2 14       -90  7,0 1,0    4 13   200      5,3 2,8
3 11   460      4,0 4,0    2 14   150      4,0 4,0    4 13      -120  4,0 4,0    5 15   200      5,3 2,8
4 13   460      4,0 4,0    3 11   140      2,0 6,0    3 11      -140  2,0 6,0    2 14   130      0,3 7,8
5 15   460      4,0 4,0    5 15   100      0,0 8,0    5 15      -620  0,0 8,0    1 12     A=/A=  4,0 4,0

-------------------------------------------------------------------------------------------------------------

Board:  21                 Board:  22                 Board:  23                 Board:  24             
Pair    Result   Score     Pair    Result   Score     Pair    Result   Score     Pair    Result   Score 
2 13      -420  7,0 1,0    3 15   460      6,0 2,0    6 16   400      8,0 0,0    3 15   460      8,0 0,0
6 16      -420  7,0 1,0    4 12   460      6,0 2,0    3 15   200      5,0 3,0    5 14   400      5,0 3,0
3 15      -450  3,0 5,0    5 14   460      6,0 2,0    4 12   200      5,0 3,0    6 16   400      5,0 3,0
4 12      -450  3,0 5,0    6 16   430      2,0 6,0    2 13   100      1,0 7,0    2 13   170      2,0 6,0
5 14      -480  0,0 8,0    2 13   400      0,0 8,0    5 14   100      1,0 7,0    4 12   150      0,0 8,0


Score tables  PBN  CSV file  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.