2026-11-11  2026-11-11harmonia

Score tables  PBN  CSV file  More information

6 tables, 12 pairs. Number of boards: 20. Average: 80.

     Rank  Pair  Score     %  Name                                                       M-ID  

N-S     1     5    101  63,1  JAQUELINE M. MEIRELES NUNES - SERGIO ASSUMPCAO          1462  182
        2     3     89  55,6  MARCOS VIDIGAL - MARCOS THOMA                           1593  545
        3     2     80  50,0  MARCOS ASSUMPÇÃO - SERGIO RODRIGUES                     1552  547
        4     1     75  46,9  HELOISA NOGUEIRA - MORGANA B. PETRYCOSKI                 242 1578
        5     4     70  43,8  MARIA CECILIA MALTA - CLAYTON PAGNONI                    245 1349

        6     6     65  40,6  RUY NOGUEIRA NETO RUY NOGUEIRA NETO - RONALDO PROCOPIO   773  781


E-W     1    12     99  61,9  RAFAEL DUQUE DIAS - MARIANO GROSSO                      1375 1525
        2    14     89  55,6  RENAN SAMPAIO - ERICO VITAL BRAZIL                      1380 1554
        3    13     86  53,8  YUK KIN TING - ROMOLO PAPERINI                           784  938
        4    16     77  48,1  ARY NOGUEIRA - NELSON GONÇALVES                          665 1446
        5    15     67  41,9  ALEJANDRO QUIROGA - VALERIA LINDENBERG                  1435  974

        6    11     62  38,8  BEATRIZ HELENA LOPES DE OLIVEIRA - PABLO LARRIEUX       1507 1468

-------------------------------------------------------------------------------------------------------------

Board:  1                Board:  2                Board:  3                Board:  4            
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
1 11   430       6 2     1 11   170       8 0     4 16   990       7 1     4 16      -170   6 2
3 14   430       6 2     3 14   100       4 4     6 15   990       7 1     5 13      -170   6 2
5 13   430       6 2     4 16   100       4 4     5 13   520       4 4     6 15      -170   6 2
4 16   400       1 7     6 15   100       4 4     3 14   490       2 6     1 11      -620   2 6
6 15   400       1 7     5 13    50       0 8     1 11      -100   0 8     3 14      -790   0 8

-------------------------------------------------------------------------------------------------------------

Board:  5                Board:  6                Board:  7                Board:  8            
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
1 16   620       8 0     5 11   200       8 0     5 11   140       8 0     4 15      -460   8 0
4 15   200       5 3     4 15   110       6 2     1 16   110       4 4     1 16      -490   3 5
5 11   200       5 3     1 16       -50   3 5     2 12   110       4 4     2 12      -490   3 5
6 14   140       2 6     2 12       -50   3 5     6 14   110       4 4     5 11      -490   3 5
2 12    50       0 8     6 14      -100   0 8     4 15      -200   0 8     6 14      -490   3 5

-------------------------------------------------------------------------------------------------------------

Board:  9                Board:  10               Board:  11               Board:  12           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
5 16   550       8 0     5 16   400       8 0     3 13      -440   8 0     2 11   100       7 1
2 11   450       6 2     1 15   300       6 2     1 15      -940   6 2     3 13   100       7 1
3 13   400       4 4     6 12   200       4 4     5 16     -1020   4 4     5 16    50       3 5
1 15   200       2 6     2 11   100       2 6     2 11     -1520   1 7     6 12    50       3 5
6 12   130       0 8     3 13      -130   0 8     6 12     -1520   1 7     1 15      -300   0 8

-------------------------------------------------------------------------------------------------------------

Board:  13               Board:  14               Board:  15               Board:  16           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
3 12  2140       8 0     1 13   100       8 0     6 11      -400   8 0     1 13      -170   7 1
6 11  1470       6 2     6 11    50       6 2     1 13      -480   4 4     2 16      -170   7 1
4 14  1390       4 4     2 16       -90   4 4     2 16      -480   4 4     3 12      -620   2 6
1 13   720       1 7     3 12      -110   2 6     3 12      -480   4 4     4 14      -620   2 6
2 16   720       1 7     4 14      -130   0 8     4 14      -650   0 8     6 11      -620   2 6

-------------------------------------------------------------------------------------------------------------

Board:  17               Board:  18               Board:  19               Board:  20           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
5 15   130       8 0     3 11   720       8 0     2 14   200       8 0     2 14   200       7 1
2 14    50       6 2     1 12   650       5 3     5 15      -100   6 2     3 11   200       7 1
3 11       -50   3 5     2 14   650       5 3     1 12      -130   2 6     5 15   100       4 4
4 13       -50   3 5     5 15   600       2 6     3 11      -130   2 6     4 13      -170   2 6
1 12      -420   0 8     4 13   200       0 8     4 13      -130   2 6     1 12      -800   0 8

-------------------------------------------------------------------------------------------------------------

Board:  21               Board:  22               Board:  23               Board:  24           
Pair    Result  Score    Pair    Result  Score    Pair    Result  Score    Pair    Result  Score
3 15   170       8 0     4 12      -120   7 1     2 13   620       5 3     3 15      -460   7 1
5 14   140       6 2     5 14      -120   7 1     3 15   620       5 3     4 12      -460   7 1
2 13    50       4 4     6 16      -170   4 4     4 12   620       5 3     2 13      -480   3 5
4 12      -100   1 7     3 15      -200   2 6     5 14   620       5 3     6 16      -480   3 5
6 16      -100   1 7     2 13      -620   0 8     6 16   140       0 8     5 14      -490   0 8


Score tables  PBN  CSV file  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.