Score tables PBN CSV file Hand record: DUP More information
7 tables, 14 pairs. Number of boards: 21. Average: 126,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
Rank Pair Score % Name M-ID
N-S 1 1 161,8 64,2 GUILHERME JUNQUEIRA - NELSON GONÇALVES 187 1446
2 3 149,7 59,4 MARIA CELIA PIMENTEL CARVALHO - PABLO RAVENNA 134 1398
3 5 133,2 52,8 MARCOS THOMA - MARIANO GROSSO 545 1525
4 2 126,7 50,3 CLAYTON PAGNONI - MARILU AMARAL 1349 674
5 4 118,8 47,1 PABLO LARRIEUX - LUCIA DORIA 1468 474
6 7 96,5 38,3 JOÃO PAULO CAMPOS - ERICO VITAL BRAZIL 263 1554
7 6 94,2 37,4 LILI MURO - MARCOS LEITAO 603 136
E-W 1 17 145,5 57,7 ALEXANDRE KENEZ - LEANDRO DE ALMEIDA 726 844
2 16 141,3 56,1 SERGIO RODRIGUES - ANDREA MILOS 547 877
3 11 121,2 48,1 RALF CHALOM - ERWIN STERNBERG 7 352
4 13 120,8 47,9 RENAN SAMPAIO - ALEJANDRO QUIROGA 1380 1435
5 14 118,3 47,0 FEDERICO ALFREDO KLADT KLADT - LIS ALVES FERREIRA 630 605
6 12 118,2 46,9 CESAR GIOBBI - MARIA CECILIA MALTA 363 245
7 15 117,8 46,8 ALINE BIONDILLO - LEONARDO MEDEIROS LEONARDO MEDEIROS 936 864
-------------------------------------------------------------------------------------------------------------
1 Q6 2 A108754
North 876432 East Q1085
None A106 N-S J2
J7 5
10872 AKJ953 K6 932
K105 --- 3 AJ942
954 KJ A9765 Q103
1085 KQ432 107642 A9
4 QJ
AQJ9 K76
Q8732 K84
A96 KQJ83
5S E -450 3Dx E 100
C D H S N C D H S N
NS 2 9 9 2 3 NS 6 5 8 8 7
EW 10 4 4 11 7 E 6 8 5 3 6
W : : : 4 5
Pair Contr Result Score Pair Contr Result Score
3 15 4H N -1 -50 12,0 0,0 1 11 2S N +1 140 12,0 0,0
1 11 4S E +1 -450 5,0 7,0 6 14 2S S = 110 10,0 2,0
2 13 4S E +1 -450 5,0 7,0 2 13 3S N -1 -100 6,0 6,0
4 17 4S E +1 -450 5,0 7,0 3 15 4S N -1 -100 6,0 6,0
5 12 4S E +1 -450 5,0 7,0 7 16 4S N -1 -100 6,0 6,0
6 14 4S E +1 -450 5,0 7,0 4 17 4S S -2 -200 1,0 11,0
7 16 5S E = -450 5,0 7,0 5 12 4S S -2 -200 1,0 11,0
-------------------------------------------------------------------------------------------------------------
3 AQJ93 4 107
South J432 West AJ643
E-W QJ All KQ8
42 1053
1054 762 QJ6 9832
A1076 K985 K7 109
K643 A105 10973 J642
87 J95 KQ94 A86
K8 AK54
Q Q852
9872 A5
AKQ1063 J72
4S S 420 4H N 620
C D H S N C D H S N
NS 10 6 6 10 6 NS 8 7 10 8 9
EW 2 5 7 2 2 EW 4 6 2 5 3
Pair Contr Result Score Pair Contr Result Score
5 12 3N S +3 490 12,0 0,0 2 12 4H N +1 650 11,0 1,0
4 17 3N N +2 460 10,0 2,0 3 14 4H N +1 650 11,0 1,0
1 11 4S N +1 450 8,0 4,0 7 15 4H N = 620 8,0 4,0
3 15 3N N +1 430 6,0 6,0 1 17 1H N +4 200 3,0 9,0
6 14 2S N +3 200 4,0 8,0 4 16 2H N +3 200 3,0 9,0
2 13 2S N +2 170 2,0 10,0 5 11 1H N +4 200 3,0 9,0
7 16 3C S +2 150 0,0 12,0 6 13 3H N +2 200 3,0 9,0
-------------------------------------------------------------------------------------------------------------
5 32 6 KJ8743
North A10842 East 865
N-S J94 E-W AQ7
Q109 A
J106 KQ 6 A102
QJ953 K76 QJ974 32
A1062 873 K962 J43
K A7642 J104 KQ862
A98754 Q95
--- AK10
KQ5 1085
J853 9753
2Nx E 100 4S S 420
C D H S N C D H S N
NS 6 5 5 8 6 NS 6 7 6 10 8
EW 6 8 8 5 7 EW 7 6 6 3 3
Pair Contr Result Score Pair Contr Result Score
1 17 4Hx W -2 300 12,0 0,0 3 14 4S N = 420 8,0 4,0
2 12 3Hx E -1 100 7,0 5,0 4 16 4S N = 420 8,0 4,0
3 14 4H W -2 100 7,0 5,0 5 11 4S N = 420 8,0 4,0
5 11 4Hx W -1 100 7,0 5,0 6 13 4S N = 420 8,0 4,0
7 15 3Hx W -1 100 7,0 5,0 7 15 4S N = 420 8,0 4,0
6 13 4H W -1 50 2,0 10,0 1 17 2S N +2 170 1,0 11,0
4 16 3Hx W = -530 0,0 12,0 2 12 3S N +1 170 1,0 11,0
-------------------------------------------------------------------------------------------------------------
7 A5 8 1063
South KQJ9763 West A1042
All 86 None J4
J7 Q876
KQ1064 J872 AJ95 K2
4 108 J6 Q
K10 54 AQ1085 K9763
AK1053 98642 K9 AJ1054
93 Q874
A52 K98753
AQJ9732 2
Q 32
4Sx W 200 6D W -920
C D H S N C D H S N
NS 3 10 10 3 8 NS 1 0 6 2 2
EW 10 2 2 9 4 EW 11 12 6 9 7
Pair Contr Result Score Pair Contr Result Score
1 16 4H N = 620 9,0 3,0 1 16 3N W -2 100 10,0 2,0
2 11 4H N = 620 9,0 3,0 4 15 3N W -2 100 10,0 2,0
4 15 4H S = 620 9,0 3,0 7 14 3N W -2 100 10,0 2,0
6 12 4H N = 620 9,0 3,0 5 17 5D W +1 -420 6,0 6,0
3 13 5H N -1 -100 3,0 9,0 2 11 6D E = -920 2,0 10,0
5 17 5H N -1 -100 3,0 9,0 3 13 6D W = -920 2,0 10,0
7 14 5Hx N -1 -200 0,0 12,0 6 12 6D W = -920 2,0 10,0
-------------------------------------------------------------------------------------------------------------
9 Q98 10 K1062
North 104 East J93
E-W 98432 All 1072
J95 1096
AKJ54 63 A4 QJ973
K875 A6 K1064 A8
AQ7 KJ106 985 AKQ6
A Q7632 8542 AQ
1072 85
QJ932 Q752
5 J43
K1084 KJ73
6S E -1430 5N E -660
C D H S N C D H S N
NS 3 1 3 1 1 NS 4 2 4 2 2
EW 10 11 10 12 10 E 9 11 9 11 11
W : : : : 10
Pair Contr Result Score Pair Contr Result Score
2 11 4S E -1 100 12,0 0,0 3 12 6N W -1 100 11,0 1,0
3 13 3N W = -600 10,0 2,0 7 13 3N E -1 100 11,0 1,0
1 16 3N W +2 -660 5,0 7,0 1 15 3N W = -600 7,0 5,0
4 15 3N W +2 -660 5,0 7,0 2 17 3N E = -600 7,0 5,0
5 17 3N E +2 -660 5,0 7,0 4 14 3N E +1 -630 3,0 9,0
6 12 3N W +2 -660 5,0 7,0 6 11 3N E +1 -630 3,0 9,0
7 14 6N W = -1440 0,0 12,0 5 16 3N W +2 -660 0,0 12,0
-------------------------------------------------------------------------------------------------------------
11 62 12 2
South J75 West KQJ1072
None 1083 N-S 87
KJ754 8642
J1084 Q75 7653 Q10984
K964 108 54 93
Q5 AK9642 AKJ653 92
1063 82 Q AK105
AK93 AKJ
AQ32 A86
J7 Q104
AQ9 J973
3H S 140 2S W -110
C D H S N C D H S N
N 10 5 9 6 7 NS 7 4 8 3 5
S : : : 8 : EW 4 8 3 8 4
EW 3 7 4 5 5
Pair Contr Result Score Pair Contr Result Score
2 17 3N N +1 430 11,0 1,0 3 12 4Sx E -3 500 12,0 0,0
6 11 3N S +1 430 11,0 1,0 2 17 4Sx E -2 300 9,0 3,0
1 15 3N S = 400 6,0 6,0 7 13 4Sx E -2 300 9,0 3,0
3 12 3N S = 400 6,0 6,0 4 14 3D W -1 50 6,0 6,0
5 16 3N S = 400 6,0 6,0 1 15 4H S -1 -100 3,0 9,0
4 14 3N S -2 -100 1,0 11,0 6 11 4H S -1 -100 3,0 9,0
7 13 3N S -2 -100 1,0 11,0 5 16 5S N -6 -600 0,0 12,0
-------------------------------------------------------------------------------------------------------------
13 Q943 14 J76
North K3 East K72
All KQ1073 None J32
Q3 QJ74
K107 8 Q9 85
AJ Q107542 A1086 J94
J965 A42 64 Q985
10854 AJ6 AK862 10953
AJ652 AK10432
986 Q53
8 AK107
K972 ---
3S N 140 5S S 450
C D H S N C D H S N
NS 6 7 4 9 5 NS 7 9 8 11 10
E 7 6 9 4 8 EW 6 3 5 2 3
W : : : : 7
Pair Contr Result Score Pair Contr Result Score
2 16 2S N +2 170 12,0 0,0 5 15 4S S +2 480 12,0 0,0
1 14 2S S +1 140 8,0 4,0 1 14 4S S +1 450 7,0 5,0
4 13 2S S +1 140 8,0 4,0 2 16 4S N +1 450 7,0 5,0
5 15 2S S +1 140 8,0 4,0 3 11 4S S +1 450 7,0 5,0
6 17 3H E -1 100 3,0 9,0 4 13 4S S +1 450 7,0 5,0
7 12 4H E -1 100 3,0 9,0 6 17 4S S = 420 1,0 11,0
3 11 3H E = -140 0,0 12,0 7 12 4S S = 420 1,0 11,0
-------------------------------------------------------------------------------------------------------------
15 KQJ2 16 A4
South 1075 West A9842
N-S AQ876 E-W 92
2 J954
1054 97 KJ95 Q103
KQJ9 A843 K7653 QJ10
J54 K109 AQJ K8754
AQ5 KJ96 K 72
A863 8762
62 ---
32 1063
108743 AQ10863
4H W -420 4C N 130
C D H S N C D H S N
NS 5 6 3 8 5 NS 10 4 5 5 8
EW 8 6 10 5 8 E 3 9 8 8 5
W : 8 : : :
Pair Contr Result Score Pair Contr Result Score
1 14 3N W -1 50 12,0 0,0 1 13 4Hx W -3 800 9,0 3,0
5 15 3H E = -140 10,0 2,0 3 17 4Hx W -3 800 9,0 3,0
6 17 3H W +1 -170 8,0 4,0 5 14 4Hx W -3 800 9,0 3,0
2 16 4H E = -420 3,0 9,0 7 11 4Hx W -3 800 9,0 3,0
3 11 4H E = -420 3,0 9,0 2 15 4H E -2 200 3,0 9,0
4 13 4H E = -420 3,0 9,0 6 16 4H W -2 200 3,0 9,0
7 12 4H E = -420 3,0 9,0 4 12 2H W -1 100 0,0 12,0
-------------------------------------------------------------------------------------------------------------
17 AK10764 18 Q7
North 84 East AQJ
None 2 N-S 1062
K943 KQ1073
5 Q3 108432 AKJ9
2 AQJ109 K654 1092
AQJ9863 10754 Q983 J54
Q875 J2 --- AJ2
J982 65
K7653 873
K AK7
A106 98654
5Dx E 100 2S E -110
C D H S N C D H S N
NS 9 2 8 10 5 NS 8 5 6 5 6
EW 4 10 5 2 5 EW 5 8 7 8 7
Pair Contr Result Score Pair Contr Result Score
1 13 4S N = 420 11,0 1,0 1 13 2S W = -110 10,0 2,0
4 12 4S N = 420 11,0 1,0 4 12 2S E = -110 10,0 2,0
5 14 6Dx W -1 100 7,0 5,0 5 14 2S W = -110 10,0 2,0
7 11 5Dx W -1 100 7,0 5,0 2 15 3S E = -140 3,0 9,0
3 17 5Sx N -1 -100 4,0 8,0 3 17 2S W +1 -140 3,0 9,0
2 15 5D E = -400 1,0 11,0 6 16 2S W +1 -140 3,0 9,0
6 16 5D W = -400 1,0 11,0 7 11 2S W +1 -140 3,0 9,0
-------------------------------------------------------------------------------------------------------------
19 K7432 20 98764
South 43 West AJ
E-W AK105 All AK862
A5 7
QJ108 96 AK5 QJ10
AJ65 102 KQ9742 53
3 J8764 --- Q5
J1083 K962 10654 QJ9832
A5 32
KQ987 1086
Q92 J109743
Q74 AK
3N S 400 5Hx W 500
C D H S N C D H S N
NS 7 10 9 9 9 NS 3 11 4 8 9
EW 6 3 3 4 3 EW 10 2 9 4 4
Pair Contr Result Score Pair Contr Result Score
1 12 3N S +1 430 10,0 2,0 2 14 5D N = 600 10,7 1,3
3 16 3N N +1 430 10,0 2,0 3 16 5D N = 600 10,7 1,3
6 15 3N N +1 430 10,0 2,0 5 13 3N E -4 400 7,2 4,8
4 11 3N S = 400 5,0 7,0 1 12 4Hx W -1 200 4,8 7,2
5 13 3N S = 400 5,0 7,0 7 17 3D N +2 150 2,5 9,5
2 14 3N N -1 -50 1,0 11,0 6 15 3S N -2 -200 0,2 11,8
7 17 3N S -1 -50 1,0 11,0 4 11 A-/A+ 4,8 7,2
-------------------------------------------------------------------------------------------------------------
21 Q92
North 1092
N-S 764
K832
A53 KJ764
KQJ5 643
A1053 KQ
A9 QJ4
108
A87
J982
10765
6N W -990
C D H S N
NS 3 2 1 1 1
E 9 11 11 11 11
W 10 : 12 12 12
Pair Contr Result Score
1 12 4S E +1 -450 9,0 3,0
3 16 5S E = -450 9,0 3,0
4 11 5S E = -450 9,0 3,0
5 13 5S E = -450 9,0 3,0
2 14 5S E +1 -480 4,0 8,0
7 17 6S E = -980 2,0 10,0
6 15 6N W = -990 0,0 12,0
Score tables PBN CSV file Hand record: DUP More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.