Match results PBN CSV file More information
10 teams.
Rank Team Score Name Roster
1 1 0 MILOS CAMPOS FILHO - RODRIGUES - GAMBARONI - SERRA - MILOS - BIONDILLO RODRIGUES
2 0 GIOBBI FERNANDES - TAJTELBAUM - MALTA - GIOBBI - MALTA CASTRO - QUIROGA
3 0 EQUIPERIGO MEDEIROS - SIMOES ALBERTI - CARDOSO - CARMEN LIGIA - JOSÉ NILO - RENATA R S
4 0 URANIA CAMPOS - MACHADO - BIONDILLO - CHAMON - LOPES DE OLIVEIRA - VITAL BRAZIL - RODRIGUES
5 0 ÁS SEXTO KLADT KLADT - ROSSI - SABBAG - PAGNONI - DIAS - GROSSO
6 0 JACK CHALOM - NADER - DORIA - FURLAN - ANDRADE - LARRIEUX
7 0 NO STRESS MARCHIONI - MARCHIONI - JUNQUEIRA - MILOS - BOVO JR - INAGUE NOMURA - MARCHIONI
8 0 FOCA POLLAK - PIMENTEL CARVALHO - NAVAJAS - TANAKA - STEFANI - SAMPAIO
9 0 BALACOBACO REZENDE - GOMES - ALVES FERREIRA - NICOLETTI - SASSON - GENTIL - BACZYNSKI
10 0 LEÃO CHAGAS - CARVALHO - THOMA - PAIN - RAVENNA - M. MEIRELES NUNES
-------------------------------------------------------------------------------------------------------------
Round: 1 Round: 2
Tbl Team Score Tbl Team Score
1 10 LEÃO 4 URANIA 1 6 JACK 7 NO STRESS
2 7 NO STRESS 3 EQUIPERIGO 2 8 FOCA 1 MILOS
3 5 ÁS SEXTO 8 FOCA 3 4 URANIA 2 GIOBBI
4 1 MILOS 9 BALACOBACO 4 3 EQUIPERIGO 10 LEÃO
5 2 GIOBBI 6 JACK 5 5 ÁS SEXTO 9 BALACOBACO
-------------------------------------------------------------------------------------------------------------
Round: 3 Round: 4
Tbl Team Score Tbl Team Score
1 1 MILOS 5 ÁS SEXTO 1 3 EQUIPERIGO 9 BALACOBACO
2 10 LEÃO 6 JACK 2 4 URANIA 1 MILOS
3 7 NO STRESS 4 URANIA 3 6 JACK 8 FOCA
4 9 BALACOBACO 8 FOCA 4 10 LEÃO 2 GIOBBI
5 2 GIOBBI 3 EQUIPERIGO 5 5 ÁS SEXTO 7 NO STRESS
-------------------------------------------------------------------------------------------------------------
Round: 5 Round: 6
Tbl Team Score Tbl Team Score
1 5 ÁS SEXTO 10 LEÃO 1 3 EQUIPERIGO 1 MILOS
2 7 NO STRESS 2 GIOBBI 2 6 JACK 9 BALACOBACO
3 9 BALACOBACO 4 URANIA 3 2 GIOBBI 5 ÁS SEXTO
4 1 MILOS 6 JACK 4 4 URANIA 8 FOCA
5 8 FOCA 3 EQUIPERIGO 5 10 LEÃO 7 NO STRESS
-------------------------------------------------------------------------------------------------------------
Round: 7 Round: 8
Tbl Team Score Tbl Team Score
1 9 BALACOBACO 7 NO STRESS 1 10 LEÃO 8 FOCA
2 4 URANIA 5 ÁS SEXTO 2 2 GIOBBI 9 BALACOBACO
3 1 MILOS 10 LEÃO 3 5 ÁS SEXTO 3 EQUIPERIGO
4 8 FOCA 2 GIOBBI 4 6 JACK 4 URANIA
5 3 EQUIPERIGO 6 JACK 5 7 NO STRESS 1 MILOS
-------------------------------------------------------------------------------------------------------------
Round: 9 Round: 10
Tbl Team Score Tbl Team Score
1 1 MILOS 2 GIOBBI 1 10 LEÃO 4 URANIA
2 3 EQUIPERIGO 4 URANIA 2 7 NO STRESS 3 EQUIPERIGO
3 8 FOCA 7 NO STRESS 3 5 ÁS SEXTO 8 FOCA
4 9 BALACOBACO 10 LEÃO 4 1 MILOS 9 BALACOBACO
5 6 JACK 5 ÁS SEXTO 5 2 GIOBBI 6 JACK
-------------------------------------------------------------------------------------------------------------
Round: 11 Round: 12
Tbl Team Score Tbl Team Score
1 6 JACK 7 NO STRESS 1 1 MILOS 5 ÁS SEXTO
2 8 FOCA 1 MILOS 2 10 LEÃO 6 JACK
3 4 URANIA 2 GIOBBI 3 7 NO STRESS 4 URANIA
4 3 EQUIPERIGO 10 LEÃO 4 9 BALACOBACO 8 FOCA
5 5 ÁS SEXTO 9 BALACOBACO 5 2 GIOBBI 3 EQUIPERIGO
-------------------------------------------------------------------------------------------------------------
Round: 13 Round: 14
Tbl Team Score Tbl Team Score
1 3 EQUIPERIGO 9 BALACOBACO 1 5 ÁS SEXTO 10 LEÃO
2 4 URANIA 1 MILOS 2 7 NO STRESS 2 GIOBBI
3 6 JACK 8 FOCA 3 9 BALACOBACO 4 URANIA
4 10 LEÃO 2 GIOBBI 4 1 MILOS 6 JACK
5 5 ÁS SEXTO 7 NO STRESS 5 8 FOCA 3 EQUIPERIGO
-------------------------------------------------------------------------------------------------------------
Round: 15 Round: 16
Tbl Team Score Tbl Team Score
1 3 EQUIPERIGO 1 MILOS 1 9 BALACOBACO 7 NO STRESS
2 6 JACK 9 BALACOBACO 2 4 URANIA 5 ÁS SEXTO
3 2 GIOBBI 5 ÁS SEXTO 3 1 MILOS 10 LEÃO
4 4 URANIA 8 FOCA 4 8 FOCA 2 GIOBBI
5 10 LEÃO 7 NO STRESS 5 3 EQUIPERIGO 6 JACK
-------------------------------------------------------------------------------------------------------------
Round: 17 Round: 18
Tbl Team Score Tbl Team Score
1 10 LEÃO 8 FOCA 1 1 MILOS 2 GIOBBI
2 2 GIOBBI 9 BALACOBACO 2 3 EQUIPERIGO 4 URANIA
3 5 ÁS SEXTO 3 EQUIPERIGO 3 8 FOCA 7 NO STRESS
4 6 JACK 4 URANIA 4 9 BALACOBACO 10 LEÃO
5 7 NO STRESS 1 MILOS 5 6 JACK 5 ÁS SEXTO
Match results PBN CSV file More information
PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.